Completed Event: Field Hockey at Colgate on October 26, 2025 , Win , 2, to, 1 , (OT)
Final

Field Hockey
at Colgate
2
1
DARTMOUTH FIELD HOCKEY TEAM RECORDS
| SEASON (Wins & Losses)Â Â | ||
| Category | No. | Year (Record) |
| Games Played | 19 | 1978 (11-3-5) |
| 19 | 1999 (14-5-0) | |
| 19 | 2000 (11-8-0) | |
| 19 | 2001 (15-4-0) | |
| Most Wins | 15 | 2001 (15-4-0) |
| Fewest Wins | 2 | 1972 (2-1-1) |
| Most Ivy Wins | 5 | 1984 (5-1-0) |
| 5 | 1987 (5-0-1) | |
| 5 | 1988 (5-1-0) | |
| 5 | 1997 (5-2-0) | |
| 5 | 1999 (5-2-0) | |
| 5 | 2001 (5-2-0) | |
| 5 | 2002 (5-2-0) | |
| 5 | 2005 (5-2-0) | |
| Most Home Wins | 9 | 2010 (9-2-0) |
| Most Road Wins | 8 | 1999 (8-2-0) |
| Most Neutral Wins | 4 | 2001 (4-1-0) |
| Fewest Losses | 0 | 1975 (7-0-3) |
| Most Losses | 14Â | 2006 (3-14-0) |
| 14 | 2022 (3-14-0) | |
| Most Ivy Losses | 7 (3x) | 2016 (0-7-0) |
| 7 | 2022 (0-7-0) | |
| 7 | 2024 (0-7-0) | |
| Most Home Losses | 8 | 2008 (4-8-0) |
| Most Road Losses | 8 (2x) | 2016 (1-8-0) |
| 8 | 2021 (1-8-0)Â | |
| Fewest Home Losses | 0 | 1972 (1-0-1) |
| 0 | 1974 (3-0-1) | |
| 0 | 1975 (4-0-0) | |
| 0 | 1977 (3-0-2) | |
| 0 | 1978 (5-0-3) | |
| Fewest Away Losses | 0 | 1975 (3-0-3) |
| Highest Winning Pct. | .850 | 1975 (7-0-3) |
| Lowest Winning Pct. | .176 | 2006 (3-14-0) |
| .176 | 2022 (3-14-0) | |
| Highest Home Win Pct. | 1.000 | 1975 (4-0-0) |
| Highest Home Win Pct. | .750 | 1975 (3-0-3) |
| SEASON (Statistics)Â Â | ||
| Category | No. | Year |
| Most Goals Scored | 64 | 2010 |
| Fewest Goals Scored | 8 | 1972 |
| Fewest Goals Allowed | 4 | 1972 |
| Most Goals Allowed | 70 | 2016 |
| Most Assists | 68 | 2010 |
| Most Points | 196 | 2010 |
| Most Shutouts | 8 | 2001 |
| 8 | 1992 | |
| Most Saves | 176 | 1992 |
| Most Overtime Games | 5 | 2005 |
| 5 | 1997 | |
| 5 | 1993 | |
| 5 | 1989 | |
| SEASON (Streaks)Â Â | ||
| Category | No. | Dates |
| Winning Streak | 10 | 10/21/01 - 9/14/02 |
| Unbeaten Streak | 15 | 9/23/78 - 11/11/78 |
| Losing Streak | 11 | 11/16/02 - 10/11/03 |
| GAMEÂ Â | ||
| Category | No. | Opponent (Date) |
| Most Goals | 10 | vs. Smith (7/29/77) |
| Most Goals Allowed | 9 | vs. Princeton (9/21/02) |
| 9 | vs. Princeton (9/17/10) | |
| 9 | at Delaware (9/1/17) | |
| Fewest Goals Allowed | 0 | 134 times |
| Most Assists | 10 | vs. Vermont (10/31/10) |
| Most Saves | 36 | vs. UConn (9/16/92) |
Updated 4/2025Â