Completed Event: Women's Volleyball versus Rutgers on September 5, 2025 , Loss , 0, to, 3
Final

Women's Volleyball
vs Rutgers
0
3
DARTMOUTH FIELD HOCKEY OVERALL YEAR-BY-YEAR
Year | GP | W | L | T | H | A | N | GF | GA | Coach | |||||||||
1972 | 4 | 2 | 1 | 1 | 1-0-1 | 1-1-0 | 0-0-0 | 8 | 4 | Aggie Bixler Kurtz | |||||||||
1973 | 9 | 5 | 4 | 0 | 2-1-0 | 0-3-0 | 3-0-0 | 18 | 16 | Aggie Bixler Kurtz | |||||||||
1974 | 10 | 6 | 2 | 2 | 3-0-1 | 1-1-1 | 2-1-0 | 26 | 15 | Aggie Bixler Kurtz | |||||||||
1975 | 10 | 7 | 0 | 3 | 4-0-0 | 3-0-3 | 0-0-0 | 30 | 11 | Mary Corrigan | |||||||||
1976 | 12 | 7 | 4 | 1 | 4-1-0 | 3-1-1 | 0-2-0 | 27 | 11 | Mary Corrigan | |||||||||
1977 | 14 | 6 | 5 | 3 | 3-0-2 | 2-3-1 | 1-2-0 | 28 | 14 | Mary Corrigan | |||||||||
1978 | 19 | 11 | 3 | 5 | 5-0-3 | 4-1-2 | 2-2-0 | 34 | 18 | Mary Corrigan | |||||||||
1979 | 15 | 10 | 2 | 3 | 7-1-0 | 3-1-3 | 0-0-0 | 31 | 14 | Mary Corrigan | |||||||||
1980 | 16 | 9 | 5 | 2 | 4-2-1 | 5-2-1 | 0-1-0 | 25 | 13 | Mary Corrigan | |||||||||
1981 | 18 | 8 | 9 | 1 | 6-2-0 | 2-4-1 | 0-3-0 | 21 | 32 | Mary Corrigan | |||||||||
1982 | 16 | 8 | 8 | 0 | 5-3-0 | 3-4-0 | 0-1-0 | 27 | 17 | Mary Corrigan | |||||||||
1983 | 14 | 8 | 5 | 1 | 5-1-1 | 3-4-0 | 0-0-0 | 28 | 14 | Mary Corrigan | |||||||||
1984 | 14 | 7 | 7 | 0 | 5-4-0 | 2-3-0 | 0-0-0 | 19 | 22 | Mary Corrigan | |||||||||
1985 | 14 | 5 | 8 | 1 | 4-2-1 | 1-6-0 | 0-0-0 | 17 | 26 | Mary Corrigan | |||||||||
1986 | 13 | 3 | 8 | 2 | 1-6-1 | 2-2-1 | 0-0-0 | 17 | 30 | Mary Corrigan | |||||||||
1987 | 15 | 9 | 5 | 1 | 6-1-0 | 3-4-1 | 0-0-0 | 26 | 18 | Mary Corrigan | |||||||||
1988 | 16 | 11 | 5 | 0 | 5-1-0 | 5-4-0 | 1-0-0 | 28 | 19 | Mary Corrigan | |||||||||
1989 | 15 | 4 | 10 | 1 | 3-4-1 | 1-6-0 | 0-0-0 | 25 | 31 | Mary Corrigan | |||||||||
1990 | 15 | 3 | 10 | 2 | 1-5-1 | 2-5-1 | 0-0-0 | 18 | 29 | Mary Corrigan | |||||||||
1991 | 15 | 4 | 11 | 0 | 3-5-0 | 1-6-0 | 0-0-0 | 11 | 31 | Mary Corrigan | |||||||||
1992 | 14 | 6 | 6 | 2 | 1-3-1 | 5-3-1 | 0-0-0 | 21 | 16 | Mary Corrigan | |||||||||
1993 | 15 | 6 | 8 | 1 | 4-2-1 | 2-6-0 | 0-0-0 | 18 | 22 | Julie Dayton | |||||||||
1994 | 17 | 10 | 6 | 1 | 3-3-1 | 6-3-0 | 1-0-0 | 30 | 14 | Julie Dayton | |||||||||
1995 | 18 | 13 | 5 | 0 | 8-1-0 | 4-4-0 | 1-0-0 | 42 | 21 | Julie Dayton | |||||||||
1996 | 17 | 8 | 9 | 0 | 3-3-0 | 3-5-0 | 2-1-0 | 43 | 33 | Julie Dayton | |||||||||
1997 | 18 | 11 | 7 | 0 | 4-3-0 | 5-2-0 | 2-2-0 | 40 | 31 | Julie Dayton | |||||||||
1998 | 17 | 8 | 9 | 0 | 3-3-0 | 4-5-0 | 1-1-0 | 34 | 30 | Julie Dayton | |||||||||
1999 | 19 | 14 | 5 | 0 | 4-2-0 | 8-2-0 | 2-1-0 | 55 | 24 | Julie Dayton | |||||||||
2000 | 19 | 11 | 8 | 0 | 8-3-0 | 2-4-0 | 1-1-0 | 42 | 30 | Amy Fowler | |||||||||
2001 | 19 | 15 | 4 | 0 | 5-2-0 | 6-1-0 | 4-1-0 | 46 | 17 | Amy Fowler | |||||||||
2002 | 18 | 11 | 7 | 0 | 4-2-0 | 6-3-0 | 1-2-0 | 38 | 42 | Amy Fowler | |||||||||
2003 | 17 | 6 | 11 | 0 | 4-5-0 | 2-6-0 | 0-0-0 | 37 | 41 | Amy Fowler | |||||||||
2004 | 17 | 8 | 9 | 0 | 2-4-0 | 6-4-0 | 0-1-0 | 31 | 33 | Amy Fowler | |||||||||
2005 | 17 | 9 | 8 | 0 | 4-5-0 | 5-3-0 | 0-0-0 | 30 | 32 | Amy Fowler | |||||||||
2006 | 17 | 3 | 14 | 0 | 2-6-0 | 1-7-0 | 0-1-0 | 21 | 63 | Amy Fowler | |||||||||
2007 | 17 | 6 | 11 | 0 | 3-6-0 | 3-5-0 | 0-0-0 | 22 | 47 | Amy Fowler | |||||||||
2008 | 17 | 6 | 11 | 0 | 4-8-0 | 2-3-0 | 0-0-0 | 34 | 48 | Amy Fowler | |||||||||
2009 | 17 | 9 | 8 | 0 | 2-4-0 | 6-4-0 | 1-0-0 | 47 | 51 | Amy Fowler | |||||||||
2010 | 17 | 10 | 7 | 0 | 9-3-0 | 1-4-0 | 0-0-0 | 64 | 53 | Amy Fowler | |||||||||
2011 | 17 | 10 | 7 | 0 | 7-4-0 | 3-3-0 | 0-0-0 | 52 | 45 | Amy Fowler | |||||||||
2012 | 17 | 11 | 6 | 0 | 6-2-0 | 5-2-0 | 0-2-0 | 52 | 46 | Amy Fowler | |||||||||
2013 | 17 | 7 | 10 | 0 | 2-5-0 | 4-5-0 | 1-0-0 | 45 | 57 | Amy Fowler | |||||||||
2014 | 17 | 5 | 12 | 0 | 5-3-0 | 0-8-0 | 0-0-0 | 35 | 56 | Amy Fowler | |||||||||
2015 | 17 | 7 | 10 | 0 | 4-5-0 | 3-5-0 | 0-0-0 | 49 | 50 | Amy Fowler | |||||||||
2016 | 17 | 4 | 13 | 0 | 3-5-0 | 1-8-0 | 0-0-0 | 29 | 70 | Amy Fowler | |||||||||
2017 | 17 | 7 | 10 | 0 | 4-4-0 | 3-5-0 | 0-1-0 | 40 | 65 | Amy Fowler | |||||||||
2018 | 17 | 6 | 11 | 0 | 2-6-0 | 3-5-0 | 1-0-0 | 37 | 57 | Amy Fowler | |||||||||
2019 | 17 | 4 | 13 | 0 | 2-6 | 2-7 | 0-0 | 31 | 63 | Amy Fowler | |||||||||
2020 | No Season Due to COVID-19 | Mark Egner | |||||||||||||||||
2021 | 17 | 4 | 13 | 0 | 3-5 | 1-8 | 0-0 | 18 | 46 | Mark Egner | |||||||||
2022 | 17 | 3 | 14 | 0 | 3-6 | 0-7 | 0-1 | 27 | 52 | Mark Egner | |||||||||
2023 | 16 | 6 | 9 | 0 | 4-3 | 2-6 | 0-0 | 31 | 40 | Mark Egner | |||||||||
2024 | 16 | 3 | 13 | 0 | 3-6 | 0-7 | 0-0 | 23 | 63 | Mark Egner | |||||||||
51Â Yrs | 820 | 380 | 406 | 33 | 202-167-16 | 153-208-17 | 27-28-0 | 1638 | 1743 | Â |
Â
DARTMOUTH COACHING OVERALL RECORDS
Coach | W | L | T | Win % | Years (Seasons) |
Aggie Bixler Kurtz | 13 | 7 | 3 | .630 | 1972-74 (3) |
Amy Fowler | 155 | 190 | 0 | .449 | 2000-19 (20) |
Julie Dayton | 70 | 49 | 2 | .587 | 1993-99 (7) |
Mary Corrigan | 126 | 111 | 28 | .528 | 1975-92 (18) |
Mark Egner | 16 | 49 | 0 | .246 | 2020*-pres. |