Completed Event: Women's Rowing at Princeton Chase on November 2, 2025 ,
Final

Women's Rowing
at Princeton Chase
| POINTS (60+) | |||
| No. | Player | Year | Points |
| 1. | Jacque Weitzel | 2000 | 79 |
| 2. | Lauren Holleran | 1995 | 73 |
| Kierra Sweeney | 2019 | 73 | |
| 4. | Jacque Weitzel | 1998 | 72 |
| 5. | Katieanne Christian   | 2005   | 70 |
| Jacque Weitzel | 1999 | 70 | |
| 7. | Anne Moellering | 1989 | 69 |
| Kellen D'Alleva | 2019 | 69 | |
| 9. | Whitney Douthett | 2006 | 67 |
| 10. | Hana Bowers | 2013 | 66 |
| 11. | Lauren Holleran | 1993 | 65 |
| 12. | Lauren Holleran | 1994 | 63 |
| Ellie Carson | 2018 | 63 | |
| 14. | Whitney Douthett | 2007 | 62 |
| Whitney Douthett | 2005 | 62 | |
| Suzy Gibbons | 2001 | 62 | |
| Jen Greene | 1998 | 62 | |
| 18. | Elizabeth Mastrio | 2019 | 61 |
| 19. | Kate Graw | 2000 | 60 |
| GOALS (50+) | |||
| No. | Player | Year | Goals |
| 1. | Jacque Weitzel | 2000 | 67 |
| 2. | Katieanne Christian   | 2005   | 65 |
| 3. | Anne Moellering | 1989 | 64 |
| 4. | Jacque Weitzel | 1998 | 62 |
| 5. | Kierra Sweeney | 2019 | 58 |
| 6. | Karen McKeel | 1978 | 56 |
| 7. | Lauren Holleran | 1993 | 53 |
| Lauren Holleran | 1995 | 53 | |
| Jaclyn Leto | 2016 | 53 | |
| 10. | Hana Bowers | 2013 | 51 |
| Ellie Carson | 2018 | 51 | |
| 12. | Lauren Holleran | 1994 | 50 |
Â
| ASSISTS | |||
| No. | Player | Year   | Assists |
| 1. | Kellen D'Alleva | 2019 | 46 |
| 2. | Jen Greene | 1998 | 39 |
| 3. | Whitney Douthett | 2006 | 34 |
| 4. | Whitney Douthett | 2005 | 31 |
| 5. | Whitney Douthett | 2007 | 30 |
| 6. | Tori Chanenchuk | 2018 | 29 |
| 7. | Jen Greene | 1997 | 28 |
| 8. | Katherine Chiusano   | 2009 | 23 |
| Kate Graw | 2000 | 23 | |
| Greta Meyer | 2010 | 23 | |
| Sarah Szefi | 2007 | 23 | |
| 9. | Fiona O'Keeffe | 2024 | 21 |
| GROUND BALLS | |||
| No. | Player | Year   | GB |
| 1. | Amy Zimmer | 2001 | 83 |
| 2. | Amy Zimmer | 2000 | 65 |
| Amy Frazier | 2002 | 65 | |
| 4. | Devon Wills | 2006 | 64 |
| Kelly Hannigan | 1997 | 64 | |
| Emily Fenwick | 1999 | 64 | |
| Suzy Gibbons | 2001 | 64 | |
| 8. | Whitney Douthett      | 2006 | 63 |
| 9. | Whitney Jamison | 2002 | 61 |
| 10. Â | Alison Moulin | 2000 | 60 |
Â
| CAUSED TURNOVERS | |||
| No. | Player | Year  | Caused TO |
| 1. | Jacque Weitzel | 2000 | 62 |
| 2. | Kristen Zimmer | 2006 | 52 |
| 3. | Suzy Gibbons | 2000 | 47 |
| 4. | Melissa Frazier | 1999 | 45 |
| Amy Zimmer | 1999 | 45 | |
| 6. | Heather McNulty  | 1999 | 44 |
| 7. | Jen Newitt | 2000 | 42 |
| 8. | Suzy Gibbons | 2001 | 40 |
| 9.  | Katieanne Christian  | 2005 | 38 |
| Liz Merritt | 2001 | 38 | |
| DRAW CONTROLS | |||
| No. | Player | Year | Draws |
| 1. | Maya Kendall | 2025 | 188 |
| 2. | Kathryn Giroux | 2019 | 160 |
| 3. | Kathryn Giroux | 2018 | 133 |
| 4. | Kathryn Giroux | 2017 | 108 |
| 5. | Sarah Plumb | 2012 | 82 |
| 6. | Courtney Bennett | 2013 | 56 |
| 7. | Claire Marshall | 2018 | 54 |
| Claire Marshall | 2019 | 54 | |
| 8. | Whitney Douthett | 2006 | 53 |
| 9. | Alison Moulin | 2002 | 50 |
| 10. | Hana Bowers | 2013 | 49 |
| Jaclyn Leto | 2016 | 49 | |
| SAVES | |||
| No. | Player | Year   | Saves |
| 1. | Laura Melly | 1979 | 199 |
| 2. | Marge Blaisdell | 1977 | 170 |
| 3. | Sarah Hughes | 2000 | 165 |
| 4. | Kristen Prettyman    | 1995 | 158 |
| 5. | Lauren Anderson | 1991 | 155 |
| 6. | Kiera Vrindten | 2017 | 150 |
| 7. | Sarah Hughes | 2001 | 147 |
| 8. | Kristen Giovanniello | 2013 | 140 |
| 9. | Tori Maxmin | 1989 | 139 |
| 10. | Kristen Giovanniello | 2011 | 138 |
| Devon Wills | 2005 | 138 | |
| 12. | Devon Wills | 2006 | 134 |
| 13.  | Devon Wills | 2003 | 133 |
| Devon Wills | 2004 | 133 | |
| Fran O'Donoghue | 1981 | 133 | |
| 14. | Gisele Todd | 2025 | 127 |
| GOALS AGAINST AVERAGE (Minimum 400 minutes) |
|||
| No. | Player                  | Year   | GAA |
| 1. | Kim Cohen | 1992 | 5.91 |
| 2. | Laura Melly | 1980 | 6.55 |
| 3. | Marge Blaisdel | 1975 | 6.56 |
| 4. | Devon Wills | 2006 | 6.59 |
| 5. | Laura Melly | 1979 | 6.60 |
| 6. | Kim Cohen | 1993 | 6.88 |
| 7. | Kim Cohen | 1994 | 6.96 |
| Sarah Hughes | 2001 | 6.96 | |
| 9. | Devon Wills | 2005 | 7.26 |
| 10. | Sarah Hughes | 1999 | 7.34 |
| 11. | Devon Wills | 2004 | 7.56 |
| 12. | Devon Wills | 2003 | 7.57 |
| 13. | Kirsten Prettyman | 1995 | 7.62 |
| 14. | Cat Klute | 1976 | 7.73 |
| 15. | Sarah Hughes | 2002 | 7.87 |
| SAVE PERCENTAGE | |||
| No.  | Player | Years | Save % |
| 1. | Kim Cohen | 1992 Â Â Â | .693 |
| 2. | Laura Melly | 1979 | .667 |
| 3. | Marge Blaisdell    | 1977 | .627 |
| 4. | Laura Melly | 1980 | .623 |
| 5. | Sarah Hughes | 2000 | .616 |
| 6. | Maureen Towers      | 1985 | .609 |
| 7. | Tori Maxmin | 1988 | .607 |
| 8. | Tori Parrott | 1985 | .600 |
| WINS | ||||
| No.  | Player | Year | Wins | Record |
| 1. | Devon Wills ’06 | 2005 | 16 | 16-3 |
| 2. | Kristen Prettyman ’95 | 1995 | 12 | 12-3 |
| Sarah Hughes ’02 | 2001 | 12 | 12-4 | |
| Kristen Giovanniello ’14 | 2012 | 12 | 12-5 | |