Cancelled Event: Women's Rugby at Princeton
Cancelled

Women's Rugby
at Princeton
Year | Overall | Conference | Coach (Record) | Captain(s) | ||||
---|---|---|---|---|---|---|---|---|
GP | W | L | GP | W | L | |||
1900-01 | 19 | 11 | 8 | None | Guy H. Abbott ’02 | |||
1901-02 | 16 | 11 | 5 | None | Guy H. Abbott ’02 | |||
1902-03 | 16 | 7 | 9 | None | Amos P. Foster ’04 | |||
1903-04 | 14 | 8 | 6 | None | John B. Rix ’05 | |||
1904-05 | *31 | 20 | 10 | None | John B. Rix ’05 | |||
1905-06 | 18 | 16 | 2 | None | William P. McGrail ’06 | |||
1906-07 | 17 | 13 | 4 | Henry B. Lane ’07 (13-4) | George W. Grebenstein ’07 | |||
1907-08 | 15 | 11 | 4 | None | Benjamin Lang ’09 | |||
1908-09 | 16 | 12 | 5 | None | John H. Dingle ’10 | |||
1909-10 | 10 | 6 | 4 | Benjamin Lang ’09 (6-4) | Francis A. Brady ’10 | |||
|
||||||||
1910-11 | 11 | 5 | 6 | John T. Keady ’05 (5-6) | John A. Mullen, Jr. ’11 | |||
1911-12 | 14 | 9 | 5 | 10 | 7 | 3 | Francis A. Brady ’10 (9-5) | Ernst E. Mensel ’12 |
1912-13 | 12 | 4 | 8 | 8 | 3 | 5 | James A. Mullen ’11 (4-8) | William M. Gibson ’13 |
1913-14 | 17 | 4 | 13 | 10 | 1 | 9 | C.A. Reed (4-13) | P.W. Loudon ’14, W.J. Snow ’14 |
1914-15 | 17 | 4 | 13 | 10 | 0 | 10 | P.W. Loudon | Roger Winship ’15 |
1915-16 | 23 | 11 | 12 | 10 | 3 | 7 | P.W. Loudon (17-23) | Gearold V. Rector ’16 |
1916-17 | 22 | 10 | 12 | 10 | 4 | 6 | J.A. Pelletier (10-12) | Walter C. Sisson ’17 |
1917-18 | 26 | 0 | 26 | 10 | 0 | 10 | F.H. Walker (0-26) | Karl F. Hutchinson ’18 |
1918-19 | (No team) | |||||||
1919-20 | 25 | 5 | 20 | 10 | 1 | 9 | George W. Zahn | Henry N. Browne ’21 |
|
||||||||
1920-21 | 22 | 13 | 9 | 10 | 7 | 3 | George W. Zahn | Ralph W. Yuill ’21 |
1921-22 | 20 | 13 | 7 | 10 | 6 | 4 | George W. Zahn | Joseph A. Millar ’23 |
1922-23 | 21 | 14 | 7 | 10 | 3 | 7 | George W. Zahn | Thomas H. Cullen ’23 |
1923-24 | 21 | 12 | 9 | 10 | 4 | 6 | George W. Zahn (57-52) | Karl Friedmann ’25 |
1924-25 | 17 | 12 | 5 | 10 | 6 | 4 | Leonard W. Wachter | Lewis O. Goas ’25 |
1925-26 | 18 | 11 | 7 | 10 | 6 | 4 | Leonard W. Wachter | Harrison S. Dey ’27 |
1926-27 | 23 | 17 | 6 | 11 | 8 | 3 | Leonard W. Wachter | James E. Picken ’27 |
1927-28 | 27 | 19 | 8 | 10 | 6 | 4 | Leonard W. Wachter (59-26) | William G. Heep ’28 |
1928-29 | 19 | 13 | 6 | 10 | 7 | 3 | Albert D. “Dolly” Stark | Carl B. Spaeth ’29 |
1929-30 | 20 | 11 | 9 | 10 | 4 | 6 | Albert D. “Dolly” Stark | John G. Cheney ’30 |
|
||||||||
1930-31 | 21 | 14 | 7 | 10 | 6 | 4 | Albert D. “Dolly” Stark | Milburn G. Magee ’31 |
1931-32 | 21 | 15 | 6 | 10 | 5 | 5 | Albert D. “Dolly” Stark | William T. McCall ’32 |
1932-33 | 18 | 12 | 6 | 10 | 5 | 5 | Albert D. “Dolly” Stark | George P. Stangle ’34 |
1933-34 | 20 | 13 | 7 | 12 | 6 | 6 | Albert D. “Dolly” Stark | Henry W. Kraszewski ’34 |
1934-35 | 21 | 12 | 9 | 12 | 7 | 5 | Albert D. “Dolly” Stark | Alfred E. Bonniwell ’35 |
1935-36 | 21 | 11 | 10 | 12 | 6 | 6 | Albert D. “Dolly” Stark (101-60) | John R. McKernan ’36 |
1936-37 | 22 | 14 | 8 | 12 | 8 | 4 | Osborne Cowles | Harold C. Parachini ’37 |
1937-38 | 25 | 20 | 5 | 12 | 8 | 4 | Osborne Cowles | William K. Thomas ’38 |
1938-39 | 23 | 18 | 5 | 12 | 10 | 2 | Osborne Cowles | Robert K. Dudis ’39 |
1939-40 | 21 | 15 | 6 | 12 | 11 | 1 | Osborne Cowles | Robert A. White ’40 |
|
||||||||
1940-41 | 24 | 19 | 5 | 12 | 10 | 2 | Osborne Cowles | Gustave T. Broberg ’41 |
1941-42 | 26 | 22 | 4 | 10 | 10 | 2 | Osborne Cowles | Charles M. Pearson ’42 |
1942-43 | 23 | 20 | 3 | 12 | 11 | 1 | Osborne Cowles (128-36) | Stanley D. Skaug ’43 |
1943-44 | 21 | 19 | 2 | 8 | 8 | 0 | Earl Brown (19-2) | Audley Brindley ’46 |
1944-45 | 14 | 6 | 8 | 6 | 2 | 4 | Osborne Cowles | (Game captains) |
1945-46 | 13 | 13 | 3 | 8 | 7 | 1 | Osborne Cowles (19-11, total 147-47) | Robert J. Myers ’44 |
1946-47 | 24 | 10 | 15 | 12 | 5 | 7 | Elmer Lampe | James M. Coleman ’46 |
1947-48 | 24 | 12 | 12 | 12 | 6 | 6 | Elmer Lampe | James M. Coleman ’46 |
1948-49 | 26 | 15 | 11 | 12 | 4 | 8 | Elmer Lampe | Edward H. Leede ’49 |
1949-50 | 25 | 8 | 17 | 12 | 1 | 11 | Elmer Lampe (45-55) | Emil T. Hudak ’50 |
|
||||||||
1950-51 | 26 | 3 | 23 | 12 | 1 | 11 | Alvin “Doggie” Julian | Robert C. Hustek ’51 |
1951-52 | 30 | 11 | 19 | 12 | 4 | 8 | Doggie Julian | E. Kent Calhoun ’52 |
1952-53 | 26 | 12 | 14 | 12 | 5 | 7 | Doggie Julian | L. Frederick Gieg ’53 |
1953-54 | 26 | 13 | 13 | 14 | 5 | 9 | Doggie Julian | Peter F. Geithner ’54 |
1954-55 | 25 | 18 | 7 | 14 | 9 | 5 | Doggie Julian | Glenn H. Wilson ’55 |
1955-56 | 29 | 18 | 11 | 14 | 10 | 4 | Doggie Julian | F. Tobias Julian ’56 |
1956-57 | 25 | 18 | 7 | 14 | 10 | 4 | Doggie Julian | Ronald E. Judson ’57 |
1957-58 | 27 | 22 | 5 | 14 | 11 | 3 | Doggie Julian | M. David Carruthers ’58 |
1958-59 | 28 | 22 | 6 | 14 | 13 | 1 | Doggie Julian | Rudy A. LaRusso ’59 |
1959-60 | 23 | 14 | 9 | 14 | 10 | 4 | Doggie Julian | Charles M. Kaufman ’60 |
|
||||||||
1960-61 | 24 | 5 | 19 | 14 | 4 | 10 | Doggie Julian | George H. Ramming ’61 |
1961-62 | 24 | 6 | 18 | 14 | 3 | 11 | Doggie Julian | William S. Shanahan’62 |
1962-63 | 25 | 7 | 18 | 14 | 2 | 12 | Doggie Julian | Barry R. Elson ’63 |
1963-64 | 25 | 2 | 23 | 14 | 0 | 14 | Doggie Julian | Francis X. Hanlon ’64 |
1964-65 | 25 | 4 | 21 | 14 | 1 | 13 | Doggie Julian | Victor H. Mair ’65 |
1965-66 | 24 | 3 | 21 | 14 | 0 | 14 | Doggie Julian | Neil F. Castaldo ’66 |
1966-67 | 24 | 7 | 17 | 14 | 1 | 13 | Doggie Julian (183-236) / Dave Gavitt ’59 | J. Gunnar Malm ’67 |
1967-68 | 26 | 8 | 18 | 14 | 6 | 8 | Dave Gavitt ’59 | Joseph P. Colgan ’68 |
1968-69 | 25 | 10 | 15 | 14 | 4 | 10 | Dave Gavitt ’59 (20-48) | Gregory A. Pickering ’70 |
1969-70 | 25 | 13 | 12 | 14 | 7 | 7 | George Blaney | Gregory A. Pickering ’70 |
|
||||||||
1970-71 | 26 | 10 | 16 | 14 | 5 | 9 | George Blaney | John M. Ryzewic ’71 |
1971-72 | 26 | 14 | 12 | 14 | 8 | 6 | George Blaney (37-40) | Gary P. Dicovitsky ’72 |
1972-73 | 26 | 6 | 20 | 14 | 4 | 10 | Tom O’Connor | James T. Brown ’73 |
1973-74 | 26 | 4 | 22 | 14 | 2 | 12 | Tom O’Connor (10-42) | E. William Raynor ’74 |
1974-75 | 26 | 8 | 18 | 14 | 5 | 9 | Marcus Jackson (8-18) | Daniel J. McKay ’75 |
1975-76 | 26 | 16 | 10 | 14 | 7 | 7 | Gary Walters | Lawrence M. Cubas ’77 |
1976-77 | 26 | 4 | 22 | 14 | 3 | 11 | Gary Walters | Bill Hooper ’77, Larry Cubas ’77 |
1977-78 | 26 | 10 | 16 | 14 | 5 | 9 | Gary Walters | Sterling B. Edmonds ’77, John M. Lisowski ’77 |
1978-79 | 26 | 14 | 12 | 14 | 6 | 8 | Gary Walters (44-60) | Peter P. Roby ’79, Marc Gautier ’79 |
1979-80 | 26 | 6 | 20 | 14 | 3 | 11 | Tim Cohane | Larry O. Lawrence ’80, David A. Broll ’80 |
|
||||||||
1980-81 | 26 | 10 | 16 | 14 | 3 | 11 | Tim Cohane | Larry O. Lawrence ’80, Calvin Johnson ’81 |
1981-82 | 26 | 7 | 19 | 14 | 1 | 13 | Tim Cohane | Jon L. Edwards ’82 |
1982-83 | 26 | 7 | 19 | 14 | 3 | 11 | Tim Cohane (30-74) | Stephen J. McNamara ’83 |
1983-84 | 26 | 11 | 15 | 14 | 6 | 8 | Reggie Minton (11-15) | Paul D. Anderson ’84, Brian C. Burke ’84 |
1984-85 | 26 | 5 | 21 | 14 | 3 | 11 | Paul Cormier | Timothy D. Hassett ’85 |
1985-86 | 26 | 11 | 15 | 14 | 6 | 8 | Paul Cormier | Joseph P. Kilroy ’86, Bryan C. Randall ’88, John W. Mackay ’88 |
1986-87 | 26 | 15 | 11 | 14 | 7 | 7 | Paul Cormier | Bryan C. Randall ’88, J. Kwaku Miller ’87 |
1987-88 | 26 | 18 | 8 | 14 | 10 | 4 | Paul Cormier | Bryan C. Randall ’88, Leonard J. Bazelak ’88 |
1988-89 | 26 | 17 | 9 | 14 | 10 | 4 | Paul Cormier | James H. Barton Jr. ’89, Darin A. Maccoux ’89 |
1989-90 | 26 | 12 | 14 | 14 | 7 | 7 | Paul Cormier | John W. Mackay ’88, Robert N. Summers ’90, Walter S. Palmer ’90 |
|
||||||||
1990-91 | 26 | 9 | 17 | 14 | 4 | 10 | Paul Cormier (87-95) | E. James Blackwell ’91, Brendan J. O’Sullivan ’91 |
1991-92 | 26 | 10 | 16 | 14 | 5 | 9 | Dave Faucher | Michael J. Lombard ’92 |
1992-93 | 26 | 11 | 15 | 14 | 5 | 9 | Dave Faucher | John M. Conley IV ’93, Alexander M. Gayer ’93, H. Crawford Palmer ’93 |
1993-94 | 26 | 10 | 16 | 14 | 6 | 8 | Dave Faucher | Gregg R. Frame ’94 |
1994-95 | 26 | 13 | 13 | 14 | 10 | 4 | Dave Faucher | Benjamin W. Halligan ’95 |
1995-96 | 26 | 16 | 10 | 14 | 9 | 5 | Dave Faucher | Jacob R. Capps ’96, Matthew D. Bush ’96 |
1996-97 | 26 | 18 | 8 | 14 | 10 | 4 | Dave Faucher | Seamus D. Lonergan ’97, Kenneth D. Mitchell Jr. ’97 |
1997-98 | 26 | 7 | 19 | 14 | 4 | 10 | Dave Faucher | Peter James Halas ’98, Asa M. Palmer ’98 |
1998-99 | 26 | 14 | 12 | 14 | 10 | 4 | Dave Faucher | Shaun C. Gee ’00 |
1999-2000 | 27 | 9 | 18 | 14 | 5 | 9 | Dave Faucher | Shaun C. Gee ’00, Christopher G. Ellis Jr. ’00, Jason A. Kemp ’98 |
|
||||||||
2000-01 | 27 | 8 | 19 | 14 | 3 | 11 | Dave Faucher | Gregory D. Buth ’01, Ian McGinnis ’01 |
2001-02 | 27 | 9 | 18 | 14 | 2 | 12 | Dave Faucher | I.J. Flinder Boyd ’02, Vedad Osmanovic ’02 |
2002-03 | 27 | 8 | 19 | 14 | 4 | 10 | Dave Faucher | Charles V. Harris ’02, Gregory G. Friel ’03 |
2003-04 | 28 | 3 | 25 | 14 | 1 | 13 | Dave Faucher (136-208) | Stephen T. Callahan ’05 |
2004-05 | 27 | 10 | 17 | 14 | 7 | 7 | Terry Dunn | David G. Gardner ’05, Stephen T. Callahan ’05 |
2005-06 | 27 | 6 | 21 | 14 | 4 | 10 | Terry Dunn | Calvin Arnold ’06, Michael Lang ’06 |
2006-07 | 27 | 9 | 18 | 14 | 4 | 10 | Terry Dunn | Johnathan Ball ’08, Jason Meyer ’06 |
2007-08 | 28 | 10 | 18 | 14 | 3 | 11 | Terry Dunn | Johnathan Ball ’08, Michael Giovacchini ’08 |
2008-09 | 28 | 9 | 19 | 14 | 7 | 7 | Terry Dunn | Jarrett Mathis ’09, Robby Pride ’10 |
2009-10 | 28 | 5 | 23 | 14 | 1 | 13 | Terry Dunn (47-103) / Mark Graupe (2-13) | Robby Pride ’10 |
|
||||||||
2010-11 | 28 | 5 | 23 | 14 | 1 | 13 | Paul Cormier | Ronnie Dixon ’11, Clive Weeden ’11 |
2011-12 | 30 | 5 | 25 | 14 | 1 | 13 | Paul Cormier | David Rufful ’12 |
2012-13 | 28 | 9 | 19 | 14 | 5 | 9 | Paul Cormier | Matt LaBove ’13 |
2013-14 | 28 | 12 | 16 | 14 | 5 | 9 | Paul Cormier | Tyler Melville ’14 |
2014-15 | 29 | 14 | 15 | 14 | 7 | 7 | Paul Cormier | Gabas Maldunas ’15, Alex Mitola ’16 |
2015-16 | 28 | 10 | 18 | 14 | 4 | 10 | Paul Cormier (55-116, total 142-211) | Tommy Carpenter ’16 |
2016-17 | 27 | 7 | 20 | 14 | 4 | 10 | David McLaughlin | None |
2017-18 | 27 | 7 | 20 | 14 | 3 | 11 | David McLaughlin | Cameron Smith ’18, Miles Wright ’18 |
2018-19 | 30 | 11 | 19 | 14 | 2 | 12 | David McLaughlin | Guilien Smith ’19, James Foye ’20, Ian Sistare ’20 |
2019-20 | 29 | 12 | 17 | 14 | 5 | 9 | David McLaughlin | Brendan Barry ’20, James Foye ’20, Ian Sistare ’20 |
2020-21 | Season canceled due to COVID-19 pandemic | David McLaughlin | None | |||||
2021-22 | 25 | 9 | 16 | 14 | 6 | 8 | David McLaughlin | Leadership Group |
2022-23 | 28 | 10 | 18 | 14 | 6 | 8 | David McLaughlin | Dame Adelekun '23, Jackson Blaufeld '23, Cam Krystkowiak '23 |
2023-24 | 27 | 6 | 21 | 14 | 2 | 12 | David McLaughlin | Robert McRae '24, Romeo Myrthil '25 |
2024-25 | 28 | 14 | 14 | 14 | 8 | 6 | David McLaughlin (76-141) | Romeo Myrthil '25, Brandon Mitchell-Day '26, Jackson Munro '26 |
TOTALS | *2,945 | 1,337 | 1,607 | 1,415 | 579 | 836 | * includes tie game | |
IVY LEAGUE (Since 1956-57) |
1,754 | 655 | 1,073 | 910 | 323 | 587 |