Cancelled Event: Women's Rugby at Princeton
Cancelled

Women's Rugby
at Princeton
Passing Yards, Game | ||||||||
Name | Game | Att | Comp | Yds | Int | TD | Pct | |
1. | Jack Heneghan ’18 | 2016 vs. Brown | 53 | 37 | 440 | 3 | 0 | .698 |
2. | Dalyn Williams ’16 | 2015 vs. Yale | 53 | 29 | 435 | 0 | 4 | .547 |
3. | Jay Fiedler ’94 | 1992 vs. Yale | 31 | 20 | 419 | 0 | 4 | .645 |
4. | Greg Smith ’02 | 2001 vs. UNH | 64 | 37 | 416 | 1 | 3 | .587 |
5. | Greg Smith ’02 | 2001 vs. Yale | 54 | 38 | 407 | 2 | 5 | .703 |
6. | Dalyn Williams ’16 | 2014 vs. Yale | 47 | 32 | 388 | 1 | 3 | .681 |
7. | Brian Mann ’02 | 2002 vs. Harvard | 50 | 25 | 382 | 1 | 4 | .500 |
8. | Dalyn Williams ’16 | 2014 vs. Cornell | 34 | 24 | 381 | 1 | 4 | .706 |
9. | Brian Mann ’02 | 2002 vs. Colgate | 42 | 25 | 369 | 1 | 2 | .595 |
Brian Mann ’02 | 2002 vs. Cornell | 58 | 37 | 369 | 1 | 3 | .638 | |
11. | Jay Fiedler ’94 | 1993 vs. Harvard | 48 | 22 | 358 | 4 | 3 | .458 |
12. | Greg Smith ’02 | 2000 vs. Brown | 57 | 36 | 352 | 1 | 3 | .632 |
13. | Charlie Rittgers ’06 | 2004 vs. New Hampshire | 48 | 28 | 349 | 2 | 3 | .583 |
14. | Jay Fiedler ’94 | 1992 vs. Columbia | 33 | 25 | 348 | 2 | 3 | .758 |
Jack Heneghan ’18 | 2016 vs. Yale | 57 | 32 | 348 | 2 | 1 | .561 | |
16. | Charlie Rittgers ’06 | 2003 vs. Harvard | 33 | 17 | 344 | 1 | 2 | .515 |
17. | Alex Jenny ’10 | 2008 vs. Colgate | 48 | 29 | 343 | 0 | 1 | .604 |
18. | Jay Fiedler ’94 | 1993 vs. Cornell | 35 | 23 | 341 | 3 | 3 | .657 |
19. | Tom Bennewitz ’08 | 2007 vs. Cornell | 21 | 16 | 339 | 0 | 4 | .762 |
20. | Dalyn Williams ’16 | 2015 vs. Penn | 25 | 23 | 336 | 0 | 4 | .920 |
21. | Jack Heneghan ’18 | 2017 vs. Columbia | 36 | 21 | 331 | 0 | 1 | .583 |
22. | Brian Mann ’02 | 1999 vs. Princeton | 43 | 26 | 328 | 2 | 3 | .605 |
23. | Derek Kyler ’21 | 2021 vs. New Hampshire | 23 | 18 | 325 | 0 | 2 | .783 |
24. | Bill King ’63 | 1962 vs. Columbia | 16 | 14 | 324 | 0 | 4 | .875 |
25. | Jon Aljancic ’97 | 1996 vs. Cornell | 21 | 16 | 321 | 0 | 2 | .762 |
26. | Jack Heneghan ’18 | 2016 vs. Princeton | 46 | 30 | 314 | 2 | 1 | .652 |
Jack Heneghan ’18 | 2017 vs. Yale | 42 | 24 | 314 | 1 | 3 | .571 | |
28. | Dalyn Williams ’16 | 2015 vs. Sacred Heart | 28 | 21 | 313 | 0 | 1 | .750 |
29. | Josh Cohen ’09 | 2005 vs. Cornell | 43 | 22 | 312 | 2 | 1 | .558 |
Tom Bennewitz ’08 | 2007 vs. Brown | 38 | 28 | 312 | 1 | 2 | .737 | |
Conner Kempe ’12 | 2009 vs. Holy Cross | 45 | 26 | 312 | 1 | 2 | .578 | |
32. | Dalyn Williams ’16 | 2015 vs. Harvard | 42 | 24 | 311 | 0 | 0 | .571 |
33. | Alex Park ’14 | 2012 vs. Harvard | 39 | 24 | 310 | 1 | 2 | .615 |
34. | Greg Smith ’02 | 2000 vs. Princeton | 27 | 20 | 308 | 2 | 4 | .741 |
35. | Mike Caraviello ’85 | 1984 vs. Yale | 48 | 30 | 307 | 2 | 2 | .625 |
Jay Fiedler ’94 | 1992 vs. Holy Cross | 34 | 23 | 307 | 0 | 2 | .676 | |
37. | Dalyn Williams ’16 | 2014 vs. Princeton | 35 | 30 | 305 | 0 | 4 | .857 |
38. | Brian Mann ’02 | 2002 vs. New Hampshire | 48 | 30 | 303 | 1 | 1 | .625 |
39. | Derek Kyler ’21 | 2019 at Brown | 23 | 19 | 303 | 0 | 4 | .826 |
40. | David Gabianelli ’87 | 1986 vs. Brown | 35 | 20 | 302 | 2 | 1 | .571 |
Chris Rorke ’89 | 1987 vs. Holy Cross | 47 | 23 | 302 | 0 | 2 | .489 | |
42. | Jack Heneghan ’18 | 2016 vs. Harvard | 48 | 32 | 301 | 0 | 1 | .667 |
Passing Yards, Season | ||||||||
Name | Year | Att | Comp | Yds | Int | TD | Pct | |
1. | Brian Mann ’02 | 2002 | 423 | 253 | 2913 | 10 | 19 | .598 |
2. | Jay Fiedler ’94 | 1992 | 273 | 175 | 2748 | 13 | 25 | .641 |
3. | Jack Heneghan ’18 | 2016 | 414 | 247 | 2725 | 14 | 11 | .597 |
4. | Dalyn Williams ’16 | 2015 | 342 | 219 | 2592 | 5 | 17 | .640 |
5. | Jay Fiedler ’94 | 1993 | 321 | 160 | 2542 | 19 | 20 | .498 |
6. | David Gabianelli ’87 | 1986 | 259 | 141 | 2264 | 12 | 17 | .544 |
7. | Mark Johnson ’90 | 1988 | 350 | 196 | 2262 | 11 | 11 | .560 |
8. | Charlie Rittgers ’06 | 2003 | 312 | 177 | 2138 | 9 | 15 | .567 |
9. | Jack Heneghan ’18 | 2017 | 293 | 185 | 2136 | 6 | 17 | .631 |
10. | Dalyn Williams ’16 | 2014 | 268 | 181 | 2119 | 3 | 21 | .675 |
11. | Derek Kyler ’21 | 2021 | 239 | 169 | 1972 | 1 | 17 | .707 |
12. | Frank Polsinello ’84 | 1983 | 229 | 141 | 1952 | 9 | 9 | .616 |
13. | Charlie Rittgers ’06 | 2004 | 320 | 170 | 1866 | 14 | 8 | .531 |
14. | Jon Aljancic ’97 | 1996 | 230 | 139 | 1856 | 5 | 10 | .604 |
15. | Brian Mann ’02 | 1999 | 313 | 188 | 1848 | 16 | 7 | .601 |
16. | Mike Fritz ’07 | 2006 | 263 | 162 | 1838 | 10 | 7 | .616 |
17. | Dalyn Williams ’16 | 2013 | 265 | 147 | 1773 | 5 | 11 | .555 |
18. | Tom Bennewitz ’08 | 2007 | 242 | 145 | 1715 | 11 | 14 | .599 |
19. | Mike Caraviello ’85 | 1984 | 249 | 132 | 1706 | 18 | 7 | .530 |
20. | Mark Johnson ’90 | 1989 | 298 | 151 | 1681 | 6 | 13 | .507 |
21. | Conner Kempe ’12 | 2010 | 253 | 137 | 1647 | 12 | 8 | .542 |
22. | Peter Sellers ’98 | 1997 | 278 | 139 | 1634 | 20 | 11 | .500 |
23. | Mike Coffey ’99 | 1998 | 265 | 144 | 1543 | 6 | 8 | .543 |
24. | Josh Cohen ’09 | 2005 | 234 | 137 | 1529 | 12 | 8 | .585 |
25. | Jeff Kemp ’81 | 1980 | 216 | 117 | 1470 | 12 | 7 | .542 |
Pass Attempts, Season | |||||
Name | Year | Att | Yds | TD | |
1. | Brian Mann ’02 | 2002 | 423 | 2913 | 19 |
2. | Jack Heneghan ’18 | 2016 | 414 | 2725 | 11 |
3. | Mark Johnson ’90 | 1988 | 350 | 2262 | 11 |
4. | Dalyn Williams ’16 | 2015 | 342 | 2592 | 17 |
5. | Jay Fiedler ’94 | 1993 | 321 | 2542 | 20 |
6. | Charlie Rittgers ’06 | 2004 | 320 | 1866 | 8 |
7. | Brian Mann ’02 | 1999 | 313 | 1848 | 7 |
8. | Charlie Rittgers ’06 | 2003 | 312 | 2138 | 15 |
9. | Mark Johnson ’90 | 1989 | 298 | 1681 | 13 |
10. | Jack Heneghan ’18 | 2017 | 293 | 2136 | 17 |
Pass Completions, Season | |||||
Name | Year | Comp | Yds | TD | |
1. | Brian Mann ’02 | 2002 | 253 | 2913 | 19 |
2. | Jack Heneghan ’18 | 2016 | 247 | 2725 | 11 |
3. | Dalyn Williams ’16 | 2015 | 219 | 2592 | 17 |
4. | Mark Johnson ’90 | 1988 | 196 | 2262 | 11 |
5. | Brian Mann ’02 | 1999 | 188 | 1848 | 7 |
6. | Jack Heneghan ’18 | 2017 | 185 | 2136 | 17 |
7. | Dalyn Williams ’16 | 2014 | 181 | 2119 | 21 |
8. | Charlie Rittgers ’06 | 2003 | 177 | 2138 | 15 |
9. | Jay Fiedler ’94 | 1992 | 175 | 2747 | 25 |
10. | Charlie Rittgers ’06 | 2004 | 170 | 1866 | 8 |
Completion Percentage, Season | ||||||
Name | Year | Att | Comp | Yards | Pct | |
1. | Derek Kyler ’21 | 2021 | 239 | 169 | 1972 | .707 |
2. | Derek Kyler ’21 | 2018 | 177 | 122 | 1362 | .689 |
3. | Dalyn Williams ’16 | 2014 | 268 | 181 | 2119 | .675 |
4. | Jay Fiedler ’94 | 1992 | 273 | 175 | 2748 | .641 |
5. | Dalyn Williams ’16 | 2015 | 342 | 219 | 2592 | .640 |
6. | Jack Heneghan ’18 | 2017 | 293 | 185 | 2136 | .631 |
7. | Alex Park ’14 | 2012 | 179 | 112 | 1370 | .626 |
8. | Mike Fritz ’07 | 2006 | 263 | 162 | 1838 | .616 |
9. | Greg Smith ’02 | 2001 | 190 | 117 | 1289 | .616 |
10. | Frank Polsinello ’84 | 1983 | 229 | 141 | 1952 | .616 |
minimum 15 attempts per team game |
Touchdown Passes, Season | ||||||
Name | Year | Att | Comp | Yards | TD | |
1. | Jay Fiedler ’94 | 1992 | 273 | 175 | 2747 | 25 |
2. | Dalyn Williams ’16 | 2014 | 268 | 181 | 2119 | 21 |
3. | Jay Fiedler ’94 | 1993 | 321 | 160 | 2542 | 20 |
4. | Brian Mann ’02 | 2002 | 423 | 253 | 2913 | 19 |
5. | David Gabianelli ’87 | 1986 | 259 | 141 | 2264 | 17 |
Dalyn Williams ’16 | 2015 | 342 | 219 | 2592 | 17 | |
Jack Heneghan ’18 | 2017 | 293 | 185 | 2136 | 17 | |
Derek Kyler ’21 | 2021 | 239 | 169 | 1972 | 17 | |
8. | Charlie Rittgers ’06 | 2003 | 320 | 177 | 2138 | 15 |
9. | Greg Smith ’02 | 2000 | 222 | 133 | 1423 | 14 |
Tom Bennewitz ’08 | 2007 | 242 | 145 | 1715 | 14 |
Passing Yards, Career | ||||||||
Name | Years | Att | Comp | Yds | Int | TD | Pct | |
1. | Dalyn Williams ’16 | 2012-15 | 989 | 620 | 7458 | 13 | 56 | .627 |
2. | Jay Fiedler ’94 | 1991-93 | 813 | 456 | 6684 | 43 | 58 | .561 |
3. | Brian Mann ’02 | 1998-02 | 952 | 560 | 5912 | 41 | 33 | .588 |
4. | Jack Heneghan ’18 | 2015-17 | 717 | 437 | 4900 | 20 | 28 | .609 |
5. | Conner Kempe ’12 | 2008-11 | 786 | 422 | 4499 | 29 | 26 | .537 |
6. | Charlie Rittgers ’06 | 2003-05 | 731 | 398 | 4472 | 29 | 25 | .544 |
7. | Mark Johnson ’90 | 1987-89 | 757 | 389 | 4413 | 25 | 25 | .514 |
8. | Derek Kyler ’21 | 2018-21 | 522 | 362 | 4409 | 6 | 42 | .693 |
9. | David Gabianelli ’87 | 1984-86 | 437 | 230 | 3424 | 16 | 22 | .526 |
10. | Jon Aljancic ’97 | 1994-96 | 441 | 230 | 3141 | 17 | 16 | .522 |
11. | Frank Polsinello ’84 | 1981-83 | 380 | 223 | 2942 | 20 | 13 | .587 |
12. | Greg Smith ’02 | 1999-01 | 426 | 255 | 2773 | 15 | 27 | .599 |
13. | Mike Caraviello ’85 | 1982-84 | 373 | 200 | 2694 | 27 | 14 | .536 |
14. | Mickey Beard ’67 | 1964-66 | 337 | 180 | 2665 | 19 | 24 | .534 |
15. | Jim Chasey ’71 | 1968-70 | 322 | 184 | 2391 | 16 | 14 | .571 |
16. | Jeff Kemp ’81 | 1979-80 | 398 | 198 | 2385 | 17 | 13 | .497 |
17. | Alex Jenny ’10 | 2007-09 | 402 | 223 | 2341 | 15 | 15 | .555 |
18. | Bill Beagle ’56 | 1953-55 | 377 | 190 | 2340 | 30 | 21 | .504 |
19. | Johnny Clayton ’51 | 1948-50 | 322 | 166 | 2227 | 22 | 26 | .516 |
20. | Alex Park ’14 | 2011-14 | 288 | 179 | 2063 | 11 | 12 | .622 |
21. | Bill King ’63 | 1960-62 | 245 | 127 | 1847 | 9 | 16 | .518 |
22. | Mike Fritz ’07 | 2006 | 263 | 162 | 1838 | 10 | 7 | .616 |
23. | Tom Bennewtiz ’08 | 2006-07 | 266 | 159 | 1817 | 12 | 14 | .598 |
24. | Buddy Teevens ’79 | 1976-78 | 259 | 154 | 1808 | 10 | 5 | .595 |
25. | Steve Stetson ’73 | 1970-72 | 228 | 123 | 1678 | 13 | 14 | .539 |
Pass Attempts, Career | ||||||
Name | Year | Att | Comp | Yards | TD | |
1. | Dalyn Williams ’16 | 2012-15 | 989 | 620 | 7458 | 56 |
2. | Brian Mann ’02 | 1998-2002 | 952 | 560 | 5912 | 33 |
3. | Jay Fiedler ’94 | 1991-93 | 813 | 456 | 6684 | 58 |
4. | Conner Kempe ’12 | 2008-11 | 786 | 422 | 4499 | 26 |
5. | Mark Johnson ’90 | 1987-89 | 757 | 389 | 4413 | 25 |
6. | Charlie Rittgers ’06 | 2003-05 | 731 | 398 | 4472 | 25 |
7. | Jack Heneghan ’18 | 2015-17 | 717 | 437 | 4900 | 28 |
8. | Derek Kyler ’21 | 2018-21 | 522 | 362 | 4409 | 42 |
9. | Jon Aljancic ’97 | 1994-96 | 441 | 230 | 3141 | 16 |
10. | David Gabianelli ’87 | 1984-86 | 437 | 230 | 3424 | 22 |
Pass Completions, Career | ||||||
Name | Year | Att | Comp | Yards | TD | |
1. | Dalyn Williams ’16 | 2012-15 | 989 | 620 | 7458 | 56 |
2. | Brian Mann ’02 | 1998-2002 | 952 | 560 | 5912 | 33 |
3. | Jay Fiedler ’94 | 1991-93 | 813 | 456 | 6684 | 58 |
4. | Jack Heneghan ’18 | 2015-17 | 717 | 437 | 4900 | 28 |
5. | Conner Kempe ’12 | 2008-11 | 786 | 422 | 4499 | 26 |
6. | Charlie Rittgers ’06 | 2003-05 | 731 | 398 | 4472 | 25 |
7. | Mark Johnson ’90 | 1987-89 | 757 | 389 | 4413 | 25 |
8. | Derek Kyler ’21 | 2018-21 | 522 | 369 | 4409 | 42 |
9. | Greg Smith ’02 | 1999-2001 | 426 | 255 | 2773 | 27 |
10. | David Gabianelli ’87 | 1984-86 | 437 | 230 | 3424 | 22 |
Jon Aljancic ’97 | 1994-96 | 441 | 230 | 3141 | 16 |
Completion Percentage, Career | ||||||
Name | Years | Att | Comp | Yards | Pct | |
1. | Derek Kyler ’21 | 2018-21 | 522 | 362 | 4409 | .693 |
2. | Dalyn Williams ’16 | 2012-15 | 989 | 620 | 7458 | .627 |
3. | Alex Park ’14 | 2011-14 | 288 | 179 | 2063 | .622 |
4. | Mike Fritz ’07 | 2006 | 263 | 162 | 1838 | .616 |
5. | Jack Heneghan ’18 | 2015-17 | 717 | 437 | 4900 | .609 |
6. | Greg Smith ’02 | 1999-2001 | 426 | 255 | 2773 | .599 |
7. | Tom Bennewitz ’08 | 2006-07 | 266 | 159 | 1817 | .598 |
8. | Buddy Teevens ’79 | 1976-78 | 259 | 154 | 1808 | .595 |
9. | Brian Mann ’02 | 1998-2002 | 952 | 560 | 5912 | .588 |
10. | Frank Polsinello ’84 | 1981-83 | 380 | 223 | 2942 | .587 |
Touchdown Passes, Career | ||||||
Name | Years | Att | Comp | Yards | TD | |
1. | Jay Fiedler ’94 | 1991-93 | 813 | 456 | 6684 | 58 |
2. | Dalyn Williams ’16 | 2012-15 | 989 | 620 | 7458 | 56 |
3. | Derek Kyler ’21 | 2018-21 | 522 | 362 | 4409 | 42 |
4. | Brian Mann ’02 | 1998-2002 | 952 | 560 | 5912 | 33 |
5. | Jack Heneghan ’18 | 2015-17 | 717 | 437 | 4900 | 28 |
6. | Greg Smith ’02 | 1999-2001 | 426 | 255 | 2773 | 27 |
7. | Conner Kempe ’12 | 2008-11 | 786 | 422 | 4499 | 26 |
Johnny Clayton ’51 | 1948-50 | 322 | 166 | 2227 | 26 | |
9. | Mark Johnson ’90 | 1987-89 | 757 | 389 | 4413 | 25 |
Charlie Rittgers ’06 | 2003-05 | 731 | 398 | 4472 | 25 |