Completed Event: Field Hockey at Lafayette on September 28, 2025 , Loss , 0, to, 5
Final

Field Hockey
at Lafayette
0
5
This section recognizes individual athletic achievement by Dartmouth alumni who have won a national or international championship in Masters competition.
CYCLING | |
1999 | Sarah K. Konrad '89 |
  | |
HANDBALLÂ | |
1992-95, '97-99 | John J. Blair II '68 (12 national Masters championships) |
  | |
KAYAKINGÂ | |
1998 | Dirk C. Davidson '78 |
  | |
ROWINGÂ | |
2000, '10-11 | Michael F. Welch '58 (2 championships; 1 world championship) |
2001 | Bruce L. Baggaley '63 |
2001 | Catherine M. Truman '89 |
2005 | Dawn E. Carey '86 |
2005 | Laura L. Gillespie '86 |
2005 | Edward F. Demetriou '95 |
  | |
SKIINGÂ | |
1991-94, '96, '99-2000, '02-08 | Lisa Feinberg Densmore '83 (45 national championships, 1 world championship) |
  | |
SQUASHÂ | |
1967, '79, '87 | Nelson M. Graves '50 |
1967, '79, '87 | William R. Dann '50 |
1984-2003 | Eugene D. Perle '57 (27 world, U.S., Canadian singles, doubles championships) |
2004 | Lee Spelke '55 |
2022 | Jennifer K. Gabler ’85 |
  | |
SWIMMINGÂ | |
1999-2008 | Charles J. Urstadt '49 (Numerous national and world championships) |
1989, '92-93 | Stephen M. Mullins '54 |
1989, '94, '97 | Paul K. Windrath '76 (7 national championships in 5 events) |
2001, '03 | Gregory J. Dozer '79 (3 national championships) |
2003 | Robert M. Goldbloom '81 |
2008 | D. James Lawrie '68 MED'69 |
2010-14 | G. William Sherman III '81 (5 individual national championships) |
2015 | Glenn S. Dixon '86 (3 individual national championships) |
  | |
TENNISÂ | |
1977-82 | Malcolm D. Clarke '22 |
1982 | Charles R. Hoeveler '67 |
1997 | G. William Gahagan '35 |
2004 | Alexis B. Miron '93 |
  | |
TRACK & FIELDÂ | |
1994-2008 | Kenneth A. Jansson '79 (13 world, 19 national championships: hammer, shot put, weight throw, super weight throw, weight pentathlon) |
1994, 2003 | Edmund J. Spinney '75 (2 national championships) |
1995-97 | James K. Meneely, Jr. '52 (3 international championships: javelin) |
1997 | Fred C. Shanaman, Jr. '57 (Shot put) |
1999-2000, '02 | Robert M. Cahners '64 (Shot put) |
2000-02,' 04 | Michael P. Shiaras '73 (2 world, four national championships: shot put) |
2007 | Robert M. Cahners '64 (1 world championship: weight throw; 3 national championships: hammer, weight throw, super weight throw) |
  | |
ULTIMATE FRISBEEÂ | |
2007-08 | Eric G. Zaslow '89 (1 world, 1 national championship) |