Completed Event: Field Hockey at Vermont on October 19, 2025 , Loss , 0, to, 4
Final

Field Hockey
at Vermont
0
4
| OLYMPIANS | ||
|---|---|---|
| Name | Year | Country |
| H. Crawford Palmer ’93 | 2000 | France |
| ALL-AMERICANS | ||
|---|---|---|
| Name | Organization | Year |
| George Grebenstein ’06 | Helms Foundation | 1906 |
| Ernst Mensel ’12 | Helms Foundation | 1912 |
| Rufus Sisson ’12 | Helms Foundation | 1912 |
| Maurice Swarthout ’30 | College Humor | 1930 |
| Alfred E. Bonniwell ’35 | Helms Foundation | 1935 |
| Gustave T. Broberg Jr. ’41 | Converse Helms Foundation |
1940-41 1939-41 |
| Charles Pearson ’42 | Sports Illustrated Silver Anniversary | 1966 |
| George B. Munroe ’43 | Converse, Helms Foundation | 1942 |
| Stanley D. Skaug ’43 | Helms Foundation, Sporting News | 1943 1943 |
| Audley Brindley ’46 | Converse, Helms Foundation, Sporting News | 1944 |
| Rudy A. LaRusso ’59 | Associated Press | 1959 |
| Larry O. Lawrence ’80 | Associated Press | 1981 |
| Paul D. Anderson ’84 | Associated Press | 1983-84 |
| Brian C. Burke ’84 | Associated Press | 1984 |
| MEMBERS OF PROFESSIONAL TEAMS | ||
|---|---|---|
| Name | Team(s) (League) | Seasons |
| James Picken ’27 | Paterson Crescents (ABL) | 1928-29 |
| Ralph Langdell ’28 | Paterson Crescents (ABL) | 1928-29 |
| Robert F. MacLeod ’39 | Chicago Bruins (NBL) | 1906 |
| George B. Munroe ’43 | St. Louis Bombers, Boston Celtics (BAA) | 1946-48 |
| Richard McGuire ’44 | New York Knicks, Detroit Pistons (NBA) | 1949-60 |
| Audley Brindley ’46 | New York Knicks (BAA) | 1946-47 |
| Edward H. Leede ’49 | Boston Celtics (NBA) | 1949-51 |
| James H. Francis ’57 | San Francisco Saints (ABL) | 1961-62 |
| Rudy A. LaRusso ’59 | Minneapolis / LA Lakers, SF Warriors (NBA) | 1959-69 |
| Walter S. Palmer ’90 | Utah Jazz, Dallas Mavericks (NBA) | 1990-91, ’92-93 |
| James Blackwell ’91 | Charlotte Hornets, Boston Celtics (NBA) | 1994-95 |
| NATIONAL TEAM MEMBERS | ||
|---|---|---|
| Name | Country | Year(s) |
| Brendan J. O’Sullivan ’91 | Ireland | 1991 |
| HALL OF FAME INDUCTEES | ||
|---|---|---|
| Name | Hall(s) of Fame | Year Inducted |
| Joseph R. Vancisin ’44 | College Basketball | 2011 |
| David R. Gavitt ’59 | Naismith Memorial Basketball College Basketball |
2006 2006 |
| Russell T. Granik ’69 | Naismith Memorial Basketball | 2013 |
| Alvin F. “Doggie” Julian (Coach) | Naismith Memorial Basketball College Basketball |
1968 2006 |
| IVY LEAGUE PLAYERS OF THE YEAR | |
|---|---|
| Name | Year |
| Larry Lawrence ’80 | 1981 |
| Alexander Barnett ’09 | 2009 |
| FIRST-TEAM ALL-LEAGUE THREE OR MORE YEARS | ||
|---|---|---|
| Name | League | Years |
| William K. Thomas | EIBL | 1936-38 |
| Gustave T. Broberg Jr. ’41 | EIBL | 1939-41 |
| Edward H. Leede '49 | EIBL | 1945, ’47-49 |
| Seamus D. Lonergan ’97 | Ivy | 1995-97 |
| FIRST-TEAM ALL-IVY IN TWO SPORTS | ||
|---|---|---|
| Name | Sports | Year(s) |
| Charles M. Kaufman ’60 | Basketball Baseball |
1960 1960 |
| George H. Ramming ’61 | Basketball Track & Field |
1961 1959 |
| NATIONAL STATISTICAL CHAMPIONS | ||
|---|---|---|
| Name | Statistic | Year(s) |
| James H. Barton ’89 | FT Percentage (.942) | 1988-89 |
| Kenneth D. Mitchell Jr. ’97 | Assists per Game (8.7) | 1996-97 |
| Ian McGinnis ’01 | Rebounds per Game (12.2) | 1998-99 |
| KENNETH ARCHIBALD PRIZE WINNERS | |
|---|---|
| Name | Year |
| Francis A. Brady ’10 | 1910 |
| Paul W. Loudon ’14 | 1914 |
| James E. Picken ’27 | 1927 |
| Irving W. Kramer ’32 | 1932 |
| William K. Thomas ’38 | 1938 |
| Robert F. MacLeod ’39 | 1939 |
| Gustave T. Broberg Jr. ’41 | 1941 |
| Charles M. Pearson ’42 | 1942 |
| George B. Munroe ’43 | 1943 |
| Elbert W. Dey ’50 | 1950 |
| Ronald F. Judson ’57 | 1957 |
| D. Scott Palmer ’59 | 1959 |
| Charles M. Kaufman ’60 | 1960 |
| George H. Ramming ’61 | 1961 |
| Wilson H. Madden Jr. ’64 | 1964 |
| Paul D. Anderson ’84 | 1984 |
| Seamus D. Lonergan ’97 | 1997 |
| ALFRED E. WATSON TROPHY WINNERS | |
|---|---|
| Name | Year |
| James T. Brown ’73 | 1973 |
| Larry Lawrence ’80 | 1981 |
| Bryan C. Randall '88 | 1988 |
| James H. Barton '89 | 1989 |
| *Demilade E. Adelekun ’23 | 2023 |
| COACHES |
|---|
| Name |
| Osborne E. “Ozzie” Cowles ’22 |
| David R. Gavitt ’59 |
| Alvin F. “Doggie” Julian |