Completed Event: Men's Golf versus Metropolis Intercollegiate on September 9, 2025 , , 14th of 15 (+94)
Final

Men's Golf
vs Metropolis Intercollegiate
14th of 15 (+94)
*Eligible for induction five years after graduation
ALL-AMERICANS | ||
---|---|---|
Name | Organization(s) | Year |
Walter E. McCormack '97 | 1896 | |
Allen B. Farmer '03 | 1902 | |
Henry J. Hooper '07 | 1903 | |
Leigh C. Turner '04 | 1903 | |
Myron E. Whitman '04 | 1903 | |
Joseph T. Gilman '05 | 1903-04 | |
Ralph Glaze '06 | 1904-05 | |
James A. Vaughn '05 | 1904 | |
Edward D. Rich '09 | 1907 | |
Benjamin Lang '10 | 1907 | |
John Marks '11 | 1907, ’09 | |
Clarke W. Tobin '10 | 1908-09 | |
George H. Schildmiller '09 | 1908 | |
Joseph C. Brusse '09 | 1908 | |
Laurence H. Bankart ‘10 | 1909 | |
Edward J. Daley ‘12 | 1910 | |
David B. Morey ‘13 | 1911-12 | |
Ray L. Bennett ‘13 | 1912 | |
Wesley T. Englehorn ‘14 | 1912 | |
Robert N. Hogsett ‘14 | 1913 | |
Lawrence A. Whitney ‘15 | 1913 | |
Clarence W. Spears ‘17 | 1914-15 | |
Milton P. Ghee ‘15 | 1914 | |
Eugene G. Neely ‘19 | 1917 | |
Adolph F. “Swede" Youngstrom ‘18 | 1919 | |
James E. Robertson ‘20 | 1919 | |
Elijah W. Cunningham ‘19 | 1920 | |
Lloyd K. Neidlinger ‘23 | 1922 | |
Cyril G. Aschenback ‘23 | 1923 | |
Henry B. Bjorkman ‘25 | 1924 | |
Carl H. Diehl ‘26 | 1925 | |
Andrew J. “Swede" Oberlander ‘26 | 1925 | |
Nathan K. Parker ‘26 | 1925 | |
George C. Tully ‘26 | 1925 | |
Alton K. Marsters ‘30 | 1927, ‘29 | |
Gabriel Bromberg ‘31 | 1930 | |
William H. Morton ‘32 | 1931 | |
John B. Handrahan ‘37 | 1936 | |
Gregory G. Zitrides ‘39 | 1937-38 | |
Lawrence C. Hull III ‘38 | 1938 | |
Robert F. MacLeod ‘39 | 1938 | |
John F. Monahan Jr. ‘45 | Associated Press, Grantland Rice, Hearst | 1943 |
Dale L. Armstrong ‘46 | Newspaper Enterprise Association, Associated Press, Grantland Rice | 1948 |
Joseph R. Palermo ‘58 | Hearst | 1957 |
John C. Crouthamel ‘60 | Newspaper Enterprise Association | 1958 |
William H. King Jr. ‘63 | Newspaper Enterprise Association | 1962 |
Donald B. McKinnon ‘63 | Football Writers, Associated Press, Newspaper Enterprise Association, United Press International, Football Coaches | 1962 |
Edward C. Long III ‘66 | Associated Press | 1965 |
J. Murry Bowden ‘71 | Football Coaches, Walter Camp | 1970 |
Thomas C. Csatari ‘74 | Associated Press | 1973 |
Reginald Williams ‘76 | Football Coaches, Associated Press | 1975 |
Craig R. Morton ‘89 | Associated Press | 1988 |
Dennis M. Durkin ‘93 | Associated Press | 1990, ‘92 |
Alcindor R. Rosier II ‘91 | Associated Press | 1991 |
Jay B. Fiedler ‘94 | Associated Press | 1992 |
Brian A. Larson ‘97 | Associated Press | 1996 |
Lloyd S. Lee ‘97 | Associated Press | 1996 |
Dominic W. Lanza ‘98 | Associated Press | 1997 |
Zachary C. Walz ‘98 | Associated Press | 1997 |
Caleb M. Moore ‘01 | Associated Press | 2000 |
Casey R. Cramer ‘04 | Football Coaches, Sports Network, Walter Camp, Associated Press | 2002 |
Shawn E. Abuhoff ’12 | Sports Network, Phil Steele | 2010 |
Nicholas H. Schwieger ’12 | Associated Press | 2011 |
*Adefolarin A. Orimolade ’17 | Athlon, STATS, Associated Press, Football Coaches | 2016 |
*Rocco Di Leo ’18 | Football Coaches, STATS, Phil Steele | 2018 |
*Matthew W. Kaskey ’19 | Football Coaches, STATS, Associated Press, Phil Steele | 2018 |
*Isiah J. Swann ’20 | Associated Press, Athlon, Football Coaches, Phil Steele, STATS, Walter Camp | 2018-19 |
*Jake M. Guidone ’21 | Associated Press | 2021 |
*Jalen I. Mackie ’22 | Stats Perform | 2021 |
MEMBERS OF PROFESSIONAL TEAMS | ||||
---|---|---|---|---|
Name | Pos | Team(s) | Seasons | |
Milton P. Ghee ’15 | B | Chicago Tigers, Cleveland Indians | 1920-21 | |
Raymond S. MacMurray '17 | G | Muncie Flyers | 1921 | |
Karl Thielscher '17 | FB | Buffalo All-Americans | 1920 | |
F. Joseph "Duke" DuSossoit '18 | E | New York Giants | 1921 | |
Edward F. Healey '18 | T | Rock Island Independents, Chicago Bears | 1920-27 | |
Adolph F. "Swede" Youngstrom '18 | G, T | Buffalo All-Americans/Bisons, Canton Bulldogs, Cleveland Bulldogs, Frankford Yellow Jackets | 1920-27 | |
Charles H. Guy '19 | C, G | Detroit Heralds, Buffalo All-Americans, Cleveland Indians, Dayton Triangles | 1920-23. '25 | |
John A. Shelburne '19 | FB | Hammond Pros | 1922 | |
Thomas J. Whelan '19 | E, C, G | Canton Bulldogs, Cleveland Indians | 1920-21 | |
John F. Bryan '20 | QB, TB | Chicago Bears, Milwaukee Badgers | 1922-27 | |
Gustave Sonnenberg '20 | T, FB | Buffalo All-Americans, Columbus Tigers, Detroit Panthers, Providence Steam Roller | ||
J. Philip Bower '21 | B | Cleveland Indians | 1921 | |
Joseph T. “Cuddy” Murphy '21 | G | Canton Bulldogs, Cleveland Indians | 1920-21 | |
Charles F. “Chick” Burke '23 | B | Providence Steam Roller | 1925 | |
Merwin W. “Swede” Swenson '23 | G | Chicago Bulls (AFL) | 1926 | |
Vernon B. Hagenbuckle '24 | E, G | Boston Bulldogs (AFL), Providence Steam Roller | 1926 | |
Harvey L. Haws '24 | B | Frankford Yellow Jackets | 1924-25 | |
Gerald S. “Red” Maloney '24 | E, B | Providence Steam Roller, New York Yankees (AFL/NFL), Boston Bulldogs (NFL) | 1925-27, '29 | |
George C. Tully '26 | E | Philadelphia Quakers (AFL), Frankford Yellow Jackets | 1926-27 | |
Robert F. MacLeod '39 | HB, DB | Chicago Bears | 1939 | |
William D. Hutchinson '40 | QB, DB | New York Giants | 1942 | |
Robert Krieger '41 | E | Philadelphia Eagles | 1941, '46 | |
Joseph A. Crowley '43 | E, DB | Boston Yanks | 1944-45 | |
Edsel W. Gustafson USN '43 | C, LB | Brooklyn Dodgers (AAFC) | 1947-48 | |
James M. Landrigan USN '43 | T | Baltimore Colts (AAFC) | 1947 | |
Alexander J. Wizbicki USMC '43 | DB, HB | Buffalo Bills (AAFC), Green Bay Packers | 1947-50 | |
Nicholas J. Daukas '44 | T, G | Brooklyn Dodgers (AAFC) | 1946-47 | |
Jonathan Jenkins '49 | T | Baltimore Colts, New York Yankees (AAFC) | 1949-50 | |
William J. Roberts '51 | HB | Green Bay Packers | 1956 | |
John J. Crouthamel '60 | RB | Boston Patriots | 1960 | |
Donald B. McKinnon '63 | LB, C | Boston Patriots | 1963-64 | |
Gordon A. Rule '68 | DB | Green Bay Packers | 1968-69 | |
Reginald Williams '76 | LB | Cincinnati Bengals | 1976-89 | |
Dominic G. Lowery '78 | K | New England Patriots, Kansas City Chiefs, New York Jets | 1978-96 | |
Gregg A. Robinson '78 | DT | New York Jets | 1978 | |
Jeffrey A. Kemp '81 | QB | Los Angeles Rams, San Francisco 49ers, Seattle Seahawks, Philadelphia Eagles | ||
David D. Shula '81 | WR | Baltimore Colts | 1981 | |
Jay B. Fielder '94 | QB | Philadelphia Eagles, Minnesota Vikings, Jacksonville Jaguars, Miami Dolphins, New York Jets, Tampa Bay Buccaneers | 1994-2006 | |
Lloyd S. Lee '98 | DB | San Diego Chargers | 1998-99 | |
Zachary C. Walz '98 | LB | Arizona Cardinals | 1998-2002 | |
Adam K.R. Young ’99 | TE | New York Giants, San Diego Chargers | 2000-01 | |
Casey R. Cramer '04 | E, B | Carolina Panthers, Tennessee Titans, Miami Dolphins | 2004-08 | |
*Nikolas A. Lalos ’20 | DL | New York Giants | 2020 | |
*Matthew W. Kaskey ’19 | OL | Carolina Panthers | 2020 |
NATIONAL CHAMPIONSHIP TEAMS | |
---|---|
Name | Year |
George H. Allen ’26 | 1925 |
George P. Bellaire ’26 | 1925 |
Sidney L. Buffington ’26 | 1925 |
George Champion ’26 | 1925 |
Carl H. Diehl ’26 | 1925 |
Edward J. Duffy ’26 | 1925 |
Robert H. Loomis ’26 | 1925 |
Harold T. Marshall ’26 | 1925 |
Andrew J. Oberlander ’26 | 1925 |
Nathan K. Parker ’26 | 1925 |
Winfield F. Robinson ’26 | 1925 |
Arthur C. Smith ’26 | 1925 |
Charles R. Starrett ’26 | 1925 |
John P. Straight ’26 | 1925 |
George C. Tully ’26 | 1925 |
Abraham Cohen ’27 | 1925 |
Joshua A. Davis ’27 | 1925 |
William B. Fryberger ’27 | 1925 |
John H. Fuqua ’27 | 1925 |
Donald W. Gardner ’27 | 1925 |
Charles L. Hardy ’27 | 1925 |
John H. Holleran ’27 | 1925 |
Newman M. Horton ’27 | 1925 |
Arthur B. Keleher ’27 | 1925 |
Simon J. Morand ’27 | 1925 |
William S. Prescott ’27 | 1925 |
Herbert Rubin ’27 | 1925 |
Henry Sage ’27 | 1925 |
Willard F. Sprague ’27 | 1925 |
Lambert C. Van Aalst ’27 | 1925 |
Russell G. Weston ’27 | 1925 |
John D. Wood ’27 | 1925 |
Gaylord Fauntleroy ’28 | 1925 |
Albert T. Fusonie ’28 | 1925 |
Myles J. Lane ’28 | 1925 |
Ralph E. Langdell ’28 | 1925 |
Robert B. MacPhail ’28 | 1925 |
John C. McAvoy ’28 | 1925 |
L. Howard Moss Jr. ’28 | 1925 |
John V. Phelan ’28 | 1925 |
John Phillips ’28 | 1925 |
Edward M. Reece ’28 | 1925 |
NATIONAL TEAM MEMBERS | |
---|---|
Name | Year |
Charles B. Bay '11 | 2011 |
Matthew J. Oh '11 | 2015 |
HALL OF FAME INDUCTEES | ||
---|---|---|
Name | Hall(s) of Fame | Year |
Clarence W. Spears ’17 | College Football Hall of Fame | 1955 |
Edward F. Healey ’18 | College Football Hall of Fame | 1974 |
Andrew J. “Swede” Oberlander ’26 | College Football Hall of Fame | 1954 |
Myles J. Lane ’28 | College Football Hall of Fame | 1970 |
William H. Morton ’32 | College Football Hall of Fame | 1972 |
Rovert F. MacLeod ’39 | College Football Hall of Fame | 1977 |
J. Murry Bowden ’71 | College Football Hall of Fame | 2003 |
Reginald Williams ’76 | College Football Hall of Fame | 2007 |
Coaches, Administrators | ||
Edward K. Hall 1892 | College Football Hall of Fame | 1951 |
Frank W. Cavanaugh 1899 | College Football Hall of Fame | 1954 |
DeOrmond O. “Tuss”’ McLaughry | College Football Hall of Fame | 1962 |
Earl H. Blaik | College Football Hall of Fame | 1964 |
Robert L. Blackman ’37a | College Football Hall of Fame | 1987 |
NATIONAL STATISTICAL CHAMPION | ||
---|---|---|
Name | Statistic | Year |
*Isiah J. Swann '20 | Interceptions per game (0.9) | 2018 |
IVY LEAGUE PLAYERS OF THE YEAR | |
---|---|
Name | Year |
James A. Chasey '71 | 1970 |
Eugene F. Teevens '79 | 1978 |
Shon C. Page '90 | 1989 |
Alcindor R. Rosier II '91 | 1991 |
Jay B. Fiedler '94 | 1992 |
Nicholas H. Schwieger ’12 | 2010 |
*Adefolarin A. Orimolade ’17 | 2016 |
*Isiah J. Swann ’20 | 2018 |
*John J. Traynor ’19 | 2019 |
FIRST-TEAM ALL-IVY THREE OR MORE YEARS | |
---|---|
Name | Years |
Thomas C. Csatari '74 | 1971-73 |
Reginald Williams '76 | 1973-75 |
Zachary C. Walz '98 | 1995-97 |
Frederick A. (Alex) Ware '03 | 2001-03 |
Nicholas H. Schwieger '12 | 2009-11 |
*John J. Traynor ’19 | 2017-19 |
FIRST-TEAM ALL-IVY IN TWO SPORTS | ||
---|---|---|
Name | Other Sport | Year(s) |
Alan A. Rozycki '61 | Lacrosse | 1960 |
William H. King '63 | Lacrosse | 1962-63 |
Robert P. Cummins '76 | Track & Field | 1974-75 |
Reginald Williams '76 | Wrestling | 1973-75 |
Kevin E. Young '77 | Wrestling | 1975, 76 |
Jeffrey L. Hickey '79 | Lacrosse | 1978-79 |
KENNETH ARCHIBALD PRIZE WINNERS | ||
---|---|---|
Name | Year | |
Francis A. Brady ’10 | 1910 | |
Jonathan E. Ingersoll ’11 | 1911 | |
Bernard A. Hoban ’12 | 1912 | |
Ray L. Bennett ’13 | 1913 | |
Paul W. Loudon ’14 | 1914 | |
Karl L. Thielscher ’17 | 1917 | |
John A. Shelburne ’19 | 1921 | |
Lloyd K. Neidlinger '23 | 1923 | |
George T. Murphy '24 | 1924 | |
Henry B. Bjorkman '25 | 1925 | |
Andrew J. Oberlander ’26 | 1926 | |
Myles J. Lane ’28 | 1928 | |
Harold M. Sherman ’29 | 1929 | |
Harold E. Booma ’30 | 1930 | |
Henry L. Johnson, Jr. ’31 | 1931 | |
Roald A. Morton ’34 | 1934 | |
William B. Clark ’35 | 1935 | |
Gordon P. Bennett ’37 | 1937 | |
Robert F. MacLeod ’39 | 1939 | |
Charles M. Pearson ’42 | 1942 | |
Elbert W. Dey ’50 | 1950 | |
Robert L. Tyler, Jr. ’51 | 1951 | |
Richard J. Collins ’53 | 1953 | |
David T. McLaughlin ’54 | 1954 | |
James F. Riffle ’58 | 1958 | |
D. Scott Palmer ’59 | 1959 | |
Wilson H. Madden, Jr. ’64 | 1964 | |
Thomas E. Clarke '66 | 1966 | |
William A. Calhoun ’67 | 1967 | |
Eugene F. Ryzewicz, Jr. '68 | 1968 | |
Bruce A. Saylor '70 | 1970 | |
James A. Chasey ’71 | 1971 | |
Robert L. Norton ’73 | 1973 | |
David D. Shula '81 | 1981 | |
Peter A. Lavery ’83 | 1983 | |
Mark P. Johnson ’90 | 1990 | |
Bradley B. Preble ’91 | 1991 | |
Jay B. Fiedler ’94 | 1994 | |
*John J. Traynor ’19 | 2019 |
ALFRED E. WATSON TROPHY WINNERS | ||
---|---|---|
Name | Year(s) | |
Joseph R. Palermo '58 | 1958 | |
John J. Crouthamel '60 | 1960 | |
Alan A. Rozycki '61 | 1961 | |
William H. King '63 | 1963 | |
Malcolm V. Beard '67 | 1967 | |
Eugene F. Ryzewicz, Jr. '68 | 1968 | |
Robert B. Mlakar '70 | 1970 | |
J. Murry Bowden '71 | 1971 | |
Wayne R. Young '72 | 1972 | |
Thomas F. Fleming '76 | 1974 | |
Reginald Williams '76 | 1975 | |
James C. Vailas '78 | 1978 | |
Eugene F. Teevens '79 | 1979 | |
Shaun D. Teevens '82 | 1982 | |
Jay B. Fiedler '94 | 1993 | |
Jay B. Fiedler '94 | 1994 | |
Adam M. Nelson '97 | 1996 | |
Jon M. Aljancic '97 | 1997 | |
Adam M. Nelson '97 | 1998 | |
Caleb M. Moore '01 | 2001 | |
Dalyn A. Williams '16 | 2016 | |
*Isiah J. Swann ’20 | 2020 | |
*Jalen I. Mackie '22 | 2022 |
COACHES |
---|
Name |
Earl H. Blaik |
Robert L. Blackman ’37 |
Frank W. Cavanaugh ’99 |
Jess B. Hawley ’09 |
DeOrmond (Tuss) McLaughry |
Clarence W. Spears ’17 |
Eugene F. Teevens ’79 |