Completed Event: Men's Golf versus Temple Invitational on September 23, 2025 , , 13th of 13 (+52)
Final

Men's Golf
vs Temple Invitational
13th of 13 (+52)
American | ||||
Date | Place | Dart. | Opp. | W/L |
9/13/08 | N | 0 | 3 | L |
Series Record 0-1 |
Air Force | ||||
Date | Place | Dart. | Opp. | W/L |
9/19/98 | N | 3 | 0 | W |
Series Record 1-0 |
Akron | ||||
Date | Place | Dart. | Opp. | W/L |
11/3/91 | N | 0 | 3 | L |
9/7/07 | N | 2 | 3 | L |
9/16/16 | N | 1 | 3 | L |
Series Record 0-3 |
Alabama | ||||
Date | Place | Dart. | Opp. | W/L |
9/1/18 | N | 0 | 3 | L |
Series Record 0-1 |
Alaska-Anchorage | ||||
Date | Place | Dart. | Opp. | W/L |
9/13/97 | A | 3 | 1 | W |
9/14/97 | A | 3 | 1 | W |
Series Record 2-0 |
Alaska-Fairbanks | ||||
Date | Place | Dart. | Opp. | W/L |
9/10/97 | A | 2 | 3 | L |
9/11/97 | A | 3 | 2 | W |
Series Record 1-1 |
Albany | ||||
Date | Place | Dart. | Opp. | W/L |
9/25/99 | H | 3 | 0 | W |
9/16/00 | N | 3 | 0 | W |
9/13/24 | N | 3 | 2 | W |
Series Record 3-0 |
Arkansas | ||||
Date | Place | Dart. | Opp. | W/L |
9/9/11 | N | 1 | 3 | L |
Series Record 0-1 |
Army | ||||
Date | Place | Dart. | Opp. | W/L |
9/17/04 | A | 2 | 3 | L |
9/18/08 | A | 0 | 3 | L |
9/11/11 | A | 1 | 3 | L |
9/9/16 | H | 0 | 3 | L |
Series Record 0-4 |
Binghamton | ||||
Date | Place | Dart. | Opp. | W/L |
9/3/21 | N | 3 | 0 | W |
Series Record 1-0 Â |
Boise State | ||||
Date | Place | Dart. | Opp. | W/L |
9/11/04 | N | 1 | 3 | L |
Series Record 0-1 |
Boston College | ||||
Date | Place | Dart. | Opp. | W/L |
10/9/90 | A | 0 | 3 | L |
9/21/96 | A | 3 | 1 | W |
9/26/97 | H | 3 | 1 | W |
10/18/98 | H | 3 | 1 | W |
10/28/98 | A | 0 | 3 | L |
10/3/00 | A | 0 | 3 | L |
10/18/00 | H | 0 | 3 | L |
9/19/01 | A | 0 | 3 | L |
9/18/02 | H | 0 | 3 | L |
9/16/03 | A | 0 | 3 | L |
9/6/18 | N | 0 | 3 | L |
Series Record 3-8 |
Boston University | ||||
Date | Place | Dart. | Opp. | W/L |
9/23/89 | N | 1 | 3 | L |
11/4/89 | N | 0 | 3 | L |
9/22/90 | N | 3 | 0 | W |
10/23/90 | H | 3 | 0 | W |
Series Record 2-2 |
Brown | ||||
Date | Place | Dart. | Opp. | W/L |
11/7/89 | H | 1 | 3 | L |
10/13/90 | A | 0 | 3 | L |
10/26/91 | H | 2 | 3 | L |
11/10/91 | N | 1 | 3 | L |
10/30/92 | A | 0 | 3 | L |
11/14/92 | N | 1 | 3 | L |
10/29/94 | A | 0 | 3 | L |
10/28/95 | H | 3 | 2 | W |
11/5/95 | N | 1 | 3 | L |
11/1/96 | A | 0 | 3 | L |
10/31/97 | H | 3 | 0 | W |
10/30/98 | A | 0 | 3 | L |
10/29/99 | H | 0 | 3 | L |
11/13/99 | N | 3 | 2 | W |
10/27/00 | A | 3 | 2 | W |
10/12/01 | A | 0 | 3 | L |
11/3/01 | H | 1 | 3 | L |
10/11/02 | H | 1 | 3 | L |
11/2/02 | A | 1 | 3 | L |
10/24/03 | A | 1 | 3 | L |
11/8/03 | H | 3 | 0 | W |
10/22/04 | H | 1 | 3 | L |
11/6/04 | A | 3 | 1 | W |
10/4/05 | A | 2 | 3 | L |
11/12/05 | H | 3 | 1 | W |
10/13/06 | H | 3 | 0 | W |
11/11/06 | A | 3 | 2 | W |
10/6/07 | H | 3 | 0 | W |
10/26/07 | A | 3 | 2 | W |
10/16/08 | A | 3 | 1 | W |
10/30/08 | H | 3 | 1 | W |
10/24/09 | A | 0 | 2 | L |
11/6/09 | H | 3 | 1 | W |
10/22/10 | H | 1 | 2 | L |
11/6/10 | A | 1 | 2 | L |
10/8/11 | A | 3 | 0 | W |
11/11/11 | H | 3 | 0 | W |
10/6/12 | H | 0 | 3 | L |
11/9/12 | A | 0 | 3 | L |
10/4/13 | A | 2 | 3 | L |
11/2/13 | H | 0 | 3 | L |
10/3/14 | H | 3 | 2 | W |
11/1/14 | A | 1 | 3 | L |
10/10/15 | H | 3 | 0 | W |
11/13/15 | A | 3 | 2 | W |
10/8/16 | A | 1 | 3 | L |
11/11/16 | H | 2 | 3 | L |
10/14/17 | H | 3 | 0 | W |
11/3/17 | A | 3 | 0 | W |
10/13/18 | A | 3 | 1 | W |
11/2/18 | H | 3 | 2 | W |
10/4/19 | A | 1 | 3 | L |
11/2/19 | H | 1 | 3 | L |
10/8/21 | A | 0 | 3 | L |
11/13/21 | H | 0 | 3 | L |
10/7/22 | H | 1 | 3 | L |
11/12/22 | A | 0 | 3 | L |
10/13/23 | A | 0 | 3 | L |
11/4/23 | H | 0 | 3 | L |
10/18/24 | H | 1 | 3 | L |
11/9/24 | A | 2 | 3 | L |
Series Record 24-36 |
Bryant | ||||
Date | Place | Dart. | Opp. | W/L |
9/27/08 | H | 1 | 3 | L |
9/14/10 | A | 3 | 1 | W |
10/1/13 | A | 0 | 3 | L |
9/23/14 | H | 3 | 0 | W |
9/22/15 | A | 1 | 3 | L |
10/19/16 | H | 3 | 1 | W |
10/30/18 | A | 3 | 0 | W |
9/28/24 | A | 1 | 3 | L |
Series Record 4-4 |
Bucknell | ||||
Date | Place | Dart. | Opp. | W/L |
9/17/94 | A | 0 | 3 | L |
9/8/95 | A | 0 | 3 | L |
9/30/95 | N | 3 | 2 | W |
9/13/96 | A | 2 | 3 | L |
10/12/97 | H | 3 | 1 | W |
9/13/03 | H | 3 | 2 | W |
9/3/11 | A | 3 | 0 | W |
Series Record 4-3 |
Buffalo | ||||
Date | Place | Dart. | Opp. | W/L |
9/8/01 | N | 3 | 1 | W |
9/11/04 | N | 2 | 3 | L |
9/14/12 | N | 2 | 3 | L |
Series Record 1-2 |
UC Irvine | ||||
Date | Place | Dart. | Opp. | W/L |
9/14/98 | A | 0 | 3 | L |
9/3/22 | A | 0 | 3 | L |
Series Record 0-2 |
Cal Poly Pomona | ||||
Date | Place | Dart. | Opp. | W/L |
9/12/98 | A | 3 | 1 | W |
Series Record 1-0 |
UC San Diego | ||||
Date | Place | Dart. | Opp. | W/L |
9/11/98 | A | 0 | 3 | L |
Series Record 0-1 |
Cal State Fullerton | ||||
Date | Place | Dart. | Opp. | W/L |
9/8/06 | N | 0 | 3 | L |
Series Record 0-1 |
Central Connecticut State | ||||
Date | Place | Dart. | Opp. | W/L |
9/28/96 | H | 3 | 1 | W |
10/22/96 | A | 3 | 0 | W |
9/26/97 | H | 3 | 0 | W |
11/8/97 | A | 2 | 3 | L |
9/25/98 | H | 3 | 0 | W |
9/16/00 | N | 3 | 0 | W |
9/21/01 | H | 3 | 1 | W |
9/24/02 | A | 0 | 3 | L |
9/30/03 | H | 2 | 3 | L |
9/10/06 | A | 3 | 0 | W |
9/12/08 | N | 3 | 2 | W |
9/19/09 | H | 3 | 0 | W |
9/17/11 | H | 3 | 0 | W |
9/13/13 | H | 3 | 0 | W |
9/9/16 | H | 3 | 2 | W |
9/18/21 | H | 3 | 2 | W |
9/17/22 | N | 3 | 0 | W |
Series Record 13-3 |
Central Florida | ||||
Date | Place | Dart. | Opp. | W/L |
9/8/12 | N | 3 | 0 | W |
Series Record 1-0 |
Cincinnati | ||||
Date | Place | Dart. | Opp. | W/L |
9/21/96 | N | 0 | 3 | L |
Series Record 0-1 |
Colby-Sawyer | ||||
Date | Place | Dart. | Opp. | W/L |
9/23/89 | N | 2 | 0 | W |
9/22/90 | N | 2 | 1 | W |
Series Record 2-0 |
Colgate | ||||
Date | Place | Dart. | Opp. | W/L |
11/21/91 | N | 0 | 3 | L |
11/7/92 | N | 2 | 3 | L |
Series Record 0-2 |
Columbia | ||||
Date | Place | Dart. | Opp. | W/L |
10/21/89 | H | 0 | 3 | L |
10/20/90 | A | 0 | 3 | L |
10/19/91 | H | 0 | 3 | L |
10/16/92 | A | 1 | 3 | L |
10/15/94 | A | 0 | 3 | L |
10/14/95 | H | 3 | 2 | W |
10/11/96 | A | 3 | 1 | W |
10/3/97 | H | 3 | 0 | W |
10/9/98 | A | 3 | 0 | W |
10/8/99 | H | 3 | 0 | W |
10/13/00 | A | 3 | 2 | W |
10/20/01 | A | 1 | 3 | L |
11/16/01 | H | 1 | 3 | L |
10/19/02 | H | 3 | 2 | W |
11/15/02 | A | 0 | 3 | L |
10/11/03 | A | 3 | 1 | W |
10/31/03 | H | 3 | 2 | W |
10/22/05 | H | 3 | 0 | W |
11/4/05 | A | 3 | 0 | W |
10/21/06 | A | 3 | 1 | W |
11/4/06 | H | 1 | 3 | L |
10/12/07 | A | 3 | 0 | W |
11/10/07 | H | 3 | 1 | W |
10/17/08 | H | 3 | 1 | W |
11/15/08 | A | 3 | 1 | W |
10/9/09 | A | 3 | 2 | W |
10/31/09 | H | 3 | 1 | W |
10/9/10 | H | 1 | 3 | L |
10/29/10 | A | 0 | 3 | L |
10/14/11 | H | 2 | 3 | L |
11/5/11 | A | 2 | 3 | L |
10/12/12 | A | 1 | 3 | L |
11/3/12 | H | 0 | 3 | L |
10/11/13 | H | 2 | 3 | L |
11/16/13 | A | 3 | 0 | W |
10/10/14 | A | 1 | 3 | L |
11/15/14 | H | 0 | 3 | L |
10/17/15 | A | 3 | 2 | W |
11/6/15 | H | 3 | 1 | W |
10/15/16 | H | 1 | 3 | L |
11/14/16Â Â | A | 0 | 3 | L |
9/29/17 | H | 3 | 0 | W |
10/28/17 | A | 1 | 3 | L |
9/28/18 | A | 1 | 3 | L |
10/27/18 | H | 3 | 0 | W |
10/12/19 | A | 1 | 3 | L |
11/15/19 | H | 3 | 2 | W |
10/15/21 | H | 3 | 0 | W |
11/6/21 | A | 3 | 1 | W |
10/14/22 | A | 3 | 1 | W |
11/5/22 | H | 3 | 1 | W |
9/30/23 | A | 3 | 2 | W |
10/27/23 | A | 3 | 2 | W |
10/5/24 | H | 3 | 0 | W |
11/1/24 | A | 3 | 0 | W |
Series Record 32-23 |
Connecticut | ||||
Date | Place | Dart. | Opp. | W/L |
11/11/97 | A | 0 | 3 | L |
8/31/12 | A | 0 | 3 | L |
9/20/13 | H | 0 | 3 | L |
9/13/15 | H | 3 | 1 | W |
9/20/19 | A | 1 | 3 | L |
9/11/21 | H | 3 | 1 | W |
9/15/24 | A | 1 | 3 | L |
Series Record 2-5 |
Cornell | ||||
Date | Place | Dart. | Opp. | W/L |
10/28/89 | N | 1 | 3 | L |
11/11/89 | N | 0 | 3 | L |
10/26/90 | A | 0 | 3 | L |
11/9/90 | A | 0 | 3 | L |
11/2/91 | A | 1 | 3 | L |
10/17/92 | A | 0 | 3 | L |
11/7/92 | A | 0 | 3 | L |
11/13/92 | N | 0 | 3 | L |
10/14/94 | A | 0 | 3 | L |
10/13/95 | H | 0 | 0 | L |
10/12/96 | A | 3 | 0 | W |
10/4/97 | H | 3 | 0 | W |
11/15/97 | N | 3 | 0 | W |
10/10/98 | A | 3 | 0 | W |
11/13/98 | N | 3 | 1 | W |
10/9/99 | H | 2 | 3 | L |
11/13/99 | H | 3 | 0 | W |
10/14/00 | A | 0 | 3 | L |
10/19/01 | A | 1 | 3 | L |
11/17/01 | H | 2 | 3 | L |
10/18/02 | A | 2 | 3 | L |
11/16/02 | A | 1 | 3 | L |
10/10/03 | H | 0 | 3 | L |
11/1/03 | H | 0 | 3 | L |
10/8/04 | H | 1 | 3 | L |
10/30/04 | A | 0 | 3 | L |
10/21/05 | H | 1 | 3 | L |
11/5/05 | A | 1 | 3 | L |
10/20/06 | A | 0 | 3 | L |
11/4/06 | H | 1 | 3 | L |
10/13/07 | A | 2 | 3 | L |
11/9/07 | H | 3 | 1 | W |
10/18/08 | H | 2 | 3 | L |
11/14/08 | A | 1 | 3 | L |
10/10/09 | A | 1 | 3 | L |
10/30/09 | H | 3 | 1 | W |
10/8/10 | H | 3 | 2 | W |
10/30/10 | A | 3 | 2 | W |
10/15/11 | H | 3 | 0 | W |
11/4/11 | A | 3 | 2 | W |
10/13/12 | A | 0 | 3 | L |
11/2/12 | H | 0 | 3 | L |
10/12/13 | H | 3 | 2 | W |
11/15/13 | A | 1 | 3 | L |
10/11/14 | A | 3 | 0 | W |
11/14/14 | H | 1 | 3 | L |
10/16/15 | A | 3 | 1 | W |
11/7/15 | H | 3 | 0 | W |
10/14/16 | H | 3 | 2 | W |
11/5/16 | A | 0 | 3 | L |
9/30/17 | H | 3 | 1 | W |
10/27/17 | A | 0 | 3 | W |
9/28/18 | A | 0 | 3 | W |
10/26/18 | H | 1 | 3 | L |
10/11/19 | A | 0 | 3 | L |
11/16/19 | H | 3 | 1 | W |
10/16/21 | H | 3 | 1 | W |
11/5/21 | A | 3 | 1 | W |
10/15/22 | A | 3 | 0 | W |
11/4/22 | H | 3 | 0 | W |
9/29/23 | A | 3 | 0 | W |
10/28/23 | H | 3 | 0 | W |
10/4/24 | H | 2 | 3 | L |
11/2/24 | A | 1 | 3 | L |
Series Record 25-39 |
 Delaware State | ||||
Date | Place | Dart. | Opp. | W/L |
9/17/11 | H | 3 | 0 | W |
9/14/24 | N | 3 | 0 | W |
Series Record 2-0 |
Depaul | ||||
Date | Place | Dart. | Opp. | W/L |
9/11/09 | N | 2 | 3 | L |
Series Record 0-1 |
East Carolina | ||||
Date | Place | Dart. | Opp. | W/L |
9/8/07 | N | 3 | 1 | W |
Series Record 1-0 |
Eastern Illinois | ||||
Date | Place | Dart. | Opp. | W/L |
9/19/15 | N | 3 | 1 | W |
Series Record 1-0 |
Eastern Kentucky | ||||
Date | Place | Dart. | Opp. | W/L |
9/10/05 | N | 0 | 3 | L |
9/7/19 | N | 0 | 3 | L |
Series Record 0-2 |
Eastern Washington | ||||
Date | Place | Dart. | Opp. | W/L |
9/2/17 | N | 3 | 2 | L |
Series Record 1-0 |
 Fairfield | ||||
Date | Place | Dart. | Opp. | W/L |
 9/23/95 | H | 3 |  1 | W |
10/5/96 | H | 2 | 3 | L |
9/18/99 | A | 0 | 3 | L |
9/1/12 | A | 0 | 3 | L |
9/7/12 | A | 1 | 3 | L |
Series Record 1-4 |
 Fairleigh Dickinson | ||||
Date | Place | Dart. | Opp. | W/L |
 9/19/98 | N | 3 | 2 | W |
9/24/02 | N | 3 | 0 | W |
9/12/03 | N | 3 | 0 | W |
9/20/03 | N | 3 | 0 | W |
9/16/23 | N | 3 | 0 | W |
Series Record 5-0 |
Florida Gulf Coast University | ||||
Date | Place | Dart. | Opp. | W/L |
9/6/24 | N | 3 | 1 | L |
Series Record 0-1 |
Fordham | ||||
Date | Place | Dart. | Opp. | W/L |
 9/20/91 | N | 0 |  3 | L |
9/21/91 | N | 2 | 3 | L |
9/18/92 | N | 0 | 3 | L |
9/19/92 | N | 3 | 0 | W |
9/13/11 | N | 3 | 0 | W |
9/20/14 | N | 3 | 0 | W |
9/15/18 | N | 1 | 3 | L |
9/14/19 | H | 1 | 3 | L |
9/15/23 | A | 2 | 3 | L |
Series Record 3-6 |
Franklin Pierce | ||||
Date | Place | Dart. | Opp. | W/L |
 10/31/90 | N | 2 | 0 | W |
Series Record 1-0 |
Fresno State
|
||||
Date | Place | Dart. | Opp. | W/L |
9/12/14 | N | 0 | 3 | L |
Series Record 0-1 |
George Mason
|
||||
Date | Place | Dart. | Opp. | W/L |
 9/3/15 | N | 3 | 0 | w |
Series Record 1-0 |
Georgia State | ||||
Date | Place | Dart. | Opp. | W/L |
 9/29/01 | N | 0 | 3 | L |
Series Record 1-0 |
Grand Canyon | ||||
Date | Place | Dart. | Opp. | W/L |
 9/14/13 | H | 2 | 3 | L |
Series Record 0-1 |
 Hartford | ||||
Date | Place | Dart. | Opp. | W/L |
 10/31/92 | N | 0 | 3 | L |
11/8/92 | N | 0 | 3 | L |
11/6/94 | N | 0 | 3 | L |
9/23/97 | A | 3 | 0 | W |
11/7/97 | H | 3 | 0 | W |
9/18/98 | A | 3 | 1 | W |
10/1/99 | A | 3 | 2 | W |
9/14/02 | N | 0 | 3 | L |
9/15/06 | N | 3 | 2 | W |
9/22/07 | N | 3 | 0 | W |
9/19/08 | N | 3 | 0 | W |
9/10/10 | N | 3 | 0 | W |
9/15/12 | N | 1 | 3 | L |
9/7/13 | H | 3 | 0 | W |
9/10/15 | H | 3 | 0 | W |
9/14/19 | H | 0 | 3 | L |
9/17/21 | A | 3 | 1 | W |
9/10/22 | H | 3 | 0 | W |
Series Record 12-6 |
Harvard | ||||
Date | Place | Dart. | Opp. | W/L |
 10/17/89 | N |  0 | 3 |  L |
 11/11/89 |  N |  0 |  3 |  L |
 10/6/90 |  H |  0 |  3 |  L |
 11/10/90 |  N |  0 |  3 |  L |
 9/21/91 |  A | 2 |  3 |  L |
 10/5/91 |  A |  3 |  1 |  W |
 9/19/92 |  A |  3 |  1 |  W |
 9/19/92 |  A |  3 |  1 |  W |
 10/6/92 |  H |  3 |  1 |  W |
 10/18/94 |  H |  0 |  3 |  L |
 11/5/94 |  A |  0 |  3 |  L |
 10/17/95 |  A |  1 |  3 |  L |
 11/5/95 |  A |  0 |  3 |  L |
 10/4/96 |  H |  0 |  3 |  L |
 11/15/96 |  N |  1 |  3 |  L |
 10/24/97 |  A |  0 |  3 |  L |
 11/15/97 |  N |  3 |  2 |  W |
 10/26/98 |  A |  2 |  3 |  L |
 10/23/99 |  H |  0 |  3 |  L |
 11/14/99 |  H |  2 |  3 |  L |
 10/21/00 |  H |  1 |  3 |  L |
 9/28/01 |  A |  3 |  1 |  W |
 10/5/01 |  H |  2 |  3 |  L |
 9/27/02 |  H |  0 |  3 |  L |
 10/4/02 |  A |  1 |  3 |  L |
 9/26/03 |  A |  1 |  3 |  L |
 10/3/03 |  H |  1 |  3 |  L |
 9/24/04 |  H |  1 |  3 |  L |
 10/1/04 |  A | 0 |  3 |  L |
 9/22/05 |  A |  3 |  0 |  W |
 9/23/05 |  H |  3 |  2 |  W |
 9/22/06 |  A |  1 |  3 |  L |
 9/29/06 |  H |  2 |  3 |  L |
 9/21/07 |  A |  3 |  0 |  W |
 9/28/07 |  H |  3 |  0 |  W |
 9/26/08 |  H |  1 |  3 |  L |
 10/3/08 |  A | 0 |  3 |  L |
 9/25/09 |  A |  3 |  0 |  W |
 10/2/09 |  H |  3 |  0 |  W |
 9/24/10 |  H |  3 |  1 |  W |
 10/1/10 |  A |  3 |  1 |  W |
 9/24/11 |  A |  3 |  2 |  W |
10/22/11 | Â H | Â 3 | Â 1 | Â W |
 9/21/12 |  H |  3 |  2 |  W |
 10/19/12 |  A |  1 |  3 |  L |
 9/27/13 |  A | 0 |  3 |  L |
 10/25/13 |  H |  3 |  2 |  W |
9/27/14 | H | 3 | 1 | W |
10/24/14 | A | 0 | 3 | L |
9/25/15 | A | 3 | 2 | W |
10/23/15 | H | 0 | 3 | L |
9/23/16 | H | 0 | 3 | L |
10/21/16 | A | 1 | 3 | L |
9/22/17 | A | 1 | 3 | L |
10/20/17 | H | 0 | 3 | L |
9/21/18 | H | 3 | 2 | L |
10/19/18 | A | 1 | 3 | L |
9/28/19 | A | 3 | 2 | W |
10/25/19 | H | 3 | 0 | W |
9/24/21 | H | 2 | 3 | L |
10/23/21 | A | 2 | 3 | L |
9/24/22 | A | 3 | 1 | W |
10/21/22 | H | 3 | 1 | W |
9/22/23 | H | 1 | 3 | L |
10/21/23 | A | 2 | 3 | L |
9/27/24 | A | 1 | 3 | L |
10/25/24 | H | 1 | 3 | L |
Series Record 24-43 |
Hofstra | ||||
Date | Place | Dart. | Opp. | W/L |
9/14/18 | A | 1 | 3 | L |
9/13/19 | A | 0 | 3 | L |
9/9/23 | H | 0 | 3 | L |
Series Record 0-3 |
Â
Holy Cross | ||||
Date | Place | Dart. | Opp. | W/L |
 9/20/91 | N | 0 | 3 | L |
9/21/91 | N | 0 | 3 | L |
9/18/92 | N | 2 | 3 | L |
10/14/92 | A | 3 | 1 | W |
10/10/95 | A | 3 | 1 | W |
11/4/95 | N | 3 | 0 | W |
10/27/96 | H | 3 | 0 | W |
9/13/02 | N | 3 | 0 | W |
9/21/02 | H | 3 | 1 | W |
9/19/03 | A | 3 | 1 | W |
9/8/08 | A | 3 | 0 | W |
9/13/11 | A | 3 | 1 | W |
9/21/19 | N | 3 | 0 | W |
9/11/21 | H | 3 | 1 | W |
9/3/22 | N | 3 | 0 | W |
Series Record 12-3 |
Howard | ||||
Date | Place | Dart. | Opp. | W/L |
 9/24/99 | H | 3 |  0 | W |
9/13/03 | N | 3 | 0 | W |
Series Record 2-0 |
Iona | ||||
Date | Place | Dart. | Opp. | W/L |
9/23/85 | H | 3 | 1 | W |
9/25/04 | H | 3 | 2 | W |
9/9/17 | H | 3 | 1 | W |
Series Record 3-0 |
Jacksonville | ||||
Date | Place | Dart. | Opp. | W/L |
9/3/10 | N | 3 | 0 | W |
Series Record 1-0 |
James Madison | ||||
Date | Place | Dart. | Opp. | W/L |
11/8/92 | N | 0 | 3 | L |
Series Record 0-1 |
Keene State | ||||
Date | Place | Dart. | Opp. | W/L |
11/1/89 | H | 3 | 0 | W |
10/31/90 | A | 3 | 0 | W |
Series Record 2-0 |
Kent State | ||||
Date | Place | Dart. | Opp. | W/L |
9/8/00 | N | 0 | 3 | L |
9/9/03 | A | 1 | 3 | L |
Series Record 0-2 |
Lafayette | ||||
Date | Place | Dart. | Opp. | W/L |
9/17/05 | N | 3 | 2 | W |
9/8/18 | H | 3 | 0 | W |
Series Record 2-0 |
La Salle | ||||
Date | Place | Dart. | Opp. | W/L |
9/25/04 | H | 3 | 1 | W |
Series Record 1-0 |
Lehigh | ||||
Date | Place | Dart. | Opp. | W/L |
9/4/10 | N | 3 | 1 | W |
9/3/21 | A | 3 | 3 | W |
9/9/22 | H | 3 | 1 | W |
Series Record 3-0 |
Lindenwood | ||||
Date | Place | Dart. | Opp. | W/L |
9/7/24 | N | 3 | 1 | W |
Series Record 1-0 |
Long Beach State | ||||
Date | Place | Dart. | Opp. | W/L |
9/12/08 | N | 0 | 3 | L |
Series Record 0-1 |
Long Island | ||||
Date | Place | Dart. | Opp. | W/L |
9/29/95 | A | 3 | 0 | W |
10/5/96 | H | 3 | 0 | W |
10/12/97 | H | 3 | 0 | W |
10/2/99 | N | 3 | 0 | W |
9/27/03 | N | 3 | 2 | W |
Series Record 5-0 |
Loyola | ||||
Date | Place | Dart. | Opp. | W/L |
9/6/14 | A | 3 | 0 | W |
Series Record 1-0 |
Maine | ||||
Date | Place | Dart. | Opp. | W/L |
11/4/89 | N | 2 | 0 | W |
11/3/90 | N | 2 | 0 | W |
9/17/00 | A | 3 | 1 | W |
9/23/00 | H | 3 | 0 | W |
9/12/01 | A | 3 | 2 | W |
9/29/02 | H | 3 | 1 | W |
9/18/04 | N | 2 | 3 | L |
9/24/05 | H | 3 | 1 | W |
9/23/06 | N | 3 | 0 | W |
9/14/07 | N | 3 | 1 | W |
Series Record 9-1 |
Manhattan | ||||
Date | Place | Dart. | Opp. | W/L |
9/2/11 | N | 3 | 0 | W |
9/13/13 | H | 3 | 1 | W |
Series Record 2-0 |
Marist | ||||
Date | Place | Dart. | Opp. | W/L |
 10/20/90 |  N | 2 | 3 | L |
11/6/99 | N | 3 | 0 | W |
11/4/00 | N | 3 | 0 | W |
9/20/03 | N | 0 | 3 | L |
9/16/05 | A | 3 | 2 | W |
9/9/11 | N | 3 | 1 | W |
9/6/13 | A | 1 | 3 | L |
Series Record 4-3 |
Maryland-Eastern Shore | ||||
Date | Place | Dart. | Opp. | W/L |
 9/17/94 | N | 3 | 0 | W |
Series Record 1-0 |
 Massachusetts | ||||
Date | Place | Dart. | Opp. | W/L |
 9/7/01 | A | 1 | 3 | L |
Series Record 0-1 |
 UMass Lowell | ||||
Date | Place | Dart. | Opp. | W/L |
10/25/95 | N | 3 | 0 | W |
9/7/13 | N | 3 | 0 | W |
Series Record 2-0 |
McGill | ||||
Date | Place | Dart. | Opp. | W/L |
9/27/91 | N | 1 | 3 | L |
9/28/91 | N | 3 | 1 | W |
9/25/92 | N | 1 | 3 | L |
9/26/92 | N | 0 | 3 | L |
Series Record 1-3 |
Memphis | ||||
Date | Place | Dart. | Opp. | W/L |
9/22/02 | H | 0 | 3 | L |
Series Record 0-1 |
 Merrimack | ||||
Date | Place | Dart. | Opp. | W/L |
9/26/92 | N | 3 | 0 | W |
11/13/19 | H | 3 | 0 | W |
9/10/22 | H | 3 | 0 | W |
Series Record 3-0 |
Michigan State | ||||
Date | Place | Dart. | Opp. | W/L |
9/1/12 | N | 0 | 3 | L |
Series Record 0-1 |
Middle Tennessee State | ||||
Date | Place | Dart. | Opp. | W/L |
9/19/14 | N | 3 | 2 | W |
Series Record 1-0 |
Middlebury | ||||
Date | Place | Dart. | Opp. | W/L |
10/7/89 | H | 2 | 0 | W |
11/3/90 | N | 2 | 0 | W |
9/24/94 | A | 2 | 3 | L |
Series Record 2-1 |
Milwaukee | ||||
Date | Place | Dart. | Opp. | W/L |
9/2/16 | N | 3 | 0 | W |
Series Record 1-0 |
Minnesota | ||||
Date | Place | Dart. | Opp. | W/L |
9/20/96 | N | 0 | 3 | L |
9/21/13 | H | 0 | 3 | L |
Series Record 0-2 |
Montana State | ||||
Date | Place | Dart. | Opp. | W/L |
 9/22/02 | H | 0 | 3 | L |
9/10/04 | A | 0 | 3 | L |
Series Record 0-2 |
Morgan State | ||||
Date | Place | Dart. | Opp. | W/L |
9/1/23 | N | 1 | 3 | L |
Series Record 0-1 |
Naval Prep | ||||
Date | Place | Dart. | Opp. | W/L |
 9/23/89 | N | 2 | 1 | W |
9/22/90 | N | 2 | 0 | W |
Series Record 2-0 |
Niagara | ||||
Date | Place | Dart. | Opp. | W/L |
9/10/16 | H | 3 | 0 | W |
Series Record 1-0 |
New Hampshire | ||||
Date | Place | Dart. | Opp. | W/L |
9/23/89 | A | 2 | 0 | W |
10/7/89 | H | 2 | 0 | W |
11/4/89 | N | 2 | 0 | W |
11/4/89 | N | 2 | 1 | W |
9/22/90 | N | 2 | 0 | W |
11/3/90 | N | 2 | 0 | W |
9/17/91 | H | 3 | 1 | W |
9/15/92 | A | 3 | 1 | W |
9/22/95 | H | 3 | 0 | W |
11/4/95 | N | 3 | 0 | W |
9/28/96 | H | 3 | 0 | W |
10/15/96 | A | 3 | 1 | W |
10/1/97 | H | 3 | 0 | W |
11/5/97 | A | 1 | 3 | L |
9/23/98 | A | 3 | 2 | W |
11/4/98 | H | 3 | 1 | W |
9/29/99 | H | 0 | 3 | L |
10/27/99 | A | 1 | 3 | L |
9/27/00 | H | 0 | 3 | L |
9/8/01 | N | 1 | 3 | L |
9/23/03 | A | 0 | 3 | L |
9/21/04 | H | 0 | 3 | L |
9/20/05 | A | 3 | 0 | W |
9/26/06 | H | 0 | 3 | L |
9/25/07 | A | 1 | 3 | L |
9/16/08 | H | 0 | 3 | L |
9/17/10 | A | 2 | 3 | L |
9/23/12 | A | 0 | 3 | L |
9/21/13 | H | 3 | 1 | W |
9/13/14 | N | 3 | 2 | W |
9/16/17 | A | 0 | 3 | L |
10/26/19 | H | 3 | 1 | W |
9/10/21 | H | 3 | 1 | W |
9/23/23 | A | 1 | 3 | L |
Series Record 20-14 |
NJIT | ||||
