Completed Event: Men's Basketball at Holy Cross on December 16, 2025 , Win , 89, to, 64
Final

Men's Basketball
at Holy Cross
89
64
| A | ||||||
| 9 Katie Adams '13 | - | 2010 | 2011 | 2012 | 2013 | |
| 10 Christy Autin '10 | - | 2007 | 2008 | 2009 | 2010 | |
| 1 Megan Averitt '15 | - | 2012 | 2013 | 2014 | ||
| 11Â Â Calista Almer '20 | - | 2017 | 2018 | 2019 | 2020 | |
| 1 Maria Angelino '23 | - | 2020 | 2021* | 2022 | 2023 | |
| 27 Madie Augusto '22 | - | 2019 | 2020 | 2021* | 2022 | |
| 3 Sophie Ausmus '20 | - | 2017 | 2018 | 2019 | 2020 | |
| B | ||||||
| 6 Brianna Bailey '28 | - | 2025 | ||||
| 13 Stella Bale '26 | - | 2023 | 2024 | |||
| 6 Sarah Bankoff '08 | - | 2005 | 2006 | 2007 | 2008 | |
| 21 Hillary Barker '12 | - | 2009 | 2010 | 2011 | 2012 | |
| 7 Kelly Beaupre '25 | - | 2021* | 2022 | 2023 | 2024 | |
| 13 Marilyn Beauvais '28 | - | 2025 | ||||
| 17 Jackie Begay '10 | - | 2007 | 2008 | 2009 | 2010 | |
| 6 Lauren Ben-Ezra '26 | - | 2023 | 2024 | 2025 | ||
| 9 Georgia Bilski '28 | - | 2025 | ||||
| 16 Claire Bird '18 | - | 2015 | 2016 | 2017 | 2018 | |
| 3 Kisa Brannen '03 | - | 2000 | 2001 | 2002 | 2003 | |
| 2 Jade Bravo '20 | - | 2017 | 2018 | 2019 | 2020 | |
| 13 Jenna Brown '25 | - | 2022 | 2023 | 2024 | 2025 | |
| C | ||||||
| 9 Mary Beth Cahalan '24 | - | 2021* | 2022 | 2023 | 2024 | |
| 3 Alexis Camacho '25 | - | 2022 | ||||
| 2 Lisa Caruso '04 | - | 2001 | 2002 | 2003 | 2004 | |
| 21 Tatyannah Castillo '20 | - | 2017 | 2018 | 2019 | 2020 | |
| 21 Susan Chelsey '99 | - | 1996 | ||||
| 2 Jarrat "Boo" Clarke '01 | - | 1999 | 2000 | 2001 | 2002 | |
| 3 Molly Chafe '09 | - | 2006 | 2007 | |||
| 9 Karen Chaw '17 | - | 2014 | Â 2015 | 2016Â | Â 2017 | |
| 14 Katie Chifcian '09 | - | 2006 | 2007 | 2008 | ||
| 5 Leigha Clarkson '10 | - | 2007 | 2008 | 2009 | 2010 | |
| 5 Mariah Claw '15 | - | 2012 | ||||
| 5 Amy Coelho '97 | - | 1995 | 1996 | |||
| 17 Cherie Comeau '02 | - | 1999 | 2000 | 2001 | 2002 | |
| 4 Joenele Conceicao '14 | - | 2011 | 2012 | 2013 | ||
| 12 Kerry Conway '05 | - | 2002 | 2003 | 2004 | 2005 | |
| 14 Raili Cook '98 | - | 1995 | 1996 | 1997 | ||
| 6 Brittany Copenhaver '04 | - | 2001 | 2002 | 2003 | 2004 | |
| 4 Megan Costa '00 | - | 1997 | ||||
| 12 Kirsten Costello '10 | - | 2007 | 2008 | 2009 | 2010 | |
| 2 Kara Curosh '14 | - | 2011 | 2012 | Â 2013 | 2014 | |
| D | ||||||
| 1 Sarah Damon '02 | - | 1999 | 2000 | 2001 | 2002 | |
| 26 Maddie Damore '17 | - | 2014 | Â 2015 | 2016Â | 2017Â | |
| 14 Ava Davis '28 | - | 2025 | ||||
| 9 Taylor DiGloria '10 | - | 2007 | ||||
| 2 Julia Doster '97 | - | 1995 | 1996 | 1997 | ||
| 14 Adrienne Draper '04 | - | 2001 | 2002 | 2003 | 2004 | |
| 6 Tiffany Dyson '18 | - | 2015 | 2016 |  2017 | 2018 | |
| 3 Kathy Dzienkowski '16 | - | 2013 | Â 2014 | Â 2015 | 2016Â | |
| E | ||||||
| 10 Morgan Ebow '20 | - | 2017 | 2018 | 2019 | 2020 | |
| 15 Annie Eckstein '08 | - | 1998 | ||||
| 2 Tiara Edwards | - | 2021* | ||||
| 7 Karin Edwardson '05 | - | 2002 | 2003 | 2004 | 2005 | |
| 22 Breanna Ethridge '18 | - | 2015 | 2016 | 2017 | 2018 | |
| 1 Meghan Everett '12 | - | 2009 | 2010 | 2011 | 2012 | |
| F | ||||||
| 4 Anna Marie Fagan '28 | - | 2025 | ||||
| 17 Kate Farren '23 | - | 2020 | 2021* | 2022 | 2023 | |
| 4 Christina Ferraris '06 | - | 2003 | 2005 | |||
| 1 Bridget Finn '99 | - | 1996 | 1997 | |||
| 17 Lauren Folger '07 | - | 2004 | 2005 | |||
| 9 Susie Fox '07 | - | 2004 | 2005 | |||
| 8 Ashley Frantz'26 | - | 2023 | 2024 | 2025 | ||
| 11 Kelly Fry '07 | - | 2004 | 2005 | 2006 | 2007 | |
| G | ||||||
| 13 Jillian Garcia '04 | - | 2001 | 2002 | 2003 | 2004 | 2005 |
| 8 Ashley Gleason '09 | - | 2006 | 2007 | 2008 | 2009 | |
| 10 Carla Giugliano '02 | - | 1999 | 2000 | 2001 | 2002 | |
| 16 Danica Giugliano '04 | - | 2001 | 2002 | 2003 | 2004 | |
| 13 Kelly Goodwin '97 | - | 1996 | 1997 | |||
| 15 Chiara Grabill '01 | - | 1998 | 1999 | 2000 | 2001 | |
| 6 Evan Gray '13 | - | 2010 | 2011 | 2012 | ||
| 13 McKenna Gray '21 | - | 2018 | 2019 | |||
| 27 Miranda Greig '19 | - | 2016 | ||||
| 19 Tessa Grossman '20 | - | 2017 | 2018 | 2019 | 2020 | |
| Â H | ||||||
| 7 Carly Haggard '03 | - | 2000 | 2001 | 2002 | 2003 | |
| 14 Megan Hagge '25 | - | 2022 | ||||
| 5 Jensin Hall '27 | - | 2024 | 2025 | |||
| 12 Jenny Harsey '01 | - | 1998 | 1999 | 2000 | 2001 | |
| 2 Denise Hasson '09 | - | 2006 | 2007 | 2008 | ||
| 16 Rachel Hein '15 | - | 2012 | 2013 | |||
| 19 Leila Hennessy '25 | - | 2022 | 2023 | 2024 | 2025 | |
| 10 Karen Hersey '96 | - | 1996 | 1996 | |||
| 7 Kat Hicks '12 | - | 2009 | 2010 | 2011 | 2012 | |
| 6 Anne-Megan Hitchner '01 | - | 1998 | 1999 | |||
| 11 Carrie Hoverman '01 | - | 1998 | 1999 | 2000 | 2001 | |
| 14 Hillary Hubert '13 | - | 2010 | 2011 | 2012 | 2013 | |
| 11 Sawyer Hulbert '15 | - | 2012 | 2013 | |||
| 5 Ayn Hunntington '00 | - | 1997 | ||||
| J | ||||||
| 8 Kalie Jackson '07 | - | 2005 | ||||
| 7 Alex Jarvis '16 | - | 2013 | 2014 | |||
| 22 Willa Johan '10 | - | 2007 | 2008 | |||
| 4 Alyssa Jorgensen '16 | - | 2014 | 2015 | 2016Â | 2017 | |
| K | ||||||
| 12 Izzy Kam '24 | - | 2021* | 2022 | 2023 | ||
| 21 Peyton Kanaly '26 | - | 2023 | ||||
| 23 Maddie Katona '23 | - | 2020 | 2021* | 2022 | ||
| 11 Kelly Kennedy '05 | - | 2002 | 2003 | |||
| 21 Emma Key '24 | - | 2021* | ||||
| 16 Molly Khalil '12 | - | 2009 | 2010 | 2011 | 2012 | |
| 5 Kristin King '02 | - | 1999 | 2000 | 2001 | 2002 | |
| 7 Isabel Kirby '28 | - | 2025 | ||||
| 11 Audrey Kolodziej '11 | - | 2008 | 2009 | 2010 | 2011 | |
| L | ||||||
| 5 Lourlin Lara '18 | - | 2015 | 2016 | 2017 | ||
| 15 Kira La Scola '22 | - | 2019 | 2020 | 2021* | 2022 | |
| 14 Ericka Lee | - | 1995 | ||||
| 7 Kalli Lemke '09 | - | 2006 | 2007 | |||
| 13 Elise Leroux '95 | - | 1995 | ||||
| 18 Devin Lindsay '11 | - | 2008 | 2009 | |||
| 6 Emily Lipsett '22 | - | 2019 | 2020 | 2021* | 2022 | |
| 11 Brianna Lohmann '16 | - | 2013 | Â 2014 | |||
| 17 Alyssa Loyless '17 | - | 2014 | ||||
| 8 Elizabeth Lucchesi '00 | - | 1997 | 1998 | |||
| M | ||||||
| 22 Liz Macri '01 | - | 2000 | ||||
| 24 Chloe Madill '17 | - | 2014 | Â 2015 | 2016Â | 2017 | |
| 8 Jennifer Madsen '02 | - | 1999 | 2000 | 2001 | ||
| 9 Kelly Mallery '11 | - | 2008 | ||||
| 1 Justice Malone '27 | - | 2024 | 2025 | |||
| 12 Delaney Marshall '21 | - | 2018 | ||||
| 23 Morgan Martinelli '19 | - | 2016 | 2017 | 2018 | 2019 | |
| 18 Christina Maybaum '98 | - | 1995 | 1996 | 1997 | 1998 | |
| 19 Morgan McCalmon '16 | - | 2013 | 2014 | |||
| 23 Rachel McCarroll '25 | - | 2022 | 2023 | 2024 | 2025 | |
| 21 Katie McEachern '16 | - | 2013 | 2014Â | |||
| 4 Billie McFadyen '22 | - | 2019 | 2020 | 2021* | 2022 | |
| 4 Amy McLuskie '11 | - | 2008 | ||||
| 10 Britta McOmber '14 | - | 2011 | 2012 | Â 2013 | ||
| 16 Lauren McQuade '97 | - | 1995 | 1996 | 1997 | ||
| 16 Angela Megaw '08 | - | 2005 | 2006 | 2007 | 2008 | |
| 9 Laura Mills '00 | - | 1997 | 1998 | 1999 | 2000 | |
| 13 Kelsey Miller '16 | - | 2013 | Â 2014 | |||
| 13 Erica Morgenstein '01 | - | 1998 | 1999 | 2000 | 2001 | |
| N | ||||||
| 1 Lacey Neahr '06 | - | 2003 | 2004 | 2005 | ||
| 5 Shae Nelson '21 | - | 2018 | 2019 | 2020 | 2021* | |
| 18 Scarlet Niles '28 | - | 2025 | ||||
| O | ||||||
| 11 Allie Ohde '26 | - | 20223 | 2024 | |||
| 12 Erika Owen '06 | - | 2003 | 2004 | 2006 | ||
| P | ||||||
| 17 Anjali Pant '24 | - | 2024 | ||||
| 10 Alaana Panu '25 | - | 2022 | 2023 | 2024 | 2025 | |
| 15 Alyssa Parker '10 | - | 2007 | 2008 | 2009 | 2010 | |
| 7 Danielle Passno '02 | - | 1999 | 2000 | 2001 | ||
| 19 Jane Peachy '99 | - | 1996 | 1997 | |||
| 16 Lindsey Pepe '28 | - | 2025 | ||||
| 5 Alicia Petryk '06 | - | 2003 | 2004 | 2005 | 2006 | |
| 7 Jen Pitts '95 | - | 1995 | ||||
| 22 Brooke Plonka '22 | - | 2019 | 2020 | 2021* | 2022 | |
| Q | ||||||
| 20 Christine Quattrocchi '03 | - | 2000 | 2001 | 2002 | 2003 | |
| R | ||||||
| 13 Noelle Ramirez '13 | - | 2010 | 2011 | 2012 | ||
| 17 Erin Rath '98 | - | 1995 | 1996 | 1997 | ||
| 18 Abby Reed '08 | - | 2005 | 2006 | |||
| 10 Jess Reiten '06 | - | 2003 | 2004 | 2005 | 2006 | |
| 3 Brianne Rideout '01 | - | 1998 | ||||
| 19 Ginna Roach '12 | - | 2009 | ||||
| 15 Rachel Rochat '95 | - | 1995 | ||||
| 8 Kristen Rumley '15 | - | 2012 | Â 2013 | Â 2014 | Â 2015 | |
| S | ||||||
| 11 Gretchen Saegh '99 | - | 1996 | 1997 | |||
| 2 Jamison Sadlon '01 | - | 1998 | 1999 | |||
| 16 Stacy Sanders '00 | - | 1997 | 1998 | 1999 | 2000 | |
| 12 Rhiannon Saucedo '15 | - | 2012 | Â 2013 | Â 2014 | ||
| 13 Olivia Schramm '27 | - | 2024 | 2025 | |||
| 7 Micah Schroder '20 | - | 2017 | 2018 | 2019 | 2020 | |
| 4 Carrie Sekela '01 | - | 1998 | 1999 | 2000 | ||
| 15 Faby Serna '27 | - | 2024 | 2025 | |||
| 18 Abby Shipley '21 | - | 2018 | 2019 | 2020 | 2021* | |
| 15 Andrea Shute '05 | - | 2003 | 2004 | 2005 | ||
| 14 Ashley Sissel '17 | - | 2014 | Â 2015 | |||
| 6 Erika Smart '98 | - | 1995 | ||||
| 17 Bianca Smith '12 | - | 2011 | 2012 | |||
| 21 Megan Snively '09 | - | 2006 | 2007 | |||
| 15 Alex St. Romain '14 | - | 2011 | 2012 | Â 2013 | Â 2014 | |
| 17 Lauren Stone '19 | - | 2016 | ||||
| T | ||||||
| 10 Liz Teutsch '99 | - | 1996 | 1997 | 1998 | ||
| 8 Loghan Thomas '20 | - | 2017 | 2018 | 2019 | 2020 | |
| 21 Jodee Thompson '05 | - | 2002 | 2003 | 2004 | 2005 | |
| 3 Ashley Thorfinnson '07 | - | 2004 | 2005 | |||
| 22 Bess Tortolani '98 | - | 1996 | 1997 | 1998 | ||
| 13 Stephanie Trudeau '09 | - | 2006 | 2007 | 2008 | ||
| 26 Heather Turner '21 | - | 2018 | 2019 | 2020 | 2021* | |
| 9 Katie Turpin '99 | - | 1996 | ||||
| W | ||||||
| 1 Taylor Ward '19 | - | 2016 |  2017 | 2018 | 2019 | |
| 18 Susan Warhover '95 | - | 1995 | ||||
| 16 Regan Weekly '23 | - | 2020 | 2021* | |||
| 14 Bryce West '22 | - | 2019 | 2020 | 2021* | ||
| 6 Beth Westman '99 | - | 1996 | 1997 | |||
| 22 Morgan Wharton '13 | - | 2010 | 2011 | 2012 | Â 2013 | |
| 6 Lydia Wheatley '03 | - | 2000 | ||||
| 9 Walker Wicklund '23 | - | 2020 | 2021* | |||
| 24 Shelby Wilkison '21 | - | 2018 | 2019 | |||
| 22 Cwen Wilson '27 | - | 2024 | 2025 | |||
| 20 Allison Williams '07 | - | 2004 | 2005 | |||
| 18 Kassidy Williams '19 | 2016 | |||||
| 21 Kate Winter '00 | - | 1997 | 1998 | 1999 | ||
| 11 Kim Worboys '95 | - | 1995 | ||||
| 20 J.J. Wright '10 | - | 2007 | 2008 | |||
| Y | ||||||
| 1 Nikki Yee '10 | - | 2007 | 2008 | 2009 | 2010 |
* No competition due to COVID-19 pandemic.