Completed Event: Football versus Columbia on October 24, 2025 , Win , 49, to, 3
Final

Football
vs Columbia
49
3
*Eligible for induction five years after graduation of class
| ALL-AMERICANS | ||
|---|---|---|
| Name | Organization | Year |
| Richard N. Hoehn '59 | College Squash Association | 1957-59 |
| Geoffrey G. Scott '70 | College Squash Association | 1968-70 |
| Justin A. Stanley Jr. ’71 | College Squash Association | 1971 |
| Albert G. Tierney III '75 | College Squash Association | 1975 |
| Robert A. Adams '90 | College Squash Association | 1989-90 |
| Alexis B. Miron '93 | College Squash Association | 1993 |
| A. Beau River '00 | College Squash Association | 1998-2000 |
| Ryan M. Donegan '05 | College Squash Association | 2002-05 |
| Nicholas H. Sisodia '12 | College Squash Association | 2010, '12 |
| Christopher R. Hanson '13 | College Squash Association | 2010-13 |
| *Alvin S. Heumann '18 | College Squash Association | 2017-18 |
| *Matthew Giegerich ’19 | College Squash Association | 2019 |
| INTERNATIONAL OR WORLD CHAMPION | |
|---|---|
| Name | Years |
| John M. Herrick '60 | 1983 |
| NATIONAL TEAM MEMBERS | ||
|---|---|---|
| Name | Country | Years |
| John M. Herrick '60 | USA | 1983, ’85, ’87, ’89 |
| HALL OF FAME INDUCTEES | ||
|---|---|---|
| Name | Hall(s) of Fame | Year Inducted |
| John M. Herrick '60 | College Squash Hall of Fame United States Squash Hall of Fame |
1993 2011 |
| Coaches | ||
| Edward G. Hoehn | College Squash Hall of Fame | 1990 |
| THREE-TIME ALL-IVY LEAGUE FIRST TEAM | |
|---|---|
| Name | Years |
| A. Beau River '00 | 1998-2000 |
| Ryan M. Donegan '05 | 2002-05 |
| Christopher R. Hanson '13 | 2010-13 |
| KENNETH ARCHIBALD PRIZE WINNERS | |
|---|---|
| Name | Year |
| David B. Smoyer '63 | 1963 |
| Richard G. Woolworth Jr. ’74 | 1974 |
| Peter B. Maglathlin ’78 | 1978 |
| Christopher R. Hanson '13 | 2013 |
| ALFRED E. WATSON TROPHY | |
|---|---|
| Name | Year |
| Richard N. Hoehn | 1959 |
| COACHES |
|---|
| Name |
| Edward G, Hoehn |