Completed Event: Men's Basketball at Holy Cross on December 16, 2025 , Win , 89, to, 64
Final

Men's Basketball
at Holy Cross
89
64
| YEAR | GP | W | L | T | HOME | AWAY | NEUTRAL | COACH |
| 1995 | 42 | 11 | 31 | 0 | 8-5 | 3-18 | 0-8 | Hank Tenney (11-31, .262) |
| 1996 | 40 | 6 | 34 | 0 | 4-10 | 1-17 | 1-7 | Steffany Bender |
| 1997 | 34 | 8 | 26 | 0 | 2-13 | 2-9 | 4-4 | Steffany Bender |
| 1998 | 39 | 10 | 28 | 1 | 4-9 | 4-9-1 | 2-10 | Steffany Bender |
| 1999 | 45 | 18 | 27 | 0 | 11-7 | 4-12 | 3-8 | Steffany Bender |
| 2000 | 48 | 32 | 16 | 0 | 10-0 | 10-6 | 12-10 | Steffany Bender |
| 2001 | 42 | 23 | 19 | 0 | 10-4 | 8-8 | 5-7 | Steffany Bender |
| 2002 | 45 | 26 | 19 | 0 | 6-5 | 13-7 | 7-7 | Steffany Bender |
| 2003 | 34 | 13 | 21 | 0 | 6-6 | 5-11 | 2-4 | Steffany Bender (136-190-1, .417) |
| 2004 | 37 | 17 | 20 | 0 | 7-3 | 8-15 | 2-2 | Jen Goodwin (17-20, .459) |
| 2005 | 37 | 10 | 26 | 1 | 6-10 | 1-14-1 | 3-2 | Christine Vogt |
| 2006 | 36 | 14 | 22 | 0 | 2-4 | 5-8 | 7-10 | Christine Vogt |
| 2007 | 40 | 16 | 24 | 0 | 7-3 | 5-13 | 4-8 | Christine Vogt |
| 2008 | 38 | 13 | 25 | 0 | 4-7 | 5-8 | 4-10 | Christine Vogt |
| 2009 | 46 | 23 | 23 | 0 | 8-5 | 10-14 | 5-4 | Christine Vogt |
| 2010 | 41 | 14 | 27 | 0 | 8-4 | 5-13 | 1-10 | Christine Vogt (90-147-1, .382) |
| 2011 | 39 | 17 | 22 | 0 | 7-5 | 7-10 | 3-7 | Rachel Hanson |
| 2012 | 39 | 14 | 25 | 0 | 4-8 | 5-13 | 5-4 | Rachel Hanson |
| 2013 | 46 | 26 | 20 | 0 | 7-4 | 11-10 | 8-6 | Rachel Hanson |
| 2014 | 50 | 31 | 19 | 0 | 12-2 | 11-8 | 8-9 | Rachel Hanson (88-86, .505) |
| 2015 | 43 | 25 | 18 | 0 | 10-2 | 11-9 | 4-7 | Shannon Doepking |
| 2016 | 42 | 27 | 15 | 0 | 8-4 | 13-7 | 6-4 | Shannon Doepking |
| 2017 | 40 | 11 | 28 | 1 | 8-2 | 3-14 | 0-12-1 | Shannon Doepking |
| 2018 | 40 | 22 | 18 | 0 | 11-3 | 8-9 | 3-6 | Shannon Doepking (118-98, .546) |
| 2019 | 40 | 13 | 27 | 0 | 4-5 | 8-13 | 1-9 | Jen Williams |
| 2020* | 10 | 4 | 6 | 0 | 0-0 | 1-0 | 3-6 | Jen Williams |
| 2021* | 5 | 3 | 2 | 0 | 0-0 | 3-2 | 0-0 | Jen Williams |
| 2022 | 44 | 20 | 24 | 0 | 11-5 | 6-11 | 3-8 | Jen Williams |
| 2023 | 39 | 14 | 25 | 0 | 6-4 | 4-15 | 4-6 | Jen Williams |
| 2024 | 35 | 18 | 17 | 0 | 10-3 | 5-7 | 3-7 | Jen Williams |
| 2025 | 38 | 17 | 21 | 0 | 4-7 | 10-8 | 3-6 | Jen Williams |
| TOTALS | 1,194 | 516 | 675 | 3 | 205-149 | 195-318-2 | 116-208-1 | .513 win pct. |
* Season shortened due to COVID-19