Completed Event: Men's Basketball at Holy Cross on December 16, 2025 , Win , 89, to, 64
Final

Men's Basketball
at Holy Cross
89
64
| YEAR | GP | W | L | HOME | AWAY | NEUTRAL | FINISH | COACH |
| 1995 | 12 | 4 | 8 | 3-3 | 0-5 | 0-0 | Fourth | Hank Tenney (4-8, .333) |
| 1996 | 12 | 0 | 12 | 0-4 | 0-8 | 0-0 | Seventh | Steffany Bender |
| 1997 | 12 | 1 | 11 | 1-7 | 0-4 | 0-0 | Seventh | Steffany Bender |
| 1998 | 12 | 3 | 9 | 1-5 | 2-4 | 0-0 | Sixth | Steffany Bender |
| 1999 | 12 | 2 | 10 | 2-4 | 0-6 | 0-0 | Seventh (T) | Steffany Bender |
| 2000 | 12 | 7 | 5 | 4-0 | 3-5 | 0-0 | Second | Steffany Bender |
| 2001 | 14 | 9 | 5 | 3-3 | 4-0 | 2-2 | Third | Steffany Bender |
| 2002 | 14 | 6 | 8 | 2-4 | 4-4 | 0-0 | Fourth | Steffany Bender |
| 2003 | 14 | 5 | 9 | 2-6 | 3-3 | 0-0 | Seventh (T) | Steffany Bender |
| 2004 | 14 | 5 | 9 | 2-2 | 3-6 | 0-0 | Seventh | Steffany Bender (33-69, .324) |
| 2005 | 14 | 5 | 9 | 4-6 | 1-3 | 0-0 | Sixth | Jenn Goodwin (5-9, .357) |
| 2006 | 14 | 7 | 7 | 2-4 | 5-3 | 0-0 | Third | Christine Vogt |
| 2007 | 20 | 11 | 9 | 7-3 | 4-4 | 0-2 | Second** | Christine Vogt |
| 2008 | 20 | 9 | 11 | 4-6 | 5-5 | 0-0 | Second* | Christine Vogt |
| 2009 | 20 | 13 | 7 | 6-4 | 7-3 | 0-0 | First* | Christine Vogt |
| 2010 | 20 | 11 | 9 | 7-3 | 4-6 | 0-0 | Second* | Christine Vogt (56-52, .518) |
| 2011 | 20 | 10 | 10 | 5-5 | 5-5 | 0-0 | Second* | Rachel Hanson |
| 2012 | 20 | 7 | 13 | 4-6 | 3-7 | 0-0 | Second* | Rachel Hanson |
| 2013 | 20 | 15 | 5 | 7-3 | 8-2 | 0-0 | First* | Rachel Hanson |
| 2014 | 20 | 18 | 2 | 9-1 | 9-1 | 0-0 | First*^ | Rachel Hanson (50-30, .625) |
| 2015 | 20 | 16 | 4 | 8-2 | 8-2 | 0-0 | First*^ | Shannon Doepking |
| 2016 | 20 | 15 | 5 | 7-3 | 8-2 | 0-0 | Second* | Shannon Doepking |
| 2017 | 20 | 10 | 10 | 8-2 | 2-8 | 0-0 | Fourth Tie | Shannon Doepking |
| 2018 | 21 | 16 | 5 | 11-1 | 5-4 | 0-0 | First^ | Shannon Doepking (57-24, .703) |
| 2019 | 21 | 10 | 11 | 4-5 | 6-6 | 0-0 | Fourth | Jen Williams |
| 2020+ | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | Jen Williams | |
| 2021+ | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | Jen Williams | |
| 2022 | 21 | 14 | 7 | 8-4 | 6-3 | 0-0 | Third | Jen Williams |
| 2023 | 21 | 8 | 13 | 5-4 | 3-9 | 0-0 | Seventh | Jen Williams |
| 2024 | 21 | 13 | 7 | 9-2 | 4-5 | 0-0 | Fourth | Jen Williams |
| 2025 | 21 | 10 | 11 | 4-5 | 6-6 | 0-0 | Fifth | Jen Williams |
| TOTALS | 501 | 260 | 241 | 139-108 | 29-124 | 2-4 | .513 winning percentage |
** 2007, first year of Divisional Play
* Northern Division
^ Ivy League Champion
+ Season shortened due to COVID-19