Completed Event: Men's Basketball at Holy Cross on December 16, 2025 , Win , 89, to, 64
Final

Men's Basketball
at Holy Cross
89
64
| WINS | Â | Â | Â |
| 1. | 61 | Kristen Rumley 15 | 2012-2015 |
| 2. | 40 | Morgan McCalmon '16 | 2013-2016 |
| 3. | 39 | Christine Quattrocchi '03 | 2000-2003 |
| 4. | 31 | Danica Giugliano '04 | 2001-2004 |
| 5. | 29 | Hillary Barker '12 | 2009-2012 |
| 6. | 27 | Stacy Sanders '00 | 1997-2000 |
| 7. | 26 | Breanna Ethridge '18 | 2015-2017 |
| 8. | 21 | Rachel McCarroll '25 | 2022-2025 |
| 9. | 20 | Stephanie Trudeau '09 | 2006-2008 |
| Angela Megaw '08 | 2005-2008 | ||
| 10. | 14Â | Devin Lindsay '11 | 2008-2010 |
| Evan Gray '13 | 2010-2012 |
| ERA (min. 80 innings) | Â | Â | Â |
| 1. | 1.85 | Danica Giugliano '04 | 2001-2004 |
| 2. | 2.13 | Kristen Rumley '15 | 2012-2016 |
| 3. | 2.30 | Angela Megaw '08 | 2005-2008 |
| 4. | 2.44 | Christine Quattrocchi '03 | 2000-2003 |
| 5. | 2.82 | Laura Mills '00 | 1997-1999 |
| 6. | 3.01 | Stacy Sanders '00 | 1997-2000 |
| 7. | 3.03 | Lisa Caruso '04 | 2001-2005 |
| STRIKEOUTS | Â | Â | Â |
| 1. | 669 | Kristen Rumley '15 | 2012-2016 |
| 2. | 380 | Morgan McCalmon '16 | 2013-2016 |
| 3. | 328 | Christine Quattrocchi '03 | 2000-2003 |
| 4. | 311 | Angela Megaw '08 | 2005-2008 |
| 5. | 280 | Breanna Ethridge '18 | 2015-2018 |
| 6. | 272 | Hillary Barker '12 | 2009-2012 |
| 7. | 262 | Danica Giugliano '04 | 2001-2005 |
| 8. | 241 | Stephanie Trudeau '09 | 2006-2009 |
| 9. | 215 | Rachel McCarroll '25 | 2022-2025 |
| 10. | 177 | Karin Edwardson '05 | 2002-2005 |
| SHUTOUTS | Â | Â | Â |
| 1. | 19 | Kristen Rumley '15 | 2012-2015 |
| 2. | 11 | Christine Quattrocchi '03 | 2000-2003 |
| 3. | 9 | Danica Giugliano '04 | 2001-2004 |
| 4. | 6 | Lisa Caruso '04 | 2001-2004 |
| Angela Megaw '08 | 2005-2008 | ||
| 6. | 5 | Stacy Sanders '01 | 1997-2000 |
| Evan Gray '13 | 2010-2012 | ||
| Stephanie Trudeau '09 | 2006-2008 | ||
| Rachel McCarroll '25 | 2022-2025 | ||
| 10. | 4 | Laura Mills '01 Jensin Hall '27 |
1997-1999 2024- |
| COMPLETE GAMES | Â | Â | Â |
| 1. | 60 | Kristen Rumley '15 | 2012-2015 |
| 2. | 51 | Christine Quattrocchi '03 | 2000-2003 |
| 3. | 47 | Hillary Barker '12 | 2009-2012 |
| 4. | 45 | Stacy Sanders '00 | 1997-2000 |
| 5. | 44 | Angela Megaw '08 | 2005-2008 |
| 6. | 40 | Danica Giugliano '04 | 2001-2004 |
| 7. | 36 | Laura Mills '00 | 1997-1999 |
| 8. | 31 | Stephanie Trudeau '09 | 2006-2009 |
| 9. | 29 | Rachel McCarroll | 2022-2025 |
| 10. | 26 | Breanna Ethridge '18 | 2015-2018 |
| INNINGS PITCHED | Â | Â | Â |
| 1. | 661.2 | Kristen Rumley '15 | 2012-2015 |
| 2. | 450.1 | Hillary Barker '12 | 2009-2012 |
| 3. | 447.1 | Christine Quattrocchi '03 | 2000-2003 |
| 4. | 429.0 | Angela Megaw '08 | 2005-2008 |
| 5. | 412.0 | Stacy Sanders '00 | 1997-2000 |
| 6. | 407.0 | Morgan McCalmon '16 | 2013-2016 |
| 7. | 391.0 | Rachel McCarroll '25 | 2022-2025 |
| 8. | 373.6 | Breanna Ethridge '18 | 2015-2018 |
| 9. | 369.0 | Danica Giugliano '04 | 2001-2004 |
| 10. | 335.0 | Stephanie Trudeau '09 | 2006-2009 |
| APPEARANCES | Â | Â | Â |
| 1. | 127 | Kristen Rumley '15 | 2012-2015 |
| 2. | 102 | Morgan McCalmon '16 | 2013-2016 |
| 3. | 94 | Hillary Barker '12 | 2009-2012 |
| 4. | 93 | Rachel McCarroll '25 | 2022-2025 |
| 5. | 88 | Breanna Ethridge '18 | 2015-2018 |
| 6. | 79 | Stacy Sanders '00 | 1997-2000 |
| 7. | 75 | Angela Megaw '08 | 2005-2008 |
| 8. | 74 | Christine Quattrocchi '03 | 2000-2003 |
| 9. | 73 | Danica Giugliano '04 | 2001-2004 |
| 10. | 64 | Stephanie Trudeau '09 | 2006-2009 |