Completed Event: Women's Rugby at #1 Harvard on November 15, 2025 , Loss , 10, to, 45
Final

Women's Rugby
at #1 Harvard
10
45
| Year | Round | Opponent | Site | W/L | Score | Â Goals | Saves |
| 2010 | Semifinal | Cornell | Philadelphia1 | W | 10-8 | Â Goldberg (3), Meyer (2), Plumb (2), Parks (2), Collins (1) | Wadland (6) |
| Final | Penn | Philadelphia1 | L | 9-8 | Â Collins (3), Plumb (1), Goldberg (1), Meyer (1), Brisbane (1), Parks (1) | Wadland (8) | |
| 2011 | Semifinal | Harvard | Philadelphia1 | L | 11-10 | Â Meyer (4), Plumb (2); Bowers (1), Holden (1), Collins (1), Brisbane (1) | Giovanniello (1) |
| 2012 | Semifinal | Cornell | Philadelphia2 | W | 9-8 | Â Plumb (2), Goldberg(2), Bowers (2) Parks (1), Allard (1), C.Bennett (1) | Giovanniello (8) |
| Final | Penn | Philadelphia2 | W | 6-4 | Â Goldberg (2), Bowers (2), Allard (1), Plumb (1) | Giovanniello (8) | |
| 2013 | Semifinal | Princeton | Philadelphia1 | W | OT | 11-10 | Â Bowers (5), Leto (2), Calby (2), C.Bennett (1), Johnson (1) | Giovanniello (6) |
| Final | Penn | Philadelphia1 | L | 10-7 | Â Calby (4), Bowers (3) | Giovanniello (9) | |
| 2018 | Semifinal | Penn | Princeton | L | 16-14 |  Bourque, (4), Sweeney (3), Yu (2), Chanenchuk (1), Mastrio (1), Brewer (1),  D’Alleva (1), Bennett (1) |
Vrindten (4) |
| 2019 | Semifinal | Penn | Columbia | L | 15-14 |  Sweeney (5), Mastrio (4), Turchetta (2), D’Alleva (1), Carson (1), Brewer (1) | Vrindten (5) |
| 1 - Franklin Field | 2 - Penn Park | |||||||
|  Dartmouth’s Record versus... | |||||||
| Brown | Columbia | Cornell | Harvard | Penn | Princeton | Yale | |
| 0-0 | 0-0 | 2-0 | 0-1 | 1-4 | 1-0 | 0-0 | |
|  Dartmouth’s Record In the... | |||||||
| Semifinals | Championship | ||||||
| 3-3 | 1-2 | ||||||
| Â Ivy League Tournament Berths Including 2019... | |||||||
| Brown | Columbia | Cornell | Dartmouth | Harvard | Penn | Princeton | Yale |
| 0 | 1 | 8 | 6 | 5 | 10 | 9 | 0 |
| Â Ivy League Tournament Championships | |||||||
| Brown | Columbia | Cornell | Dartmouth | Harvard | Penn | Princeton | Yale |
| 0 | 0 | 1 | 1 | 0 | 3 | 5 | 0 |