Completed Event: Men's Ice Hockey at New Hampshire on December 14, 2025 , Loss , 2, to, 3 , (OT)
Final

Men's Ice Hockey
at New Hampshire
2
3
Scoring | Scoring Margin | Field Goals | FG Percentage | 3-Point Field Goals | 3-Point FG Percentage | Free Throws | FT Percentage | Rebounds | Assists | Steals | Blocks
| Scoring | |||||
| Opponent | Site | Date | Pts | Opp | |
| 1. | VTSU - Lyndon | H | 11/4/2024 | 129 | 47 |
| 2. | Pine Manor | H | 1/16/2016 | 121 | 56 |
| 3. | Newbury | H | 11/6/2018 | 114 | 39 |
| NVU-Lyndon | H | 11/16/2021 | 114 | 74 | |
| 5. | Keene State | H | 11/23/1999 | 112 | 97 |
| 7. | Thomas College | H | 11/19/2019 | 108 | 59 |
| 7. | Connecticut | A | 3/4/1972 | 107 | 89 |
| Columbia | H | 12/1/1971 | 107 | 73 | |
| 9. | Lyndon State | H | 11/10/2013 | 106 | 61 |
| 10. | Vermont | A | 2/2/1993 | 105 | 73 |
| Scoring Margin | |||||
| Opponent | Site | Date | Score | Margin | |
| 1. | VTSU-Lyndon | H | 11/4/2024 | 129-47 | 82 |
| 2. | Rensselaer | H | 12/15/1906 | 88-10 | 78 |
| 3. | Newbury | H | 11/6/2018 | 114-39 | 75 |
| 4. | Norwich | H | 12/13/1923 | 76-9 | 67 |
| 5. | Pine Manor | H | 1/16/2016 | 121-56 | 65 |
| 6. | Norwich | H | 12/14/1937 | 75-16 | 59 |
| Maine | 2/21/1905 | 63-4 | 59 | ||
| 8. | Brown | 2/1/1902 | 70-14 | 56 | |
| 9. | Fitchburg STC | H | 12/10/1936 | 69-14 | 55 |
| 10. | Tufts | 1/12/1901 | 31-66 | 52 | |
| Field Goals | |||||
| Opponent | Site | Date | Score | FG | |
| 1. | Pine Manor | H | 1/16/2016 | 121-56 | 50 |
| 2. | VTSU-Lyndon | H | 11/4/2024 | 129-47 | 49 |
| 3. | Columbia | H | 11/16/2021 | 114-74 | 46 |
| 4. | Columbia | A | 3/4/1972 | 107-73 | 45 |
| 5. | Connecticut | H | 12/1/1971 | 107-89 | 42 |
| Connecticut College | H | 11/30/1985 | 90-64 | 42 | |
| Newbury | H | 11/6/2018 | 114-39 | 42 | |
| 8. | Cornell | H | 2/26/1971 | 99-88 | 41 |
| Thomas College | H | 11/19/2019 | 108-59 | 41 | |
| 10. | Williams | H | 1/25/1969 | 91-54 | 40 |
| Field Goal Percentage | ||||||
| Opponent | Site | Date | Score | FG | Pct. | |
| 1. | Yale | H | 2/6/1976 | 76-54 | 32 | .744 |
| 2. | Yale | H | 3/6/1982 | 88-85 | 32 | .681 |
| Harvard | H | 1/12/2019 | 81-63 | 32 | .681 | |
| 4. | Manhattan | N | 12/30/1983 | 61-46 | 23 | .676 |
| 5. | Brown | H | 2/4/1978 | 72-63 | 27 | .675 |
| 6. | Harvard | H | 2/27/1979 | 77-74 | 29 | .674 |
| 7. | Tufts | H | 12/4/2003 | 95-60 | 33 | .673 |
| 8. | Amherst | H | 1/9/1980 | 78-41 | 36 | .667 |
| 9. | Middlebury | H | 11/30/1994 | 97-53 | 36 | .655 |
| 10. | Longwood | H | 12/21/2013 | 84-64 | 30 | .652 |
| 11. | Stetson | A | 12/18/1982 | 61-64 | 26 | .650 |
| 3-Point Field Goals | |||||
| Opponent | Site | Date | Score | 3FG | |
| 1. | Newbury | H | 11/6/2018 | 114-39 | 22 |
| 2. | VTSU-Lyndon | H | 11/4/2024 | 129-47 | 20 |
| 3. | Albany | H | 1/20/2001 | 88-76 | 18 |
| 4. | Albany | N | 11/30/2018 | 91-77 | 17 |
| Boston College | A | 11/29/2024 | 88-83 | 17 | |
| UMass Lowell | A | 12/14/2024 | 83-92 | 17 | |
| Colby-Sawyer | H | 1/1/2025 | 108-55 | 17 | |
| 8. | Georgetown | A | 11/13/2021 | 69-60 | 16 |
| Columbia | A | 2/1/2025 | 95-89 | 16 | |
| 10. | Albany | H | 1/18/2002 | 77-56 | 15 |
| Tufts | H | 12/4/2003 | 95-60 | 15 | |
| Notre Dame | A | 12/19/2017 | 87-97 | 15 | |
| Davidson | A | 11/9/2018 | 76-79 | 15 | |
| Cornell | H | 2/15/2025 | 88-49 | 15 | |
| 3-Point Field Goal Percentage minimum 7 made |
||||||
| Opponent | Site | Date | Score | 3FG | Pct. | |
| 1. | Navy | A | 12/21/1996 | 77-63 | 7 | 1.000 |
| 2. | Boston College | H | 11/29/1988 | 80-74 | 7 | .875 |
| Princeton | H | 3/6/2004 | 59-64 | 9 | .750 | |
| 4. | Tufts | H | 12/4/2003 | 95-60 | 15 | .714 |
| 5. | Cornell | A | 1/15/1988 | 97-83 | 7 | .700 |
| 6. | Columbia | H | 2/13/1999 | 66-61 | 7 | .700 |
| 7. | LIU Brooklyn | H | 11/29/2015 | 79-56 | 8 | .667 |
| Columbia | A | 2/1/2025 | 95-89 | 16 | .667 | |
| 8. | Princeton | H | 2/19/1993 | 60-63 | 11 | .647 |
| 9. | Harvard | A | 2/2/1988 | 91-89 | 9 | .643 |
| 10. | Vermont | A | 2/2/1993 | 105-73 | 9 | .643 |
| Free Throws | |||||
| Opponent | Site | Date | Score | FT | |
| 1. | Springfield | H | 1/9/1957 | 88-69 | 42 |
| 2. | Lyndon State | H | 11/10/2013 | 106-61 | 37 |
| 3. | Harvard | A | 1/18/1972 | 94-86 | 36 |
| 4. | Oregon | N | 12/30/1971 | 92-82 | 34 |
| New Hampshire | A | 1/17/1991 | 94-75 | 34 | |
| 6. | Harvard | H | 12/8/1971 | 86-68 | 32 |
| Vermont | A | 2/12/1986 | 68-62 | 32 | |
| Northwestern | N | 12/29/1990 | 94-103 | 32 | |
| 9. | Vermont | A | 12/4/1969 | 91-73 | 31 |
| Yale | H | 2/10/1973 | 82-69 | 31 | |
| Brown | H | 2/19/2000 | 92-87 | 31 | |
| Records before 1968-69 still being researched. | |||||
| Free Throw Percentage minimum 15 made |
||||||
| Opponent | Site | Date | Score | FT | Pct. | |
| 1. | Brown | H | 2/6/1976 | 73-62 | 24-24 | 1.000 |
| 2. | Boston College | A | 1/3/1988 | 79-94 | 22-23 | .957 |
| 3. | Maine | A | 12/16/2003 | 68-65 | 19-20 | .950 |
| 4. | Harvard | H | 12/1/1982 | 63-61 | 17-18 | .944 |
| Harvard | H | 1/17/2022 | 59-60 | 17-18 | .944 | |
| 6. | Brown | A | 2/2/1996 | 64-60 | 16-17 | .941 |
| 7. | Cornell | H | 2/5/2000 | 73-66 | 15-16 | .938 |
| 8. | Cornell | H | 3/4/1995 | 77-56 | 26-28 | .929 |
| 9. | Texas A&M | N | 12/17/1989 | 64-51 | 23-25 | .920 |
| 10. | Yale | H | 2/2/2013 | 71-62 | 22-24 | .917 |
| Princeton | A | 2/22/2025 | 76-61 | 11-12 | .917 | |
| Rebounds Since 1975-76 |
|||||
| Opponent | Site | Date | Score | Reb | |
| 1. | Newbury | H | 11/6/2018 | 114-39 | 64 |
| 2. | Holy Cross | H | 1/31/1994 | 80-58 | 62 |
| 3. | Vermont | A | 2/2/1993 | 105-73 | 61 |
| 4. | Pine Manor | H | 1/16/2016 | 121-56 | 59 |
| 5. | Harvard | A | 1/16/1987 | 74-69 | 57 |
| 6. | Brown | H | 2/6/1988 | 82-62 | 56 |
| 7. | U.S. International | A | 12/20/1987 | 80-76 | 54 |
| Middlebury | H | 1/3/1997 | 81-61 | 54 | |
| 9. | Bowdoin | H | 11/28/1982 | 81-56 | 53 |
| Colby-Sawyer | H | 1/1/2025 | 108-55 | 53 | |
| 10. | Vermont | H | 11/30/1995 | 82-66 | 52 |
| Castleton State | H | 12/3/2001 | 89-62 | 52 | |
| Assists Since 1968-69 |
|||||
| Opponent | Site | Date | Score | Asst | |
| 1. | Middlebury | H | 11/30/1994 | 97-53 | 33 |
| 2. | Williams | H | 1/25/1969 | 91-54 | 32 |
| VTSU-Lyndon | H | 11/4/2024 | 129-47 | 32 | |
| Colby-Sawyer | H | 1/1/2025 | 108-55 | 32 | |
| 4. | Newbury | H | 11/6/2018 | 114-39 | 31 |
| 5. | Albany | H | 1/20/2001 | 88-76 | 29 |
| Pine Manor | H | 1/16/2016 | 121-56 | 29 | |
| 7. | Cornell | H | 2/15/2025 | 88-49 | 27 |
| 8. | Cornell | H | 2/26/1971 | 99-88 | 26 |
| Clark | H | 1/27/1992 | 91-41 | 26 | |
| Harvard | H | 12/15/1992 | 90-64 | 26 | |
| Middlebury | H | 12/1/1993 | 94-62 | 26 | |
| Daniel Webster | H | 12/15/2007 | 88-52 | 26 | |
| Steals Since 1974-75 |
|||||
| Opponent | Site | Date | Score | Stl | |
| 1. | Rensselaer | H | 11/24/1978 | 60-45 | 25 |
| 2. | Middlebury | H | 12/1/1993 | 94-62 | 21 |
| Middlebury | A | 11/28/1995 | 81-49 | 21 | |
| 4. | Rollins | H | 1/13/1979 | 69-50 | 20 |
| 5. | Middlebury | H | 11/30/1994 | 97-53 | 19 |
| 6. | Princeton | H | 1/5/1979 | 51-33 | 18 |
| 7. | Penn | A | 2/21/1976 | 66-88 | 17 |
| Middlebury | H | 2/25/1986 | 82-71 | 17 | |
| New Hampshire | A | 1/17/1991 | 94-75 | 17 | |
| 10. | Northeastern | H | 12/20/1978 | 57-64 | 16 |
| Columbia | H | 2/16/1991 | 67-61 | 16 | |
| Blocks Since 1974-75 |
|||||
| Opponent | Site | Date | Score | Blk | |
| 1. | Maine | H | 1/31/1995 | 60-71 | 14 |
| 2. | Harvard | H | 1/9/1988 | 66-58 | 12 |
| 3. | Cornell | A | 2/3/1995 | 87-72 | 12 |
| 4. | Daniel Webster | H | 12/15/2007 | 88-52 | 12 |
| Yale | H | 1/31/1997 | 67-63 | 11 | |
| 6. | Middlebury | H | 1/5/1987 | 83-59 | 10 |
| Brown | H | 2/6/1988 | 82-62 | 10 | |
| Yale | A | 3/2/1990 | 45-68 | 10 | |
| Army | A | 1/4/2006 | 55-42 | 10 | |
| Stony Brook | H | 1/10/2006 | 48-51 | 10 | |