Completed Event: Field Hockey at Colgate on October 26, 2025 , Win , 2, to, 1 , (OT)
Final

Field Hockey
at Colgate
2
1
| YEAR | GP | W | L | TÂ | GF | GA | PLACE | COACH |
| 1977-78 | 5 | 1 | 3 | 1 | 12 | 17 | 5th* | Ted Wingate |
| 1978-79 | 9 | 3 | 5 | 1 | 17 | 23 | 3rd* | Terry Large |
| 1979-80 | 9 | 3 | 6 | 0 | 19 | 37 | 4th* | Mark Panella |
| 1980-81 | 9 | 2 | 7 | 0 | 16 | 27 | 4th* | " |
| 1981-82 | 10 | 5 | 5 | 0 | 24 | 32 | 4th* | " |
| 1982-83 | 10 | 5 | 5 | 0 | 26 | 23 | 3rd | " |
| 1983-84 | 10 | 6 | 4 | 0 | 51 | 31 | 3rd | " |
| 1984-85 | 10 | 4 | 5 | 1 | 36 | 34 | 5th | Chuck Metz |
| 1985-86 | 10 | 3 | 6 | 1 | 25 | 31 | 5th | Amy Crafts |
| 1986-87 | 10 | 5 | 5 | 0 | 19 | 19 | 4th | George Crowe |
| 1987-88 | 10 | 5 | 4 | 1 | 21 | 20 | 4th | " |
| 1988-89 | 10 | 5 | 4 | 1 | 34 | 15 | 4th | " |
| 1989-90 | 10 | 5 | 3 | 2 | 35 | 21 | 3rd | " |
| 1990-91 | 10 | 10 | 0 | 0 | 70 | 20 | 1st | " |
| 1991-92 | 10 | 7 | 3 | 0 | 48 | 26 | 2nd | " |
| 1992-93 | 10 | 9 | 0 | 1 | 63 | 19 | 1st | " |
| 1993-94 | 10 | 5 | 4 | 1 | 59 | 30 | 3rd | " |
| 1994-95 | 10 | 7 | 1 | 2 | 52 | 18 | T-1st | " |
| 1995-96 | 10 | 7 | 1 | 2 | 58 | 41 | 2nd | " |
| 1996-97 | 10 | 5 | 5 | 0 | 34 | 35 | 4th | " |
| 1997-98 | 10 | 8 | 1 | 1 | 33 | 16 | 1st | " |
| 1998-99 | 10 | 3 | 5 | 2 | 29 | 23 | 5th | Judy Parish Oberting |
| 1999-00 | 10 | 7 | 3 | 0 | 46 | 24 | 3rd | " |
| 2000-01 | 10 | 9 | 1 | 0 | 49 | 18 | 1st | " |
| 2001-02 | 10 | 8 | 2 | 0 | 42 | 35 | 1st | " |
| 2002-03 | 10 | 7 | 3 | 0 | 35 | 20 | 2nd | " |
| 2003-04 | 10 | 8 | 1 | 1 | 39 | 21 | 1st | Mark Hudak |
| 2004-05 | 10 | 7 | 3 | 0 | 42 | 23 | 2nd | " |
| 2005-06 | 10 | 4 | 5 | 1 | 20 | 27 | 4th | " |
| 2006-07 | 10 | 9 | 0 | 1 | 47 | 14 | 1st | " |
| 2007-08 | 10 | 6 | 2 | 2 | 33 | 18 | 2nd | " |
| 2008-09 | 10 | 7 | 2 | 1 | 35 | 21 | 2nd | " |
| 2009-10 | 10 | 5 | 5 | 0 | 32 | 27 | 4th | " |
| 2010-11 | 10 | 7 | 3 | 0 | 36 | 22 | 2nd | " |
| 2011-12 | 10 | 6 | 3 | 1 | 33 | 20 | 2nd | " |
| 2012-13 | 10 | 6 | 2 | 2 | 24 | 19 | 3rd | " |
| 2013-14 | 10 | 3 | 6 | 1 | 20 | 30 | 5th | " |
| 2014-15 | 10 | 4 | 5 | 1 | 9 | 25 | 5th | " |
| 2015-16 | 10 | 3 | 6 | 1 | 22 | 24 | T-4th | " |
| 2016-17 | 10 | 2 | 8 | 0 | 12 | 26 | 6th | Laura Schuler |
| 2017-18 | 10 | 1 | 9 | 0 | 11 | 37 | T-5th | Joe Marsh (Interim) |
| 2018-19 | 10 | 1 | 8 | 1 | 10 | 26 | 6th | Laura Schuler |
| 2019-20 | 10 | 1 | 8 | 1 | 12 | 36 | 5th | " |
| 2021-22 | 10 | 1 | 8 | 1 | 17 | 44 | 6th | Liz Keady Norton |
| 2022-23 | 10 | 2 | 8 | 0 | 21 | 33 | 6th | " |
| 2023-24 | 10 | 2 | 6 | 2 | 15 | 48 | 5th | " |
| 2024-25 | 10 | 1 | 7 | 2 | 15 | 23 | 5th | Maura Crowell |
| TOTALS | 431 | 217 | 182 | 32 |
* - Ranking was based on the Ivy League postseason tournament
BOLD - First-place finish
IVY LEAGUE COACHING RECORDS
| COACH | WINS | LOSSES | TIES | WIN PCT. | YEARS |
| Judy Parish Oberting | 34 | 14 | 1 | .700 | 1998-03 (5) |
| George Crowe | 78 | 31 | 11 | .696 | 1986-98 (12) |
| Mark Hudak | 72 | 37 | 11 | .646 | 2003-16 (13) |
| Mark Panella | 22 | 26 | 0 | .458 | 1979-84 (5) |
| Chuck Metz | 4 | 5 | 1 | .450 | 1984-85 (1) |
| Terry Large | 3 | 4 | 1 | .438 | 1978-79 (1) |
| Amy Crafts | 3 | 6 | 1 | .350 | 1985-86 (1) |
| Ted Wingate | 1 | 3 | 1 | .300 | 1977-78 (1) |
| Maura Crowell | 1 | 7 | 2 | .200 | 2024-25 (1) |
| Liz Keady Norton | 5 | 22 | 3 | .167 | 2021-24 (3) |
| Laura Schuler | 4 | 25 | 1 | .150 | 2016-17, 18-21 (3) |
| Joe Marsh | 1 | 9 | 0 | .100 | 2017-18 (1) |