Completed Event: Women's Soccer at Brown on October 11, 2025 , Tie , 0, to, 0
Final

Women's Soccer
at Brown
0
0
YEAR | GP | W | L | TÂ | GF | GA | PLACE | COACH |
1988-89 | 24 | 14 | 8 | 2 | 74 | 53 | 4th | George Crowe |
1989-90 | 19 | 10 | 7 | 2 | 95 | 41 | 8th | " |
1990-91 | 13 | 10 | 3 | 0 | 85 | 34 | 2nd | " |
1991-92 | 20 | 13 | 7 | 0 | 96 | 57 | 4th | " |
1992-93 | 19 | 13 | 5 | 1 | 107 | 48 | 2nd | " |
1993-94 | 11 | 4 | 5 | 2 | 51 | 38 | T-7th | " |
1994-95 | 14 | 8 | 4 | 2 | 58 | 36 | 6th | " |
1995-96 | 16 | 11 | 3 | 2 | 58 | 41 | 3rd | " |
1996-97 | 22 | 12 | 10 | 0 | 83 | 70 | 5th | " |
1997-98 | 22 | 16 | 5 | 1 | 84 | 55 | T-3rd | " |
1998-99 | 26 | 14 | 7 | 5 | 99 | 53 | 5th | Judy Parish Oberting |
1999-00 | 24 | 17 | 7 | 0 | 102 | 51 | 3rd | " |
2000-01 | 24 | 20 | 3 | 1 | 110 | 44 | 1st | " |
2001-02 | 16 | 13 | 3 | 0 | 79 | 30 | 1st | " |
2002-03 | 16 | 12 | 4 | 0 | 76 | 24 | 2nd | " |
2003-04 | 18 | 14 | 3 | 1 | 84 | 34 | 3rd | Mark Hudak |
2004-05 | 20 | 16 | 4 | 0 | 94 | 41 | 2nd | " |
2005-06 | 20 | 9 | 8 | 3 | 51 | 45 | 6th | " |
2006-07 | 22 | 20 | 1 | 1 | 125 | 36 | 1st | " |
2007-08 | 22 | 13 | 5 | 4 | 76 | 41 | 3rd | " |
2008-09 | 22 | 13 | 5 | 4 | 79 | 54 | 4th | " |
2009-10 | 22 | 9 | 12 | 1 | 70 | 60 | 9th | " |
2010-11 | 22 | 15 | 7 | 0 | 74 | 51 | 3rd | " |
2011-12 | 22 | 14 | 6 | 2 | 61 | 39 | 4th | " |
2012-13 | 22 | 11 | 7 | 4 | 58 | 49 | 6th | " |
2013-14 | 22 | 8 | 13 | 1 | 41 | 65 | 8th | " |
2014-15 | 22 | 9 | 11 | 2 | 55 | 59 | 8th | " |
2015-16 | 22 | 6 | 13 | 3 | 43 | 51 | 10th | " |
2016-17 | 22 | 5 | 17 | 0 | 27 | 56 | T-10th | Laura Schuler |
2017-18 | 22 | 3 | 16 | 3 | 25 | 77 | 11th | Joe Marsh (Interim) |
2018-19 | 22 | 4 | 16 | 2 | 30 | 51 | 10th | Laura Schuler |
2019-20 | 22 | 4 | 15 | 3 | 36 | 70 | 10th | " |
2021-22 | 22 | 3 | 18 | 1 | 36 | 88 | 11th | Liz Keady Norton |
2022-23 | 22 | 4 | 18 | 0 | 39 | 82 | 11th | " |
2023-24 | 22 | 3 | 16 | 3 | 36 | 107 | 10th | " |
2024-25 | 22 | 3 | 16 | 3 | 28 | 59 | 11th | Maura Crowell |
TOTALS | 1,301 | 669 | 545 | 85 | 4,418 | 3,441 |
BEST WINNING PERCENTAGE
COACH | WINS | LOSSES | TIES | WIN PCT. | YEARS |
Judy Parish Oberting | 76 | 24 | 6 | .725 | 1998-03 (5) |
George Crowe | 111 | 57 | 12 | .650 | 1986-98 (12) |
Mark Hudak | 157 | 102 | 26 | .596 | 2003-16 (13) |
Laura Schuler | 13 | 48 | 5 | .235 | 2016-17, 18-20 (3) |
Joe Marsh | 3 | 16 | 3 | .205 | 2017-18 (1) |
Maura Crowell | 3 | 16 | 3 | .205 | 2024-25 (1) |
Liz Keady Norton | 10 | 52 | 4 | .151 | 2021-24 (3) |