Completed Event: Men's Squash versus Middlebury on November 16, 2025 , Win , 9, to, 0
Final

Men's Squash
vs Middlebury
9
0
| Overall | League | ||||||||||
| Coach | Years | Seasons | W | L | T | Pct | W | L | T | Pct | Titles |
| No coach | 1866-1900 | 29 | 194 | 207 | 5 | .484 | |||||
| John P. Fifeld | 1901 | 1 | 10 | 6 | 0 | .625 | |||||
| Breckenridge | 1902 | 1 | 9 | 12 | 0 | .429 | |||||
| Fred Brown | 1903 | 1 | 14 | 11 | 0 | .560 | |||||
| W. Hamilton | 1904-05 | 2 | 30 | 16 | 0 | .652 | |||||
| Tom McCarthy | 1906-07 | 2 | 32 | 23 | 1 | .580 | |||||
| John Keady ’05 | 1908-11 | 4 | 53 | 41 | 2 | .563 | |||||
| Walter Woods | 1912-15 | 4 | 53 | 46 | 1 | .535 | |||||
| W.C. Hazelton | 1916 | 1 | 12 | 9 | 0 | .571 | |||||
| A.J. Ranney ’92 | 1918 | 1 | 8 | 8 | 0 | .500 | |||||
| Jeff Tesreau | 1919-46 | 28 | 383 | 272 | 6 | .584 | 101 | 70 | 1 | .590 | 4 |
| Eddie Jeremiah ’30 | 1947-51 | 5 | 41 | 75 | 2 | .356 | 17 | 27 | 0 | .386 | 1 |
| Bob Shawkey | 1952-56 | 5 | 42 | 67 | 1 | .386 | 16 | 23 | 1 | .413 | 0 |
| Tony Lupien | 1957-77 | 21 | 311 | 304 | 3 | .506 | 127 | 95 | 2 | .571 | 4 |
| Fred Kelley | 1978-80 | 3 | 19 | 84 | 1 | .188 | 6 | 34 | 0 | .150 | 0 |
| George Landis | 1981 | 1 | 7 | 24 | 0 | .226 | 4 | 10 | 0 | .286 | 0 |
| Mike Walsh | 1982-89 | 8 | 137 | 148 | 1 | .481 | 63 | 69 | 1 | .477 | 1 |
| Bob Whalen | 1990- | 35 | 653 | 699 | 3 | .483 | 365 | 308 | 1 | .562 | 2 |
| Totals | 152 | 2008 | 2052 | 26 | .494 | 691 | 623 | 6 | .525 | 12 | |
| Eastern Intercollegiate Baseball League (1930-92) Ivy League (1993-) |
|||||||||||