Completed Event: Women's Lacrosse versus #5 Yale on April 4, 2026 , Loss , 8, to, 11
Final

Women's Lacrosse
vs #5 Yale
8
11
A | B | C | D | F | G | H | J | L | M | N | P | R | S | T | U | V | W | Y
|
Â
A | B | C | D | F | G | H | J | L | M | N | P | R | S | T | U | V | W | Y Â
A | B | C | D | F | G | H | J | L | M | N | P | R | S | T | U | V | W | Y Â
A | B | C | D | F | G | H | J | L | M | N | P | R | S | T | U | V | W | Y Hampden-Sydney | Harvard | Hobart | Holy Cross Â
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa 1-1 |
||||
| Sept. 6, 2002 | H | 1 | 3 | L |
| Sept. 17, 2006 | N | 5 | 0+ | W |
| Average score | 3 | 2 | ||
| Total points: Dartmouth 6, Holy Cross 3 | ||||
| Keene State 4-4-1 |
||||
| Sept. 26, 1979 | H | 5 | 1+ | W |
| Sept. 24, 1980 | A | 2 | 1+ | W |
| Sept. 24, 1981 | H | 0 | 1 | L |
| Oct. 9, 1986 | H | 2 | 3 | L |
| Oct. 8, 1987 | A | 3 | 0+ (OT) | W |
| Oct. 6, 1988 | H | 0 | 2 | L |
| Oct. 25, 1989 | A | 1 | 1 (OT) | T |
| Oct. 23, 1990 | H | 0 | 1 | L |
| Oct. 27, 1992 | H | 2 | 0+ | W |
| Average Score | 2 | 1 | ||
| Total points: Dartmouth 15, Keene State10 | ||||
A | B | C | D | F | G | H | J | L | M | N | P | R | S | T | U | V | W | Y
Lafayette | Lebanon Valley | Lehigh
| Lehigh 1-0 |
||||
| Sept. 12, 2004 | H | 2 | 0+ | W |
| Average score | 2 | 0 | ||
| Total points: Dartmouth 2, Lehigh 0 | ||||
| Long Beach 1-0 |
||||
| Sept. 1, 2017 | A | 0 | 1 | L |
| Average score | 0 | 1 | ||
| Total points: Dartmouth 0, Long Beach 1 | ||||
A | B | C | D | F | G | H | J | L | M | N | P | R | S | T | U | V | W | Y
Maine | Marist | Massachusetts | MIT | McGill | Miami (Ohio) | Michigan | Middlebury
| Marist 2-1 |
||||
| Aug. 30, 2015 | A | 2 | 0 | L |
| Aug. 26, 2016 | H | 1 | 0 | W |
| Oct. 15, 2018 | H | 3 | 1+ | W |
| Average Score | 3 | 1 | ||
| Total points: Dartmouth 4, Marist 1 | ||||
| Maryland 1-3 |
||||
| Oct. 24, 1997 | A | 1 | 2 (OT) | L |
| Sept. 8, 2006 | H | 1 | 0+ | W |
| Sept. 14, 2007 | A | 0 | 1 ( 2OT) | L |
| Sept. 12, 2008 | N | 1 | 2 | L |
| Average Score | 1 | 1 | ||
| Total points: Dartmouth 3, Maryland 5 | ||||
| Massachusetts 4-16-1 |
||||
| Oct. 14, 1977 | H | 1 | 3 | L |
| Sept. 1, 1978 | A | 0 | 5 | L |
| Oct. 1, 1979 | H | 0 | 2 | L |
| Oct. 22, 1980 | A | 0 | 3 | L |
| Oct. 21, 1981 | H | 0 | 3 | L |
| Oct. 19, 1982 | A | 0 | 8 | L |
| Oct. 15, 1983 | H | 0 | 4 | L |
| Oct. 16, 1984 | A | 0 | 4 | L |
| Oct. 15, 1985 | H | 0 | 6 | L |
| Oct. 14, 1986 | A | 0 | 1 | L |
| Oct. 14, 1987 | H | 0 | 3 | L |
| Oct. 11, 1988 | A | 0 | 2 | L |
| Oct. 12, 1989 | H | 1 | 5 | L |
| Oct. 4, 1990 | H | 1 | 0+ | W |
| Oct. 9, 1991 | A | 0 | 1 (OT) | L |
| Sept. 30, 1992 | A | 0 | 1 | L |
| Oct. 20, 1993 | H | 0 | 0 (OT) | T |
| Oct. 18, 1994 | A | 1 | 0+ | W |
| Oct. 17, 1995 | H | 0 | 1 | L |
| Oct. 15, 1996 | A | 2 | 0+ | W |
| Sept. 21, 2005 | A | 1 | 0+ (2OT) | W |
| Sept. 20, 2007 | H | 0 | 1 | L |
| Sept. 27, 2010 | H | 0 | 1 | L |
| Average score | 0 | 3 | ||
| Total points: Dartmouth 7, UMass 54 | ||||
| Massachusetts Lowell 4-0 |
||||
| Sept. 26, 2013 | H | 3 | 0 | W |
| Sept. 24, 2015 | H | 4 | 1 | W |
| Nov. 1, 2016 | A | 2 | 1 | W |
| Oct. 2, 2017 | H | 2 | 0 | W |
| Average score | 2 | 0 | ||
| Total points: Dartmouth 11, UMass Lowell 2 | ||||
| Merrimack 2-0 |
||||
| Oct. 6, 1984 | H | 5 | 0 | W |
| Oct. 1, 1985 | A | 7 | 0 | W |
| Average score | 6 | 0 | ||
| Total points: Dartmouth 12, Merrimack 0 | ||||
| Memphis 0-0-1 |
||||
| Sept. 6, 2015 | A | 1 | 1 | T(2OT) |
| Average score | 1 | 1 | ||
| Maine 7-2-1 |
||||
| Nov. 5, 1996 | H | 2 | 2 | T(OT) |
| Sept. 16, 1997 Â Â Â Â | A | 0 | 1 | L |
| Sept. 23, 1998 | H | 1 | 0 | W |
| Sept. 12, 2003 | N | 1 | 2 | L |
| Sept. 18, 2008 | A | 2 | 1 | W |
| Sept. 4, 2009 | H | 3 | 1 | W |
| Sept. 18, 2011 | H | 1 | 0 | W |
| Sept. 7, 2012 | A | 3 | 1 | W |
| Sept. 22, 2013Â Â | H | 1 | 0 | W |
| Sept. 29, 2015 | A | 3 | 0 | W |
| Average Score | 1 | 0 | ||
| Michigan 2-0 |
||||
| Sept. 9, 1995 | N | 2 | 0+ | W |
| Nov. 18, 2001 | N | 1 | 0+ | W |
| Average score | 1 | 0 | ||
| Total points: Dartmouth 3, Middlebury 0 | ||||
| Michigan State 1-0 |
||||
| Sept. 16, 1991 | A | 2 | 0+ | W |
| Average Score | 2 | 0 | ||
| Total points: Dartmouth 2, Davidson 0 | ||||
| Middlebury 3-3 |
||||
| Oct. 11, 1977 | A | 0 | 2 | L(Club Team) |
| Oct. 1, 1978 | H | 3 | 1+ | W(Club Team) |
| Oct. 18, 1979 | A | 0 | 2 | L |
| Oct. 15, 1980 | H | 2 | 0+ | W |
| Oct. 14, 1981 | A | 0 | 1 | L |
| Oct. 13, 1982 | H | 0 | 1 | L |
| Oct. 11, 1983 | A | 3 | 1+ | W |
| Oct. 9, 1984 | H | 4 | 1+ | W |
| Average Score | 1 | 1 | ||
| Total points: Dartmouth 9, Davidson 6 | ||||
| Minnesota 1-2 |
||||
| Sept. 16, 2005 | H | 3 | 2+ | W |
| Sept. 15, 2006 | A | 0 | 1 | L |
| Sept. 9, 2007 | H | 1 | 4 | L |
| Average Score | 1 | 2 | ||
| Total points: Dartmouth 4, Davidson 7 | ||||
A | B | C | D | F | G | H | J | L | M | N | P | R | S | T | U | V | W | Y
| Monmouth 2-0 |
||||
| Oct. 26, 1997 | A | 2 | 1+ | W |
| Sept. 7, 2008 | H | 3 | 0+ | W |
| Average Score | 2 | 1 | ||
| Total points: Dartmouth 5, Monmouth 1 | ||||
| Mount Holyoke 3-0 |
||||
| Oct. 24, 1977 | A | 1 | 0+ | W(Club Team) |
| Sept. 20, 1982 | H | 3 | 0+ | W |
| Oct. 8, 1983 | A | 3 | 1+ | W |
| Average Score | 2 | 0 | ||
| Total points: Dartmouth 7, Mount Holyoke 1 | ||||
Navy | New Hampshire | Northwestern | Norwich | Notre Dame
| Nebraska 0-1 |
||||
| Sept. 15, 2000 | A | 0 | 2 | L |
| Average Score | 0 | 2 | ||
| Total points: Dartmouth 0, Nebraska 2 | ||||
| New Hampshire 26-5-3 |
||||
| Sept. 27, 1980 | H | 1 | 2 | L |
| Sept. 27, 1981 | A | 1 | 5 | L |
| Sept. 25, 1982 | H | 3 | 1+ | W |
| Sept. 24, 1983 | A | 1 | 0+ | W |
| Sept. 22, 1984 | H | 7 | 1+ | W |
| Oct. 6, 1985 | A | 0 | 3 | L |
| Nov. 4, 1986 | H | 3 | 1+ | W |
| Nov. 3, 1987 | A | 1 | 1 | T(OT) |
| Nov. 1, 1988 | H | 1 | 0+ | W |
| Oct. 31, 1989 | H | 3 | 1+ | W |
| Nov. 1, 1990 | A | 1 | 3 | L(OT) |
| Oct. 30, 1991 | H | 0 | 2 | L(OT) |
| Oct. 3, 1992 | A | 5 | 0+ | W |
| Sept. 21, 1993 | H | 3 | 1+ | W |
| Sept. 22, 1994 | A | 2 | 0+ | W(At Souhegan) |
| Sept. 19, 1995 | H | 2 | 1+ | W |
| Sept. 24, 1996 | H | 2 | 1+ | W |
| Sept. 24, 1997 | A | 2 | 0+ | W(At Souhegan) |
| Oct. 13, 1998 | H | 2 | 0+ | W |
| Oct. 6, 1999 | H | 5 | 0+ | W |
| Sept. 10, 2000 | A | 2 | 1+ | W |
| Oct. 3, 2001 | H | 3 | 2+ | W |
| Sept. 8, 2002 | A | 2 | 1+ | W |
| Sept. 24, 2003 | H | 2 | 1+ | W |
| Sept. 9, 2004 | A | 1 | 1 | T(2OT) |
| Oct. 19, 2005 | H | 5 | 0+ | W |
| Oct. 18, 2006 | A | 2 | 0+ | W |
| Sept. 25, 2007 | H | 2 | 0+ | W |
| Sept. 25, 2008 | A | 2 | 1+ | W(OT) |
| Oct. 11, 2009 | H | 2 | 1+ | W |
| Oct. 23, 2010 | A | 1 | 0 | W |
| Sept. 14, 2012 | H | 3 | 0+ | W |
| Oct. 9, 2013 | A | 0 | 0 | T(2OT) |
| Sept. 13, 2018 | N | 2 | 1+ | W(2OT) |
| Average Score | 2 | 1 | ||
| Total points: Dartmouth 69, UNH 32 | ||||
| NJIT 1-0 |
||||
| Sept. 20, 2012 | H | 5 | 0+ | W |
| Average Score | 5 | 0 | ||
| Total points: Dartmouth 5, NJIT 0 | ||||
| North Carolina 0-2 |
||||
| Nov. 27, 1998 | A | 0 | 3 | L(NCAA Quarterfinal) |
| Oct. 10, 1999 | N | 0 | 1 | L(OT) |
| Average Score | 0 | 2 | ||
| Total points: Dartmouth 0, UNC 4 | ||||
| Northeastern 4-2 |
||||
| Oct. 21, 2002 | N | 5 | 0+ | W |
| Sept. 5, 2010 | H | 1 | 0+ | W |
| Sept. 19, 2014 | H | 1 | 0+ | W(2OT) |
| Sept. 18, 2015 | A | 3 | 1 | W |
| Sept. 15, 2017 | A | 0 | 3 | L |
| Sept. 7, 2018 | H | 2 | 3 | L |
| Average Score | 2 | 1 | ||
| Total points: Dartmouth 12, Northeastern 7 | ||||
| Northwestern 0-1 |
||||
| Sept. 8, 2013 | A | 0 | 2 | L |
| Average Score | 0 | 2 | ||
| Total points: Dartmouth 0, Northwestern 2 | ||||
| Oregon 0-2 |
||||
| Sept. 20, 2009 | N | 0 | 1 | L(at Oregon State Tournament) |
| Aug. 31, 2018 | A | 0 | 2 | L |
| Average score | 0 | 2 | ||
| Total points: Dartmouth 0, Oregon 3 | ||||
| Oregon State 1-2 |
||||
| Sept. 21, 2008 | H | 1 | 0+ | W |
| Sept. 18, 2009 | A | 0 | 2 | L(at Oregon State Tournament) |
| Aug. 31, 2018 | A | 0 | 1 | L(OT) |
| Average score | 0 | 1 | ||
| Total points: Dartmouth 0, Oregon State 3 | ||||
A | B | C | D | F | G | H | J | L | M | N | P | R | S | T | U | V | W | Y
Davidson | Dickinson | Fordham | Franklin & Marshall | Georgetown | Georgia | Hampden-Sydney | Harvard | Hobart | Holy Cross | Jacksonville | Lafayette | Lebanon Valley | Lehigh | Maine | Marist | Massachusetts | MIT | McGill | Miami (Ohio) | Michigan | Middlebury | Navy | New Hampshire | Northwestern | Norwich | Notre Dame