Completed Event: Field Hockey versus Columbia on October 3, 2025 , Loss , 1, to, 2
Final

Field Hockey
vs Columbia
1
2
- | - | - | - | - | PACIFIC | DART |
---|---|---|---|---|---|---|
10:02 | Taylor Dempsey | Assisted by: Savannah Burns | centering feed hit home in low circle | 1 | 0 | |
19:30 | Kyleigh Morrison | Assisted by: Savannah Burns | redirect after corner play | 2 | 0 | |
19:56 | Ali Campos | Unassisted | PACIFIC Ali Campos PENALTY STROKE GOAL. | 3 | 0 | |
21:36 | Savannah Burns | Assisted by: Katharine Egan , Rylee Comeau | corner play | 4 | 0 | |
39:29 | Taylor Dempsey | Assisted by: Savannah Burns | dribbled in shot | 5 | 0 | |
53:55 | Philie, Morgan | Unassisted | rebound after scrum in circle | 5 | 1 | |
64:41 | Kyleigh Morrison | Unassisted | GOAL by PACIFIC Kyleigh Morrison. | 6 | 1 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Pacific | 13 | 8 | 21 (15) |
Dartmouth | 5 | 9 | 14 (9) |
Saves | |||
Pacific | 3 | 5 | 8 |
Dartmouth | 5 | 4 | 9 |
Penalty Corners | |||
Pacific | 5 | 2 | 7 |
Dartmouth | 3 | 5 | 8 |
Fouls | |||
Pacific | 0 | 0 | 0 |
Dartmouth | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
19:54 | #28 Persin, Katie | ||
24:11 | #6 Ewasechko, Anna | ||
40:43 | #21 Ali Campos | ||
50:51 | #10 Ash Rutherford |