Completed Event: Field Hockey at Bryant on September 5, 2025 , Win , 2, to, 1
Final

Field Hockey
at Bryant
2
1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | |
1 | 1 | 1 | 0 | 3 |
- | - | - | - | - | DART | LAS |
---|---|---|---|---|---|---|
2:09 | Campano, Lucia | Assisted by: Bowman, Ella | GOAL by DART Campano, Lucia (FIRST GOAL), Assist by Bowman, Ella. | 1 | 0 | |
14:54 | Tatum Johnson | Unassisted | GOAL by LAS Tatum Johnson. | 1 | 1 | |
23:34 | Clara Larripa | Unassisted | GOAL by LAS Clara Larripa. | 1 | 2 | |
43:52 | Tatum Johnson | Assisted by: Dunja Hartsch | GOAL by LAS Tatum Johnson, Assist by Dunja Hartsch. | 1 | 3 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Dartmouth | 4 | 2 | 4 | 0 | 10 (4) |
La Salle | 6 | 3 | 5 | 1 | 15 (10) |
Saves | |||||
Dartmouth | 4 | 1 | 1 | 1 | 7 |
La Salle | 2 | 0 | 1 | 0 | 3 |
Penalty Corners | |||||
Dartmouth | 3 | 1 | 2 | 0 | 6 |
La Salle | 0 | 2 | 3 | 1 | 6 |
Fouls | |||||
Dartmouth | 7 | 8 | 8 | 7 | 30 |
La Salle | 7 | 6 | 8 | 6 | 27 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
38:12 | #12 Galiotos, Olivia |