Completed Event: Field Hockey versus Columbia on October 3, 2025 , Loss , 1, to, 2
Final

Field Hockey
vs Columbia
1
2
- | - | - | - | - | MCFH2023 | DART |
---|---|---|---|---|---|---|
2:31 | BURKE, Lauren | Assisted by: HOGENBOOM, A-S | Series of passes off corner, #14 finishe | 1 | 0 | |
29:43 | Dumigan, Riley | Assisted by: Bird, Bronwyn | Cross by #11, #7 put it in. | 1 | 1 | |
35:59 | Bird, Bronwyn | Assisted by: Browne, Lila , Edwards, Piper | Direct shot off penalty corner. | 1 | 2 | |
42:43 | WESTER, Julie | Unassisted | Finished her own rebound | 2 | 2 | |
47:42 | WESTER, Julie | Assisted by: HOGENBOOM, A-S | Direct shot off penalty corner. | 3 | 2 | |
50:44 | Barnes, Meg | Assisted by: Campano, Lucia | Beautiful high shot after #17 pass | 3 | 3 | |
65:11 | Bowman, Ella | Assisted by: Terra, Florentina | Off corner, #14 made a move and fired in | 3 | 4 |
- | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Shots | ||||||
Merrimack | 2 | 0 | 3 | 1 | 2 | 8 (7) |
Dartmouth | 11 | 11 | 16 | 12 | 5 | 55 (34) |
Saves | ||||||
Merrimack | 7 | 4 | 10 | 6 | 3 | 30 |
Dartmouth | 0 | 0 | 2 | 0 | 2 | 4 |
Penalty Corners | ||||||
Merrimack | 2 | 0 | 2 | 1 | 1 | 6 |
Dartmouth | 1 | 4 | 8 | 7 | 1 | 21 |
Fouls | ||||||
Merrimack | 0 | 0 | 0 | 0 | 0 | 0 |
Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
44:30 | #2 RYAN, Ciara |