Completed Event: Football versus Merrimack on October 17, 2026 , Win , 27, to, 21
Final

Football
vs Merrimack
27
21

Football
vs Merrimack
27
21

Football
at Columbia
38
18

Football
vs #16/#13 Harvard
24
14

Football
at Princeton
14
21
| 16 | Saunier, Grayson | 8 | 123.83 | 96 | 170 | 7 | 56.47% | 1255 | 7 | 49 | 156.88 |
| 18 | Trigueros, Noah | 8 | 123.65 | 8 | 16 | 0 | 50.00% | 101 | 1 | 59 | 12.63 |
| Total | 8 | 123.157 | 104 | 187 | 7 | 55.62% | 1356 | 8 | 59 | 169.50 | |
| Opponents | 8 | 129.631 | 171 | 256 | 11 | 66.80% | 1784 | 10 | 45 | 223.00 |
- | Dartmouth | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 21.50 | 20.88 |
| Total | 172 | 167 |
First Downs | ||
| Rushing | 72 | 80 |
| Passing | 60 | 94 |
| Penalty | 13 | 16 |
| Total | 145 | 190 |
Rushing | ||
| Yards Gained | 1422 | 1446 |
| Yards Lost | 183 | 95 |
| Attempts | 312 | 303 |
| Average Per Attempt | 4.0 | 4.5 |
| Avg. Per Game | 154.9 | 168.9 |
| Touchdowns | 14 | 11 |
| Total | 1239 | 1351 |
Passing | ||
| Att-Comp-Int | 187-104-7 | 256-171-11 |
| Avg. Per Attempt | 7.251 | 6.969 |
| Avg. Per Game | 169.500 | 223.000 |
| Touchdowns | 8 | 10 |
| Total | 1356 | 1784 |
Total Offense | ||
| Total Plays | 499 | 559 |
| Avg. Per Play | 5.2 | 5.6 |
| Avg. Per Game | 324.4 | 391.9 |
| Total Yards | 2595 | 3135 |
| Touchdowns | 22 | 21 |
Returns | ||
| Kickoff: Average | 25.000 | 16.000 |
| Kickoff: Total | 3-75 | 12-192 |
| Punt: Average | 2.250 | 5.778 |
| Punt: Total | 4-9 | 9-52 |
| INT: Average | 6.909 | 3.143 |
| INT: Total | 11-76 | 7-22 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.808 | 42.400 |
| Punt: Net Average | 39.500 | 34.800 |
| Punt: Total Yards | 26-1139 | 20-848 |
| FG: Good-Attempts | 6-13 | 6-10 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 46.000 | 42.500 |
| Total-Yards | 39-368 | 36-340 |
Time Of Possession | ||
| Avg. Per Game | 29:17 | 30:43 |
| Total | 03:54:13 | 04:05:47 |
Miscellaneous | ||
| 3rd Down Conversions | 49-108 (45.370%) | 48-102 (47.059%) |
| 4th Down Conversions | 11-16 (68.750%) | 9-19 (47.368%) |
| Fumbles-Lost | 9-1 | 4-2 |
| Sacks-Yards Lost | 6-41 | 12-85 |
| PAT: Good-Attempts | 22-22 | 17-18 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 21-24 | 22-33 |
| Red Zone: Touchdowns | 17-24 | 17-33 |
| 09/19/2026 | Lehigh | L | 20-24 | 0-1 , 0-0 | 02:50 | 8902 |
| 09/26/2026 | Monmouth | L | 28-31 | 0-2 , 0-0 | 03:07 | 4417 |
| 10/03/2026 | Penn | W | 14-10 | 1-2 , 1-0 | 02:41 | 5956 |
| 10/10/2026 | Yale | L | 7-28 | 1-3 , 1-1 | 03:23 | 6320 |
| 10/17/2026 | Merrimack | W | 27-21 | 2-3 , 1-1 | 03:02 | 2660 |
| 10/24/2026 | Columbia | W | 38-18 | 3-3 , 2-1 | 03:09 | 12932 |
| 10/30/2026 | Harvard | W | 24-14 | 4-3 , 3-1 | 03:36 | 4074 |
| 11/07/2026 | Princeton | L | 14-21 | 4-4 , 3-2 | 02:53 | 4549 |
| 49810 |