Upcoming Event: Men's Ice Hockey at Norwich on October 17, 2026

Men's Ice Hockey
at Norwich

Men's Ice Hockey
at Norwich

Men's Ice Hockey
vs Alaska Fairbanks

Men's Ice Hockey
vs Alaska Fairbanks

Men's Ice Hockey
at Quinnipiac
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
![]() | 1 | 3 | 1 | 5 |
![]() | 0 | 0 | 0 | 0 |
QU: Chau, Oliver (2); Metsa, Zach (1); Friedmann, TJ (1); Chorney, Marcus (1); DAR:
- | - | - | - | Scored By | Assisted By | QU | DAR |
|---|---|---|---|---|---|---|---|
![]() | 1st | 16:18 | -- | Chau, Oliver | Metsa, Zach; Brind'Amour, Skyler | 1 | 0 |
![]() | 2nd | 06:50 | -- | Chau, Oliver | Brind'Amour, Skyler | 2 | 0 |
![]() | 2nd | 17:07 | -- | Metsa, Zach | Less, Brendan; Fillion, Christophe | 3 | 0 |
![]() | 2nd | 19:06.7 | -- | Friedmann, TJ | - | 4 | 0 |
![]() | 3rd | 08:58 | -- | Chorney, Marcus | Bongiovanni, Wyatt; van Nes, Guus | 5 | 0 |
| Â | Â | Â | Â | Â | Â | 5 | 0 |

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:48 | 02:48 | 02:00 | 4 | 0 | -- |
| 2 | 07:26 | 09:26 | 02:00 | 1 | 0 | -- |
| 3 | 18:36 | 20:00 | 01:24 | 0 | 1 | -- |
| Â | 05:24 | 5 | 1 | 0/3 | ||

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:16 | 12:16 | 02:00 | 0 | 0 | -- |
| 3 | 00:13 | 02:13 | 02:00 | 1 | 0 | -- |
| 3 | 00:55 | 02:55 | 02:00 | 2 | 0 | -- |
| 3 | 06:42 | 08:42 | 02:00 | 1 | 0 | -- |
| Â | 08:00 | 4 | 0 | 0/4 | ||
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
![]() | 1st | TEAM | 02:00 | Too many players on ice | MINOR | 00:48 | PP |
![]() | 1st | Friedmann, TJ | 02:00 | Slashing | MINOR | 10:16 | PP |
![]() | 2nd | TEAM | 02:00 | Delaying the game | MINOR | 07:26 | PP |
![]() | 3rd | Brind'Amour, Skyler | 02:00 | Hooking | MINOR | 00:13 | PP |
![]() | 3rd | Burgart, Desi | 02:00 | Interference | MINOR | 00:55 | PP |
![]() | 3rd | van Nes, Guus | 02:00 | Roughing | MINOR | 06:42 | PP |
![]() | 3rd | Cameron, Jack | 02:00 | Kneeing | MINOR | 18:36 | PP |
![]() | 3rd | Dorfman, Braiden | 02:00 | Roughing | MINOR | 18:36 | - |
![]() | 3rd | Dorfman, Braiden | 3:00 | Misconduct | 10MINMISC | 18:36 | - |
![]() | 3rd | Smilanic, Ty | 02:00 | Roughing | MINOR | 18:36 | - |
![]() | 3rd | Smilanic, Ty | 3:00 | Misconduct | 10MINMISC | 18:36 | - |
Quinnipiac


Dartmouth

St. Cyr, Dylan at goalie for QU .

Stevenson, Clay at goalie for DAR.

Start of 1st period.

Faceoff Brind'Amour, Skyler vs Chisholm, Sean won by DAR.

Penalty on , TEAM DAR 2 minutes for TooManyPlayersOnIce.

Faceoff Bongiovanni, Wyatt vs Hesler, Sam won by QU .

Start power play for QU .

Shot by QU Cipollone, Joey MISSED, save Stevenson, Clay.

Shot by QU Cipollone, Joey MISSED, save Stevenson, Clay.

Shot by QU Fillion, Christophe MISSED, save Stevenson, Clay.

Shot by QU Lombardi, Michael MISSED, save Stevenson, Clay.

Faceoff Fillion, Christophe vs Campbell, Tyler won by DAR.

Dorfman, Braiden (DAR) penalty complete.

End power play for QU .

Faceoff Friedmann, TJ vs Chisholm, Sean won by DAR.

Shot by QU Lee, Jayden BLOCKED by Dorfman, Braiden.

Shot by QU Chorney, Marcus BLOCKED by Borsch, Tyler.

Shot by QU Chau, Oliver HIT PIPE.

Faceoff Burgart, Desi vs Campbell, Tyler won by DAR.

Shot by QU Bongiovanni, Wyatt BLOCKED by Unruh, Nick.

Shot by QU van Nes, Guus MISSED, save Stevenson, Clay.

Faceoff Bongiovanni, Wyatt vs Chisholm, Sean won by DAR.

Faceoff Bongiovanni, Wyatt vs Chisholm, Sean won by QU .

Shot by QU Lombardi, Michael WIDE.

Shot by QU Bongiovanni, Wyatt MISSED, save Stevenson, Clay.

Shot by QU Chorney, Marcus BLOCKED by Borsch, Tyler.

Shot by DAR Chisholm, Sean MISSED, save St. Cyr, Dylan.

Shot by DAR Chisholm, Sean MISSED, save St. Cyr, Dylan.

Shot by DAR Urbank, Erik BLOCKED by Rasanen, Iivari.

Faceoff Brind'Amour, Skyler vs Townley, Steven won by DAR.

Faceoff Friedmann, TJ vs Hesler, Sam won by DAR.

Shot by DAR Palocsik, Tanner MISSED, save St. Cyr, Dylan.

Faceoff Burgart, Desi vs Campbell, Tyler won by DAR.

Shot by QU van Nes, Guus MISSED, save Stevenson, Clay.

Faceoff Bongiovanni, Wyatt vs Chisholm, Sean won by DAR.

Faceoff Friedmann, TJ vs Hesler, Sam won by QU .

Shot by QU Metsa, Zach BLOCKED by Palocsik, Tanner.

Penalty on Friedmann, TJ QU 2 minutes for Slashing.

Start power play for DAR.

Timeout Media.

Faceoff Brind'Amour, Skyler vs Chisholm, Sean won by QU .

Shot by DAR Losurdo, Jeff WIDE.

Shot by DAR Palocsik, Tanner HIT PIPE.

Faceoff Burgart, Desi vs Hesler, Sam won by DAR.

Shot by DAR Hesler, Sam WIDE.

Shot by DAR Musa, Joey BLOCKED by Chorney, Marcus.

Shot by DAR Losurdo, Jeff WIDE.

Friedmann, TJ (QU ) penalty complete.

End power play for DAR.

Faceoff Bongiovanni, Wyatt vs Chisholm, Sean won by QU .

Shot by QU Less, Brendan MISSED, save Stevenson, Clay.

Shot by QU Lee, Jayden BLOCKED by Palocsik, Tanner.

Shot by QU Lombardi, Michael WIDE.

Shot by QU Friedmann, TJ MISSED, save Stevenson, Clay.

Shot by QU Mendel, Griffin BLOCKED by Pierce, Ian.
1

16:18

0

Faceoff Brind'Amour, Skyler vs Chisholm, Sean won by QU .

Shot by QU Bongiovanni, Wyatt MISSED, save Stevenson, Clay.

Shot by QU Mendel, Griffin WIDE.

Faceoff Friedmann, TJ vs Campbell, Tyler won by QU .

Faceoff Burgart, Desi vs Chisholm, Sean won by DAR.

Faceoff Bongiovanni, Wyatt vs Townley, Steven won by DAR.

End of period.
Quinnipiac


Dartmouth

Start of 2nd period.

Faceoff Brind'Amour, Skyler vs Chisholm, Sean won by DAR.

Shot by QU Fillion, Christophe WIDE.

Faceoff Friedmann, TJ vs Townley, Steven won by DAR.

Faceoff Brind'Amour, Skyler vs Chisholm, Sean won by QU .

Shot by QU Rasanen, Iivari WIDE.

Shot by QU de Jong, Ethan MISSED, save Stevenson, Clay.

Faceoff Burgart, Desi vs Hesler, Sam won by QU .

Shot by QU Fillion, Christophe MISSED, save Stevenson, Clay.

Faceoff Burgart, Desi vs Campbell, Tyler won by DAR.

Shot by DAR Unruh, Nick HIT PIPE.

Shot by DAR Markell, Harrison MISSED, save St. Cyr, Dylan.

Shot by DAR Hubbarde, Matt MISSED, save St. Cyr, Dylan.

Faceoff Brind'Amour, Skyler vs Chisholm, Sean won by QU .

Shot by DAR Palocsik, Tanner MISSED, save St. Cyr, Dylan.

Shot by DAR Keohan, Sean BLOCKED by Brind'Amour, Skyler.
2

06:50

0

Faceoff Friedmann, TJ vs Campbell, Tyler won by QU .

Penalty on , TEAM DAR 2 minutes for DelayingTheGame.

Faceoff Bongiovanni, Wyatt vs Hesler, Sam won by QU .

Start power play for QU .

Faceoff Bongiovanni, Wyatt vs Hesler, Sam won by QU .

Shot by QU Metsa, Zach MISSED, save Stevenson, Clay.

Shot by QU Cipollone, Joey WIDE.

Shot by QU Lombardi, Michael WIDE.

Dorfman, Braiden (DAR) penalty complete.

End power play for QU .

Shot by QU Mendel, Griffin BLOCKED by Markell, Harrison.

Shot by QU de Jong, Ethan WIDE.

Shot by QU Bongiovanni, Wyatt MISSED, save Stevenson, Clay.

Timeout Media.

Faceoff Brind'Amour, Skyler vs Chisholm, Sean won by QU .

Shot by QU Metsa, Zach BLOCKED by Markell, Harrison.

Shot by QU Brind'Amour, Skyler WIDE.

Faceoff Bongiovanni, Wyatt vs Hubbarde, Matt won by DAR.

Shot by QU Quillan, Jacob MISSED, save Stevenson, Clay.

Shot by QU Lee, Jayden MISSED, save Stevenson, Clay.

Shot by QU Rasanen, Iivari BLOCKED by Borsch, Tyler.
3

17:07

0

Faceoff Brind'Amour, Skyler vs Chisholm, Sean won by DAR.

Shot by DAR Palocsik, Tanner WIDE.

Shot by QU van Nes, Guus MISSED, save Stevenson, Clay.

Faceoff Bongiovanni, Wyatt vs Hubbarde, Matt won by QU .
0

19:07

0

Faceoff Friedmann, TJ vs Hesler, Sam won by QU .

Shot by DAR Keohan, Sean WIDE.

Shot by QU Chau, Oliver MISSED, save Stevenson, Clay.

End of period.
Quinnipiac


Dartmouth

Start of 3rd period.

Faceoff Brind'Amour, Skyler vs Chisholm, Sean won by DAR.

Penalty on Brind'Amour, Skyler QU 2 minutes for Hooking.

Start power play for DAR.

Faceoff Burgart, Desi vs Chisholm, Sean won by DAR.

Shot by DAR Losurdo, Jeff WIDE.

Faceoff Burgart, Desi vs Chisholm, Sean won by QU .

Penalty on Burgart, Desi QU 2 minutes for Interference.

Start power play for DAR.

Faceoff de Jong, Ethan vs Chisholm, Sean won by DAR.

Shot by DAR Palocsik, Tanner MISSED, save St. Cyr, Dylan.

Faceoff Friedmann, TJ vs Chisholm, Sean won by QU .

Shot by DAR Palocsik, Tanner BLOCKED by Metsa, Zach.

Shot by DAR Dorfman, Braiden BLOCKED by Metsa, Zach.

Shot by DAR Palocsik, Tanner BLOCKED by Mendel, Griffin.

Brind'Amour, Skyler (QU ) penalty complete.

End power play for DAR.

Shot by DAR Chisholm, Sean MISSED, save St. Cyr, Dylan.

Faceoff Brind'Amour, Skyler vs Hesler, Sam won by DAR.

Shot by DAR Musa, Joey MISSED, save St. Cyr, Dylan.

Shot by DAR Pierce, Ian BLOCKED by de Jong, Ethan.

Shot by DAR Pierce, Ian BLOCKED by de Jong, Ethan.

Burgart, Desi (QU ) penalty complete.

End power play for DAR.

Faceoff Bongiovanni, Wyatt vs Townley, Steven won by QU .

Shot by QU Bongiovanni, Wyatt BLOCKED by Keohan, Sean.

Shot by DAR Musa, Joey BLOCKED by Lee, Jayden.

Faceoff Quillan, Jacob vs Hesler, Sam won by QU .

Shot by QU Rasanen, Iivari MISSED, save Stevenson, Clay.

Faceoff Friedmann, TJ vs Chisholm, Sean won by DAR.

Shot by DAR Cameron, Jack BLOCKED by Metsa, Zach.

Penalty on van Nes, Guus QU 2 minutes for Roughing.

Start power play for DAR.

Faceoff Brind'Amour, Skyler vs Chisholm, Sean won by DAR.

Faceoff Friedmann, TJ vs Chisholm, Sean won by DAR.

Shot by DAR Dorfman, Braiden MISSED, save St. Cyr, Dylan.

Faceoff Bongiovanni, Wyatt vs Hesler, Sam won by QU .

van Nes, Guus (QU ) penalty complete.

End power play for DAR.
5

08:58

0

Faceoff Quillan, Jacob vs Townley, Steven won by DAR.

Faceoff Quillan, Jacob vs Townley, Steven won by DAR.

Faceoff Quillan, Jacob vs Townley, Steven won by QU .

Shot by DAR Borsch, Tyler WIDE.

Shot by DAR Urbank, Erik WIDE.

Shot by DAR Borsch, Tyler WIDE.

Timeout Media.

Faceoff Friedmann, TJ vs Hesler, Sam won by QU .

Shot by QU Lombardi, Michael BLOCKED by Cameron, Jack.

Faceoff Quillan, Jacob vs Hesler, Sam won by DAR.

Shot by DAR Losurdo, Jeff WIDE.

Faceoff Burgart, Desi vs Chisholm, Sean won by QU .

Shot by QU Lee, Jayden BLOCKED by Gallant, Mark.

Shot by QU Chorney, Marcus WIDE.

Shot by QU Metsa, Zach WIDE.

Faceoff Burgart, Desi vs Hubbarde, Matt won by DAR.

Faceoff Burgart, Desi vs Townley, Steven won by DAR.

Shot by QU van Nes, Guus MISSED, save Stevenson, Clay.

Shot by QU Chau, Oliver MISSED, save Stevenson, Clay.

Shot by QU van Nes, Guus MISSED, save Stevenson, Clay.

Shot by QU Stillwell, Tony WIDE.

Shot by QU Chau, Oliver MISSED, save Stevenson, Clay.

Shot by QU Brind'Amour, Skyler WIDE.

Shot by QU Brind'Amour, Skyler MISSED, save Stevenson, Clay.

Shot by DAR Cameron, Jack WIDE.

Shot by DAR Palocsik, Tanner MISSED, save St. Cyr, Dylan.

Timeout QU .

Faceoff Quillan, Jacob vs Hubbarde, Matt won by QU .

Penalty on Cameron, Jack DAR 2 minutes for Kneeing.

Penalty on Dorfman, Braiden DAR 2 minutes for Roughing.

Penalty on Dorfman, Braiden DAR 10 minutes for UnsportsmanlikeConduct.

Penalty on Smilanic, Ty QU 2 minutes for Roughing.

Penalty on Smilanic, Ty QU 10 minutes for UnsportsmanlikeConduct.

Start power play for QU .

Faceoff Cipollone, Joey vs Hesler, Sam won by QU .

Faceoff Burgart, Desi vs Townley, Steven won by QU .

Shot by QU Burgart, Desi WIDE.

Shot by DAR Urbank, Erik MISSED, save St. Cyr, Dylan.

End of period.

Cameron, Jack (DAR) penalty complete.

End power play for QU .

Smilanic, Ty (QU ) penalty complete.

Dorfman, Braiden (DAR) penalty complete.

Dorfman, Braiden (DAR) penalty complete.

Smilanic, Ty (QU ) penalty complete.
Quinnipiac


Dartmouth

| Â | Shots by Period | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | Totals | +/- | FO | Pen | BLK | |
| 1 | Perets, Yaniv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 2 | Rasanen, Iivari | 0 | 0 | 0 | 0 | 1 | 1 | 2 | - | - | 1 | |
| 3 | Babbage, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 4 | Lombardi, Michael | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | 0 | |
| 5 | McGee, CJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 6 | Mendel, Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 1 | |
| 7 | Chorney, Marcus | 1 | 0 | 0 | 0 | 1 | 1 | 2 | - | - | 1 | |
| 8 | Bochen, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 10 | de Jong, Ethan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 2 | |
| 11 | Bongiovanni, Wyatt | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 8-12 | - | 0 | |
| 12 | Chau, Oliver | 2 | 0 | 1 | 2 | 2 | 5 | 3 | - | - | 0 | |
| 13 | Fillion, Christophe | 0 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 0 | |
| 14 | Leyh, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 15 | Lee, Jayden | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | 1 | |
| 16 | Quillan, Jacob | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3-6 | - | 0 | |
| 17 | Cipollone, Joey | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1-1 | - | 0 | |
| 18 | Stillwell, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 19 | Friedmann, TJ | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 6-11 | 1-2 | 0 | |
| 22 | Brind'Amour, Skyler | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 5-12 | 1-2 | 1 | |
| 23 | Metsa, Zach | 1 | 1 | 0 | 2 | 0 | 2 | 2 | - | - | 3 | |
| 24 | Less, Brendan | 0 | 1 | 1 | 0 | 0 | 1 | 2 | - | - | 0 | |
| 26 | van Nes, Guus | 0 | 1 | 2 | 1 | 2 | 5 | 1 | - | 1-2 | 0 | |
| 27 | Burgart, Desi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4-12 | 1-2 | 0 | |
| 28 | McLinskey, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 29 | Tellier, Cristophe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 31 | Altman, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 37 | St. Cyr, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 96 | Smilanic, Ty | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2-12 | 0 | |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||
| Totals | Â | 5 | 7 | 11 | 11 | 7 | 29 | 25 | 27-56 | 6-20 | 10 | |

| Â | Shots by Period | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | Totals | +/- | FO | Pen | BLK | |
| 2 | ![]() | 0 | 0 | 0 | 1 | 0 | 1 | -4 | - | - | 2 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 3 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 6 | ![]() | 0 | 0 | 1 | 1 | 2 | 4 | 0 | - | - | 2 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-2 | 1 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | -1 | - | - | 0 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 1 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 6-9 | - | 0 | |
| 15 | ![]() | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 13-23 | - | 0 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4-6 | - | 0 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | -1 | - | 2-12 | 1 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | -2 | - | - | 0 | |
| 21 | ![]() | 0 | 0 | 0 | 1 | 0 | 1 | -2 | 2-4 | - | 0 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4-14 | - | 0 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | -4 | - | - | 1 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | -3 | - | - | 0 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 1 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 33 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2-4 | 0 | ||
| Totals | Â | 0 | 0 | 3 | 3 | 6 | 12 | -25 | 29-56 | 5-18 | 13 | |

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | Totals |
|---|---|---|---|---|---|---|---|---|---|
| 37 | St. Cyr, Dylan | W | 60:00 | 0 | 0 | 3 | 3 | 6 | 12 |
| Totals | Â | Â | Â | 0 | 0 | 3 | 3 | 6 | 12 |

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | Totals |
|---|---|---|---|---|---|---|---|---|---|
| 33 | ![]() | L | 60:00 | 5 | 0 | 10 | 8 | 6 | 24 |
| Totals | Â | Â | Â | 5 | 0 | 10 | 8 | 6 | 24 |

# | Player | W | L |
|---|---|---|---|
| 11 | Bongiovanni, Wyatt | 8 | 4 |
| 19 | Friedmann, TJ | 6 | 5 |
| 22 | Brind'Amour, Skyler | 5 | 7 |
| 27 | Burgart, Desi | 4 | 8 |
| 16 | Quillan, Jacob | 3 | 3 |
| 17 | Cipollone, Joey | 1 | 0 |
| 10 | de Jong, Ethan | 0 | 1 |
| 13 | Fillion, Christophe | 0 | 1 |
| Totals | Â | 27 | 29 |

# | Player | W | L |
|---|---|---|---|
| 15 | ![]() | 13 | 10 |
| 14 | ![]() | 6 | 3 |
| 16 | ![]() | 4 | 2 |
| 22 | ![]() | 4 | 10 |
| 21 | ![]() | 2 | 2 |
| Totals | Â | 29 | 27 |

