Completed Event: Men's Ice Hockey versus Princeton on February 28, 2026 , Tie , 2, to, 2 , (SO, L)
Final

Men's Ice Hockey
vs Princeton
2
2

Men's Ice Hockey
vs Princeton
2
2

Men's Ice Hockey
vs No. 7 Colgate
4
1

Men's Ice Hockey
vs No. 7 Colgate
4
1

Men's Ice Hockey
vs No. 8 Clarkson
4
0

Men's Ice Hockey
vs No. 4 Princeton
2
1
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 |
![]() | 3 | 1 | 1 | 5 |
DAR: Fusco, John (1); COL: DiPaolo, Alex (1); Young, Alex (1); Labelle, Simon (1); Verboon, Matt (1); Panetta, Daniel (1);
- | - | - | - | Scored By | Assisted By | DAR | COL |
|---|---|---|---|---|---|---|---|
![]() | 1st | 01:35 | -- | DiPaolo, Alex | Mitton, Ross; Irwin, Reid | 0 | 1 |
![]() | 1st | 09:46 | Power Play | Young, Alex | Irwin, Reid; Young, Colton | 0 | 2 |
![]() | 1st | 14:48 | Power Play | Labelle, Simon | Irwin, Reid; Mitton, Ross | 0 | 3 |
![]() | 2nd | 05:03 | -- | Fusco, John | Hubbarde, Matt; Cameron, Jack | 1 | 3 |
![]() | 2nd | 18:50 | -- | Verboon, Matt | DiPaolo, Alex; Anderson, Nick | 1 | 4 |
![]() | 3rd | 15:39 | Empty Net | Panetta, Daniel | Young, Alex; Raymond, Ben | 1 | 5 |
| Â | Â | Â | Â | Â | Â | 1 | 5 |

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:40 | 12:40 | 02:00 | 0 | 0 | -- |
| 2 | 01:48 | 03:48 | 02:00 | 1 | 1 | -- |
| 2 | 15:16 | 17:16 | 02:00 | 1 | 0 | -- |
| 3 | 09:08 | 11:08 | 02:00 | 1 | 0 | -- |
| 3 | 11:59 | 13:59 | 02:00 | 4 | 0 | -- |
| 3 | 16:56 | 18:56 | 02:00 | 2 | 0 | -- |
| Â | 12:00 | 9 | 1 | 0/6 | ||

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:10 | 09:46 | 01:36 | 2 | 0 | PPG |
| 1 | 14:00 | 14:48 | 00:48 | 1 | 0 | PPG |
| 1 | 16:24 | 18:24 | 02:00 | 2 | 0 | -- |
| 2 | 05:45 | 10:45 | 05:00 | 3 | 0 | -- |
| 2 | 12:14 | 14:14 | 02:00 | 0 | 0 | -- |
| Â | 11:24 | 8 | 0 | 2/5 | ||
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
![]() | 1st | MacDonald, Cam | 02:00 | Tripping | MINOR | 08:10 | PP |
![]() | 1st | Stark, Anthony | 02:00 | Cross Checking | MINOR | 10:40 | PP |
![]() | 1st | Keohan, Sean | 02:00 | Tripping | MINOR | 14:00 | PP |
![]() | 1st | Chisholm, Sean | 02:00 | Interference | MINOR | 16:24 | PP |
![]() | 2nd | Irwin, Reid | 02:00 | Elbowing | MINOR | 01:48 | PP |
![]() | 2nd | Fusco, John | 2:00 | Game misconduct | GAMEMISC | 05:45 | - |
![]() | 2nd | Fusco, John | 05:00 | Contact to the head | MAJOR | 05:45 | PP |
![]() | 2nd | McRae, Tucker | 02:00 | Holding | MINOR | 11:35 | - |
![]() | 2nd | Chisholm, Sean | 02:00 | Unsportsmanlike conduct | MINOR | 11:35 | - |
![]() | 2nd | McGuire, Ryan | 02:00 | Unsportsmanlike conduct | MINOR | 11:35 | - |
![]() | 2nd | Raymond, Ben | 02:00 | Elbowing | MINOR | 11:35 | - |
![]() | 2nd | Haymes, Luke | 02:00 | Holding | MINOR | 12:14 | PP |
![]() | 2nd | Stark, Anthony | 02:00 | Holding | MINOR | 15:16 | PP |
![]() | 3rd | Panetta, Daniel | 02:00 | Tripping | MINOR | 09:08 | PP |
![]() | 3rd | Irwin, Reid | 02:00 | Interference | MINOR | 11:59 | PP |
![]() | 3rd | Raymond, Ben | 02:00 | Goaltender Interference | MINOR | 16:56 | PP |
Dartmouth


Colgate

Black, Cooper at goalie for DAR.

Gylander, Carter at goalie for COL.

Start of 1st period.

Faceoff Chisholm, Sean vs McGuire, Ryan won by DAR.

Faceoff Chisholm, Sean vs McGuire, Ryan won by COL.

Faceoff Haymes, Luke vs Young, Colton won by COL.

Shot by COL Irwin, Reid MISSED, save Black, Cooper.
0

01:35

1

Faceoff Hubbarde, Matt vs Panetta, Daniel won by DAR.

Shot by COL Bergsland, Tommy MISSED, save Black, Cooper.

Faceoff Chisholm, Sean vs Vachon, Arnaud won by COL.

Faceoff Haymes, Luke vs Young, Colton won by COL.

Shot by DAR Hubbarde, Matt WIDE.

Faceoff Chisholm, Sean vs Panetta, Daniel won by DAR.

Shot by COL McGuire, Ryan BLOCKED by Lokkeberg, Trym.

Shot by COL McGuire, Ryan BLOCKED by Townley, Steven.

Shot by COL Young, Alex WIDE.

Faceoff Hubbarde, Matt vs Young, Colton won by COL.

Penalty on MacDonald, Cam DAR 2 minutes for Tripping.

Start power play for COL.

Faceoff Townley, Steven vs Verboon, Matt won by DAR.

Shot by COL Manderville, Ethan BLOCKED by McRae, Tucker.

Shot by COL Young, Colton MISSED, save Black, Cooper.
0

09:46

2

MacDonald, Cam (DAR) penalty complete.

End power play for COL.

Faceoff Chisholm, Sean vs McGuire, Ryan won by COL.

Timeout Media.

Faceoff Haymes, Luke vs McGuire, Ryan won by DAR.

Penalty on Stark, Anthony COL 2 minutes for CrossChecking.

Start power play for DAR.

Faceoff Gallant, Mark vs Mitton, Ross won by COL.

Shot by DAR Chisholm, Sean BLOCKED by Anderson, Nick.

Shot by DAR Palocsik, Tanner WIDE.

Stark, Anthony (COL) penalty complete.

End power play for DAR.

Penalty on Keohan, Sean DAR 2 minutes for Tripping.

Start power play for COL.

Faceoff Townley, Steven vs DiPaolo, Alex won by COL.
0

14:48

3

Keohan, Sean (DAR) penalty complete.

End power play for COL.

Faceoff Hubbarde, Matt vs McGuire, Ryan won by DAR.

Shot by COL McGuire, Ryan MISSED, save Black, Cooper.

Faceoff Chisholm, Sean vs McGuire, Ryan won by COL.

EMPTY NET at goalie for DAR.

Shot by COL Metz, Bobby BLOCKED by Haymes, Luke.

Black, Cooper at goalie for DAR.

Penalty on Chisholm, Sean DAR 2 minutes for Interference.

Start power play for COL.

Faceoff Townley, Steven vs Young, Alex won by COL.

Shot by COL Anderson, Nick MISSED, save Black, Cooper.

Shot by COL Verboon, Matt MISSED, save Black, Cooper.

Shot by COL Verboon, Matt BLOCKED by Sorkin, Ryan.

Chisholm, Sean (DAR) penalty complete.

End power play for COL.

Shot by COL Panetta, Daniel BLOCKED by Cameron, Jack.

Faceoff Hubbarde, Matt vs McGuire, Ryan won by DAR.

Shot by DAR Fusco, John BLOCKED by Bergsland, Tommy.

Shot by DAR Fusco, John MISSED, save Gylander, Carter.

Shot by DAR Fusco, John MISSED, save Gylander, Carter.

End of period.
Dartmouth


Colgate

Start of 2nd period.

Faceoff Chisholm, Sean vs McGuire, Ryan won by DAR.

Faceoff Haymes, Luke vs Young, Colton won by DAR.

Faceoff Hubbarde, Matt vs DiPaolo, Alex won by COL.

Penalty on Irwin, Reid COL 2 minutes for Elbowing.

Start power play for DAR.

Faceoff Chisholm, Sean vs McGuire, Ryan won by COL.

Shot by DAR Palocsik, Tanner HIT PIPE.

Shot by DAR Gallant, Mark MISSED, save Gylander, Carter.

Shot by COL Panetta, Daniel MISSED, save Black, Cooper.

Irwin, Reid (COL) penalty complete.

End power play for DAR.

Faceoff Townley, Steven vs DiPaolo, Alex won by COL.
1

05:03

3

Faceoff Hubbarde, Matt vs Manderville, Ethan won by COL.

Shot by COL Anderson, Nick BLOCKED by Sorkin, Ryan.

Penalty on Fusco, John DAR 10 minutes.

Penalty on Fusco, John DAR 5 minutes for ContactToTheHead.

Start power play for COL.

Faceoff Townley, Steven vs DiPaolo, Alex won by COL.

Shot by COL Manderville, Ethan MISSED, save Black, Cooper.

Shot by COL Irwin, Reid BLOCKED by Cameron, Jack.

Faceoff Campbell, Tyler vs DiPaolo, Alex won by DAR.

Shot by COL Irwin, Reid MISSED, save Black, Cooper.

Shot by COL Anderson, Nick MISSED, save Black, Cooper.

Shot by COL Manderville, Ethan WIDE.

Faceoff Chisholm, Sean vs Young, Alex won by COL.

Shot by COL Young, Alex BLOCKED by Morgan, Nate.

Gallant, Mark (DAR) penalty complete.

End power play for COL.

Timeout Media.

Faceoff Chisholm, Sean vs McGuire, Ryan won by COL.

Shot by COL Bergsland, Tommy MISSED, save Black, Cooper.

Shot by COL Vachon, Arnaud MISSED, save Black, Cooper.

Shot by COL McGuire, Ryan BLOCKED by Dorfman, Braiden.

Penalty on McRae, Tucker DAR 2 minutes for Holding.

Penalty on Chisholm, Sean DAR 2 minutes for UnsportsmanlikeConduct.

Penalty on McGuire, Ryan COL 2 minutes for UnsportsmanlikeConduct.

Penalty on Raymond, Ben COL 2 minutes for Elbowing.

Faceoff Lokkeberg, Trym vs Panetta, Daniel won by COL.

Faceoff Haymes, Luke vs Panetta, Daniel won by COL.

Shot by COL Anderson, Nick MISSED, save Black, Cooper.

Penalty on Haymes, Luke DAR 2 minutes for Holding.

Start power play for COL.

Faceoff Haymes, Luke vs McGuire, Ryan won by COL.

Raymond, Ben (COL) penalty complete.

McGuire, Ryan (COL) penalty complete.

McRae, Tucker (DAR) penalty complete.

Chisholm, Sean (DAR) penalty complete.

Faceoff Townley, Steven vs DiPaolo, Alex won by COL.

Haymes, Luke (DAR) penalty complete.

End power play for COL.

Penalty on Stark, Anthony COL 2 minutes for Holding.

Start power play for DAR.

Faceoff Chisholm, Sean vs Mitton, Ross won by DAR.

Shot by DAR Chisholm, Sean MISSED, save Gylander, Carter.

Faceoff Hubbarde, Matt vs McGuire, Ryan won by DAR.

Stark, Anthony (COL) penalty complete.

End power play for DAR.

Faceoff Chisholm, Sean vs Tamburro, Sebastian won by COL.

Shot by COL Belpedio, Nic WIDE.

Shot by COL Tamburro, Sebastian WIDE.

Shot by COL Raymond, Ben MISSED, save Black, Cooper.
1

18:50

4

Faceoff Hubbarde, Matt vs McGuire, Ryan won by COL.

Shot by DAR Palocsik, Tanner BLOCKED by Bergsland, Tommy.

Shot by DAR McRae, Tucker MISSED, save Gylander, Carter.

End of period.
Dartmouth


Colgate

Start of 3rd period.

Faceoff Chisholm, Sean vs McGuire, Ryan won by DAR.

Shot by COL Labelle, Simon MISSED, save Black, Cooper.

Faceoff MacDonald, Cam vs DiPaolo, Alex won by DAR.

Shot by DAR Dorfman, Braiden HIT PIPE.

Faceoff Hubbarde, Matt vs McGuire, Ryan won by DAR.

Shot by DAR Pierce, Ian BLOCKED by Young, Alex.

Faceoff Haymes, Luke vs McGuire, Ryan won by DAR.

Shot by DAR Cameron, Jack BLOCKED by Manderville, Ethan.

Shot by DAR Gallant, Mark MISSED, save Gylander, Carter.

Faceoff Chisholm, Sean vs DiPaolo, Alex won by COL.

Faceoff Townley, Steven vs Panetta, Daniel won by DAR.

Shot by DAR McRae, Tucker BLOCKED by Raymond, Ben.

Shot by DAR Cameron, Jack MISSED, save Gylander, Carter.

Faceoff Musa, Joey vs McGuire, Ryan won by DAR.

Shot by DAR MacDonald, Cam MISSED, save Gylander, Carter.

Shot by DAR MacDonald, Cam BLOCKED by Bergsland, Tommy.

Faceoff Hubbarde, Matt vs Young, Colton won by COL.

Shot by COL Anderson, Nick BLOCKED by MacDonald, Cam.

Shot by COL Bergsland, Tommy WIDE.

Faceoff Haymes, Luke vs DiPaolo, Alex won by COL.

Faceoff Chisholm, Sean vs DiPaolo, Alex won by COL.

Faceoff Chisholm, Sean vs Panetta, Daniel won by COL.

Shot by COL Irwin, Reid MISSED, save Black, Cooper.

Shot by COL Panetta, Daniel MISSED, save Black, Cooper.

Penalty on Panetta, Daniel COL 2 minutes for Tripping.

Start power play for DAR.

Faceoff Chisholm, Sean vs McGuire, Ryan won by DAR.

Shot by DAR Dorfman, Braiden WIDE.

Shot by DAR Sorkin, Ryan WIDE.

Shot by DAR Campbell, Tyler MISSED, save Gylander, Carter.

Panetta, Daniel (COL) penalty complete.

End power play for DAR.

Shot by DAR Cameron, Jack WIDE.

Shot by DAR Cameron, Jack BLOCKED by Mitton, Ross.

Shot by DAR Pierce, Ian MISSED, save Gylander, Carter.

EMPTY NET at goalie for DAR.

Timeout COL.

Faceoff Chisholm, Sean vs McGuire, Ryan won by DAR.

Penalty on Irwin, Reid COL 2 minutes for Interference.

Start power play for DAR.

Timeout Media.

Faceoff Chisholm, Sean vs McGuire, Ryan won by DAR.

Shot by DAR Palocsik, Tanner BLOCKED by Belpedio, Nic.

Faceoff Chisholm, Sean vs McGuire, Ryan won by DAR.

Shot by DAR Pierce, Ian MISSED, save Gylander, Carter.

Faceoff Chisholm, Sean vs Mitton, Ross won by COL.

Shot by DAR Haymes, Luke MISSED, save Gylander, Carter.

Shot by DAR Dorfman, Braiden MISSED, save Gylander, Carter.

Faceoff Chisholm, Sean vs McGuire, Ryan won by DAR.

Shot by DAR Pierce, Ian BLOCKED by McGuire, Ryan.

Shot by DAR Palocsik, Tanner MISSED, save Gylander, Carter.

Shot by DAR Palocsik, Tanner BLOCKED by Anderson, Nick.

Irwin, Reid (COL) penalty complete.

End power play for DAR.

Shot by COL Young, Colton WIDE.

Faceoff Chisholm, Sean vs DiPaolo, Alex won by COL.
1

15:39

5

Faceoff Townley, Steven vs Panetta, Daniel won by DAR.

Black, Cooper at goalie for DAR.

Penalty on Raymond, Ben COL 2 minutes for GoalkeeperInterference.

Start power play for DAR.

Faceoff Chisholm, Sean vs Mitton, Ross won by DAR.

Faceoff Musa, Joey vs McGuire, Ryan won by DAR.

Shot by COL Mitton, Ross WIDE.

Shot by DAR Chisholm, Sean MISSED, save Gylander, Carter.

Shot by DAR Chisholm, Sean MISSED, save Gylander, Carter.

Faceoff Chisholm, Sean vs McGuire, Ryan won by DAR.

Shot by DAR Cameron, Jack WIDE.

Raymond, Ben (COL) penalty complete.

End power play for DAR.

Shot by DAR Cameron, Jack HIT PIPE.

Shot by DAR Cameron, Jack BLOCKED by Belpedio, Nic.

End of period.
Dartmouth


Colgate

| Â | Shots by Period | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | Totals | +/- | FO | Pen | BLK | |
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 3 | ![]() | 1 | 0 | 2 | 1 | 0 | 3 | 1 | - | 2-15 | 0 | |
| 5 | ![]() | 0 | 0 | 0 | 1 | 0 | 1 | -2 | - | 1-2 | 1 | |
| 7 | ![]() | 0 | 1 | 0 | 0 | 1 | 1 | -1 | - | - | 2 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | - | 0 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 2 | |
| 11 | ![]() | 0 | 0 | 0 | 1 | 1 | 2 | -1 | - | - | 0 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3-8 | - | 1 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 1-1 | 1-2 | 1 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | - | 0 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | -2 | - | - | 1 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 19 | ![]() | 0 | 0 | 0 | 1 | 2 | 3 | -1 | 12-25 | 2-4 | 0 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 21 | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5-10 | - | 0 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 1 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 2 | 2 | -1 | - | - | 0 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | -1 | - | - | 0 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 3-8 | 1-2 | 1 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-2 | 0 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 55 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 68 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 95 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||
| Totals | Â | 1 | 2 | 2 | 4 | 11 | 17 | -11 | 27-57 | 8-27 | 11 | |

| Â | Shots by Period | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | Totals | +/- | FO | Pen | BLK | |
| 1 | Takacs, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 2 | Brandon, Pierson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 3 | Stark, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2-4 | 0 | |
| 4 | Irwin, Reid | 0 | 3 | 1 | 1 | 1 | 3 | 2 | - | 2-4 | 0 | |
| 6 | Metz, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 0 | |
| 7 | Labelle, Simon | 1 | 0 | 1 | 0 | 1 | 2 | 0 | - | - | 0 | |
| 8 | Garrett, PJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 9 | Belpedio, Nic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
| 10 | Vachon, Arnaud | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1-1 | - | 0 | |
| 11 | Panetta, Daniel | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 3-7 | 1-2 | 0 | |
| 12 | Young, Colton | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4-5 | - | 0 | |
| 13 | Verboon, Matt | 1 | 0 | 1 | 1 | 0 | 2 | 1 | - | - | 0 | |
| 14 | Manderville, Ethan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1-1 | - | 1 | |
| 15 | Hoey, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 17 | Mitton, Ross | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2-4 | - | 1 | |
| 18 | Raymond, Ben | 0 | 1 | 0 | 1 | 0 | 1 | 1 | - | 2-4 | 1 | |
| 19 | McGuire, Ryan | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-24 | 1-2 | 1 | |
| 20 | Glasman, Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 21 | Young, Alex | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2-2 | - | 1 | |
| 22 | Tamburro, Sebastian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | 0 | |
| 23 | Neuharth, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 25 | Bergsland, Tommy | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | - | 3 | |
| 26 | Watson-Brawn, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 27 | Anderson, Nick | 0 | 1 | 1 | 2 | 0 | 3 | 1 | - | - | 2 | |
| 28 | DiPaolo, Alex | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 9-11 | - | 0 | |
| 35 | Haas, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 37 | Gylander, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||
| Totals | Â | 5 | 10 | 9 | 9 | 4 | 22 | 10 | 30-57 | 8-16 | 12 | |

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | Totals |
|---|---|---|---|---|---|---|---|---|---|
| 31 | ![]() | L | 55:37 | 4 | 0 | 6 | 8 | 3 | 17 |
| Totals | Â | Â | Â | 4 | 0 | 6 | 8 | 3 | 17 |

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | Totals |
|---|---|---|---|---|---|---|---|---|---|
| 37 | Gylander, Carter | W | 60:00 | 1 | 0 | 2 | 3 | 11 | 16 |
| Totals | Â | Â | Â | 1 | 0 | 2 | 3 | 11 | 16 |

# | Player | W | L |
|---|---|---|---|
| 19 | ![]() | 12 | 13 |
| 21 | ![]() | 5 | 5 |
| 14 | ![]() | 3 | 5 |
| 28 | ![]() | 3 | 5 |
| 8 | ![]() | 2 | 0 |
| 15 | ![]() | 1 | 0 |
| 16 | ![]() | 1 | 0 |
| 11 | ![]() | 0 | 1 |
| 22 | ![]() | 0 | 1 |
| Totals | Â | 27 | 30 |

# | Player | W | L |
|---|---|---|---|
| 28 | DiPaolo, Alex | 9 | 2 |
| 19 | McGuire, Ryan | 7 | 17 |
| 12 | Young, Colton | 4 | 1 |
| 11 | Panetta, Daniel | 3 | 4 |
| 17 | Mitton, Ross | 2 | 2 |
| 21 | Young, Alex | 2 | 0 |
| 10 | Vachon, Arnaud | 1 | 0 |
| 14 | Manderville, Ethan | 1 | 0 |
| 22 | Tamburro, Sebastian | 1 | 0 |
| 13 | Verboon, Matt | 0 | 1 |
| Totals | Â | 30 | 27 |

