Upcoming Event: Men's Ice Hockey at Norwich on October 17, 2026

Men's Ice Hockey
at Norwich

Men's Ice Hockey
at Norwich

Men's Ice Hockey
vs Alaska Fairbanks

Men's Ice Hockey
vs Alaska Fairbanks

Men's Ice Hockey
at Quinnipiac
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 1 | 3 |
![]() | 2 | 0 | 0 | 0 | 2 |
MC: Borodayenko, Nikita (1); Leppanen, Ottoville (1); Brar, Ben (1); DAR: Palocsik, Tanner (1); Campbell, Tyler (1);
- | - | - | - | Scored By | Assisted By | MC | DAR |
|---|---|---|---|---|---|---|---|
![]() | 1st | 05:00 | -- | Palocsik, Tanner | Campbell, Tyler | 0 | 1 |
![]() | 1st | 06:33 | -- | Borodayenko, Nikita | Seyfert, Jordan | 1 | 1 |
![]() | 1st | 07:18 | -- | Leppanen, Ottoville | Copponi, Matt; Jefferies, Alex | 2 | 1 |
![]() | 1st | 17:22 | -- | Campbell, Tyler | Musa, Joey | 2 | 2 |
![]() | 4th | 03:51 | -- | Brar, Ben | Jefferies, Alex; Bookman, Zach | 3 | 2 |
| Â | Â | Â | Â | Â | Â | 3 | 2 |

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:46 | 14:46 | 02:00 | 1 | 0 | -- |
| 2 | 04:27 | 06:27 | 02:00 | 1 | 0 | -- |
| 2 | 19:20 | 00:55 | 01:35 | 0 | 0 | -- |
| 3 | 00:55 | 01:20 | 00:25 | 0 | 0 | -- |
| Â | 05:60 | 2 | 0 | 0/4 | ||

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 09:47 | 11:47 | 02:00 | 1 | 0 | -- |
| Â | 02:00 | 1 | 0 | 0/1 | ||
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
![]() | 1st | McRae, Tucker | 02:00 | High Sticking | MINOR | 12:46 | PP |
![]() | 2nd | Chisholm, Sean | 02:00 | Roughing | MINOR | 04:27 | PP |
![]() | 2nd | Copponi, Matt | 02:00 | Handling the puck | MINOR | 09:47 | PP |
![]() | 2nd | Chisholm, Sean | 02:00 | Roughing | MINOR | 18:55 | PP |
![]() | 2nd | Forsmark, Filip | 02:00 | Roughing | MINOR | 18:55 | PP |
![]() | 2nd | Fusco, John | 02:00 | Holding | MINOR | 19:19.1 | PP |
Merrimack


Dartmouth

Borgiel, Zachary at goalie for MC .

Black, Cooper at goalie for DAR.

Start of 1st period.

Faceoff Copponi, Matt vs Campbell, Tyler won by DAR.

Shot by DAR Campbell, Tyler WIDE.

Faceoff Copponi, Matt vs Chisholm, Sean won by MC .

Shot by DAR Flinton, Cooper MISSED, save Borgiel, Zachary.

Faceoff Calverley, Will vs Chisholm, Sean won by DAR.

Faceoff Hillier, Mark vs Hubbarde, Matt won by MC .

Shot by DAR Dorfman, Braiden MISSED, save Borgiel, Zachary.
0

05:00

1

Faceoff Hillier, Mark vs Chisholm, Sean won by DAR.

Shot by MC Zivlak, Ivan MISSED, save Black, Cooper.

Shot by DAR Lovett, Ryan MISSED, save Borgiel, Zachary.
1

06:33

1

Faceoff Copponi, Matt vs Hubbarde, Matt won by DAR.
2

07:18

1

Faceoff Calverley, Will vs Campbell, Tyler won by DAR.

Shot by DAR Pierce, Ian WIDE.

Shot by MC Hillier, Mark MISSED, save Black, Cooper.

Shot by MC Felton, Christian MISSED, save Black, Cooper.

Shot by MC Demin, Slava MISSED, save Black, Cooper.

Shot by MC Demin, Slava MISSED, save Black, Cooper.

Faceoff Crozier, Tristan vs MacDonald, Cam won by DAR.

Shot by MC Borodayenko, Nikita WIDE.

Shot by MC Arvedson, Adam WIDE.

Timeout Media.

Faceoff Leibold, Ryan vs Campbell, Tyler won by DAR.

Shot by DAR Campbell, Tyler MISSED, save Borgiel, Zachary.

Shot by DAR Dorfman, Braiden MISSED, save Borgiel, Zachary.

Shot by MC Crozier, Tristan MISSED, save Black, Cooper.

Faceoff Crozier, Tristan vs Chisholm, Sean won by MC .

Shot by MC Zivlak, Ivan WIDE.

Penalty on McRae, Tucker DAR 2 minutes for HighSticking.

Faceoff Copponi, Matt vs Campbell, Tyler won by DAR.

Start power play for MC .

Shot by MC Forsmark, Filip WIDE.

Shot by MC Brar, Ben MISSED, save Black, Cooper.

McRae, Tucker (DAR) penalty complete.

End power play for MC .

Shot by MC Brar, Ben MISSED, save Black, Cooper.

Shot by DAR Palocsik, Tanner WIDE.

Shot by DAR Flinton, Cooper MISSED, save Borgiel, Zachary.

Shot by MC Borodayenko, Nikita WIDE.

Shot by MC Zivlak, Ivan WIDE.

Shot by MC Jefferies, Alex MISSED, save Black, Cooper.

Shot by DAR Musa, Joey MISSED, save Borgiel, Zachary.
2

17:22

2

Faceoff Calverley, Will vs Townley, Steven won by MC .

Faceoff Leibold, Ryan vs Chisholm, Sean won by MC .

Shot by DAR Fusco, John BLOCKED by Zivlak, Ivan.

Shot by DAR Dorfman, Braiden BLOCKED by Brown, Mike.

Shot by DAR Cameron, Jack BLOCKED by Hillier, Mark.

Faceoff Crozier, Tristan vs Hubbarde, Matt won by DAR.

End of period.
Merrimack


Dartmouth

Start of 2nd period.

Faceoff Copponi, Matt vs Campbell, Tyler won by DAR.

Faceoff Calverley, Will vs Chisholm, Sean won by MC .

Shot by MC Crozier, Tristan BLOCKED by Palocsik, Tanner.

Shot by MC Brar, Ben BLOCKED by Palocsik, Tanner.

Shot by MC Seyfert, Jordan MISSED, save Black, Cooper.

Faceoff Crozier, Tristan vs Hubbarde, Matt won by MC .

Faceoff Leibold, Ryan vs Hubbarde, Matt won by MC .

Faceoff Leibold, Ryan vs Townley, Steven won by DAR.

Shot by DAR Musa, Joey MISSED, save Borgiel, Zachary.

Shot by MC Brar, Ben MISSED, save Black, Cooper.

Penalty on Chisholm, Sean DAR 2 minutes for Roughing.

Start power play for MC .

Faceoff Crozier, Tristan vs Townley, Steven won by MC .

Faceoff Calverley, Will vs Townley, Steven won by MC .

Shot by MC Hillier, Mark WIDE.

Shot by MC Calverley, Will WIDE.

Shot by MC Brar, Ben WIDE.

Shot by MC Brar, Ben BLOCKED by Cameron, Jack.

Shot by MC Brar, Ben MISSED, save Black, Cooper.

Shot by MC Forsmark, Filip BLOCKED by McRae, Tucker.

Shot by MC Demin, Slava BLOCKED by Sorkin, Ryan.

Chisholm, Sean (DAR) penalty complete.

End power play for MC .

Faceoff Copponi, Matt vs Chisholm, Sean won by DAR.

Faceoff Borodayenko, Nikita vs Hubbarde, Matt won by MC .

Shot by DAR MacDonald, Cam WIDE.

Faceoff Crozier, Tristan vs Townley, Steven won by DAR.

Shot by MC Demin, Slava WIDE.

Shot by MC Felton, Christian MISSED, save Black, Cooper.

Faceoff Copponi, Matt vs Campbell, Tyler won by DAR.

Penalty on Copponi, Matt MC 2 minutes for HandlingThePuck.

Faceoff Welsher, Mac vs Chisholm, Sean won by MC .

Start power play for DAR.

Shot by DAR Pierce, Ian MISSED, save Borgiel, Zachary.

Shot by DAR Chisholm, Sean WIDE.

Faceoff Calverley, Will vs Chisholm, Sean won by DAR.

Copponi, Matt (MC ) penalty complete.

End power play for DAR.

Shot by DAR Townley, Steven MISSED, save Borgiel, Zachary.

Shot by MC Brar, Ben MISSED, save Black, Cooper.

Timeout Media.

Faceoff Calverley, Will vs Campbell, Tyler won by MC .

Shot by DAR Palocsik, Tanner BLOCKED by Brar, Ben.

Faceoff Crozier, Tristan vs Chisholm, Sean won by MC .

Shot by DAR McRae, Tucker MISSED, save Borgiel, Zachary.

Faceoff Copponi, Matt vs Campbell, Tyler won by MC .

Shot by DAR Haymes, Luke WIDE.

Shot by MC Welsher, Mac BLOCKED by Pierce, Ian.

Shot by MC Welsher, Mac MISSED, save Black, Cooper.

Faceoff Calverley, Will vs Chisholm, Sean won by MC .

Shot by MC Felton, Christian WIDE.

Shot by DAR McRae, Tucker BLOCKED by Demin, Slava.

Faceoff Crozier, Tristan vs Campbell, Tyler won by DAR.

Faceoff Copponi, Matt vs Townley, Steven won by DAR.

Shot by MC Brown, Mike WIDE.

Shot by MC Welsher, Mac MISSED, save Black, Cooper.

Faceoff Calverley, Will vs Hubbarde, Matt won by MC .

Shot by MC Demin, Slava MISSED, save Black, Cooper.

Faceoff Calverley, Will vs Chisholm, Sean won by DAR.

Faceoff Calverley, Will vs Chisholm, Sean won by DAR.

Penalty on Chisholm, Sean DAR 2 minutes for Roughing.

Penalty on Forsmark, Filip MC 2 minutes for Roughing.

Faceoff Copponi, Matt vs Musa, Joey won by DAR.

Penalty on Fusco, John DAR 2 minutes for Holding.

Start power play for MC .

Faceoff Copponi, Matt vs Campbell, Tyler won by DAR.

Shot by MC Jefferies, Alex BLOCKED by Cameron, Jack.

End of period.
Merrimack


Dartmouth

Start of 3rd period.

Faceoff Calverley, Will vs Campbell, Tyler won by MC .

Shot by MC Bookman, Zach WIDE.

Faceoff Copponi, Matt vs Musa, Joey won by DAR.

Chisholm, Sean (DAR) penalty complete.

End power play for MC .

Forsmark, Filip (MC ) penalty complete.

Start power play for MC .

Shot by MC Copponi, Matt BLOCKED by Musa, Joey.

Fusco, John (DAR) penalty complete.

End power play for MC .

Shot by DAR Fusco, John MISSED, save Borgiel, Zachary.

Shot by DAR Flinton, Cooper MISSED, save Borgiel, Zachary.

Faceoff Leibold, Ryan vs Hubbarde, Matt won by MC .

Faceoff Borodayenko, Nikita vs Townley, Steven won by DAR.

Faceoff Copponi, Matt vs Hubbarde, Matt won by MC .

Faceoff Copponi, Matt vs Chisholm, Sean won by DAR.

Faceoff Leibold, Ryan vs Campbell, Tyler won by DAR.

Shot by MC Demin, Slava MISSED, save Black, Cooper.

Shot by MC Crozier, Tristan WIDE.

Shot by MC Seyfert, Jordan WIDE.

Faceoff Copponi, Matt vs Chisholm, Sean won by MC .

Shot by DAR Pierce, Ian WIDE.

Shot by MC Bookman, Zach WIDE.

Faceoff Leibold, Ryan vs Campbell, Tyler won by MC .

Shot by MC Welsher, Mac BLOCKED by Fusco, John.

Shot by MC Brown, Mike WIDE.

Faceoff Leibold, Ryan vs Campbell, Tyler won by MC .

Shot by DAR Keohan, Sean WIDE.

Faceoff Crozier, Tristan vs Hubbarde, Matt won by DAR.

Shot by DAR Haymes, Luke WIDE.

Shot by MC Brar, Ben BLOCKED by McRae, Tucker.

Shot by MC Brown, Mike MISSED, save Black, Cooper.

Shot by MC Jefferies, Alex BLOCKED by Chisholm, Sean.

Shot by DAR Palocsik, Tanner MISSED, save Borgiel, Zachary.

Timeout Media.

Faceoff Leibold, Ryan vs Campbell, Tyler won by DAR.

Shot by DAR McRae, Tucker BLOCKED by Leibold, Ryan.

Shot by MC Bookman, Zach MISSED, save Black, Cooper.

Shot by MC Borodayenko, Nikita WIDE.

Shot by DAR Sorkin, Ryan MISSED, save Borgiel, Zachary.

Faceoff Calverley, Will vs Chisholm, Sean won by MC .

Shot by MC Arvedson, Adam WIDE.

Shot by MC Arvedson, Adam WIDE.

Shot by DAR Keohan, Sean WIDE.

Shot by MC Seyfert, Jordan MISSED, save Black, Cooper.

Faceoff Calverley, Will vs Chisholm, Sean won by DAR.

Shot by DAR Dorfman, Braiden MISSED, save Borgiel, Zachary.

Shot by MC Arvedson, Adam WIDE.

Shot by MC Copponi, Matt WIDE.

Shot by MC Seyfert, Jordan MISSED, save Black, Cooper.

End of period.
Merrimack


Dartmouth

Start of 1st overtime period.

Faceoff Calverley, Will vs Campbell, Tyler won by DAR.

Shot by DAR Campbell, Tyler MISSED, save Borgiel, Zachary.

Shot by MC Calverley, Will MISSED, save Black, Cooper.

Shot by DAR Fusco, John MISSED, save Borgiel, Zachary.

Faceoff Leibold, Ryan vs Campbell, Tyler won by DAR.

Shot by DAR Dorfman, Braiden MISSED, save Borgiel, Zachary.

Shot by MC Leibold, Ryan MISSED, save Black, Cooper.

Faceoff Welsher, Mac vs Chisholm, Sean won by MC .

Shot by MC Bookman, Zach WIDE.

Faceoff Welsher, Mac vs Chisholm, Sean won by DAR.

Shot by DAR Musa, Joey BLOCKED by Brar, Ben.
3

03:51

2

End of period.

| Â | Shots by Period | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | 4 | Totals | +/- | FO | Pen | BLK |
| 1 | Ollas, Hugo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| 2 | Felton, Christian | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | - | - | 0 |
| 3 | Bookman, Zach | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | - | - | 0 |
| 4 | Brown, Mike | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | - | - | 1 |
| 5 | Griebel, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| 6 | Sadovski, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| 7 | Leppanen, Ottoville | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | 0 |
| 8 | Dennison, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| 9 | Leibold, Ryan | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 5-10 | - | 1 |
| 10 | Hillier, Mark | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 1-2 | - | 1 |
| 11 | Messner, Mick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| 12 | Seyfert, Jordan | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | - | - | 0 |
| 13 | Calverley, Will | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8-15 | - | 0 |
| 14 | Young, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| 15 | Esselin, Hugo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| 16 | Crozier, Tristan | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4-9 | - | 0 |
| 17 | Welsher, Mac | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2-3 | - | 0 |
| 18 | Brar, Ben | 1 | 0 | 2 | 3 | 0 | 1 | 6 | 0 | - | - | 2 |
| 19 | Jefferies, Alex | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | - | - | 0 |
| 20 | Demin, Slava | 0 | 0 | 2 | 1 | 1 | 0 | 4 | -1 | - | - | 1 |
| 21 | Copponi, Matt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4-15 | 1-2 | 0 |
| 22 | O'Brien, Devlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| 23 | Cunningham, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| 24 | Borodayenko, Nikita | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1-2 | - | 0 |
| 25 | Karlsson-Tagtstrom, Filip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| 26 | Zivlak, Ivan | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | 1 |
| 27 | Arvedson, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 0 |
| 28 | Forsmark, Filip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-2 | 0 |
| 29 | Borgiel, Zachary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| 30 | Bacovsky, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Totals | Â | 3 | 5 | 11 | 8 | 5 | 3 | 27 | 3 | 25-56 | 2-4 | 7 |

| Â | Shots by Period | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | 4 | Totals | +/- | FO | Pen | BLK |
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| 3 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | - | 1-2 | 1 |
| 5 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | - | 1-2 | 2 |
| 6 | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | - | - | 2 |
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 2 |
| 8 | ![]() | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2-2 | - | 1 |
| 9 | ![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | - | - | 0 |
| 10 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | - | - | 1 |
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 0 |
| 14 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 4-7 | - | 0 |
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | 0 |
| 16 | ![]() | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 12-17 | - | 0 |
| 17 | ![]() | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 2 | - | - | 0 |
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-19 | 2-4 | 1 |
| 20 | ![]() | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | - | - | 0 |
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-10 | - | 0 |
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| 23 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | - | - | 1 |
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | - | - | 0 |
| 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 0 |
| 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| 31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| 55 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| 68 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| 95 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| Totals | Â | 2 | 2 | 9 | 4 | 5 | 3 | 21 | -3 | 31-56 | 4-8 | 11 |

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Borgiel, Zachary | W | 63:51 | 2 | 0 | 7 | 4 | 5 | 3 | 19 |
| Totals | Â | Â | Â | 2 | 0 | 7 | 4 | 5 | 3 | 19 |

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | ![]() | L | 63:51 | 3 | 0 | 9 | 8 | 5 | 2 | 24 |
| Totals | Â | Â | Â | 3 | 0 | 9 | 8 | 5 | 2 | 24 |

# | Player | W | L |
|---|---|---|---|
| 13 | Calverley, Will | 8 | 7 |
| 9 | Leibold, Ryan | 5 | 5 |
| 16 | Crozier, Tristan | 4 | 5 |
| 21 | Copponi, Matt | 4 | 11 |
| 17 | Welsher, Mac | 2 | 1 |
| 10 | Hillier, Mark | 1 | 1 |
| 24 | Borodayenko, Nikita | 1 | 1 |
| Totals | Â | 25 | 31 |

# | Player | W | L |
|---|---|---|---|
| 16 | ![]() | 12 | 5 |
| 19 | ![]() | 9 | 10 |
| 14 | ![]() | 4 | 3 |
| 21 | ![]() | 3 | 7 |
| 8 | ![]() | 2 | 0 |
| 15 | ![]() | 1 | 0 |
| Totals | Â | 31 | 25 |

