Upcoming Event: Men's Ice Hockey at Norwich on October 17, 2026

Men's Ice Hockey
at Norwich

Men's Ice Hockey
at Norwich

Men's Ice Hockey
vs Alaska Fairbanks

Men's Ice Hockey
vs Alaska Fairbanks

Men's Ice Hockey
at Quinnipiac
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 3 | 3 | 6 |
YAL: DAR: Haymes, Luke (2); Pierce, Ian (1); Dorfman, Braiden (1); Musa, Joey (1); Lokkeberg, Trym (1);
- | - | - | - | Scored By | Assisted By | YAL | DAR |
|---|---|---|---|---|---|---|---|
![]() | 2nd | 02:44 | -- | Haymes, Luke | Campbell, Tyler; Palocsik, Tanner | 0 | 1 |
![]() | 2nd | 08:48 | -- | Pierce, Ian | Hubbarde, Matt; Unruh, Nick | 0 | 2 |
![]() | 2nd | 09:28 | -- | Dorfman, Braiden | MacDonald, Cam; Fusco, John | 0 | 3 |
![]() | 3rd | 02:02 | -- | Musa, Joey | Hubbarde, Matt; Unruh, Nick | 0 | 4 |
![]() | 3rd | 12:44 | -- | Lokkeberg, Trym | Townley, Steven; Palocsik, Tanner | 0 | 5 |
![]() | 3rd | 19:25.7 | Power Play | Haymes, Luke | Pierce, Ian; Flinton, Cooper | 0 | 6 |
| Â | Â | Â | Â | Â | Â | 0 | 6 |

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 14:25 | 16:25 | 02:00 | 1 | 0 | -- |
| 3 | 07:38 | 09:38 | 02:00 | 1 | 0 | -- |
| Â | 04:00 | 2 | 0 | 0/2 | ||

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:30 | 02:30 | 02:00 | 1 | 1 | -- |
| 3 | 10:36 | 12:36 | 02:00 | 2 | 0 | -- |
| 3 | 18:11 | 19:26 | 01:15 | 1 | 0 | PPG |
| Â | 05:15 | 4 | 1 | 1/3 | ||
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
![]() | 1st | Sullivan, Connor | 02:00 | Interference | MINOR | 00:30 | PP |
![]() | 2nd | Haymes, Luke | 02:00 | Hooking | MINOR | 14:25 | PP |
![]() | 3rd | Palocsik, Tanner | 02:00 | Holding | MINOR | 07:38 | PP |
![]() | 3rd | Bar-Lev-Wise, Elan | 02:00 | Boarding | MINOR | 10:36 | PP |
![]() | 3rd | Young, Michael | 02:00 | Boarding | MINOR | 18:11 | PP |
Yale


Dartmouth

Hopkins, Connor at goalie for YAL.

Black, Cooper at goalie for DAR.

Start of 1st period.

Faceoff Dineen, William vs Haymes, Luke won by YAL.

Penalty on Sullivan, Connor YAL 2 minutes for Interference.

Start power play for DAR.

Faceoff Allain, Niklas vs Chisholm, Sean won by DAR.

Shot by DAR Dorfman, Braiden MISSED, save Hopkins, Connor.

Faceoff Connors, Reilly vs Chisholm, Sean won by YAL.

Shot by YAL Dineen, William MISSED, save Black, Cooper.

Shot by YAL Wagner, Henry WIDE.

Sullivan, Connor (YAL) penalty complete.

End power play for DAR.

Shot by YAL Wagner, Henry MISSED, save Black, Cooper.

Faceoff Dineen, William vs Hubbarde, Matt won by DAR.

Shot by DAR MacDonald, Cam WIDE.

Shot by YAL Bar-Lev-Wise, Elan MISSED, save Black, Cooper.

Shot by YAL Szeto, Kalen MISSED, save Black, Cooper.

Faceoff Allain, Niklas vs Haymes, Luke won by YAL.

Shot by DAR Pierce, Ian MISSED, save Hopkins, Connor.

Shot by DAR Paul, Brock WIDE.

Shot by DAR Chisholm, Sean MISSED, save Hopkins, Connor.

Faceoff Connors, Reilly vs Hubbarde, Matt won by YAL.

Shot by YAL Wagner, Henry MISSED, save Black, Cooper.

Faceoff Wooding, Teddy vs Chisholm, Sean won by YAL.

Faceoff Wooding, Teddy vs Chisholm, Sean won by DAR.

Faceoff Dineen, William vs Haymes, Luke won by DAR.

Shot by YAL Young, Michael MISSED, save Black, Cooper.

Faceoff Allain, Niklas vs Haymes, Luke won by YAL.

Shot by YAL Herzog, Dylan MISSED, save Black, Cooper.

Shot by YAL Herzog, Dylan MISSED, save Black, Cooper.

Faceoff Connors, Reilly vs Haymes, Luke won by YAL.

Shot by YAL Connors, Reilly WIDE.

Shot by YAL O'Hearn, Kieran MISSED, save Black, Cooper.

Faceoff Wooding, Teddy vs Hubbarde, Matt won by DAR.

Timeout Media.

Faceoff Dineen, William vs Townley, Steven won by DAR.

Shot by DAR Campbell, Tyler MISSED, save Hopkins, Connor.

Faceoff Allain, Niklas vs Haymes, Luke won by DAR.

Shot by DAR Pierce, Ian BLOCKED by Carmichael, Ryan.

Shot by DAR Haymes, Luke HIT PIPE.

Faceoff Connors, Reilly vs Chisholm, Sean won by YAL.

Shot by YAL Dineen, William BLOCKED by Fusco, John.

Faceoff Wooding, Teddy vs Chisholm, Sean won by DAR.

Shot by YAL Herzog, Dylan HIT PIPE.

Faceoff Wooding, Teddy vs Chisholm, Sean won by DAR.

Shot by YAL Dineen, William MISSED, save Black, Cooper.

Shot by YAL Dineen, William MISSED, save Black, Cooper.

Faceoff Allain, Niklas vs Hubbarde, Matt won by YAL.

Faceoff Dineen, William vs Haymes, Luke won by DAR.

Shot by YAL Gammill, Briggs HIT PIPE.

Shot by DAR Hubbarde, Matt MISSED, save Hopkins, Connor.

Shot by DAR MacDonald, Cam MISSED, save Hopkins, Connor.

Shot by DAR MacDonald, Cam MISSED, save Hopkins, Connor.

Faceoff Allain, Niklas vs Chisholm, Sean won by YAL.

End of period.
Yale


Dartmouth

Start of 2nd period.

Faceoff Dineen, William vs Haymes, Luke won by YAL.

Faceoff Connors, Reilly vs Hubbarde, Matt won by YAL.

Shot by YAL Young, Michael MISSED, save Black, Cooper.

Faceoff Wooding, Teddy vs Townley, Steven won by YAL.
0

02:44

1

Faceoff Dineen, William vs Haymes, Luke won by DAR.

Shot by YAL Donhauser, Cole MISSED, save Black, Cooper.

Shot by YAL O'Hearn, Kieran WIDE.

Faceoff Allain, Niklas vs Chisholm, Sean won by YAL.

Shot by YAL Wagner, Henry MISSED, save Black, Cooper.

Shot by YAL Dineen, William MISSED, save Black, Cooper.

Faceoff Dineen, William vs Haymes, Luke won by DAR.

Faceoff Dineen, William vs Haymes, Luke won by YAL.

Faceoff Dineen, William vs Chisholm, Sean won by DAR.

Shot by DAR Pierce, Ian BLOCKED by Dineen, William.

Shot by DAR Chisholm, Sean MISSED, save Hopkins, Connor.

Faceoff Allain, Niklas vs Townley, Steven won by DAR.

Faceoff Wooding, Teddy vs Haymes, Luke won by DAR.

Shot by YAL Conroy, Ryan BLOCKED by Flinton, Cooper.

Shot by YAL Young, Michael BLOCKED by Gallant, Mark.
0

08:48

2

Faceoff Bar-Lev-Wise, Elan vs Hubbarde, Matt won by YAL.
0

09:28

3

Faceoff Allain, Niklas vs Chisholm, Sean won by DAR.

Shot by DAR MacDonald, Cam MISSED, save Hopkins, Connor.

Shot by DAR Dorfman, Braiden MISSED, save Hopkins, Connor.

Shot by DAR Chisholm, Sean MISSED, save Hopkins, Connor.

Timeout Media.

Faceoff Dineen, William vs Campbell, Tyler won by YAL.

Shot by YAL Carpentier, Ian WIDE.

Shot by DAR Musa, Joey MISSED, save Hopkins, Connor.

Faceoff Chen, David vs Hubbarde, Matt won by DAR.

Shot by YAL Bar-Lev-Wise, Elan MISSED, save Black, Cooper.

Shot by YAL Conroy, Ryan MISSED, save Black, Cooper.

Faceoff Dineen, William vs Townley, Steven won by YAL.

Shot by YAL Chen, David MISSED, save Black, Cooper.

Shot by YAL Conroy, Ryan WIDE.

Shot by YAL Chen, David WIDE.

Shot by YAL Conroy, Ryan MISSED, save Black, Cooper.

Penalty on Haymes, Luke DAR 2 minutes for Hooking.

Start power play for YAL.

Faceoff Gammill, Briggs vs Townley, Steven won by YAL.

Shot by YAL Herzog, Dylan MISSED, save Black, Cooper.

Faceoff Chen, David vs Musa, Joey won by DAR.

Shot by YAL Ong, Quinton WIDE.

Shot by YAL Sullivan, Connor WIDE.

Haymes, Luke (DAR) penalty complete.

End power play for YAL.

Shot by DAR Haymes, Luke WIDE.

Shot by DAR MacDonald, Cam WIDE.

Shot by YAL Donhauser, Cole BLOCKED by McRae, Tucker.

Shot by YAL Tabakin, Brandon MISSED, save Black, Cooper.

Faceoff Allain, Niklas vs Townley, Steven won by YAL.

Shot by YAL Tabakin, Brandon HIT PIPE.

End of period.
Yale


Dartmouth

Start of 3rd period.

Faceoff Dineen, William vs Haymes, Luke won by YAL.
0

02:02

4

Faceoff Wooding, Teddy vs Hubbarde, Matt won by YAL.

Shot by YAL Wooding, Teddy WIDE.

Shot by YAL Carmichael, Ryan MISSED, save Black, Cooper.

Faceoff Dineen, William vs Haymes, Luke won by DAR.

Shot by YAL Dineen, William BLOCKED by Fusco, John.

Faceoff Allain, Niklas vs Chisholm, Sean won by DAR.

Shot by DAR Keohan, Sean MISSED, save Hopkins, Connor.

Faceoff Bar-Lev-Wise, Elan vs Musa, Joey won by YAL.

Faceoff Bar-Lev-Wise, Elan vs Hubbarde, Matt won by DAR.

Shot by DAR Palocsik, Tanner WIDE.

Shot by YAL Szeto, Kalen MISSED, save Black, Cooper.

Faceoff Wooding, Teddy vs Haymes, Luke won by YAL.

Faceoff Wooding, Teddy vs Haymes, Luke won by YAL.

Faceoff Dineen, William vs Hubbarde, Matt won by YAL.

Shot by YAL Dineen, William MISSED, save Black, Cooper.

Faceoff Dineen, William vs Hubbarde, Matt won by DAR.

Shot by DAR Unruh, Nick HIT PIPE.

Shot by YAL Dineen, William MISSED, save Black, Cooper.

Faceoff Bar-Lev-Wise, Elan vs Haymes, Luke won by DAR.

Penalty on Palocsik, Tanner DAR 2 minutes for Holding.

Faceoff Gammill, Briggs vs Townley, Steven won by DAR.

Start power play for YAL.

Shot by YAL Ong, Quinton MISSED, save Black, Cooper.

Shot by YAL Carpentier, Ian BLOCKED by Musa, Joey.

Faceoff Dineen, William vs Lokkeberg, Trym won by YAL.

Palocsik, Tanner (DAR) penalty complete.

End power play for YAL.

Timeout DAR.

Faceoff Wooding, Teddy vs Haymes, Luke won by YAL.

Shot by YAL Carmichael, Ryan MISSED, save Black, Cooper.

Shot by DAR Pierce, Ian BLOCKED by Carmichael, Ryan.

Timeout Media.

Penalty on Bar-Lev-Wise, Elan YAL 2 minutes for Boarding.

Faceoff Allain, Niklas vs Chisholm, Sean won by DAR.

Start power play for DAR.

Shot by DAR Chisholm, Sean MISSED, save Hopkins, Connor.

Shot by DAR Hubbarde, Matt BLOCKED by Wagner, Henry.

Shot by DAR Haymes, Luke MISSED, save Hopkins, Connor.

Faceoff Allain, Niklas vs Campbell, Tyler won by YAL.

Bar-Lev-Wise, Elan (YAL) penalty complete.

End power play for DAR.

Shot by DAR Townley, Steven MISSED, save Hopkins, Connor.
0

12:44

5

Faceoff Dineen, William vs Chisholm, Sean won by DAR.

Shot by YAL O'Hearn, Kieran MISSED, save Black, Cooper.

Faceoff Bar-Lev-Wise, Elan vs Haymes, Luke won by YAL.

Shot by DAR Campbell, Tyler MISSED, save Hopkins, Connor.

Shot by DAR Lokkeberg, Trym MISSED, save Hopkins, Connor.

Shot by DAR Townley, Steven MISSED, save Hopkins, Connor.

Shot by DAR Cameron, Jack MISSED, save Hopkins, Connor.

Faceoff Bar-Lev-Wise, Elan vs Hubbarde, Matt won by DAR.

Shot by DAR Unruh, Nick BLOCKED by O'Hearn, Kieran.

Penalty on Young, Michael YAL 2 minutes for Boarding.

Start power play for DAR.

Faceoff Allain, Niklas vs Townley, Steven won by DAR.

Shot by DAR Cameron, Jack BLOCKED by Herzog, Dylan.

Shot by YAL Gammill, Briggs WIDE.
0

19:26

0

Young, Michael (YAL) penalty complete.

End power play for DAR.

Faceoff Wooding, Teddy vs Hubbarde, Matt won by DAR.

End of period.
Yale


Dartmouth

| Â | Shots by Period | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | Totals | +/- | FO | Pen | BLK | |
| 1 | Hopkins, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 2 | Hall, Bayard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 3 | Young, Michael | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | 1-2 | 0 | |
| 4 | Marsella, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 5 | Herzog, Dylan | 0 | 0 | 2 | 1 | 0 | 3 | -2 | - | - | 1 | |
| 6 | Sullivan, Connor | 0 | 0 | 0 | 0 | 0 | 0 | -2 | - | 1-2 | 0 | |
| 7 | Tabakin, Brandon | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 0 | |
| 8 | Conroy, Ryan | 0 | 0 | 0 | 2 | 0 | 2 | -2 | - | - | 0 | |
| 9 | Wagner, Henry | 0 | 0 | 2 | 1 | 0 | 3 | -2 | - | - | 1 | |
| 10 | Connors, Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5 | - | 0 | |
| 11 | Allain, Niklas | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 7-14 | - | 0 | |
| 12 | Tanaka-Campbell, JoJo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 13 | Carmichael, Ryan | 0 | 0 | 0 | 0 | 2 | 2 | -2 | - | - | 2 | |
| 14 | Stevens, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 15 | Szeto, Kalen | 0 | 0 | 1 | 0 | 1 | 2 | -2 | - | - | 0 | |
| 16 | Wooding, Teddy | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6-12 | - | 0 | |
| 17 | Dineen, William | 0 | 0 | 3 | 1 | 2 | 6 | -1 | 8-18 | - | 1 | |
| 18 | Hartmann, Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 19 | Ong, Quinton | 0 | 0 | 0 | 0 | 1 | 1 | -1 | - | - | 0 | |
| 21 | Gammill, Briggs | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1-2 | - | 0 | |
| 22 | Rowan, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 23 | Donhauser, Cole | 0 | 0 | 0 | 1 | 0 | 1 | -1 | - | - | 0 | |
| 24 | Chen, David | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 0 | |
| 25 | O'Hearn, Kieran | 0 | 0 | 1 | 0 | 1 | 2 | -2 | - | - | 1 | |
| 26 | Bar-Lev-Wise, Elan | 0 | 0 | 1 | 1 | 0 | 2 | -3 | 3-6 | 1-2 | 0 | |
| 27 | Carpentier, Ian | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 0 | |
| 30 | Pearson, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 47 | Reid, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||
| Totals | Â | 0 | 0 | 11 | 10 | 7 | 28 | -25 | 30-59 | 3-6 | 6 | |

| Â | Shots by Period | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | Totals | +/- | FO | Pen | BLK | |
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 3 | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 2 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 1 | |
| 6 | ![]() | 0 | 2 | 0 | 0 | 0 | 0 | 4 | - | 1-2 | 0 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - | 0 | |
| 8 | ![]() | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1-2 | - | 1 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 12 | ![]() | 0 | 2 | 0 | 0 | 0 | 0 | 2 | - | - | 0 | |
| 14 | ![]() | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 4-8 | - | 0 | |
| 15 | ![]() | 0 | 1 | 2 | 1 | 0 | 3 | 1 | - | - | 0 | |
| 16 | ![]() | 0 | 1 | 1 | 0 | 1 | 2 | 2 | - | - | 0 | |
| 17 | ![]() | 1 | 0 | 1 | 2 | 0 | 3 | 1 | - | - | 0 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 19 | ![]() | 0 | 0 | 1 | 2 | 1 | 4 | 1 | 9-14 | - | 0 | |
| 20 | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 21 | ![]() | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 7-13 | - | 0 | |
| 22 | ![]() | 1 | 0 | 0 | 0 | 2 | 2 | 2 | - | - | 0 | |
| 23 | ![]() | 1 | 1 | 1 | 1 | 0 | 2 | 3 | - | - | 0 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 28 | ![]() | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 8-19 | 1-2 | 0 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | 0 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 55 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 68 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 95 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||
| Totals | Â | 6 | 12 | 7 | 8 | 11 | 26 | 25 | 29-59 | 2-4 | 6 | |

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | Totals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hopkins, Connor | L | 60:00 | 6 | 0 | 7 | 5 | 8 | 20 |
| Totals | Â | Â | Â | 6 | 0 | 7 | 5 | 8 | 20 |

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | Totals |
|---|---|---|---|---|---|---|---|---|---|
| 31 | ![]() | W | 60:00 | 0 | 0 | 11 | 10 | 7 | 28 |
| Totals | Â | Â | Â | 0 | 0 | 11 | 10 | 7 | 28 |

# | Player | W | L |
|---|---|---|---|
| 17 | Dineen, William | 8 | 10 |
| 11 | Allain, Niklas | 7 | 7 |
| 16 | Wooding, Teddy | 6 | 6 |
| 10 | Connors, Reilly | 5 | 0 |
| 26 | Bar-Lev-Wise, Elan | 3 | 3 |
| 21 | Gammill, Briggs | 1 | 1 |
| 24 | Chen, David | 0 | 2 |
| Totals | Â | 30 | 29 |

# | Player | W | L |
|---|---|---|---|
| 19 | ![]() | 9 | 5 |
| 28 | ![]() | 8 | 11 |
| 21 | ![]() | 7 | 6 |
| 14 | ![]() | 4 | 4 |
| 8 | ![]() | 1 | 1 |
| 16 | ![]() | 0 | 2 |
| 22 | ![]() | 0 | 1 |
| Totals | Â | 29 | 30 |

