Upcoming Event: Men's Ice Hockey at Norwich on October 17, 2026

Men's Ice Hockey
at Norwich

Men's Ice Hockey
at Norwich

Men's Ice Hockey
vs Alaska Fairbanks

Men's Ice Hockey
vs Alaska Fairbanks

Men's Ice Hockey
at Quinnipiac
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | 5th period 5 | Total |
|---|---|---|---|---|---|---|
![]() | 3 | 0 | 1 | 0 | 0 | 4 |
![]() | 1 | 2 | 1 | 0 | 0 | 4 |
DAR: Musa, Joey (1); Nikora, Nikita (1); Haymes, Luke (1); Townley, Steven (1); ASU: Kopperud, Matthew (1); Gordon, Cole (1); Gratton, Tyler (1); Eckerle, Benji (1);
- | - | - | - | Scored By | Assisted By | DAR | ASU |
|---|---|---|---|---|---|---|---|
![]() | 1st | 06:17 | Power Play | Kopperud, Matthew | Sillinger, Lukas; Gratton, Tyler | 0 | 1 |
![]() | 1st | 07:53 | -- | Musa, Joey | Sorkin, Ryan; Chisholm, Sean | 1 | 1 |
![]() | 1st | 12:13 | -- | Nikora, Nikita | Flinton, Cooper; Pierce, Ian | 2 | 1 |
![]() | 1st | 14:48 | -- | Haymes, Luke | Musa, Joey; Nikora, Nikita | 3 | 1 |
![]() | 2nd | 16:55 | -- | Gordon, Cole | Eckerle, Benji | 3 | 2 |
![]() | 2nd | 18:15 | Power Play | Gratton, Tyler | Sillinger, Lukas; Lovell, Tim | 3 | 3 |
![]() | 3rd | 04:32 | -- | Townley, Steven | Fusco, Matt; MacDonald, Cam | 4 | 3 |
![]() | 3rd | 08:46 | -- | Eckerle, Benji | - | 4 | 4 |
| Â | Â | Â | Â | Â | Â | 4 | 4 |

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:15 | 17:15 | 02:00 | 1 | 0 | -- |
| 2 | 06:14 | 08:14 | 02:00 | 2 | 1 | -- |
| 3 | 06:18 | 08:18 | 02:00 | 2 | 0 | -- |
| 3 | 13:58 | 15:36 | 01:38 | 0 | 1 | -- |
| 3 | 17:36 | 18:26 | 00:50 | 0 | 0 | -- |
| Â | 08:28 | 5 | 2 | 0/5 | ||

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:05 | 06:17 | 01:12 | 2 | 0 | PPG |
| 2 | 12:45 | 14:45 | 02:00 | 2 | 0 | -- |
| 2 | 14:22 | 16:22 | 02:00 | 1 | 0 | -- |
| 2 | 17:35 | 18:15 | 00:40 | 3 | 0 | PPG |
| 3 | 15:58 | 16:26 | 00:28 | 0 | 0 | -- |
| Â | 06:20 | 8 | 0 | 2/5 | ||
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
![]() | 1st | Musa, Joey | 02:00 | Interference | MINOR | 05:05 | PP |
![]() | 1st | Kopperud, Matthew | 02:00 | Boarding | MINOR | 15:15 | PP |
![]() | 2nd | Alexander, Ryan | 02:00 | Tripping | MINOR | 06:14 | PP |
![]() | 2nd | Fusco, John | 02:00 | Boarding | MINOR | 12:45 | PP |
![]() | 2nd | McRae, Tucker | 02:00 | Cross Checking | MINOR | 14:22 | PP |
![]() | 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 17:35 | PP |
![]() | 3rd | Smolen, Kyle | 02:00 | Holding | MINOR | 06:18 | PP |
![]() | 3rd | Gordon, Cole | 02:00 | Tripping | MINOR | 13:58 | PP |
![]() | 3rd | Pierce, Ian | 02:00 | Hooking | MINOR | 15:36 | PP |
![]() | 3rd | Young, Alex | 02:00 | Hooking | MINOR | 16:26 | PP |
Dartmouth


Arizona St.

Black, Cooper at goalie for DAR.

Semptimphelter, TJ at goalie for ASU.

Start of 1st period.

Faceoff Haymes, Luke vs Chambers, Brian won by DAR.

Faceoff Chisholm, Sean vs Alexander, Ryan won by ASU.

Shot by ASU Young, Alex MISSED, save Black, Cooper.

Shot by ASU Schoen, Charlie MISSED, save Black, Cooper.

Shot by DAR Chisholm, Sean MISSED, save Semptimphelter, TJ.

Shot by ASU Dowd, Anthony BLOCKED by Sorkin, Ryan.

Penalty on Musa, Joey DAR 2 minutes for Interference.

Faceoff Townley, Steven vs Gratton, Tyler won by DAR.

Start power play for ASU.

Shot by ASU Kopperud, Matthew MISSED, save Black, Cooper.
0

06:17

1

Musa, Joey (DAR) penalty complete.

End power play for ASU.

Faceoff Haymes, Luke vs Gordon, Cole won by DAR.

Shot by ASU Niedermayer, Jackson MISSED, save Black, Cooper.

Shot by ASU Alexander, Ryan WIDE.
1

07:53

1

Faceoff Chisholm, Sean vs Smolen, Kyle won by ASU.

Faceoff Chisholm, Sean vs Smolen, Kyle won by DAR.

Faceoff Haymes, Luke vs Alexander, Ryan won by ASU.

Shot by ASU Alexander, Ryan WIDE.

Faceoff Chisholm, Sean vs Smolen, Kyle won by ASU.

Shot by DAR Charpentier, Eric MISSED, save Semptimphelter, TJ.
2

12:13

1

Faceoff Haymes, Luke vs Gordon, Cole won by DAR.
3

14:48

1

Faceoff Haymes, Luke vs Chambers, Brian won by ASU.

Penalty on Kopperud, Matthew ASU 2 minutes for Boarding.

Start power play for DAR.

Faceoff Chisholm, Sean vs Chambers, Brian won by ASU.

Shot by DAR Chisholm, Sean MISSED, save Semptimphelter, TJ.

Shot by DAR Pierce, Ian WIDE.

Shot by DAR MacDonald, Cam BLOCKED by Szmagaj, Ethan.

Kopperud, Matthew (ASU) penalty complete.

End power play for DAR.

Shot by DAR Fusco, John MISSED, save Semptimphelter, TJ.

Faceoff Chisholm, Sean vs Alexander, Ryan won by DAR.

Faceoff Lokkeberg, Trym vs Alexander, Ryan won by DAR.

Shot by DAR Fusco, John MISSED, save Semptimphelter, TJ.

Shot by DAR Charpentier, Eric WIDE.

End of period.
Dartmouth


Arizona St.

Start of 2nd period.

Faceoff Haymes, Luke vs Chambers, Brian won by DAR.

Shot by DAR Flinton, Cooper WIDE.

Shot by ASU Tabakin, Brandon MISSED, save Black, Cooper.

Shot by ASU Szmagaj, Ethan MISSED, save Black, Cooper.

Faceoff Townley, Steven vs Smolen, Kyle won by ASU.

Shot by DAR Townley, Steven MISSED, save Semptimphelter, TJ.

Shot by DAR MacDonald, Cam MISSED, save Semptimphelter, TJ.

Faceoff Haymes, Luke vs Gordon, Cole won by DAR.

Faceoff Haymes, Luke vs Gordon, Cole won by ASU.

Shot by DAR Nikora, Nikita MISSED, save Semptimphelter, TJ.

Shot by ASU Alexander, Ryan MISSED, save Black, Cooper.

Faceoff Lokkeberg, Trym vs Alexander, Ryan won by ASU.

Shot by ASU Young, Alex WIDE.

Shot by ASU Niedermayer, Jackson WIDE.

Shot by ASU Murchison, Ty WIDE.

Faceoff Haymes, Luke vs Chambers, Brian won by DAR.

Shot by DAR Foley, CJ MISSED, save Semptimphelter, TJ.

Faceoff Chisholm, Sean vs Alexander, Ryan won by DAR.

Penalty on Alexander, Ryan ASU 2 minutes for Tripping.

Faceoff Chisholm, Sean vs Chambers, Brian won by DAR.

Start power play for DAR.

Shot by DAR Pierce, Ian MISSED, save Semptimphelter, TJ.

Faceoff Chisholm, Sean vs Chambers, Brian won by DAR.

Shot by DAR Dorfman, Braiden BLOCKED by Murchison, Ty.

Shot by ASU Smolen, Kyle MISSED, save Black, Cooper.

Shot by DAR Fusco, John MISSED, save Semptimphelter, TJ.

Faceoff Haymes, Luke vs Gordon, Cole won by DAR.

Alexander, Ryan (ASU) penalty complete.

End power play for DAR.

Shot by ASU Young, Alex MISSED, save Black, Cooper.

Shot by DAR Musa, Joey BLOCKED by Szmagaj, Ethan.

Faceoff Haymes, Luke vs Chambers, Brian won by ASU.

Shot by DAR McRae, Tucker MISSED, save Semptimphelter, TJ.

Shot by DAR Foley, CJ BLOCKED by Niedermayer, Jackson.

Faceoff Chisholm, Sean vs Smolen, Kyle won by ASU.

Shot by ASU Sillinger, Lukas BLOCKED by Musa, Joey.

Penalty on Fusco, John DAR 2 minutes for Boarding.

Faceoff Musa, Joey vs Gratton, Tyler won by ASU.

Start power play for ASU.

Shot by ASU Kopperud, Matthew BLOCKED by Townley, Steven.

Shot by ASU Niedermayer, Jackson MISSED, save Black, Cooper.

Faceoff Townley, Steven vs Chambers, Brian won by ASU.

Shot by ASU Dowd, Anthony MISSED, save Black, Cooper.

Penalty on McRae, Tucker DAR 2 minutes for CrossChecking.

Start power play for ASU.

Faceoff Townley, Steven vs Gratton, Tyler won by DAR.

Fusco, John (DAR) penalty complete.

End power play for ASU.

Faceoff Pierce, Ian vs Gratton, Tyler won by ASU.

Shot by ASU Sillinger, Lukas MISSED, save Black, Cooper.

McRae, Tucker (DAR) penalty complete.

End power play for ASU.
3

16:55

2

Faceoff Haymes, Luke vs Gordon, Cole won by ASU.

Penalty on , TEAM DAR 2 minutes for TooManyPlayersOnIce.

Faceoff Townley, Steven vs Gratton, Tyler won by ASU.

Start power play for ASU.

Shot by ASU Gratton, Tyler MISSED, save Black, Cooper.

Shot by ASU Lovell, Tim MISSED, save Black, Cooper.
3

18:15

3

Nikora, Nikita (DAR) penalty complete.

End power play for ASU.

Faceoff Chisholm, Sean vs Alexander, Ryan won by ASU.

Faceoff Townley, Steven vs Gordon, Cole won by ASU.

End of period.
Dartmouth


Arizona St.

Start of 3rd period.

Faceoff Haymes, Luke vs Chambers, Brian won by DAR.

Faceoff Chisholm, Sean vs Alexander, Ryan won by DAR.

Faceoff Haymes, Luke vs Smolen, Kyle won by ASU.

Faceoff Chisholm, Sean vs Gordon, Cole won by ASU.

Shot by ASU Tabakin, Brandon MISSED, save Black, Cooper.

Shot by ASU Dowd, Anthony WIDE.

Shot by DAR Waters, Josh MISSED, save Semptimphelter, TJ.

Shot by DAR Fusco, Matt BLOCKED by Gratton, Tyler.
4

04:32

3

Faceoff Townley, Steven vs Alexander, Ryan won by ASU.

Faceoff Haymes, Luke vs Gordon, Cole won by DAR.

Shot by DAR Fusco, John BLOCKED by O'Reilly, Ryan.

Faceoff Haymes, Luke vs Gordon, Cole won by ASU.

Shot by ASU Schoen, Charlie BLOCKED by McRae, Tucker.

Faceoff Chisholm, Sean vs Smolen, Kyle won by ASU.

Penalty on Smolen, Kyle ASU 2 minutes for Holding.

Faceoff Haymes, Luke vs Chambers, Brian won by DAR.

Start power play for DAR.

Shot by DAR Haymes, Luke BLOCKED by Szmagaj, Ethan.

Shot by DAR Pierce, Ian MISSED, save Semptimphelter, TJ.

Shot by DAR Chisholm, Sean MISSED, save Semptimphelter, TJ.

Smolen, Kyle (ASU) penalty complete.

End power play for DAR.

Shot by DAR Dorfman, Braiden WIDE.

Shot by DAR Musa, Joey BLOCKED by Murchison, Ty.

Shot by DAR MacDonald, Cam MISSED, save Semptimphelter, TJ.

Faceoff Townley, Steven vs Gordon, Cole won by DAR.

Shot by DAR Fusco, Matt MISSED, save Semptimphelter, TJ.
4

08:46

4

Faceoff Haymes, Luke vs Alexander, Ryan won by ASU.

Shot by ASU Dowd, Anthony BLOCKED by Flinton, Cooper.

Shot by DAR Fusco, John MISSED, save Semptimphelter, TJ.

Shot by DAR Musa, Joey MISSED, save Semptimphelter, TJ.

Shot by ASU Alexander, Ryan WIDE.

Faceoff Haymes, Luke vs Alexander, Ryan won by DAR.

Shot by DAR Charpentier, Eric WIDE.

Shot by DAR Haymes, Luke BLOCKED by Szmagaj, Ethan.

Faceoff Haymes, Luke vs Chambers, Brian won by DAR.

Shot by DAR Flinton, Cooper WIDE.

Faceoff Haymes, Luke vs Chambers, Brian won by ASU.

Shot by DAR Foley, CJ BLOCKED by Alami, Cade.

Penalty on Gordon, Cole ASU 2 minutes for Tripping.

Faceoff Haymes, Luke vs Chambers, Brian won by ASU.

Start power play for DAR.

Faceoff Haymes, Luke vs Smolen, Kyle won by DAR.

Shot by DAR Haymes, Luke BLOCKED by Murchison, Ty.

Shot by ASU Gratton, Tyler MISSED, save Black, Cooper.

Penalty on Pierce, Ian DAR 2 minutes for Hooking.

End power play for DAR.

Faceoff Townley, Steven vs Gratton, Tyler won by DAR.

Gordon, Cole (ASU) penalty complete.

Start power play for ASU.

Shot by ASU Gratton, Tyler WIDE.

Penalty on Young, Alex ASU 2 minutes for Hooking.

End power play for ASU.

Faceoff Musa, Joey vs Alexander, Ryan won by ASU.

Pierce, Ian (DAR) penalty complete.

Start power play for DAR.

Shot by DAR Haymes, Luke BLOCKED by Chambers, Brian.

Timeout DAR.

Faceoff Haymes, Luke vs Chambers, Brian won by DAR.

Shot by DAR Fusco, John BLOCKED by Gratton, Tyler.

Young, Alex (ASU) penalty complete.

End power play for DAR.

Faceoff Chisholm, Sean vs Alexander, Ryan won by ASU.

Shot by DAR Fusco, John WIDE.

Faceoff Chisholm, Sean vs Chambers, Brian won by DAR.

End of period.
Dartmouth


Arizona St.

Start of 1st overtime period.

Faceoff Haymes, Luke vs Chambers, Brian won by DAR.

Shot by DAR Foley, CJ MISSED, save Semptimphelter, TJ.

Faceoff Haymes, Luke vs Alexander, Ryan won by ASU.

Shot by ASU Murchison, Ty MISSED, save Black, Cooper.

Faceoff Townley, Steven vs Alexander, Ryan won by ASU.

Faceoff Haymes, Luke vs Alexander, Ryan won by ASU.

Shot by ASU Eckerle, Benji MISSED, save Black, Cooper.

Shot by ASU Sillinger, Lukas MISSED, save Black, Cooper.

Faceoff Chisholm, Sean vs Young, Alex won by ASU.

Shot by ASU Young, Alex MISSED, save Black, Cooper.

Shot by ASU Lovell, Tim MISSED, save Black, Cooper.

Faceoff Haymes, Luke vs Alexander, Ryan won by ASU.

End of period.

| Â | Shots by Period | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | Totals | +/- | FO | Pen | BLK | |
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 2 | ![]() | 0 | 0 | 1 | 0 | 0 | 1 | 1 | - | - | 0 | |
| 3 | ![]() | 0 | 0 | 2 | 1 | 1 | 4 | 0 | - | 1-2 | 0 | |
| 4 | ![]() | 0 | 0 | 0 | 1 | 0 | 2 | 3 | - | - | 0 | |
| 5 | ![]() | 0 | 0 | 0 | 1 | 0 | 1 | -1 | - | 1-2 | 1 | |
| 6 | ![]() | 0 | 1 | 0 | 0 | 1 | 1 | -1 | - | - | 0 | |
| 7 | ![]() | 1 | 1 | 1 | 1 | 0 | 2 | 2 | - | - | 0 | |
| 8 | ![]() | 1 | 1 | 1 | 0 | 1 | 2 | 2 | - | 1-2 | 1 | |
| 10 | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 14 | ![]() | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 4-10 | - | 1 | |
| 15 | ![]() | 0 | 1 | 0 | 1 | 1 | 2 | 1 | - | - | 0 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | 0 | |
| 19 | ![]() | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 7-17 | - | 0 | |
| 20 | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | 0 | |
| 23 | ![]() | 0 | 1 | 0 | 1 | 1 | 2 | 2 | - | 1-2 | 0 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 28 | ![]() | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 15-28 | - | 0 | |
| 31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 43 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 68 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 0 | |
| 95 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-2 | 0 | ||
| Totals | Â | 4 | 8 | 8 | 7 | 8 | 24 | 10 | 27-60 | 5-10 | 5 | |

| Â | Shots by Period | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | Totals | +/- | FO | Pen | BLK | |
| 1 | Levy, Hank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 2 | Tabakin, Brandon | 0 | 0 | 0 | 1 | 1 | 2 | 1 | - | - | 0 | |
| 5 | Murchison, Ty | 0 | 0 | 0 | 0 | 0 | 1 | -1 | - | - | 3 | |
| 9 | Dowd, Anthony | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 0 | |
| 10 | Ness, Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 11 | Eckerle, Benji | 1 | 1 | 0 | 0 | 1 | 2 | 2 | - | - | 0 | |
| 13 | Alami, Cade | 0 | 0 | 0 | 0 | 0 | 0 | -3 | - | - | 1 | |
| 14 | Jackson, Ty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 15 | Jackson, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 16 | Szmagaj, Ethan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 4 | |
| 17 | Romer, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 18 | Hymovitch, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 20 | Niedermayer, Jackson | 0 | 0 | 1 | 1 | 0 | 2 | -1 | - | - | 1 | |
| 21 | Young, Alex | 0 | 0 | 1 | 1 | 0 | 3 | -2 | 1-1 | 1-2 | 0 | |
| 24 | Niedermayer, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 25 | Smolen, Kyle | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 6-8 | 1-2 | 0 | |
| 26 | Chambers, Brian | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6-17 | - | 1 | |
| 27 | Lovell, Tim | 0 | 1 | 0 | 1 | 0 | 2 | 0 | - | - | 0 | |
| 28 | Kopperud, Matthew | 1 | 0 | 2 | 0 | 0 | 2 | -2 | - | 1-2 | 0 | |
| 29 | Gordon, Cole | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 5-11 | 1-2 | 0 | |
| 31 | Homer, Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 35 | Semptimphelter, TJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 39 | O'Reilly, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 1 | |
| 43 | Helm, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 53 | Alexander, Ryan | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 12-17 | 1-2 | 0 | |
| 59 | Gratton, Tyler | 1 | 1 | 0 | 2 | 1 | 3 | -3 | 3-6 | - | 2 | |
| 61 | Sillinger, Lukas | 0 | 2 | 0 | 1 | 0 | 2 | -1 | - | - | 0 | |
| 82 | Schoen, Charlie | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | 0 | |
| 89 | Achille, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||
| Totals | Â | 4 | 5 | 5 | 12 | 3 | 25 | -9 | 33-60 | 5-10 | 13 | |

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | Totals |
|---|---|---|---|---|---|---|---|---|---|
| 31 | ![]() | 65:00 | 4 | 0 | 4 | 10 | 2 | 21 | |
| Totals | Â | Â | Â | 4 | 0 | 4 | 10 | 2 | 21 |

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | Totals |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Semptimphelter, TJ | 65:00 | 4 | 0 | 5 | 7 | 7 | 20 | |
| Totals | Â | Â | Â | 4 | 0 | 5 | 7 | 7 | 20 |

# | Player | W | L |
|---|---|---|---|
| 28 | ![]() | 15 | 13 |
| 19 | ![]() | 7 | 10 |
| 14 | ![]() | 4 | 6 |
| 22 | ![]() | 1 | 1 |
| 8 | ![]() | 0 | 2 |
| 23 | ![]() | 0 | 1 |
| Totals | Â | 27 | 33 |

# | Player | W | L |
|---|---|---|---|
| 53 | Alexander, Ryan | 12 | 5 |
| 25 | Smolen, Kyle | 6 | 2 |
| 26 | Chambers, Brian | 6 | 11 |
| 29 | Gordon, Cole | 5 | 6 |
| 59 | Gratton, Tyler | 3 | 3 |
| 21 | Young, Alex | 1 | 0 |
| Totals | Â | 33 | 27 |

