Completed Event: Men's Ice Hockey versus Princeton on February 28, 2026 , Tie , 2, to, 2 , (SO, L)
Final

Men's Ice Hockey
vs Princeton
2
2

Men's Ice Hockey
vs Princeton
2
2

Men's Ice Hockey
vs No. 7 Colgate
4
1

Men's Ice Hockey
vs No. 7 Colgate
4
1

Men's Ice Hockey
vs No. 8 Clarkson
4
0

Men's Ice Hockey
vs No. 4 Princeton
2
1
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
![]() | 2 | 1 | 1 | 4 |
![]() | 1 | 2 | 2 | 5 |
UAA: Kebreau, Dimitry (1); White, Jarred (1); Cole, Conor (1); Johnson, Ryan (1); DAR: Nikora, Nikita (1); Flinton, Cooper (1); MacDonald, Cam (1); Dorfman, Braiden (1); Stavroff, Hayden (1);
- | - | - | - | Scored By | Assisted By | UAA | DAR |
|---|---|---|---|---|---|---|---|
![]() | 1st | 04:28 | -- | Kebreau, Dimitry | Contreras, Dylan | 1 | 0 |
![]() | 1st | 05:31 | -- | Nikora, Nikita | Haymes, Luke | 1 | 1 |
![]() | 1st | 14:57 | -- | White, Jarred | Edwards, Tanner | 2 | 1 |
![]() | 2nd | 04:11 | -- | Flinton, Cooper | Stavroff, Hayden; Chisholm, Sean | 2 | 2 |
![]() | 2nd | 06:15 | -- | Cole, Conor | Johnson, Ryan; Acheson, Logan | 3 | 2 |
![]() | 2nd | 07:57 | -- | MacDonald, Cam | Dorfman, Braiden | 3 | 3 |
![]() | 3rd | 01:40 | -- | Dorfman, Braiden | Cleaves, Hank; MacDonald, Cam | 3 | 4 |
![]() | 3rd | 13:47 | -- | Stavroff, Hayden | Flinton, Cooper; Chisholm, Sean | 3 | 5 |
![]() | 3rd | 16:17 | -- | Johnson, Ryan | VanDamme, Gunnar | 4 | 5 |
| Â | Â | Â | Â | Â | Â | 4 | 5 |

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:10 | 02:10 | 02:00 | 0 | 1 | -- |
| Â | 02:00 | 0 | 1 | 0/1 | ||

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:16 | 12:16 | 02:00 | 0 | 0 | -- |
| 1 | 19:10 | 01:10 | 02:00 | 1 | 0 | -- |
| 3 | 03:34 | 05:34 | 02:00 | 4 | 0 | -- |
| Â | 06:00 | 5 | 0 | 0/3 | ||
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
![]() | 1st | Stavroff, Hayden | 02:00 | Hooking | MINOR | 00:10 | PP |
![]() | 1st | Steele, JP | 02:00 | Holding | MINOR | 10:16 | PP |
![]() | 1st | Edwards, Tanner | 02:00 | Tripping | MINOR | 19:09.8 | PP |
![]() | 3rd | Steele, JP | 02:00 | Boarding | MINOR | 03:34 | PP |
Alas. Anchorage


Dartmouth

Orosz, Greg at goalie for UAA.

Croteau, Emmett at goalie for DAR.

Start of 1st period.

Faceoff White, Jarred vs Chisholm, Sean won by DAR.

Shot by UAA White, Jarred MISSED, save Croteau, Emmett.

Penalty on Stavroff, Hayden DAR 2 minutes for Hooking.

Faceoff Cole, Conor vs Townley, Steven won by UAA.

Start power play for UAA.

Shot by DAR Foley, CJ MISSED, save Orosz, Greg.

Stavroff, Hayden (DAR) penalty complete.

End power play for UAA.

Faceoff White, Jarred vs Haymes, Luke won by DAR.

Faceoff Westin, Aiden vs Haymes, Luke won by DAR.

Shot by UAA Goukler, Davis MISSED, save Croteau, Emmett.

Faceoff Johnson, Matt vs Townley, Steven won by DAR.

Faceoff Contreras, Dylan vs Chisholm, Sean won by DAR.
1

04:28

0

Faceoff White, Jarred vs Cleaves, Hank won by DAR.

Shot by DAR Charpentier, Eric MISSED, save Orosz, Greg.

Shot by DAR Fusco, John BLOCKED by White, Jarred.

Shot by DAR Cleaves, Hank MISSED, save Orosz, Greg.

Faceoff Westin, Aiden vs Haymes, Luke won by DAR.
1

05:31

1

Faceoff Westin, Aiden vs Haymes, Luke won by UAA.

Faceoff Johnson, Matt vs Townley, Steven won by DAR.

Shot by DAR McRae, Tucker BLOCKED by McNarland, Karter.

Shot by DAR Charpentier, Eric BLOCKED by VanDamme, Gunnar.

Shot by DAR Flinton, Cooper MISSED, save Orosz, Greg.

Shot by DAR Silverberg, Jack BLOCKED by Goukler, Davis.

Shot by DAR Townley, Steven MISSED, save Orosz, Greg.

Shot by DAR Fusco, John MISSED, save Orosz, Greg.

Shot by DAR Townley, Steven BLOCKED by VanDamme, Gunnar.

Penalty on Steele, JP UAA 2 minutes for Holding.

Faceoff Edwards, Tanner vs Chisholm, Sean won by UAA.

Start power play for DAR.

Timeout Media.

Shot by DAR Stavroff, Hayden BLOCKED by Schimek, Will.

Shot by DAR Nikora, Nikita WIDE.

Steele, JP (UAA) penalty complete.

End power play for DAR.

Shot by DAR Haymes, Luke BLOCKED by Finlay, Dylan.

Shot by DAR Nikora, Nikita WIDE.

Shot by UAA White, Jarred MISSED, save Croteau, Emmett.
2

14:57

1

Faceoff Westin, Aiden vs Townley, Steven won by DAR.

Shot by UAA Schachle, Porter MISSED, save Croteau, Emmett.

Shot by UAA Schachle, Porter BLOCKED by Schenk, Joshua.

Shot by UAA Schachle, Porter BLOCKED by Townley, Steven.

Faceoff Contreras, Dylan vs Chisholm, Sean won by DAR.

Faceoff Contreras, Dylan vs Chisholm, Sean won by DAR.

Shot by UAA Acheson, Logan BLOCKED by Silverberg, Jack.

EMPTY NET at goalie for DAR.

Croteau, Emmett at goalie for DAR.

Penalty on Edwards, Tanner UAA 2 minutes for Tripping.

Start power play for DAR.

Faceoff Helgeson, Maximilion vs Cleaves, Hank won by DAR.

Shot by DAR Nikora, Nikita BLOCKED by VanDamme, Gunnar.

Shot by DAR Flinton, Cooper MISSED, save Orosz, Greg.

End of period.
Alas. Anchorage


Dartmouth

Start of 2nd period.

Faceoff Helgeson, Maximilion vs Chisholm, Sean won by DAR.

Edwards, Tanner (UAA) penalty complete.

End power play for DAR.

Shot by DAR Cleaves, Hank BLOCKED by VanDamme, Gunnar.

Shot by DAR Charpentier, Eric BLOCKED by Edwards, Tanner.

Shot by DAR Dorfman, Braiden MISSED, save Orosz, Greg.

Faceoff Johnson, Matt vs Haymes, Luke won by UAA.

Shot by UAA Finlay, Dylan BLOCKED by Nikora, Nikita.

Faceoff Westin, Aiden vs Chisholm, Sean won by UAA.
2

04:11

2

Faceoff White, Jarred vs Chisholm, Sean won by DAR.

Faceoff White, Jarred vs Chisholm, Sean won by DAR.

Faceoff Contreras, Dylan vs Nikora, Nikita won by DAR.

Shot by DAR Charpentier, Eric WIDE.
3

06:15

2

EMPTY NET at goalie for DAR.

Croteau, Emmett at goalie for DAR.

Clarke, Roan at goalie for DAR.

Faceoff Westin, Aiden vs Townley, Steven won by UAA.

Faceoff White, Jarred vs Townley, Steven won by DAR.

Shot by UAA Schimek, Will WIDE.

Shot by UAA Schimek, Will BLOCKED by Chisholm, Sean.
3

07:57

3

Faceoff Contreras, Dylan vs Cleaves, Hank won by DAR.

Faceoff Johnson, Matt vs Haymes, Luke won by DAR.

Faceoff Johnson, Matt vs Chisholm, Sean won by DAR.

Shot by DAR Foley, CJ BLOCKED by Cole, Conor.

Shot by DAR Schenk, Joshua WIDE.

Shot by DAR Fusco, Matt BLOCKED by Schachle, Porter.

Faceoff White, Jarred vs Chisholm, Sean won by DAR.

Shot by UAA Goukler, Davis MISSED, save Clarke, Roan.

Shot by DAR Dorfman, Braiden MISSED, save Orosz, Greg.

Shot by UAA Schachle, Porter WIDE.

Faceoff Westin, Aiden vs Chisholm, Sean won by DAR.

Shot by DAR Pierce, Ian BLOCKED by Helgeson, Maximilion.

Shot by UAA Goukler, Davis MISSED, save Clarke, Roan.

Shot by UAA Contreras, Dylan MISSED, save Clarke, Roan.

Faceoff Johnson, Matt vs Townley, Steven won by DAR.

Shot by UAA Johnson, Matt MISSED, save Clarke, Roan.

Shot by DAR Schenk, Joshua BLOCKED by VanDamme, Gunnar.

Shot by DAR Fusco, John BLOCKED by Marritt, Connor.

End of period.
Alas. Anchorage


Dartmouth

Start of 3rd period.

Faceoff White, Jarred vs Chisholm, Sean won by DAR.
3

01:40

4

Faceoff Johnson, Matt vs Townley, Steven won by UAA.

Penalty on Steele, JP UAA 2 minutes for Boarding.

Faceoff Helgeson, Maximilion vs Chisholm, Sean won by DAR.

Start power play for DAR.

Shot by DAR Chisholm, Sean WIDE.

Shot by DAR Foley, CJ MISSED, save Orosz, Greg.

Shot by DAR Stavroff, Hayden MISSED, save Orosz, Greg.

Shot by DAR Stavroff, Hayden MISSED, save Orosz, Greg.

Shot by DAR Haymes, Luke MISSED, save Orosz, Greg.

Faceoff Helgeson, Maximilion vs Haymes, Luke won by DAR.

Steele, JP (UAA) penalty complete.

End power play for DAR.

Shot by UAA VanDamme, Gunnar MISSED, save Clarke, Roan.

Shot by UAA McNarland, Karter MISSED, save Clarke, Roan.

Faceoff Westin, Aiden vs Chisholm, Sean won by DAR.

Faceoff Westin, Aiden vs Cleaves, Hank won by DAR.

Shot by UAA Schachle, Porter MISSED, save Clarke, Roan.

Faceoff White, Jarred vs Haymes, Luke won by UAA.

Shot by DAR Haymes, Luke MISSED, save Orosz, Greg.

Faceoff Contreras, Dylan vs Chisholm, Sean won by DAR.

Timeout Media.

Faceoff Johnson, Matt vs Chisholm, Sean won by DAR.

Shot by UAA Johnson, Matt MISSED, save Clarke, Roan.

Shot by DAR Flinton, Cooper BLOCKED by Goukler, Davis.

Faceoff Westin, Aiden vs Haymes, Luke won by UAA.

Shot by DAR Haymes, Luke MISSED, save Orosz, Greg.

Shot by DAR Foley, CJ WIDE.

Shot by UAA Kebreau, Dimitry MISSED, save Clarke, Roan.

Faceoff Kebreau, Dimitry vs Chisholm, Sean won by UAA.

Shot by UAA Johnson, Ryan MISSED, save Clarke, Roan.
3

13:47

5

Faceoff Cole, Conor vs Cleaves, Hank won by UAA.

Shot by UAA Johnson, Matt MISSED, save Clarke, Roan.

Faceoff Contreras, Dylan vs Chisholm, Sean won by DAR.

EMPTY NET at goalie for UAA.
4

16:17

5

Faceoff Cole, Conor vs Cleaves, Hank won by DAR.

Orosz, Greg at goalie for UAA.

Shot by DAR Nikora, Nikita WIDE.

Shot by DAR Chisholm, Sean MISSED, save Orosz, Greg.

EMPTY NET at goalie for UAA.

Shot by UAA Schimek, Will WIDE.

Timeout DAR.

Faceoff Cole, Conor vs Townley, Steven won by UAA.

Shot by UAA McNarland, Karter MISSED, save Clarke, Roan.

Shot by UAA Johnson, Ryan BLOCKED by Chisholm, Sean.

Shot by UAA Finlay, Dylan BLOCKED by Chisholm, Sean.

Shot by UAA Cole, Conor BLOCKED by Flinton, Cooper.

Timeout UAA.

Faceoff Cole, Conor vs Chisholm, Sean won by DAR.

Faceoff Cole, Conor vs Townley, Steven won by UAA.

Shot by UAA Johnson, Ryan WIDE.

Shot by UAA Johnson, Ryan BLOCKED by Flinton, Cooper.

End of period.
Alas. Anchorage


Dartmouth

| Â | Shots by Period | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | Totals | +/- | FO | Pen | BLK | |
| 2 | Warrener,Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 3 | Potter,Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 4 | Goukler,Davis | 0 | 0 | 1 | 2 | 0 | 3 | -2 | - | - | 2 | |
| 5 | Funtek,Pavol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 6 | Lajoie,Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 8 | VanDamme,Gunnar | 0 | 1 | 0 | 0 | 1 | 1 | 2 | - | - | 5 | |
| 9 | Cole,Conor | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4-6 | - | 1 | |
| 10 | Acheson,Logan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 11 | Contreras,Dylan | 0 | 1 | 0 | 1 | 0 | 1 | -1 | - | - | 0 | |
| 12 | Steele,JP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2-4 | 0 | |
| 14 | Marritt,Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 16 | Johnson,Ryan | 1 | 1 | 0 | 0 | 2 | 2 | 0 | - | - | 0 | |
| 19 | Gagnon,Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 0 | |
| 20 | Parsons,Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 21 | Anderson,Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 22 | Westin,Aiden | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4-10 | - | 0 | |
| 23 | Helgeson,Maximilion | 0 | 0 | 0 | 0 | 0 | 0 | -2 | - | - | 1 | |
| 25 | Schimek,Will | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 1 | |
| 26 | Finlay,Dylan | 0 | 0 | 0 | 0 | 0 | 0 | -2 | - | - | 1 | |
| 27 | Kebreau,Dimitry | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1-1 | - | 0 | |
| 28 | Johnson,Matt | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2-8 | - | 0 | |
| 30 | Krivtsov,Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 31 | Marks,Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 33 | Orosz,Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 39 | Edwards,Tanner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-2 | 1 | |
| 43 | McNarland,Karter | 0 | 0 | 0 | 0 | 2 | 2 | 1 | - | - | 1 | |
| 74 | Gomez,Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 79 | Schachle,Porter | 0 | 0 | 1 | 0 | 1 | 2 | -1 | - | - | 1 | |
| 86 | White,Jarred | 1 | 0 | 3 | 0 | 0 | 3 | 1 | 1-9 | - | 1 | |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||
| Totals | Â | 4 | 5 | 6 | 5 | 9 | 20 | -3 | 13-46 | 3-6 | 16 | |

| Â | Shots by Period | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | Totals | +/- | FO | Pen | BLK | |
| 2 | ![]() | 0 | 0 | 1 | 0 | 0 | 1 | 1 | - | - | 0 | |
| 3 | ![]() | 0 | 0 | 1 | 0 | 0 | 1 | 1 | - | - | 0 | |
| 4 | ![]() | 0 | 0 | 1 | 0 | 1 | 2 | 3 | - | - | 0 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | -2 | - | - | 0 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | -2 | - | - | 0 | |
| 7 | ![]() | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | - | 1 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 10 | ![]() | 1 | 1 | 0 | 0 | 3 | 3 | 0 | - | 1-2 | 0 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 0 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 1 | |
| 14 | ![]() | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 5-10 | - | 1 | |
| 15 | ![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 | - | - | 0 | |
| 17 | ![]() | 1 | 1 | 0 | 2 | 1 | 3 | 2 | - | - | 0 | |
| 18 | ![]() | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5-6 | - | 0 | |
| 19 | ![]() | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 17-20 | - | 3 | |
| 20 | ![]() | 1 | 1 | 2 | 1 | 0 | 3 | 0 | - | - | 2 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | 0 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 28 | ![]() | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 5-9 | - | 0 | |
| 31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 43 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 68 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 70 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 86 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 1 | |
| 95 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 0 | |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||
| Totals | Â | 5 | 8 | 8 | 4 | 9 | 21 | 6 | 33-46 | 1-2 | 9 | |

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | Totals |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Orosz,Greg | L | 57:59 | 5 | 0 | 7 | 2 | 7 | 16 |
| Totals | Â | Â | Â | 5 | 0 | 7 | 2 | 7 | 16 |

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | Totals |
|---|---|---|---|---|---|---|---|---|---|
| 32 | ![]() | W | 33:45 | 1 | 0 | 0 | 4 | 8 | 12 |
| 70 | ![]() | 25:32 | 3 | 0 | 4 | 0 | 0 | 4 | |
| Totals | Â | Â | Â | 4 | 0 | 4 | 4 | 8 | 16 |

# | Player | W | L |
|---|---|---|---|
| 9 | Cole,Conor | 4 | 2 |
| 22 | Westin,Aiden | 4 | 6 |
| 28 | Johnson,Matt | 2 | 6 |
| 27 | Kebreau,Dimitry | 1 | 0 |
| 39 | Edwards,Tanner | 1 | 0 |
| 86 | White,Jarred | 1 | 8 |
| 11 | Contreras,Dylan | 0 | 7 |
| 23 | Helgeson,Maximilion | 0 | 4 |
| Totals | Â | 13 | 33 |

# | Player | W | L |
|---|---|---|---|
| 19 | ![]() | 17 | 3 |
| 14 | ![]() | 5 | 5 |
| 18 | ![]() | 5 | 1 |
| 28 | ![]() | 5 | 4 |
| 7 | ![]() | 1 | 0 |
| Totals | Â | 33 | 13 |

