Completed Event: Men's Ice Hockey versus Princeton on February 28, 2026 , Tie , 2, to, 2 , (SO, L)
Final

Men's Ice Hockey
vs Princeton
2
2

Men's Ice Hockey
vs Princeton
2
2

Men's Ice Hockey
vs No. 7 Colgate
4
1

Men's Ice Hockey
vs No. 7 Colgate
4
1

Men's Ice Hockey
vs No. 8 Clarkson
4
0

Men's Ice Hockey
vs No. 4 Princeton
2
1
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
![]() | 1 | 2 | 3 | 6 |
![]() | 0 | 1 | 0 | 1 |
DAR: Haymes, Luke (2); Fusco, John (1); Cleaves, Hank (1); Foley, CJ (1); Flinton, Cooper (1); COR: Fegaras, George (1);
- | - | - | - | Scored By | Assisted By | DAR | COR |
|---|---|---|---|---|---|---|---|
![]() | 1st | 05:53 | -- | Haymes, Luke | Nikora, Nikita; Foley, CJ | 1 | 0 |
![]() | 2nd | 02:23 | -- | Fusco, John | Lokkeberg, Trym | 2 | 0 |
![]() | 2nd | 07:11 | -- | Haymes, Luke | - | 3 | 0 |
![]() | 2nd | 10:32 | -- | Fegaras, George | Psenicka, Ondrej; DeSantis, Nick | 3 | 1 |
![]() | 3rd | 08:01 | -- | Cleaves, Hank | Nikora, Nikita | 4 | 1 |
![]() | 3rd | 15:41 | Short Handed | Foley, CJ | - | 5 | 1 |
![]() | 3rd | 16:01 | Short Handed | Flinton, Cooper | Chisholm, Sean | 6 | 1 |
| Â | Â | Â | Â | Â | Â | 6 | 1 |

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:14 | 09:14 | 02:00 | 0 | 1 | -- |
| 1 | 14:56 | 16:56 | 02:00 | 2 | 0 | -- |
| 2 | 00:13 | 02:13 | 02:00 | 1 | 1 | -- |
| 3 | 17:53 | 19:53 | 02:00 | 5 | 0 | -- |
| 3 | 19:11 | 20:00 | 00:49 | 0 | 0 | -- |
| 3 | 19:53 | 20:00 | 00:07 | 0 | 0 | -- |
| Â | 08:56 | 8 | 2 | 0/6 | ||

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:46 | 13:46 | 02:00 | 0 | 0 | -- |
| 2 | 12:15 | 14:15 | 02:00 | 0 | 0 | -- |
| 3 | 14:57 | 16:57 | 02:00 | 1 | 2 | -- |
| Â | 06:00 | 1 | 2 | 0/3 | ||
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
![]() | 1st | Fegaras, George | 02:00 | High Sticking | MINOR | 07:14 | PP |
![]() | 1st | Fusco, John | 02:00 | Hooking | MINOR | 11:46 | PP |
![]() | 1st | Kempf, Hank | 02:00 | Interference | MINOR | 14:56 | PP |
![]() | 1st | Stanley, Hoyt | 02:00 | Roughing | MINOR | 17:12 | PP |
![]() | 1st | Dorfman, Braiden | 02:00 | Roughing | MINOR | 17:12 | PP |
![]() | 2nd | Kraft, Jake | 02:00 | Slashing | MINOR | 00:13 | PP |
![]() | 2nd | Fusco, John | 02:00 | Tripping | MINOR | 12:15 | PP |
![]() | 3rd | MacDonald, Cam | 02:00 | Hit after whistle | MINOR | 14:57 | PP |
![]() | 3rd | Grable, Colin | 02:00 | Cross Checking | MINOR | 16:38 | - |
![]() | 3rd | Catalano, Tyler | 02:00 | Roughing | MINOR | 16:38 | - |
![]() | 3rd | Kovich, Kyler | 02:00 | Slashing | MINOR | 17:53 | PP |
![]() | 3rd | Walsh, Ryan | 02:00 | Holding | MINOR | 19:10.7 | PP |
![]() | 3rd | Stanley, Hoyt | 02:00 | Unsportsmanlike conduct | MINOR | 19:10.7 | PP |
![]() | 3rd | Penney, Kyle | 05:00 | Fighting | MAJOR | 20:00.0 | - |
![]() | 3rd | Penney, Kyle | 3:00 | Disqualification | DISQ | 20:00.0 | - |
![]() | 3rd | Catalano, Tyler | 02:00 | Roughing | MINOR | 20:00.0 | - |
![]() | 3rd | Catalano, Tyler | 3:00 | Misconduct | 10MINMISC | 20:00.0 | - |
![]() | 3rd | O'Leary, Jack | 05:00 | Fighting | MAJOR | 20:00.0 | - |
![]() | 3rd | O'Leary, Jack | 3:00 | Disqualification | DISQ | 20:00.0 | - |
![]() | 3rd | Stanley, Hoyt | 05:00 | Fighting | MAJOR | 20:00.0 | - |
![]() | 3rd | Stanley, Hoyt | 3:00 | Disqualification | DISQ | 20:00.0 | - |
![]() | 3rd | DeSantis, Nick | 02:00 | Roughing | MINOR | 20:00.0 | - |
![]() | 3rd | DeSantis, Nick | 3:00 | Misconduct | 10MINMISC | 20:00.0 | - |
![]() | 3rd | Fusco, John | 05:00 | Fighting | MAJOR | 20:00.0 | - |
![]() | 3rd | Fusco, John | 3:00 | Disqualification | DISQ | 20:00.0 | - |
![]() | 3rd | Pierce, Ian | 05:00 | Fighting | MAJOR | 20:00.0 | - |
![]() | 3rd | Pierce, Ian | 3:00 | Disqualification | DISQ | 20:00.0 | - |
![]() | 3rd | Silverberg, Jack | 05:00 | Fighting | MAJOR | 20:00.0 | - |
![]() | 3rd | Silverberg, Jack | 3:00 | Disqualification | DISQ | 20:00.0 | - |
![]() | 3rd | Charpentier, Eric | 02:00 | Roughing | MINOR | 20:00.0 | - |
![]() | 3rd | Charpentier, Eric | 3:00 | Misconduct | 10MINMISC | 20:00.0 | - |
![]() | 3rd | Stavroff, Hayden | 02:00 | Roughing | MINOR | 20:00.0 | - |
![]() | 3rd | Stavroff, Hayden | 3:00 | Misconduct | 10MINMISC | 20:00.0 | - |
Dartmouth


Cornell

Croteau, Emmett at goalie for DAR.

Shane, Ian at goalie for COR.

Start of 1st period.

Faceoff Haymes, Luke vs Walsh, Ryan won by DAR.

Shot by DAR Foley, CJ BLOCKED by Kraft, Jake.

Shot by DAR Nikora, Nikita BLOCKED by Stanley, Hoyt.

Shot by DAR Flinton, Cooper WIDE.

Faceoff Chisholm, Sean vs Castagna, Jonathan won by COR.

Shot by COR DeSantis, Nick WIDE.

Faceoff Lokkeberg, Trym vs Penney, Kyle won by COR.

Shot by DAR Haymes, Luke MISSED, save Shane, Ian.

Shot by DAR Charpentier, Eric WIDE.

Shot by DAR Fusco, John BLOCKED by Kempf, Hank.

Faceoff Chisholm, Sean vs Castagna, Jonathan won by DAR.

Shot by COR O'Leary, Jack MISSED, save Croteau, Emmett.

Faceoff Chisholm, Sean vs Castagna, Jonathan won by DAR.

Shot by COR Psenicka, Ondrej MISSED, save Croteau, Emmett.

Faceoff Lokkeberg, Trym vs Psenicka, Ondrej won by DAR.

Shot by COR Kovich, Kyler MISSED, save Croteau, Emmett.

Shot by DAR Krause, Alex WIDE.

Shot by DAR Nikora, Nikita BLOCKED by Stanley, Hoyt.
1

05:53

0

Faceoff Chisholm, Sean vs Penney, Kyle won by COR.

Penalty on Fegaras, George COR 2 minutes for HighSticking.

Faceoff Haymes, Luke vs Walsh, Ryan won by DAR.

Start power play for DAR.

Faceoff Haymes, Luke vs Kovich, Kyler won by COR.

Shot by COR Castagna, Jonathan WIDE.

Shot by COR Walsh, Ryan MISSED, save Croteau, Emmett.

Fegaras, George (COR) penalty complete.

End power play for DAR.

Shot by DAR Chisholm, Sean MISSED, save Shane, Ian.

Faceoff Townley, Steven vs Castagna, Jonathan won by COR.

Shot by COR Rego, Tim MISSED, save Croteau, Emmett.

Shot by COR Psenicka, Ondrej MISSED, save Croteau, Emmett.

Timeout Media.

Faceoff Chisholm, Sean vs Castagna, Jonathan won by COR.

Penalty on Fusco, John DAR 2 minutes for Hooking.

Start power play for COR.

Faceoff Townley, Steven vs Walsh, Ryan won by COR.

Shot by COR Bancroft, Dalton BLOCKED by Charpentier, Eric.

Shot by COR Bancroft, Dalton BLOCKED by Foley, CJ.

Faceoff Krause, Alex vs Psenicka, Ondrej won by DAR.

Faceoff Flinton, Cooper vs Walsh, Ryan won by COR.

Faceoff Townley, Steven vs Walsh, Ryan won by COR.

Fusco, John (DAR) penalty complete.

End power play for COR.

Faceoff Haymes, Luke vs Walsh, Ryan won by COR.

Shot by COR Kovich, Kyler WIDE.

Penalty on Kempf, Hank COR 2 minutes for Interference.

Start power play for DAR.

Faceoff Haymes, Luke vs Walsh, Ryan won by COR.

Shot by DAR Stavroff, Hayden MISSED, save Shane, Ian.

Shot by DAR Haymes, Luke BLOCKED by Stanley, Hoyt.

Shot by DAR Haymes, Luke MISSED, save Shane, Ian.

Faceoff Chisholm, Sean vs Walsh, Ryan won by DAR.

Shot by DAR Pierce, Ian WIDE.

Kempf, Hank (COR) penalty complete.

End power play for DAR.

Shot by DAR Chisholm, Sean BLOCKED by Suda, Michael.

Shot by DAR Fusco, John MISSED, save Shane, Ian.

Penalty on Stanley, Hoyt COR 2 minutes for Roughing.

Penalty on Dorfman, Braiden DAR 2 minutes for Roughing.

Faceoff Townley, Steven vs Castagna, Jonathan won by COR.

Shot by DAR Fusco, John WIDE.

Shot by DAR Foley, CJ MISSED, save Shane, Ian.

Stanley, Hoyt (COR) penalty complete.

Dorfman, Braiden (DAR) penalty complete.

Shot by COR Bancroft, Dalton WIDE.

End of period.
Dartmouth


Cornell

Start of 2nd period.

Faceoff Haymes, Luke vs Walsh, Ryan won by DAR.

Shot by DAR Haymes, Luke MISSED, save Shane, Ian.

Penalty on Kraft, Jake COR 2 minutes for Slashing.

Start power play for DAR.

Faceoff Haymes, Luke vs Walsh, Ryan won by DAR.

Shot by DAR Haymes, Luke BLOCKED by Kempf, Hank.

Shot by DAR Nikora, Nikita MISSED, save Shane, Ian.

Shot by COR Bancroft, Dalton MISSED, save Croteau, Emmett.

Kraft, Jake (COR) penalty complete.

End power play for DAR.

Shot by DAR Chisholm, Sean MISSED, save Shane, Ian.

Faceoff Lokkeberg, Trym vs Walsh, Ryan won by DAR.
2

02:23

0

Faceoff Lokkeberg, Trym vs Catalano, Tyler won by COR.

Shot by COR O'Brien, Jack BLOCKED by Charpentier, Eric.

Shot by DAR Cleaves, Hank BLOCKED by Stanley, Hoyt.

Faceoff Townley, Steven vs Walsh, Ryan won by DAR.

Faceoff Nikora, Nikita vs Walsh, Ryan won by DAR.

Shot by DAR Pierce, Ian WIDE.

Shot by DAR Cleaves, Hank BLOCKED by Castagna, Jonathan.

Shot by COR Fegaras, George MISSED, save Croteau, Emmett.

Shot by DAR MacDonald, Cam MISSED, save Shane, Ian.

Faceoff Townley, Steven vs Walsh, Ryan won by DAR.
3

07:11

0

Faceoff Haymes, Luke vs Castagna, Jonathan won by DAR.

Shot by DAR Charpentier, Eric MISSED, save Shane, Ian.

Faceoff Lokkeberg, Trym vs Kovich, Kyler won by COR.

Shot by DAR Pierce, Ian BLOCKED by Psenicka, Ondrej.

Faceoff Lokkeberg, Trym vs Catalano, Tyler won by DAR.

Shot by COR Fegaras, George WIDE.

Faceoff Chisholm, Sean vs Walsh, Ryan won by COR.

Shot by DAR Townley, Steven MISSED, save Shane, Ian.

Faceoff Townley, Steven vs Castagna, Jonathan won by COR.
3

10:32

1

Faceoff Haymes, Luke vs Walsh, Ryan won by COR.

Shot by DAR Silverberg, Jack MISSED, save Shane, Ian.

Timeout Media.

Faceoff Chisholm, Sean vs Walsh, Ryan won by COR.

Shot by COR Stanley, Hoyt WIDE.

Shot by COR Stanley, Hoyt BLOCKED by Cleaves, Hank.

Shot by COR Psenicka, Ondrej MISSED, save Croteau, Emmett.

Penalty on Fusco, John DAR 2 minutes for Tripping.

Start power play for COR.

Faceoff Townley, Steven vs Walsh, Ryan won by COR.

Fusco, John (DAR) penalty complete.

End power play for COR.

Shot by COR Kraft, Jake WIDE.

Faceoff Townley, Steven vs Kovich, Kyler won by DAR.

Shot by DAR MacDonald, Cam MISSED, save Shane, Ian.

Faceoff Haymes, Luke vs Castagna, Jonathan won by DAR.

Shot by COR Fegaras, George BLOCKED by Foley, CJ.

Shot by COR Kraft, Jake WIDE.

Shot by COR Bancroft, Dalton MISSED, save Croteau, Emmett.

Faceoff Chisholm, Sean vs Walsh, Ryan won by COR.

Shot by COR Fegaras, George MISSED, save Croteau, Emmett.

Faceoff Townley, Steven vs Kovich, Kyler won by DAR.

Shot by DAR Foley, CJ BLOCKED by Stanley, Hoyt.

Shot by DAR Pierce, Ian WIDE.

Faceoff Chisholm, Sean vs Castagna, Jonathan won by COR.

Shot by DAR Stavroff, Hayden MISSED, save Shane, Ian.

Shot by DAR Charpentier, Eric BLOCKED by Rego, Tim.

Shot by COR Kempf, Hank WIDE.

Faceoff Haymes, Luke vs Castagna, Jonathan won by COR.

End of period.
Dartmouth


Cornell

Start of 3rd period.

Faceoff Haymes, Luke vs Walsh, Ryan won by DAR.

Faceoff Haymes, Luke vs Walsh, Ryan won by COR.

Shot by COR Suda, Michael BLOCKED by Haymes, Luke.

Shot by COR Walsh, Ryan MISSED, save Croteau, Emmett.

Shot by COR Stanley, Hoyt BLOCKED by Flinton, Cooper.

Shot by COR O'Brien, Jack BLOCKED by Fusco, Matt.

Faceoff Chisholm, Sean vs Walsh, Ryan won by COR.

Faceoff Lokkeberg, Trym vs Castagna, Jonathan won by DAR.

Shot by DAR Fusco, Matt MISSED, save Shane, Ian.

Shot by COR Bancroft, Dalton WIDE.

Shot by COR Bancroft, Dalton MISSED, save Croteau, Emmett.

Shot by DAR Charpentier, Eric BLOCKED by Kovich, Kyler.

Shot by DAR Foley, CJ MISSED, save Shane, Ian.

Shot by DAR Dorfman, Braiden BLOCKED by Suda, Michael.
4

08:01

1

Faceoff Chisholm, Sean vs Castagna, Jonathan won by COR.

Shot by COR DeSantis, Nick MISSED, save Croteau, Emmett.

Shot by COR Robertson, Ben MISSED, save Croteau, Emmett.

Timeout COR.

Faceoff Haymes, Luke vs Castagna, Jonathan won by DAR.

Shot by DAR Charpentier, Eric HIT PIPE.

Shot by DAR Fusco, John MISSED, save Shane, Ian.

Timeout Media.

Faceoff Haymes, Luke vs Castagna, Jonathan won by COR.

Shot by DAR Flinton, Cooper BLOCKED by Rego, Tim.

Shot by COR Mack, Sullivan BLOCKED by Foley, CJ.

Penalty on MacDonald, Cam DAR 2 minutes for HitAfterWhistle.

Start power play for COR.

EMPTY NET at goalie for COR.

Faceoff Townley, Steven vs Castagna, Jonathan won by COR.

Shot by COR Walsh, Ryan BLOCKED by Foley, CJ.

Shot by COR Mack, Sullivan MISSED, save Croteau, Emmett.

Shot by COR Robertson, Ben BLOCKED by Foley, CJ.
5

15:41

1

Shane, Ian at goalie for COR.

Faceoff Chisholm, Sean vs Psenicka, Ondrej won by COR.
6

16:01

1

Faceoff Townley, Steven vs Kovich, Kyler won by DAR.

Penalty on Grable, Colin DAR 2 minutes for CrossChecking.

Penalty on Catalano, Tyler COR 2 minutes for Roughing.

Faceoff Lokkeberg, Trym vs Walsh, Ryan won by COR.

MacDonald, Cam (DAR) penalty complete.

End power play for COR.

Shot by DAR Fusco, Matt MISSED, save Shane, Ian.

Penalty on Kovich, Kyler COR 2 minutes for Slashing.

Start power play for DAR.

Faceoff Lokkeberg, Trym vs Walsh, Ryan won by COR.

Shot by DAR Fusco, John MISSED, save Shane, Ian.

Catalano, Tyler (COR) penalty complete.

Grable, Colin (DAR) penalty complete.

EMPTY NET at goalie for DAR.

Shot by DAR Charpentier, Eric WIDE.

Shot by DAR Dorfman, Braiden MISSED, save Shane, Ian.

Shot by DAR Fusco, John BLOCKED by Bancroft, Dalton.

Croteau, Emmett at goalie for DAR.

Penalty on Walsh, Ryan COR 2 minutes for Holding.

Penalty on Stanley, Hoyt COR 2 minutes for UnsportsmanlikeConduct.

Start power play for DAR.

Faceoff Townley, Steven vs Psenicka, Ondrej won by COR.

Shot by DAR Grable, Colin BLOCKED by Suda, Michael.

Shot by DAR MacDonald, Cam MISSED, save Shane, Ian.

Shot by DAR Grable, Colin MISSED, save Shane, Ian.

Shot by DAR MacDonald, Cam MISSED, save Shane, Ian.

Kovich, Kyler (COR) penalty complete.

End power play for DAR.

Start power play for DAR.

Walsh, Ryan (COR) penalty complete.

End power play for DAR.

Stanley, Hoyt (COR) penalty complete.

End power play for DAR.

End of period.

Penalty on Penney, Kyle COR 5 minutes for Fighting.

Penalty on Penney, Kyle COR 10 minutes.

Penalty on Catalano, Tyler COR 2 minutes for Roughing.

Penalty on Catalano, Tyler COR 10 minutes for Misconduct.

Penalty on O'Leary, Jack COR 5 minutes for Fighting.

Penalty on O'Leary, Jack COR 10 minutes.

Penalty on Stanley, Hoyt COR 5 minutes for Fighting.

Penalty on Stanley, Hoyt COR 10 minutes.

Penalty on DeSantis, Nick COR 2 minutes for Roughing.

Penalty on DeSantis, Nick COR 10 minutes for Misconduct.

Penalty on Fusco, John DAR 5 minutes for Fighting.

Penalty on Fusco, John DAR 10 minutes.

Penalty on Pierce, Ian DAR 5 minutes for Fighting.

Penalty on Pierce, Ian DAR 10 minutes.

Penalty on Silverberg, Jack DAR 5 minutes for Fighting.

Penalty on Silverberg, Jack DAR 10 minutes.

Penalty on Charpentier, Eric DAR 2 minutes for Roughing.

Penalty on Charpentier, Eric DAR 10 minutes for Misconduct.

Penalty on Stavroff, Hayden DAR 2 minutes for Roughing.

Penalty on Stavroff, Hayden DAR 10 minutes for Misconduct.
Dartmouth


Cornell

| Â | Shots by Period | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | Totals | +/- | FO | Pen | BLK | |
| 2 | ![]() | 0 | 0 | 0 | 1 | 0 | 1 | 3 | - | 2-12 | 2 | |
| 3 | ![]() | 1 | 0 | 1 | 1 | 2 | 4 | 3 | - | 4-19 | 0 | |
| 4 | ![]() | 1 | 1 | 1 | 0 | 2 | 3 | 2 | - | - | 5 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 2 | 2 | 2 | - | - | 1 | |
| 7 | ![]() | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1-1 | - | 0 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 1-2 | 0 | |
| 10 | ![]() | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | 2-12 | 0 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 14 | ![]() | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5-13 | - | 0 | |
| 15 | ![]() | 0 | 0 | 0 | 2 | 2 | 4 | 0 | - | 1-2 | 0 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | 1-2 | 0 | |
| 18 | ![]() | 1 | 0 | 0 | 0 | 1 | 1 | 1 | - | - | 1 | |
| 19 | ![]() | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 3-13 | - | 0 | |
| 20 | ![]() | 1 | 0 | 0 | 0 | 1 | 1 | 2 | - | - | 1 | |
| 22 | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4-9 | - | 0 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2-15 | 0 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 28 | ![]() | 2 | 0 | 3 | 2 | 0 | 5 | 1 | 8-15 | - | 1 | |
| 31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 43 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 68 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 70 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 86 | ![]() | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 2-15 | 0 | |
| 95 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-1 | - | 0 | |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||
| Totals | Â | 6 | 5 | 7 | 11 | 12 | 30 | 23 | 22-53 | 15-79 | 11 | |

| Â | Shots by Period | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | Totals | +/- | FO | Pen | BLK | |
| 3 | O'Brien,Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 4 | Kempf,Hank | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | 1-2 | 2 | |
| 5 | Stanley,Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | -2 | - | 4-19 | 5 | |
| 6 | Fegaras,George | 1 | 0 | 0 | 3 | 0 | 3 | -1 | - | 1-2 | 0 | |
| 7 | Rayhill,Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 8 | Devlin,Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 9 | O'Leary,Jack | 0 | 0 | 1 | 0 | 0 | 1 | -1 | - | 2-15 | 0 | |
| 10 | Kraft,Jake | 0 | 0 | 0 | 0 | 0 | 0 | -2 | - | 1-2 | 1 | |
| 11 | Donaldson,Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 12 | Rego,Tim | 0 | 0 | 1 | 0 | 0 | 1 | -2 | - | - | 2 | |
| 13 | Mosko,Marian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 14 | Walsh,Ryan | 0 | 0 | 1 | 0 | 1 | 2 | -4 | 14-24 | 1-2 | 0 | |
| 15 | Catalano,Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 3-14 | 0 | |
| 16 | Major,Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 17 | Bancroft,Dalton | 0 | 0 | 0 | 2 | 1 | 3 | -4 | - | - | 1 | |
| 18 | Kovich,Kyler | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2-5 | 1-2 | 1 | |
| 19 | Mack,Sullivan | 0 | 0 | 0 | 0 | 1 | 1 | -2 | - | - | 0 | |
| 21 | Robertson,Ben | 0 | 0 | 0 | 0 | 1 | 1 | -3 | - | - | 0 | |
| 22 | Penney,Kyle | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2-2 | 2-15 | 0 | |
| 23 | Wallace,Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 24 | Wolfenberg,Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 26 | Psenicka,Ondrej | 0 | 1 | 2 | 1 | 0 | 3 | -1 | 2-4 | - | 1 | |
| 27 | Suda,Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | |
| 28 | DeSantis,Nick | 0 | 1 | 0 | 0 | 1 | 1 | -1 | - | 2-12 | 0 | |
| 29 | Murray,Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 30 | Shane,Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 33 | Keopple,Remington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 37 | Katz,Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 38 | Castagna,Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 10-16 | - | 1 | |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||
| Totals | Â | 1 | 2 | 6 | 6 | 5 | 17 | -26 | 31-53 | 18-85 | 17 | |

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | Totals |
|---|---|---|---|---|---|---|---|---|---|
| 70 | ![]() | W | 59:32 | 1 | 0 | 6 | 5 | 5 | 16 |
| Totals | Â | Â | Â | 1 | 0 | 6 | 5 | 5 | 16 |

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | Totals |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Shane,Ian | L | 59:16 | 5 | 0 | 6 | 9 | 9 | 24 |
| Totals | Â | Â | Â | 5 | 0 | 6 | 9 | 9 | 24 |

# | Player | W | L |
|---|---|---|---|
| 28 | ![]() | 8 | 7 |
| 14 | ![]() | 5 | 8 |
| 22 | ![]() | 4 | 5 |
| 19 | ![]() | 3 | 10 |
| 7 | ![]() | 1 | 0 |
| 95 | ![]() | 1 | 0 |
| 20 | ![]() | 0 | 1 |
| Totals | Â | 22 | 31 |

# | Player | W | L |
|---|---|---|---|
| 14 | Walsh,Ryan | 14 | 10 |
| 38 | Castagna,Jonathan | 10 | 6 |
| 18 | Kovich,Kyler | 2 | 3 |
| 22 | Penney,Kyle | 2 | 0 |
| 26 | Psenicka,Ondrej | 2 | 2 |
| 15 | Catalano,Tyler | 1 | 1 |
| Totals | Â | 31 | 22 |

