Completed Event: Men's Ice Hockey versus Princeton on February 28, 2026 , Tie , 2, to, 2 , (SO, L)
Final

Men's Ice Hockey
vs Princeton
2
2

Men's Ice Hockey
vs Princeton
2
2

Men's Ice Hockey
vs No. 7 Colgate
4
1

Men's Ice Hockey
vs No. 7 Colgate
4
1

Men's Ice Hockey
vs No. 8 Clarkson
4
0

Men's Ice Hockey
vs No. 4 Princeton
2
1
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
![]() | 0 | 0 | 2 | 2 |
![]() | 1 | 4 | 0 | 5 |
STN: Hunter, Brady (1); Orr, Evan (1); DAR: Chisholm, Sean (1); Stavroff, Hayden (1); Fusco, John (1); Nikora, Nikita (1); MacDonald, Cam (1);
- | - | - | - | Scored By | Assisted By | STN | DAR |
|---|---|---|---|---|---|---|---|
![]() | 1st | 09:17 | Power Play | Chisholm, Sean | Nikora, Nikita; Foley, CJ | 0 | 1 |
![]() | 2nd | 08:22 | Power Play | Stavroff, Hayden | Chisholm, Sean; Nikora, Nikita | 0 | 2 |
![]() | 2nd | 10:53 | -- | Fusco, John | Charpentier, Eric; Silverberg, Jack | 0 | 3 |
![]() | 2nd | 11:19 | Power Play | Nikora, Nikita | Pierce, Ian; Fusco, John | 0 | 4 |
![]() | 2nd | 17:40 | Short Handed | MacDonald, Cam | Charpentier, Eric | 0 | 5 |
![]() | 3rd | 06:16 | -- | Hunter, Brady | Hastings, Hunter; Campione, Dominick | 1 | 5 |
![]() | 3rd | 09:04 | Power Play | Orr, Evan | Hunter, Brady; Galante, Anthony | 2 | 5 |
| Â | Â | Â | Â | Â | Â | 2 | 5 |

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:32 | 01:32 | 02:00 | 0 | 0 | -- |
| 2 | 10:22 | 10:31 | 00:09 | 0 | 0 | -- |
| 2 | 17:02 | 19:02 | 02:00 | 2 | 1 | -- |
| 3 | 07:48 | 09:04 | 01:16 | 2 | 0 | PPG |
| Â | 05:25 | 4 | 1 | 1/4 | ||

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:56 | 09:17 | 01:21 | 3 | 0 | PPG |
| 1 | 09:00 | 11:00 | 02:00 | 0 | 0 | -- |
| 2 | 07:02 | 08:22 | 01:20 | 2 | 0 | PPG |
| 2 | 08:22 | 09:13 | 00:51 | 0 | 0 | -- |
| 2 | 11:13 | 11:19 | 00:06 | 1 | 0 | PPG |
| Â | 05:38 | 6 | 0 | 3/5 | ||
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
![]() | 1st | Mannion, Cam | 02:00 | Hooking | MINOR | 07:56 | PP |
![]() | 1st | Chambers, Leo | 02:00 | Delaying the game | MINOR | 09:00 | PP |
![]() | 1st | Lokkeberg, Trym | 02:00 | Slashing | MINOR | 19:31.1 | PP |
![]() | 2nd | Orr, Evan | 02:00 | Tripping | MINOR | 07:02 | PP |
![]() | 2nd | TEAM | 02:00 | Delaying the game | MINOR | 08:22 | PP |
![]() | 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 09:13 | PP |
![]() | 2nd | Grainda, Joseph | 02:00 | Elbowing | MINOR | 10:31 | PP |
![]() | 2nd | Stavroff, Hayden | 02:00 | Slashing | MINOR | 17:02 | PP |
![]() | 3rd | Grable, Colin | 02:00 | Tripping | MINOR | 07:48 | PP |
![]() | 3rd | Galante, Anthony | 02:00 | Unsportsmanlike conduct | MINOR | 15:55 | PP |
![]() | 3rd | Croteau, Emmett | 02:00 | Roughing | MINOR | 15:55 | PP |
Stonehill


Dartmouth

Lipskis, Linards at goalie for STN.

Croteau, Emmett at goalie for DAR.

Start of 1st period.

Faceoff Nicolas, Zach vs Chisholm, Sean won by DAR.

Faceoff Chambers, Leo vs Townley, Steven won by DAR.

Shot by DAR Pierce, Ian BLOCKED by Heath, Kyle.

Shot by DAR Dorfman, Braiden MISSED, save Lipskis, Linards.

Faceoff Aben, Zach vs Cleaves, Hank won by STN.

Faceoff Hastings, Hunter vs Lokkeberg, Trym won by DAR.

Shot by DAR Chisholm, Sean WIDE.

Shot by DAR Pierce, Ian WIDE.

Shot by DAR Townley, Steven WIDE.

Shot by DAR Pierce, Ian BLOCKED by Banquier, Charles.

Shot by DAR Foley, CJ BLOCKED by Ireland, Frank.

Shot by STN Gibson, Justin MISSED, save Croteau, Emmett.

Faceoff Aben, Zach vs Lokkeberg, Trym won by DAR.

Shot by DAR Krause, Alex WIDE.

Shot by STN Aben, Zach MISSED, save Croteau, Emmett.

Shot by DAR Flinton, Cooper MISSED, save Lipskis, Linards.

Shot by STN Nicolas, Zach MISSED, save Croteau, Emmett.

Faceoff Nicolas, Zach vs Nikora, Nikita won by STN.

Faceoff Nicolas, Zach vs Stavroff, Hayden won by STN.

Faceoff Chambers, Leo vs Townley, Steven won by STN.

EMPTY NET at goalie for DAR.

Croteau, Emmett at goalie for DAR.

Penalty on Mannion, Cam STN 2 minutes for Hooking.

Faceoff Aben, Zach vs Chisholm, Sean won by DAR.

Start power play for DAR.

Faceoff Schreifels, Henri vs Chisholm, Sean won by STN.

Shot by DAR Nikora, Nikita MISSED, save Lipskis, Linards.

Shot by DAR Flinton, Cooper MISSED, save Lipskis, Linards.

Shot by DAR Nikora, Nikita BLOCKED by Gaudette, Cameron.

Faceoff Chambers, Leo vs Cleaves, Hank won by DAR.

Penalty on Chambers, Leo STN 2 minutes for DelayingTheGame.

Start power play for DAR.

Faceoff O'Brien, Devlin vs Chisholm, Sean won by STN.
0

09:17

1

Mannion, Cam (STN) penalty complete.

End power play for DAR.

Faceoff Schreifels, Henri vs Cleaves, Hank won by DAR.

Shot by DAR Fusco, John BLOCKED by Campione, Dominick.

Faceoff Aben, Zach vs Chisholm, Sean won by DAR.

Shot by DAR Foley, CJ WIDE.

Chambers, Leo (STN) penalty complete.

End power play for DAR.

Shot by STN Nicolas, Zach BLOCKED by McRae, Tucker.

Shot by DAR Cleaves, Hank MISSED, save Lipskis, Linards.

Shot by STN Hunter, Brady BLOCKED by Fusco, John.

Shot by STN Gibson, Justin MISSED, save Croteau, Emmett.

Timeout Media.

Faceoff Chambers, Leo vs Chisholm, Sean won by DAR.

Shot by DAR Fusco, John BLOCKED by Gaudette, Cameron.

Shot by DAR MacDonald, Cam MISSED, save Lipskis, Linards.

Shot by DAR MacDonald, Cam BLOCKED by Gibson, Justin.

Shot by STN Orr, Evan MISSED, save Croteau, Emmett.

Faceoff Aben, Zach vs Schenk, Joshua won by STN.

Shot by STN Galante, Anthony WIDE.

Shot by DAR Dorfman, Braiden MISSED, save Lipskis, Linards.

Faceoff Melady, Cole vs Lokkeberg, Trym won by DAR.

Penalty on Lokkeberg, Trym DAR 2 minutes for Slashing.

Start power play for STN.

Faceoff Schreifels, Henri vs Townley, Steven won by DAR.

Shot by STN Schreifels, Henri BLOCKED by Charpentier, Eric.

Faceoff Campione, Dominick vs Chisholm, Sean won by STN.

End of period.
Stonehill


Dartmouth

Start of 2nd period.

Faceoff Galante, Anthony vs Townley, Steven won by DAR.

Lokkeberg, Trym (DAR) penalty complete.

End power play for STN.

Shot by STN Hunter, Brady BLOCKED by Flinton, Cooper.

Shot by STN Mannion, Cam WIDE.

Shot by DAR MacDonald, Cam MISSED, save Lipskis, Linards.

Shot by STN Banquier, Charles WIDE.

Shot by STN Hastings, Hunter MISSED, save Croteau, Emmett.

Shot by DAR Nikora, Nikita MISSED, save Lipskis, Linards.

Shot by DAR Chisholm, Sean WIDE.

Shot by STN Galante, Anthony MISSED, save Croteau, Emmett.

Shot by DAR Stavroff, Hayden WIDE.

Penalty on Orr, Evan STN 2 minutes for Tripping.

Start power play for DAR.

Faceoff Aben, Zach vs Chisholm, Sean won by STN.

Shot by DAR Nikora, Nikita WIDE.

Shot by DAR Chisholm, Sean MISSED, save Lipskis, Linards.

Shot by DAR Chisholm, Sean BLOCKED by Mannion, Cam.
0

08:22

2

Orr, Evan (STN) penalty complete.

End power play for DAR.

Penalty on , TEAM STN 2 minutes for DelayingTheGame.

Faceoff Aben, Zach vs Cleaves, Hank won by DAR.

Start power play for DAR.

Shot by DAR Pierce, Ian HIT PIPE.

Penalty on , TEAM DAR 2 minutes for TooManyPlayersOnIce.

End power play for DAR.

Faceoff Schreifels, Henri vs Chisholm, Sean won by DAR.

Shot by DAR Charpentier, Eric BLOCKED by Gibson, Justin.

Hastings, Hunter (STN) penalty complete.

Start power play for STN.

Penalty on Grainda, Joseph STN 2 minutes for Elbowing.

End power play for STN.

Timeout Media.

Faceoff Aben, Zach vs Cleaves, Hank won by DAR.
0

10:53

3

Faceoff Chambers, Leo vs Townley, Steven won by DAR.

Nikora, Nikita (DAR) penalty complete.

Start power play for DAR.
0

11:19

4

Grainda, Joseph (STN) penalty complete.

End power play for DAR.

Androlewicz, Connor at goalie for STN.

Faceoff Aben, Zach vs Lokkeberg, Trym won by DAR.

Shot by DAR McRae, Tucker MISSED, save Androlewicz, Connor.

Faceoff Hastings, Hunter vs Townley, Steven won by DAR.

Shot by DAR Dorfman, Braiden BLOCKED by Hastings, Hunter.

Faceoff Hastings, Hunter vs Townley, Steven won by DAR.

Shot by DAR Grable, Colin BLOCKED by Campione, Dominick.

Faceoff Schreifels, Henri vs Dorfman, Braiden won by STN.

Shot by DAR Charpentier, Eric WIDE.

Shot by STN Schreifels, Henri MISSED, save Croteau, Emmett.

Faceoff Heath, Kyle vs Krause, Alex won by DAR.

Shot by DAR Pierce, Ian MISSED, save Androlewicz, Connor.

Shot by DAR Foley, CJ MISSED, save Androlewicz, Connor.

Faceoff Aben, Zach vs Chisholm, Sean won by STN.

Shot by DAR Flinton, Cooper MISSED, save Androlewicz, Connor.

Shot by DAR Flinton, Cooper WIDE.

Shot by DAR Flinton, Cooper BLOCKED by Aben, Zach.

Shot by DAR Townley, Steven BLOCKED by Banquier, Charles.

Shot by STN Grainda, Joseph MISSED, save Croteau, Emmett.

Penalty on Stavroff, Hayden DAR 2 minutes for Slashing.

Faceoff Heath, Kyle vs Townley, Steven won by DAR.

Start power play for STN.
0

17:40

5

Faceoff O'Brien, Devlin vs Lokkeberg, Trym won by STN.

Shot by STN Campione, Dominick WIDE.

Shot by STN O'Brien, Devlin BLOCKED by McRae, Tucker.

Faceoff O'Brien, Devlin vs Chisholm, Sean won by DAR.

Shot by DAR Chisholm, Sean WIDE.

Shot by DAR Flinton, Cooper WIDE.

Shot by STN Grainda, Joseph MISSED, save Croteau, Emmett.

Shot by STN Grainda, Joseph MISSED, save Croteau, Emmett.

Stavroff, Hayden (DAR) penalty complete.

End power play for STN.

Shot by DAR Fusco, Matt BLOCKED by Hastings, Hunter.

Shot by STN Gaudette, Cameron BLOCKED by McRae, Tucker.

Shot by STN Cady, Jake MISSED, save Croteau, Emmett.

End of period.
Stonehill


Dartmouth

Start of 3rd period.

Faceoff Nicolas, Zach vs Chisholm, Sean won by DAR.

Shot by STN Aben, Zach MISSED, save Croteau, Emmett.

Faceoff Aben, Zach vs Cleaves, Hank won by DAR.

Faceoff Aben, Zach vs Cleaves, Hank won by STN.

Shot by STN Gaudette, Cameron BLOCKED by Schenk, Joshua.

Shot by STN Galante, Anthony BLOCKED by Cleaves, Hank.

Faceoff Aben, Zach vs Townley, Steven won by STN.

Shot by DAR Fusco, Matt MISSED, save Androlewicz, Connor.

Faceoff Hastings, Hunter vs Townley, Steven won by STN.

Shot by STN Banquier, Charles WIDE.

Shot by STN Orr, Evan MISSED, save Croteau, Emmett.

Shot by STN Campione, Dominick MISSED, save Croteau, Emmett.

Faceoff Chambers, Leo vs Lokkeberg, Trym won by STN.

Shot by DAR Schenk, Joshua MISSED, save Androlewicz, Connor.

Shot by STN Heath, Kyle MISSED, save Croteau, Emmett.

Shot by DAR Pierce, Ian MISSED, save Androlewicz, Connor.

Faceoff Aben, Zach vs MacDonald, Cam won by STN.

Shot by STN Galante, Anthony WIDE.

Shot by STN Gibson, Justin MISSED, save Croteau, Emmett.

Shot by STN Hastings, Hunter BLOCKED by Cleaves, Hank.

EMPTY NET at goalie for STN.

Shot by STN Campione, Dominick MISSED, save Croteau, Emmett.
1

06:16

5

Androlewicz, Connor at goalie for STN.

Faceoff Melady, Cole vs Dorfman, Braiden won by DAR.

Penalty on Grable, Colin DAR 2 minutes for Tripping.

Faceoff O'Brien, Devlin vs Townley, Steven won by STN.

Start power play for STN.

Shot by STN Hunter, Brady MISSED, save Croteau, Emmett.
2

09:04

5

Grable, Colin (DAR) penalty complete.

End power play for STN.

Timeout DAR.

Faceoff Aben, Zach vs Chisholm, Sean won by DAR.

Faceoff Aben, Zach vs Chisholm, Sean won by DAR.

Shot by STN Cady, Jake MISSED, save Croteau, Emmett.

Faceoff Nicolas, Zach vs Cleaves, Hank won by DAR.

Shot by DAR McRae, Tucker MISSED, save Androlewicz, Connor.

Faceoff Hastings, Hunter vs Chisholm, Sean won by DAR.

Shot by DAR Charpentier, Eric BLOCKED by Orr, Evan.

Shot by DAR Chisholm, Sean MISSED, save Androlewicz, Connor.

Shot by DAR Fusco, John MISSED, save Androlewicz, Connor.

Faceoff Aben, Zach vs Townley, Steven won by DAR.

Shot by STN Campione, Dominick MISSED, save Croteau, Emmett.

Faceoff Chambers, Leo vs Lokkeberg, Trym won by STN.

Faceoff Nicolas, Zach vs Lokkeberg, Trym won by STN.

Shot by STN Cady, Jake MISSED, save Croteau, Emmett.

Shot by STN Cady, Jake BLOCKED by Lokkeberg, Trym.

Faceoff Hastings, Hunter vs Cleaves, Hank won by STN.

Shot by DAR Stavroff, Hayden BLOCKED by Gibson, Justin.

Shot by STN Hunter, Brady MISSED, save Croteau, Emmett.

Faceoff Aben, Zach vs Townley, Steven won by DAR.

Faceoff Aben, Zach vs Townley, Steven won by DAR.

Shot by DAR Silverberg, Jack MISSED, save Androlewicz, Connor.

Penalty on Galante, Anthony STN 2 minutes for UnsportsmanlikeConduct.

Penalty on Croteau, Emmett DAR 2 minutes for Roughing.

Faceoff Schreifels, Henri vs Chisholm, Sean won by DAR.

Shot by DAR Charpentier, Eric MISSED, save Androlewicz, Connor.

Faceoff O'Brien, Devlin vs Cleaves, Hank won by STN.

Shot by DAR Foley, CJ HIT PIPE.

Krause, Alex (DAR) penalty complete.

Galante, Anthony (STN) penalty complete.

Shot by DAR Silverberg, Jack MISSED, save Androlewicz, Connor.

Shot by DAR Pierce, Ian BLOCKED by Heath, Kyle.

Shot by STN Melady, Cole WIDE.

Shot by DAR Schenk, Joshua MISSED, save Androlewicz, Connor.

Shot by DAR Schenk, Joshua MISSED, save Androlewicz, Connor.

Faceoff Aben, Zach vs Lokkeberg, Trym won by STN.

End of period.
Stonehill


Dartmouth

| Â | Shots by Period | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | Totals | +/- | FO | Pen | BLK | |
| 2 | Rosenthal,Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 4 | Banquier,Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
| 5 | Davies,Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 6 | Gibson,Justin | 0 | 0 | 2 | 0 | 1 | 3 | 0 | - | - | 3 | |
| 7 | Gaudette,Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
| 8 | Mannion,Cam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-2 | 1 | |
| 9 | Hunter,Brady | 1 | 1 | 0 | 0 | 3 | 3 | 1 | - | - | 0 | |
| 10 | Grainda,Joseph | 0 | 0 | 0 | 3 | 0 | 3 | 0 | - | 1-2 | 0 | |
| 12 | Ronayne,Conor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 13 | Chambers,Leo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | 1-2 | 0 | |
| 14 | Melady,Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 15 | O'Brien,Devlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | - | 0 | |
| 16 | Lehtinen,Joel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 17 | Hastings,Hunter | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2-6 | - | 2 | |
| 19 | Ireland,Frank | 0 | 0 | 0 | 0 | 0 | 0 | -2 | - | - | 1 | |
| 20 | Schreifels,Henri | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2-6 | - | 0 | |
| 21 | Carlstrom,Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 22 | Cady,Jake | 0 | 0 | 0 | 1 | 2 | 3 | 0 | - | - | 0 | |
| 23 | Barker,Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 24 | Galante,Anthony | 0 | 1 | 0 | 1 | 0 | 1 | 0 | - | 1-2 | 0 | |
| 25 | Schwenninger,Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 26 | Orr,Evan | 1 | 0 | 1 | 0 | 2 | 3 | -1 | - | 1-2 | 1 | |
| 28 | Aben,Zach | 0 | 0 | 1 | 0 | 1 | 2 | -1 | 8-20 | - | 1 | |
| 29 | Androlewicz,Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 30 | Ghaemi,Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 31 | Lipskis,Linards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 34 | Lagerbäck,Teddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 35 | FitzPatrick,Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 37 | Heath,Kyle | 0 | 0 | 0 | 0 | 1 | 1 | -1 | - | - | 2 | |
| 43 | LaRusso,Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 44 | Nicolas,Zach | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 3-6 | - | 0 | |
| 55 | Campione,Dominick | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1-1 | - | 2 | |
| 59 | Tertyshny,Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-2 | 0 | ||
| Totals | Â | 2 | 4 | 5 | 7 | 13 | 25 | -3 | 23-56 | 6-12 | 17 | |

| Â | Shots by Period | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | Totals | +/- | FO | Pen | BLK | |
| 2 | ![]() | 0 | 2 | 0 | 0 | 1 | 1 | 1 | - | - | 1 | |
| 3 | ![]() | 1 | 1 | 0 | 1 | 1 | 2 | 1 | - | - | 1 | |
| 4 | ![]() | 0 | 1 | 0 | 1 | 0 | 1 | 0 | - | - | 0 | |
| 5 | ![]() | 0 | 0 | 0 | 1 | 1 | 2 | 0 | - | - | 3 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | -1 | - | - | 0 | |
| 7 | ![]() | 1 | 2 | 1 | 2 | 0 | 3 | 0 | - | - | 0 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-2 | 0 | |
| 10 | ![]() | 1 | 0 | 0 | 1 | 0 | 1 | -1 | - | 1-2 | 0 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 3 | 3 | 0 | - | - | 1 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10-14 | - | 0 | |
| 15 | ![]() | 1 | 0 | 1 | 2 | 0 | 3 | 0 | - | - | 0 | |
| 17 | ![]() | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1-2 | - | 0 | |
| 18 | ![]() | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6-10 | - | 2 | |
| 19 | ![]() | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 11-16 | - | 0 | |
| 20 | ![]() | 0 | 0 | 2 | 1 | 0 | 3 | 0 | - | - | 1 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-9 | 1-2 | 1 | |
| 23 | ![]() | 0 | 1 | 0 | 1 | 1 | 2 | 1 | - | - | 0 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 43 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 68 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 70 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-2 | 0 | |
| 86 | ![]() | 0 | 1 | 0 | 0 | 2 | 2 | 1 | - | - | 0 | |
| 95 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | 0 | |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-2 | 0 | ||
| Totals | Â | 5 | 9 | 8 | 11 | 11 | 30 | 3 | 33-56 | 5-10 | 10 | |

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | Totals |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Lipskis,Linards | L | 31:19 | 4 | 0 | 7 | 3 | 0 | 10 |
| 29 | Androlewicz,Connor | 28:37 | 1 | 0 | 0 | 4 | 11 | 15 | |
| Totals | Â | Â | Â | 5 | 0 | 7 | 7 | 11 | 25 |

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | Totals |
|---|---|---|---|---|---|---|---|---|---|
| 70 | ![]() | W | 60:00 | 2 | 0 | 5 | 7 | 11 | 23 |
| Totals | Â | Â | Â | 2 | 0 | 5 | 7 | 11 | 23 |

# | Player | W | L |
|---|---|---|---|
| 28 | Aben,Zach | 8 | 12 |
| 15 | O'Brien,Devlin | 4 | 1 |
| 13 | Chambers,Leo | 3 | 4 |
| 44 | Nicolas,Zach | 3 | 3 |
| 17 | Hastings,Hunter | 2 | 4 |
| 20 | Schreifels,Henri | 2 | 4 |
| 55 | Campione,Dominick | 1 | 0 |
| 14 | Melady,Cole | 0 | 2 |
| 24 | Galante,Anthony | 0 | 1 |
| 37 | Heath,Kyle | 0 | 2 |
| Totals | Â | 23 | 33 |

# | Player | W | L |
|---|---|---|---|
| 19 | ![]() | 11 | 5 |
| 14 | ![]() | 10 | 4 |
| 18 | ![]() | 6 | 4 |
| 22 | ![]() | 4 | 5 |
| 17 | ![]() | 1 | 1 |
| 95 | ![]() | 1 | 0 |
| 7 | ![]() | 0 | 1 |
| 10 | ![]() | 0 | 1 |
| 13 | ![]() | 0 | 1 |
| 15 | ![]() | 0 | 1 |
| Totals | Â | 33 | 23 |

