Upcoming Event: Men's Ice Hockey at Norwich on October 17, 2026

Men's Ice Hockey
at Norwich

Men's Ice Hockey
at Norwich

Men's Ice Hockey
vs Alaska Fairbanks

Men's Ice Hockey
vs Alaska Fairbanks

Men's Ice Hockey
at Quinnipiac
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
![]() | 2 | 0 | 1 | 3 |
![]() | 2 | 3 | 2 | 7 |
BWN: King, Andrew (3); DAR: Stavroff, Hayden (4); Cleaves, Hank (1); Fusco, Matt (1); Nikora, Nikita (1);
- | - | - | - | Scored By | Assisted By | BWN | DAR |
|---|---|---|---|---|---|---|---|
![]() | 1st | 02:54 | -- | King, Andrew | Desiderio, Matthew; Poitras, Ben | 1 | 0 |
![]() | 1st | 04:01 | -- | Stavroff, Hayden | Cleaves, Hank; MacDonald, Cam | 1 | 1 |
![]() | 1st | 07:05 | -- | Cleaves, Hank | Grable, Colin; Stavroff, Hayden | 1 | 2 |
![]() | 1st | 17:10 | -- | King, Andrew | Dyer, Owen; Cataldo, Mike | 2 | 2 |
![]() | 2nd | 02:08 | -- | Fusco, Matt | Busconi, Tim; Clarke, Andrew | 2 | 3 |
![]() | 2nd | 08:35 | -- | Nikora, Nikita | Cleaves, Cooper; Morin, Nathan | 2 | 4 |
![]() | 2nd | 11:58 | -- | Stavroff, Hayden | Cleaves, Hank | 2 | 5 |
![]() | 3rd | 02:46 | -- | Stavroff, Hayden | Cleaves, Hank | 2 | 6 |
![]() | 3rd | 04:01 | -- | King, Andrew | Cataldo, Mike; Schwartz, Leo | 3 | 6 |
![]() | 3rd | 15:18 | Power Play | Stavroff, Hayden | Foley, CJ; Nikora, Nikita | 3 | 7 |
| Â | Â | Â | Â | Â | Â | 3 | 7 |

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 09:36 | 11:36 | 02:00 | 1 | 0 | -- |
| 2 | 12:27 | 14:27 | 02:00 | 0 | 0 | -- |
| 3 | 00:14 | 02:10 | 01:56 | 0 | 2 | -- |
| 3 | 11:27 | 13:27 | 02:00 | 1 | 0 | -- |
| Â | 07:56 | 2 | 2 | 0/4 | ||

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:07 | 00:07 | 02:00 | 4 | 0 | -- |
| 2 | 15:14 | 00:10 | 04:56 | 5 | 1 | -- |
| 3 | 14:41 | 15:18 | 00:37 | 2 | 0 | PPG |
| Â | 07:33 | 11 | 1 | 1/3 | ||
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
![]() | 1st | Traggio, Nick | 02:00 | Holding | MINOR | 18:07 | PP |
![]() | 2nd | Schenk, Joshua | 02:00 | Roughing | MINOR | 05:02 | PP |
![]() | 2nd | Desiderio, Matthew | 02:00 | Interference | MINOR | 05:02 | PP |
![]() | 2nd | Grable, Colin | 02:00 | High Sticking | MINOR | 09:36 | PP |
![]() | 2nd | Schelling, Ryan | 02:00 | Tripping | MINOR | 12:27 | PP |
![]() | 2nd | Zadvernyuk, Ivan | 05:00 | Slew footing | MAJOR | 15:14 | PP |
![]() | 2nd | Zadvernyuk, Ivan | 2:00 | Game misconduct | GAMEMISC | 15:14 | - |
![]() | 3rd | Morin, Nathan | 02:00 | Slashing | MINOR | 00:10 | PP |
![]() | 3rd | MacDonald, Cam | 02:00 | Interference | MINOR | 11:27 | PP |
![]() | 3rd | Cataldo, Mike | 02:00 | Interference | MINOR | 14:41 | PP |
Brown


Dartmouth

Shea, Tyler at goalie for BWN.

Clarke, Roan at goalie for DAR.

Start of 1st period.

Faceoff Nicholas, Brian vs Cleaves, Hank won by DAR.

Shot by DAR Cleaves, Hank MISSED, save Shea, Tyler.

Shot by DAR Grable, Colin BLOCKED by Salandra, Michael.

Shot by DAR Krause, Alex MISSED, save Shea, Tyler.

Shot by BWN Poitras, Ben BLOCKED by Cleaves, Cooper.

Shot by BWN Desiderio, Matthew MISSED, save Clarke, Roan.
1

02:54

0

Faceoff Nicholas, Brian vs Morin, Nathan won by BWN.

Shot by DAR Nikora, Nikita MISSED, save Shea, Tyler.

Shot by DAR Morin, Nathan MISSED, save Shea, Tyler.

Faceoff Cataldo, Mike vs Cleaves, Hank won by BWN.
1

04:01

1

Faceoff Zadvernyuk, Ivan vs Clarke, Andrew won by DAR.

Shot by BWN Cataldo, Matthew WIDE.

Shot by DAR Cleaves, Hank WIDE.
1

07:05

2

Faceoff Cataldo, Mike vs Clarke, Andrew won by BWN.

Shot by BWN King, Andrew WIDE.

Shot by BWN Hartman, Tanner BLOCKED by Foley, CJ.

Faceoff Tighe, Brendan vs Morin, Nathan won by DAR.

Faceoff Nicholas, Brian vs Morin, Nathan won by DAR.

Shot by BWN Dyer, Owen BLOCKED by Silverberg, Jack.

Shot by BWN Dyer, Owen BLOCKED by Foley, CJ.

Faceoff Nicholas, Brian vs Cleaves, Hank won by BWN.

Shot by BWN Mistry, Ethan WIDE.

Faceoff Zadvernyuk, Ivan vs Clarke, Andrew won by BWN.

Shot by BWN Pineau, Alex MISSED, save Clarke, Roan.

Timeout Media.

Faceoff Nicholas, Brian vs Cleaves, Hank won by DAR.

Faceoff Tighe, Brendan vs Morin, Nathan won by DAR.

Shot by DAR Silverberg, Jack MISSED, save Shea, Tyler.

Faceoff Tighe, Brendan vs Clarke, Andrew won by DAR.

Shot by DAR Cummings, Brock MISSED, save Shea, Tyler.

Shot by DAR Clarke, Andrew MISSED, save Shea, Tyler.

Faceoff Zadvernyuk, Ivan vs Stefanek, Jason won by BWN.

Shot by DAR Schelling, Ryan MISSED, save Shea, Tyler.

Shot by BWN Desiderio, Matthew MISSED, save Clarke, Roan.

Faceoff Nicholas, Brian vs Cleaves, Hank won by DAR.

Shot by BWN Bynum, Ashton WIDE.

Faceoff Gollob, Charlie vs Schenk, Joshua won by BWN.

Faceoff Zadvernyuk, Ivan vs Clarke, Andrew won by DAR.

Shot by DAR Grable, Colin BLOCKED by St. Louis, Ryan.

Shot by BWN Poitras, Ben MISSED, save Clarke, Roan.

Shot by BWN Tighe, Brendan BLOCKED by Busconi, Tim.
2

17:10

2

Faceoff Zadvernyuk, Ivan vs Morin, Nathan won by BWN.

Faceoff Cataldo, Matthew vs Morin, Nathan won by DAR.

Penalty on Traggio, Nick BWN 2 minutes for Holding.

Start power play for DAR.

Faceoff Cataldo, Mike vs Cleaves, Hank won by DAR.

Shot by DAR Nikora, Nikita MISSED, save Shea, Tyler.

Shot by DAR Foley, CJ MISSED, save Shea, Tyler.

Shot by DAR Foley, CJ BLOCKED by Pineau, Alex.

Shot by DAR Stavroff, Hayden BLOCKED by Pineau, Alex.

Shot by DAR Stavroff, Hayden MISSED, save Shea, Tyler.

Shot by DAR Nikora, Nikita BLOCKED by Cataldo, Mike.

Shot by DAR Silverberg, Jack MISSED, save Shea, Tyler.

End of period.
Brown


Dartmouth

Start of 2nd period.

Faceoff Nicholas, Brian vs Cleaves, Hank won by DAR.

Traggio, Nick (BWN) penalty complete.

End power play for DAR.

Shot by DAR Grable, Colin MISSED, save Shea, Tyler.

Faceoff Zadvernyuk, Ivan vs Morin, Nathan won by DAR.

Shot by BWN Poitras, Ben MISSED, save Clarke, Roan.
2

02:08

3

Faceoff Tighe, Brendan vs Morin, Nathan won by BWN.

Shot by BWN Nicholas, Brian BLOCKED by McRae, Tucker.

Shot by DAR Stavroff, Hayden WIDE.

Faceoff Zadvernyuk, Ivan vs Stefanek, Jason won by BWN.

Faceoff Nicholas, Brian vs Stefanek, Jason won by BWN.

Shot by BWN Pineau, Alex WIDE.

Penalty on Schenk, Joshua DAR 2 minutes for Roughing.

Penalty on Desiderio, Matthew BWN 2 minutes for Interference.

Faceoff Cataldo, Matthew vs Morin, Nathan won by DAR.

Shot by DAR Morin, Nathan MISSED, save Shea, Tyler.

Faceoff Zadvernyuk, Ivan vs Cleaves, Hank won by BWN.

Shot by DAR Stavroff, Hayden BLOCKED by Pineau, Alex.

Shot by DAR Cleaves, Hank MISSED, save Shea, Tyler.

Schenk, Joshua (DAR) penalty complete.

Desiderio, Matthew (BWN) penalty complete.

Shot by BWN Desiderio, Matthew MISSED, save Clarke, Roan.

Faceoff Cataldo, Mike vs Clarke, Andrew won by DAR.

Faceoff Cataldo, Mike vs Clarke, Andrew won by DAR.

Shot by DAR Krause, Alex MISSED, save Shea, Tyler.

Shot by DAR Cummings, Brock MISSED, save Shea, Tyler.

Faceoff Cataldo, Mike vs Morin, Nathan won by BWN.

Shot by DAR Morin, Nathan MISSED, save Shea, Tyler.
2

08:35

4

Faceoff Tighe, Brendan vs Cleaves, Hank won by DAR.

Shot by DAR Cleaves, Hank MISSED, save Shea, Tyler.

Shot by DAR Stavroff, Hayden BLOCKED by Desiderio, Matthew.

Shot by BWN Tighe, Brendan MISSED, save Clarke, Roan.

EMPTY NET at goalie for BWN.

Shot by BWN Zadvernyuk, Ivan MISSED, save Clarke, Roan.

Shea, Tyler at goalie for BWN.

Penalty on Grable, Colin DAR 2 minutes for HighSticking.

Start power play for BWN.

Faceoff Nicholas, Brian vs Cummings, Brock won by DAR.

Shot by BWN Salandra, Michael BLOCKED by Foley, CJ.

Faceoff Nicholas, Brian vs Cummings, Brock won by BWN.

Shot by BWN Poitras, Ben MISSED, save Clarke, Roan.

Grable, Colin (DAR) penalty complete.

End power play for BWN.
2

11:58

5

Halyk, Freddie at goalie for BWN.

Faceoff Cataldo, Mike vs Stefanek, Jason won by DAR.

Penalty on Schelling, Ryan DAR 2 minutes for Tripping.

Start power play for BWN.

Timeout Media.

Faceoff Tonelli, Zackary vs Cummings, Brock won by BWN.

Shot by DAR MacDonald, Cam WIDE.

Shot by BWN Nicholas, Brian BLOCKED by Charpentier, Eric.

Schelling, Ryan (DAR) penalty complete.

End power play for BWN.

Shot by BWN Dyer, Owen WIDE.

Shot by BWN Mistry, Ethan BLOCKED by Schelling, Ryan.

Shot by BWN Zadvernyuk, Ivan WIDE.

Penalty on Zadvernyuk, Ivan BWN 5 minutes for SlewFooting.

Penalty on Zadvernyuk, Ivan BWN 10 minutes.

Faceoff Cataldo, Mike vs Cleaves, Hank won by BWN.

Start power play for DAR.

Faceoff Nicholas, Brian vs Clarke, Andrew won by BWN.

Shot by DAR Silverberg, Jack MISSED, save Halyk, Freddie.

Shot by DAR Cleaves, Cooper MISSED, save Halyk, Freddie.

Shot by DAR Stavroff, Hayden BLOCKED by Bynum, Ashton.

Shot by DAR Stavroff, Hayden MISSED, save Halyk, Freddie.

Shot by DAR Stavroff, Hayden MISSED, save Halyk, Freddie.

Faceoff St. Louis, Ryan vs Clarke, Andrew won by BWN.

Shot by DAR Schelling, Ryan BLOCKED by Pineau, Alex.

Shot by BWN Nicholas, Brian MISSED, save Clarke, Roan.

Shot by BWN Mistry, Ethan WIDE.

Shot by DAR Schelling, Ryan MISSED, save Halyk, Freddie.

End of period.
Brown


Dartmouth

Start of 3rd period.

Faceoff Nicholas, Brian vs Morin, Nathan won by DAR.

Penalty on Morin, Nathan DAR 2 minutes for Slashing.

End power play for DAR.

Faceoff Nicholas, Brian vs Cummings, Brock won by DAR.

Salandra, Michael (BWN) penalty complete.

Start power play for BWN.

Faceoff Nicholas, Brian vs Cummings, Brock won by DAR.

Shot by DAR Grable, Colin MISSED, save Halyk, Freddie.

Shot by DAR Cummings, Brock MISSED, save Halyk, Freddie.

Shot by DAR Silverberg, Jack HIT PIPE.

Shot by BWN Desiderio, Matthew WIDE.

Morin, Nathan (DAR) penalty complete.

End power play for BWN.

Shot by BWN Poitras, Ben MISSED, save Clarke, Roan.
2

02:46

6

Faceoff Tighe, Brendan vs Stefanek, Jason won by DAR.
1

04:01

1

Faceoff Cataldo, Mike vs Morin, Nathan won by BWN.

Shot by DAR Grable, Colin MISSED, save Halyk, Freddie.

Shot by DAR Schelling, Ryan MISSED, save Halyk, Freddie.

Shot by DAR Charpentier, Eric BLOCKED by Traggio, Nick.

Shot by DAR Cummings, Brock MISSED, save Halyk, Freddie.

Shot by DAR Cummings, Brock MISSED, save Halyk, Freddie.

Shot by DAR Clarke, Andrew BLOCKED by Mistry, Ethan.

Timeout DAR.

Faceoff Tighe, Brendan vs Cleaves, Hank won by BWN.

Shot by DAR Nikora, Nikita MISSED, save Halyk, Freddie.

Faceoff Nicholas, Brian vs Morin, Nathan won by BWN.

Shot by BWN Nicholas, Brian BLOCKED by Charpentier, Eric.

Shot by BWN Pineau, Alex BLOCKED by Charpentier, Eric.

Shot by BWN Tighe, Brendan MISSED, save Clarke, Roan.

Shot by BWN Poitras, Ben BLOCKED by Foley, CJ.

Faceoff Cataldo, Mike vs Stefanek, Jason won by BWN.

Shot by BWN Dyer, Owen MISSED, save Clarke, Roan.

Timeout Media.

Faceoff Nicholas, Brian vs Cleaves, Hank won by DAR.

Penalty on MacDonald, Cam DAR 2 minutes for Interference.

Start power play for BWN.

Faceoff Nicholas, Brian vs Cummings, Brock won by BWN.

Shot by BWN Bynum, Ashton MISSED, save Clarke, Roan.

MacDonald, Cam (DAR) penalty complete.

End power play for BWN.

Shot by DAR Stavroff, Hayden MISSED, save Halyk, Freddie.

Faceoff Cataldo, Mike vs Stefanek, Jason won by DAR.

Shot by DAR Schelling, Ryan MISSED, save Halyk, Freddie.

Penalty on Cataldo, Mike BWN 2 minutes for Interference.

Start power play for DAR.

Faceoff Nicholas, Brian vs Cleaves, Hank won by DAR.

Shot by DAR Foley, CJ MISSED, save Halyk, Freddie.

Faceoff Nicholas, Brian vs Cleaves, Hank won by BWN.
3

15:18

7

Cataldo, Mike (BWN) penalty complete.

End power play for DAR.

Faceoff Cataldo, Mike vs Stefanek, Jason won by BWN.

Shot by BWN Tonelli, Zackary WIDE.

Faceoff Nicholas, Brian vs Clarke, Andrew won by DAR.

Shot by DAR Busconi, Tim BLOCKED by Tonelli, Zackary.

Shot by DAR Silverberg, Jack WIDE.

Shot by BWN Tighe, Brendan BLOCKED by Charpentier, Eric.

Faceoff Cataldo, Mike vs Clarke, Andrew won by DAR.

Shot by DAR Grable, Colin BLOCKED by Cataldo, Mike.

End of period.
Brown


Dartmouth

| Â | Shots by Period | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | Totals | +/- | FO | Pen | BLK | |
| 1 | Halyk,Freddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 2 | Zarsky,Tristan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 3 | Pineau,Alex | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | 4 | |
| 5 | Traggio,Nick | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | 1-2 | 1 | |
| 7 | Zadvernyuk,Ivan | 0 | 0 | 0 | 1 | 0 | 1 | -2 | 5-8 | 2-15 | 0 | |
| 8 | Shostak,Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 9 | St. Louis,Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | 1 | |
| 10 | Bynum,Ashton | 0 | 0 | 0 | 0 | 1 | 1 | -1 | - | - | 1 | |
| 11 | Pendy,Gary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 12 | Poitras,Ben | 0 | 1 | 1 | 2 | 1 | 4 | -1 | - | - | 0 | |
| 13 | Salandra,Michael | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 1 | |
| 14 | Tighe,Brendan | 0 | 0 | 0 | 1 | 1 | 2 | -2 | 2-7 | - | 0 | |
| 15 | Gollob,Charlie | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1-1 | - | 0 | |
| 16 | Dyer,Owen | 0 | 1 | 0 | 0 | 1 | 1 | -2 | - | - | 0 | |
| 17 | Cataldo,Mike | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7-13 | 1-2 | 2 | |
| 18 | Bauchiero,Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 19 | Brille,Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 21 | Cataldo,Matthew | 0 | 0 | 0 | 0 | 0 | 0 | -3 | - | - | 0 | |
| 22 | Mistry,Ethan | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 1 | |
| 24 | Desiderio,Matthew | 0 | 1 | 2 | 1 | 0 | 3 | 0 | - | 1-2 | 1 | |
| 25 | Tonelli,Zackary | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1-1 | - | 1 | |
| 26 | Schwartz,Leo | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 0 | |
| 27 | Hewitt,Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 28 | Hartman,Tanner | 0 | 0 | 0 | 0 | 0 | 0 | -2 | - | - | 0 | |
| 29 | King,Andrew | 3 | 0 | 2 | 0 | 1 | 3 | 2 | - | - | 0 | |
| 31 | Kazmouz,Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 35 | Shea,Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 55 | Nicholas,Brian | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 8-20 | - | 0 | |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||
| Totals | Â | 3 | 6 | 6 | 6 | 5 | 17 | -15 | 25-53 | 5-21 | 13 | |

| Â | Shots by Period | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | Totals | +/- | FO | Pen | BLK | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | - | 4 | |
| 4 | ![]() | 0 | 1 | 1 | 0 | 1 | 2 | 0 | - | - | 4 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 1 | |
| 6 | ![]() | 1 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 0 | |
| 7 | ![]() | 1 | 1 | 2 | 1 | 1 | 4 | 0 | - | - | 0 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 9 | ![]() | 0 | 1 | 0 | 1 | 2 | 3 | 2 | - | 1-2 | 0 | |
| 10 | ![]() | 4 | 1 | 2 | 3 | 3 | 8 | 3 | - | - | 0 | |
| 11 | ![]() | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 7-13 | 1-2 | 0 | |
| 12 | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-2 | 0 | |
| 15 | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | 1-2 | 0 | |
| 18 | ![]() | 1 | 3 | 2 | 2 | 0 | 4 | 3 | 8-14 | - | 0 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 21 | ![]() | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7-11 | - | 0 | |
| 22 | ![]() | 0 | 1 | 0 | 1 | 0 | 1 | 1 | - | - | 1 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 26 | ![]() | 0 | 0 | 1 | 1 | 2 | 4 | 0 | - | 1-2 | 1 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 43 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 70 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 71 | ![]() | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 3-6 | - | 0 | |
| 86 | ![]() | 0 | 0 | 2 | 1 | 0 | 3 | 0 | - | - | 1 | |
| 92 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-8 | - | 0 | |
| 95 | ![]() | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | - | 0 | |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||
| Totals | Â | 7 | 12 | 14 | 15 | 12 | 41 | 15 | 28-53 | 5-10 | 13 | |

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | Totals |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Shea,Tyler | L | 31:23 | 5 | 0 | 12 | 7 | 0 | 19 |
| 1 | Halyk,Freddie | 28:02 | 2 | 0 | 0 | 5 | 10 | 15 | |
| 31 | Kazmouz,Ryan | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | Â | 7 | 0 | 12 | 12 | 10 | 34 |

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | Totals |
|---|---|---|---|---|---|---|---|---|---|
| 32 | ![]() | W | 60:00 | 3 | 0 | 4 | 6 | 4 | 14 |
| Totals | Â | Â | Â | 3 | 0 | 4 | 6 | 4 | 14 |

# | Player | W | L |
|---|---|---|---|
| 55 | Nicholas,Brian | 8 | 12 |
| 17 | Cataldo,Mike | 7 | 6 |
| 7 | Zadvernyuk,Ivan | 5 | 3 |
| 14 | Tighe,Brendan | 2 | 5 |
| 9 | St. Louis,Ryan | 1 | 0 |
| 15 | Gollob,Charlie | 1 | 0 |
| 25 | Tonelli,Zackary | 1 | 0 |
| 21 | Cataldo,Matthew | 0 | 2 |
| Totals | Â | 25 | 28 |

# | Player | W | L |
|---|---|---|---|
| 18 | ![]() | 8 | 6 |
| 11 | ![]() | 7 | 6 |
| 21 | ![]() | 7 | 4 |
| 71 | ![]() | 3 | 3 |
| 92 | ![]() | 3 | 5 |
| 13 | ![]() | 0 | 1 |
| Totals | Â | 28 | 25 |

