Upcoming Event: Men's Ice Hockey at Norwich on October 17, 2026

Men's Ice Hockey
at Norwich

Men's Ice Hockey
at Norwich

Men's Ice Hockey
vs Alaska Fairbanks

Men's Ice Hockey
vs Alaska Fairbanks

Men's Ice Hockey
at Quinnipiac
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
![]() | 1 | 3 | 2 | 6 |
![]() | 0 | 0 | 1 | 1 |
DAR: Morin, Nathan (3); Cleaves, Hank (1); Cummings, Brock (1); Krause, Alex (1); SLU: Beneteau, Nicholas (1);
- | - | - | - | Scored By | Assisted By | DAR | SLU |
|---|---|---|---|---|---|---|---|
![]() | 1st | 15:29 | Power Play | Cleaves, Hank | Foley, CJ; Nikora, Nikita | 1 | 0 |
![]() | 2nd | 05:57 | -- | Morin, Nathan | - | 2 | 0 |
![]() | 2nd | 10:38 | Short Handed | Cummings, Brock | - | 3 | 0 |
![]() | 2nd | 10:51 | Short Handed | Krause, Alex | - | 4 | 0 |
![]() | 3rd | 08:52 | -- | Morin, Nathan | MacDonald, Cam; Krause, Alex | 5 | 0 |
![]() | 3rd | 12:20 | Short Handed | Morin, Nathan | - | 6 | 0 |
![]() | 3rd | 17:32 | -- | Beneteau, Nicholas | Tremblay, Isaac | 6 | 1 |
| Â | Â | Â | Â | Â | Â | 6 | 1 |

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:20 | 13:20 | 02:00 | 1 | 1 | -- |
| 1 | 15:19 | 15:29 | 00:10 | 1 | 0 | PPG |
| 2 | 06:57 | 08:57 | 02:00 | 0 | 0 | -- |
| 3 | 06:21 | 08:21 | 02:00 | 1 | 0 | -- |
| Â | 06:10 | 3 | 1 | 1/4 | ||

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 10:18 | 12:18 | 02:00 | 0 | 2 | -- |
| 2 | 13:34 | 15:34 | 02:00 | 0 | 0 | -- |
| 3 | 12:09 | 14:09 | 02:00 | 1 | 1 | -- |
| Â | 06:00 | 1 | 3 | 0/3 | ||
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
![]() | 1st | Bandu, Isack | 02:00 | Hooking | MINOR | 11:20 | PP |
![]() | 1st | Tremblay, Isaac | 02:00 | Hooking | MINOR | 15:19 | PP |
![]() | 2nd | Bandu, Isack | 02:00 | Indirect contact to the head | MINOR | 06:57 | PP |
![]() | 2nd | Vuorio, Oskari | 02:00 | Roughing | MINOR | 10:18 | PP |
![]() | 2nd | McRae, Tucker | 02:00 | Interference | MINOR | 13:34 | PP |
![]() | 3rd | Juricek, Filip | 02:00 | Slashing | MINOR | 06:21 | PP |
![]() | 3rd | Charpentier, Eric | 02:00 | Interference | MINOR | 12:09 | PP |
Dartmouth


St. Lawrence

Clarke, Roan at goalie for DAR.

Kucenski, Mason at goalie for SLU.

Start of 1st period.

Faceoff Cleaves, Hank vs Casey, Cayden won by DAR.

Shot by DAR Charpentier, Eric MISSED, save Kucenski, Mason.

Shot by DAR Grable, Colin BLOCKED by Brown, Andrew.

Shot by SLU Frandina, Sam MISSED, save Clarke, Roan.

Faceoff Stefanek, Jason vs Westling, Gabe won by DAR.

Shot by DAR Nikora, Nikita MISSED, save Kucenski, Mason.

Shot by DAR Clarke, Andrew BLOCKED by Santilli, Luke.

Shot by SLU Olenginski, Jan WIDE.

Faceoff Cleaves, Hank vs Beneteau, Nicholas won by DAR.

Faceoff Cleaves, Hank vs Casey, Cayden won by SLU.

Shot by DAR Stavroff, Hayden WIDE.

Shot by DAR Charpentier, Eric WIDE.

Shot by DAR Grable, Colin MISSED, save Kucenski, Mason.

Shot by DAR Cummings, Brock WIDE.

Shot by SLU Pierson, Cooper WIDE.

Shot by SLU Santilli, Luke WIDE.

Faceoff Stefanek, Jason vs Casey, Cayden won by SLU.

Shot by SLU Santilli, Luke WIDE.

Faceoff Stefanek, Jason vs Casey, Cayden won by DAR.

Shot by SLU Pierson, Cooper MISSED, save Clarke, Roan.

Faceoff Cleaves, Hank vs Beneteau, Nicholas won by DAR.

Shot by DAR MacDonald, Cam MISSED, save Kucenski, Mason.

Faceoff Stefanek, Jason vs Casey, Cayden won by DAR.

Shot by DAR Foley, CJ WIDE.

Timeout Media.

Faceoff Clarke, Andrew vs Casey, Cayden won by DAR.

Shot by DAR Charpentier, Eric BLOCKED by Santilli, Luke.

Faceoff Clarke, Andrew vs Casey, Cayden won by SLU.

Shot by DAR Krause, Alex MISSED, save Kucenski, Mason.

Shot by DAR Clarke, Andrew BLOCKED by Bandu, Isack.

Penalty on Bandu, Isack SLU 2 minutes for Hooking.

Faceoff Cleaves, Hank vs Westling, Gabe won by SLU.

Start power play for DAR.

Shot by DAR Silverberg, Jack BLOCKED by Brown, Andrew.

Faceoff Cleaves, Hank vs Tremblay, Isaac won by DAR.

Shot by SLU Cristall, Tyler MISSED, save Clarke, Roan.

Shot by DAR Stefanek, Jason MISSED, save Kucenski, Mason.

Shot by DAR Cleaves, Cooper BLOCKED by Tremblay, Isaac.

Faceoff Clarke, Andrew vs Westling, Gabe won by SLU.

Bandu, Isack (SLU) penalty complete.

End power play for DAR.

Faceoff Cleaves, Hank vs Beneteau, Nicholas won by DAR.

Faceoff Cleaves, Hank vs Beneteau, Nicholas won by SLU.

Penalty on Tremblay, Isaac SLU 2 minutes for Hooking.

Start power play for DAR.

Faceoff Cleaves, Hank vs Westling, Gabe won by DAR.
1

15:29

0

Tremblay, Isaac (SLU) penalty complete.

End power play for DAR.

Faceoff Clarke, Andrew vs Pierson, Cooper won by DAR.

Shot by DAR Schelling, Ryan WIDE.

Shot by DAR Busconi, Tim MISSED, save Kucenski, Mason.

Shot by SLU LeDrew, Sam BLOCKED by Silverberg, Jack.

Shot by DAR Foley, CJ MISSED, save Kucenski, Mason.

Shot by DAR Silverberg, Jack WIDE.

Faceoff Cleaves, Hank vs Casey, Cayden won by SLU.

Shot by SLU Bandu, Isack MISSED, save Clarke, Roan.

End of period.
Dartmouth


St. Lawrence

Start of 2nd period.

Faceoff Cleaves, Hank vs Casey, Cayden won by DAR.

Faceoff Cleaves, Hank vs Casey, Cayden won by DAR.

Shot by DAR Charpentier, Eric WIDE.

Shot by DAR Silverberg, Jack BLOCKED by Brown, Andrew.

Shot by DAR Cleaves, Cooper MISSED, save Kucenski, Mason.

Shot by DAR Foley, CJ MISSED, save Kucenski, Mason.

Faceoff Clarke, Andrew vs Westling, Gabe won by SLU.

Shot by DAR Vuorio, Oskari MISSED, save Kucenski, Mason.

Shot by DAR Fusco, Matt BLOCKED by Santilli, Luke.

Faceoff Stefanek, Jason vs Beneteau, Nicholas won by DAR.

Shot by SLU Bernadet, Jacob WIDE.

Shot by SLU Santilli, Luke MISSED, save Clarke, Roan.

Faceoff Cleaves, Hank vs Casey, Cayden won by DAR.

Faceoff Clarke, Andrew vs Thoreson, Gunnar won by SLU.

Shot by DAR Foley, CJ WIDE.
2

05:57

0

Faceoff Stefanek, Jason vs Pierson, Cooper won by DAR.

Shot by SLU Pierson, Cooper MISSED, save Clarke, Roan.

Shot by SLU Babbage, Jack MISSED, save Clarke, Roan.

Faceoff Clarke, Andrew vs Tremblay, Isaac won by DAR.

Shot by DAR Krause, Alex MISSED, save Kucenski, Mason.

EMPTY NET at goalie for DAR.

Shot by DAR Charpentier, Eric MISSED, save Kucenski, Mason.

Clarke, Roan at goalie for DAR.

Penalty on Bandu, Isack SLU 2 minutes for IndirectContactToTheHead.

Start power play for DAR.

Faceoff Cleaves, Hank vs Westling, Gabe won by DAR.

Faceoff Cleaves, Hank vs Westling, Gabe won by DAR.

Shot by DAR Cleaves, Cooper BLOCKED by Casey, Cayden.

Bandu, Isack (SLU) penalty complete.

End power play for DAR.

Shot by DAR Cummings, Brock MISSED, save Kucenski, Mason.

Shot by SLU Bernadet, Jacob WIDE.

Timeout Media.

Penalty on Vuorio, Oskari DAR 2 minutes for Roughing.

Faceoff Cummings, Brock vs Westling, Gabe won by SLU.

Start power play for SLU.

Shot by SLU Frandina, Sam BLOCKED by Charpentier, Eric.
3

10:38

0

Faceoff Krause, Alex vs Beneteau, Nicholas won by SLU.
4

10:51

0

Faceoff Cummings, Brock vs Westling, Gabe won by SLU.

Faceoff Krause, Alex vs Beneteau, Nicholas won by SLU.

Vuorio, Oskari (DAR) penalty complete.

End power play for SLU.

Shot by DAR Foley, CJ WIDE.

Shot by DAR Busconi, Tim MISSED, save Kucenski, Mason.

Faceoff Cleaves, Hank vs Tremblay, Isaac won by SLU.

Penalty on McRae, Tucker DAR 2 minutes for Interference.

Start power play for SLU.

Faceoff Cummings, Brock vs Westling, Gabe won by DAR.

McRae, Tucker (DAR) penalty complete.

End power play for SLU.

Shot by SLU Brown, Andrew MISSED, save Clarke, Roan.

Faceoff Clarke, Andrew vs Tremblay, Isaac won by SLU.

Shot by SLU Babbage, Jack MISSED, save Clarke, Roan.

Shot by DAR MacDonald, Cam MISSED, save Kucenski, Mason.

Faceoff Cleaves, Hank vs Westling, Gabe won by DAR.

Shot by SLU Bandu, Isack BLOCKED by Grable, Colin.

Faceoff Clarke, Andrew vs Pierson, Cooper won by DAR.

End of period.
Dartmouth


St. Lawrence

Start of 3rd period.

Faceoff Cleaves, Hank vs Casey, Cayden won by SLU.

Shot by DAR Grable, Colin BLOCKED by Olenginski, Jan.

Shot by DAR Vuorio, Oskari MISSED, save Kucenski, Mason.

Faceoff Cleaves, Hank vs Casey, Cayden won by SLU.

Shot by DAR Cleaves, Hank MISSED, save Kucenski, Mason.

Faceoff Stefanek, Jason vs Westling, Gabe won by DAR.

Shot by DAR Fusco, Matt BLOCKED by Thoreson, Gunnar.

Shot by SLU Svartstrom, Rasmus MISSED, save Clarke, Roan.

Shot by SLU Pierson, Cooper BLOCKED by Busconi, Tim.

Shot by DAR Charpentier, Eric WIDE.

Shot by DAR Charpentier, Eric BLOCKED by Brown, Andrew.

Shot by DAR Cleaves, Hank BLOCKED by Bandu, Isack.

Penalty on Juricek, Filip SLU 2 minutes for Slashing.

Faceoff Clarke, Andrew vs Westling, Gabe won by DAR.

Start power play for DAR.

Shot by DAR Cleaves, Hank MISSED, save Kucenski, Mason.

Juricek, Filip (SLU) penalty complete.

End power play for DAR.
5

08:52

0

Faceoff Clarke, Andrew vs Casey, Cayden won by SLU.

Faceoff Stefanek, Jason vs Beneteau, Nicholas won by DAR.

Shot by SLU Olenginski, Jan BLOCKED by Stefanek, Jason.

Faceoff Morin, Nathan vs Tremblay, Isaac won by DAR.

Faceoff Morin, Nathan vs Pierson, Cooper won by SLU.

Shot by SLU Cristall, Tyler MISSED, save Clarke, Roan.

Shot by SLU Santilli, Luke BLOCKED by Vuorio, Oskari.

Shot by SLU Cristall, Tyler MISSED, save Clarke, Roan.

Shot by SLU LeDrew, Sam WIDE.

Shot by SLU Olenginski, Jan WIDE.

Shot by SLU Beneteau, Nicholas MISSED, save Clarke, Roan.

Penalty on Charpentier, Eric DAR 2 minutes for Interference.

Start power play for SLU.

Timeout Media.

Faceoff Morin, Nathan vs Beneteau, Nicholas won by DAR.
6

12:20

0

Faceoff Clarke, Andrew vs Pierson, Cooper won by SLU.

Shot by SLU Cristall, Tyler MISSED, save Clarke, Roan.

Charpentier, Eric (DAR) penalty complete.

End power play for SLU.

Shot by DAR Cleaves, Cooper MISSED, save Kucenski, Mason.

Shot by DAR Fusco, Matt MISSED, save Kucenski, Mason.

Faceoff Stefanek, Jason vs Pierson, Cooper won by SLU.

Shot by SLU Svartstrom, Rasmus BLOCKED by Cleaves, Cooper.

Shot by SLU Brown, Andrew BLOCKED by Morin, Nathan.

Shot by DAR McRae, Tucker WIDE.

Faceoff Stefanek, Jason vs Beneteau, Nicholas won by DAR.

Shot by SLU Tremblay, Isaac BLOCKED by Grable, Colin.

Faceoff Morin, Nathan vs Beneteau, Nicholas won by DAR.
6

17:32

1

Faceoff Clarke, Andrew vs Westling, Gabe won by SLU.

Shot by DAR McRae, Tucker WIDE.

Shot by SLU Bernadet, Jacob BLOCKED by Schelling, Ryan.

Shot by SLU Bernadet, Jacob WIDE.

End of period.
Dartmouth


St. Lawrence

| Â | Shots by Period | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | Totals | +/- | FO | Pen | BLK | |
| 2 | ![]() | 0 | 0 | 1 | 1 | 0 | 2 | 2 | - | 1-2 | 1 | |
| 4 | ![]() | 0 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 0 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1-2 | 0 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | -1 | - | - | 0 | |
| 7 | ![]() | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | - | 0 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 9 | ![]() | 0 | 0 | 1 | 0 | 0 | 1 | 2 | - | - | 2 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 11 | ![]() | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 3-4 | - | 1 | |
| 12 | ![]() | 0 | 0 | 1 | 1 | 0 | 2 | 2 | - | - | 1 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 15 | ![]() | 0 | 1 | 1 | 1 | 0 | 2 | 4 | - | - | 0 | |
| 18 | ![]() | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 12-19 | - | 0 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-13 | - | 0 | |
| 22 | ![]() | 0 | 0 | 0 | 1 | 1 | 2 | 0 | - | - | 1 | |
| 24 | ![]() | 0 | 0 | 0 | 1 | 1 | 2 | -1 | - | 1-2 | 1 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 43 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 70 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 71 | ![]() | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1-3 | - | 0 | |
| 86 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 92 | ![]() | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8-10 | - | 1 | |
| 95 | ![]() | 1 | 1 | 1 | 2 | 0 | 3 | 3 | - | - | 0 | |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||
| Totals | Â | 6 | 4 | 9 | 11 | 7 | 27 | 17 | 29-51 | 3-6 | 10 | |

| Â | Shots by Period | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | Totals | +/- | FO | Pen | BLK | |
| 1 | Smith,Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 2 | Mallgrave,Teddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 3 | Orloff,Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 4 | Brown,Andrew | 0 | 0 | 0 | 1 | 0 | 1 | -3 | - | - | 4 | |
| 7 | Hall,Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 8 | LeDrew,Sam | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 0 | |
| 9 | Juricek,Filip | 0 | 0 | 0 | 0 | 0 | 0 | -2 | - | 1-2 | 0 | |
| 11 | Svartstrom,Rasmus | 0 | 0 | 0 | 0 | 1 | 1 | -3 | - | - | 0 | |
| 12 | Kopecky,Jakub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 13 | Pierson,Cooper | 0 | 0 | 1 | 1 | 0 | 2 | -3 | 3-6 | - | 0 | |
| 14 | Casey,Cayden | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 7-14 | - | 1 | |
| 15 | Mitchell,Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 16 | Frandina,Sam | 0 | 0 | 1 | 0 | 0 | 1 | -1 | - | - | 0 | |
| 17 | Westling,Gabe | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 6-14 | - | 0 | |
| 18 | Cristall,Tyler | 0 | 0 | 1 | 0 | 3 | 4 | -1 | - | - | 0 | |
| 19 | Bernadet,Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 0 | |
| 20 | Carogioiello,Frankie | 0 | 0 | 0 | 0 | 0 | 0 | -2 | - | - | 0 | |
| 21 | Bandu,Isack | 0 | 0 | 1 | 0 | 0 | 1 | 1 | - | 2-4 | 2 | |
| 22 | Santilli,Luke | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 3 | |
| 23 | Olenginski,Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 24 | Bell,Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 25 | Babbage,Jack | 0 | 0 | 0 | 2 | 0 | 2 | -1 | - | - | 0 | |
| 26 | Lammens,Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 27 | Tremblay,Isaac | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-5 | 1-2 | 1 | |
| 28 | Beneteau,Nicholas | 1 | 0 | 0 | 0 | 2 | 2 | -1 | 3-11 | - | 0 | |
| 29 | Thoreson,Gunnar | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1-1 | - | 1 | |
| 31 | Winn,Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 32 | Kucenski,Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 33 | Wieneke,Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 34 | Lasak,Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||
| Totals | Â | 1 | 1 | 4 | 5 | 6 | 15 | -20 | 22-51 | 4-8 | 13 | |

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | Totals |
|---|---|---|---|---|---|---|---|---|---|
| 32 | ![]() | W | 59:56 | 1 | 0 | 4 | 5 | 5 | 14 |
| Totals | Â | Â | Â | 1 | 0 | 4 | 5 | 5 | 14 |

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | Totals |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Kucenski,Mason | L | 60:00 | 6 | 0 | 8 | 8 | 5 | 21 |
| Totals | Â | Â | Â | 6 | 0 | 8 | 8 | 5 | 21 |

# | Player | W | L |
|---|---|---|---|
| 18 | ![]() | 12 | 7 |
| 92 | ![]() | 8 | 2 |
| 21 | ![]() | 5 | 8 |
| 11 | ![]() | 3 | 1 |
| 71 | ![]() | 1 | 2 |
| 95 | ![]() | 0 | 2 |
| Totals | Â | 29 | 22 |

# | Player | W | L |
|---|---|---|---|
| 14 | Casey,Cayden | 7 | 7 |
| 17 | Westling,Gabe | 6 | 8 |
| 13 | Pierson,Cooper | 3 | 3 |
| 28 | Beneteau,Nicholas | 3 | 8 |
| 27 | Tremblay,Isaac | 2 | 3 |
| 29 | Thoreson,Gunnar | 1 | 0 |
| Totals | Â | 22 | 29 |

