Completed Event: Women's Ice Hockey at RV Colgate on January 31, 2026 , Loss , 2, to, 3
Final

Women's Ice Hockey
at RV Colgate
2
3

Women's Ice Hockey
at RV Colgate
2
3

Women's Ice Hockey
vs #7/#6 Princeton
0
5

Women's Ice Hockey
vs #8/#6 Quinnipiac
0
3
.png&width=36&height=36&type=webp)
Women's Ice Hockey
at Union
0
1

Women's Ice Hockey
at RPI
5
3
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 |
![]() | 4 | 2 | 1 | 7 |
DAR: Messner, Shae (1); BRN: McDadi, India (2); Piersiak, Cassidy (2); Iginla, Jade (1); Norehad, Margot (1); Broz, Sam (1);
- | - | - | - | Scored By | Assisted By | DAR | BRN |
|---|---|---|---|---|---|---|---|
![]() | 1st | 07:32 | -- | Iginla, Jade | Norehad, Margot; Calderone, Miranda | 0 | 1 |
![]() | 1st | 08:56 | -- | McDadi, India | - | 0 | 2 |
![]() | 1st | 12:08 | -- | Piersiak, Cassidy | Carman, Meadow; Ciarrocchi, Jess | 0 | 3 |
![]() | 1st | 16:18 | -- | Norehad, Margot | Roy, Elodie; Iginla, Jade | 0 | 4 |
![]() | 2nd | 10:52 | -- | McDadi, India | Gallagher, Anna; Broz, Sam | 0 | 5 |
![]() | 2nd | 13:04 | -- | Messner, Shae | Averill, Anne | 1 | 5 |
![]() | 2nd | 15:59 | -- | Piersiak, Cassidy | DeCoste, Ava; Carman, Meadow | 1 | 6 |
![]() | 3rd | 05:18 | Power Play | Broz, Sam | Norehad, Margot; McDadi, India | 1 | 7 |
| Â | Â | Â | Â | Â | Â | 1 | 7 |

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:10 | 04:10 | 02:00 | 2 | 0 | -- |
| Â | 02:00 | 2 | 0 | 0/1 | ||

Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:51 | 11:51 | 02:00 | 0 | 0 | -- |
| 2 | 06:20 | 08:20 | 02:00 | 0 | 0 | -- |
| 3 | 03:23 | 05:18 | 01:55 | 3 | 0 | PPG |
| 3 | 07:46 | 12:46 | 05:00 | 2 | 0 | -- |
| Â | 10:55 | 5 | 0 | 1/4 | ||
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
![]() | 1st | O'Donoghue, Dayton | 02:00 | Body checking | MINOR | 09:51 | PP |
![]() | 2nd | McDadi, India | 02:00 | Tripping | MINOR | 02:10 | PP |
![]() | 2nd | Robinson, Sophie | 02:00 | Boarding | MINOR | 06:20 | PP |
![]() | 3rd | Bachelor, Kenzie | 02:00 | Boarding | MINOR | 03:23 | PP |
![]() | 3rd | Powell, Izee | 05:00 | Body checking | MAJOR | 07:46 | PP |
Dartmouth


Brown

Rogers, Eleanor at goalie for DAR.

Doyle, Kaley at goalie for BRN.

Start of 1st period.

Faceoff Fuoco, Laura vs Mangiafico, Maya won by DAR.

Faceoff Messier, Lauren vs Broz, Sam won by BRN.

Shot by BRN Sikich, Cameron MISSED, save Rogers, Eleanor.

Faceoff Doster, Hamilton vs Broz, Sam won by BRN.

Faceoff Doster, Hamilton vs Broz, Sam won by DAR.

Shot by DAR Buonarosa, Mia MISSED, save Doyle, Kaley.

Shot by BRN Piersiak, Cassidy WIDE.

Shot by BRN Broz, Sam WIDE.

Faceoff Fuoco, Laura vs Broz, Sam won by BRN.

Shot by BRN DeCoste, Ava MISSED, save Rogers, Eleanor.

Shot by DAR Doster, Hamilton MISSED, save Doyle, Kaley.

Faceoff Appleyard, Caroline vs Mangiafico, Maya won by BRN.
0

07:32

1

Faceoff Fuoco, Laura vs Mangiafico, Maya won by DAR.

Shot by BRN Mangiafico, Maya MISSED, save Rogers, Eleanor.
0

08:56

2

Faceoff Doster, Hamilton vs Iginla, Jade won by DAR.

Shot by BRN Norehad, Margot MISSED, save Rogers, Eleanor.

Penalty on O'Donoghue, Dayton DAR 2 minutes for BodyChecking.

Faceoff Dixon, Cally vs Iginla, Jade won by BRN.

Start power play for BRN.

Faceoff Robinson, Sophie vs Iginla, Jade won by BRN.

Shot by BRN Gauvin, Ellie BLOCKED by Fiorenza, Maura.

Shot by BRN Roy, Elodie WIDE.

O'Donoghue, Dayton (DAR) penalty complete.

End power play for BRN.
0

12:08

3

Faceoff Fuoco, Laura vs Mangiafico, Maya won by BRN.

Shot by DAR Powell, Izee MISSED, save Doyle, Kaley.

Shot by BRN Sikich, Cameron MISSED, save Rogers, Eleanor.

Faceoff Doster, Hamilton vs Iginla, Jade won by DAR.

Shot by BRN Carman, Meadow WIDE.

Shot by BRN McDadi, India WIDE.

Shot by BRN Roy, Elodie BLOCKED by Fiorenza, Maura.

Shot by BRN Sikich, Cameron MISSED, save Rogers, Eleanor.

Faceoff Messier, Lauren vs Iginla, Jade won by BRN.
0

16:18

4

Faceoff Appleyard, Caroline vs Broz, Sam won by DAR.

Faceoff Fuoco, Laura vs Mangiafico, Maya won by DAR.

Shot by DAR Fuoco, Laura MISSED, save Doyle, Kaley.

Shot by DAR Averill, Anne MISSED, save Doyle, Kaley.

Faceoff Doster, Hamilton vs Iginla, Jade won by BRN.

Faceoff Doster, Hamilton vs Broz, Sam won by BRN.

Shot by BRN Broz, Sam MISSED, save Rogers, Eleanor.

End of period.
Dartmouth


Brown

Start of 2nd period.

Faceoff Fuoco, Laura vs Mangiafico, Maya won by BRN.

Shot by DAR Jensen, Meredith MISSED, save Doyle, Kaley.

Faceoff Doster, Hamilton vs Broz, Sam won by DAR.

Shot by DAR Doster, Hamilton MISSED, save Doyle, Kaley.

Penalty on McDadi, India BRN 2 minutes for Tripping.

Start power play for DAR.

Faceoff Fuoco, Laura vs Shelden, Anna won by DAR.

Shot by DAR Bachelor, Kenzie MISSED, save Doyle, Kaley.

Shot by DAR Powell, Izee MISSED, save Doyle, Kaley.

Shot by DAR Powell, Izee BLOCKED by Mangiafico, Maya.

Shot by DAR Bachelor, Kenzie BLOCKED by Piersiak, Cassidy.

McDadi, India (BRN) penalty complete.

End power play for DAR.

Shot by BRN Ciarrocchi, Jess MISSED, save Rogers, Eleanor.

Faceoff Appleyard, Caroline vs Broz, Sam won by BRN.

Shot by BRN McDadi, India WIDE.

Faceoff Appleyard, Caroline vs Iginla, Jade won by BRN.

Penalty on Robinson, Sophie DAR 2 minutes for Boarding.

Start power play for BRN.

Faceoff Dixon, Cally vs Shelden, Anna won by BRN.

Shot by BRN Calderone, Miranda BLOCKED by Donohue, Jenna.

Faceoff Messner, Shae vs Broz, Sam won by BRN.

Robinson, Sophie (DAR) penalty complete.

End power play for BRN.

Shot by BRN Levy, Gali MISSED, save Rogers, Eleanor.

Shot by BRN Mangiafico, Maya MISSED, save Rogers, Eleanor.

Shot by BRN Piersiak, Cassidy MISSED, save Rogers, Eleanor.

Faceoff Messier, Lauren vs Iginla, Jade won by BRN.
0

10:52

5

Faceoff Appleyard, Caroline vs Mangiafico, Maya won by BRN.

Faceoff Doster, Hamilton vs Iginla, Jade won by BRN.

Faceoff Messier, Lauren vs Iginla, Jade won by DAR.

Shot by DAR Averill, Anne MISSED, save Doyle, Kaley.
1

13:04

5

Faceoff Messier, Lauren vs Broz, Sam won by BRN.

Faceoff Doster, Hamilton vs Iginla, Jade won by BRN.

Shot by DAR Doster, Hamilton MISSED, save Doyle, Kaley.

Shot by BRN DeCoste, Ava MISSED, save Rogers, Eleanor.
1

15:59

6

Faceoff Appleyard, Caroline vs Mangiafico, Maya won by BRN.

Shot by BRN Carman, Meadow WIDE.

Shot by BRN McDadi, India BLOCKED by King, Annie.

End of period.
Dartmouth


Brown

Start of 3rd period.

Faceoff Fuoco, Laura vs Mangiafico, Maya won by DAR.

Faceoff Fuoco, Laura vs Mangiafico, Maya won by DAR.

Shot by DAR Jensen, Meredith MISSED, save Doyle, Kaley.

Faceoff Messier, Lauren vs Iginla, Jade won by BRN.

Faceoff Appleyard, Caroline vs Iginla, Jade won by DAR.

Penalty on Bachelor, Kenzie DAR 2 minutes for Boarding.

Faceoff Dixon, Cally vs Shelden, Anna won by DAR.

Start power play for BRN.

Faceoff Dixon, Cally vs Shelden, Anna won by BRN.

Shot by BRN Gauvin, Ellie WIDE.

Faceoff O'Donoghue, Dayton vs Shelden, Anna won by BRN.

Shot by BRN Iginla, Jade MISSED, save Rogers, Eleanor.

Shot by BRN Norehad, Margot MISSED, save Rogers, Eleanor.
1

05:18

7

Bachelor, Kenzie (DAR) penalty complete.

End power play for BRN.

Faceoff Doster, Hamilton vs Mangiafico, Maya won by DAR.

Shot by BRN Hancock, Abby BLOCKED by Doster, Hamilton.

Shot by BRN Mangiafico, Maya BLOCKED by Fiorenza, Maura.

Shot by DAR Messner, Shae MISSED, save Doyle, Kaley.

Penalty on Powell, Izee DAR 5 minutes for BodyChecking.

Start power play for BRN.

Faceoff Robinson, Sophie vs Shelden, Anna won by BRN.

Shot by BRN Calderone, Miranda BLOCKED by King, Annie.

Shot by BRN McDadi, India MISSED, save Rogers, Eleanor.

Faceoff Doster, Hamilton vs Shelden, Anna won by DAR.

Shot by BRN Roy, Elodie WIDE.

Shot by BRN Gauvin, Ellie BLOCKED by Doster, Hamilton.

Shot by BRN Calderone, Miranda BLOCKED by Robinson, Sophie.

Shot by BRN Gauvin, Ellie MISSED, save Rogers, Eleanor.

Shot by BRN Piersiak, Cassidy BLOCKED by Paidosh, Olivia.

Shot by BRN Carman, Meadow WIDE.

Faceoff Appleyard, Caroline vs Mangiafico, Maya won by BRN.

Powell, Izee (DAR) penalty complete.

End power play for BRN.

Shot by BRN Gallagher, Anna WIDE.

Shot by DAR Paidosh, Olivia WIDE.

Shot by BRN Norehad, Margot MISSED, save Rogers, Eleanor.

Shot by BRN Iginla, Jade MISSED, save Rogers, Eleanor.

Timeout DAR.

Faceoff Fuoco, Laura vs Broz, Sam won by BRN.

Shot by DAR Donohue, Jenna MISSED, save Doyle, Kaley.

Faceoff Doster, Hamilton vs Mangiafico, Maya won by BRN.

Shot by BRN Williamson, Olivia MISSED, save Rogers, Eleanor.

Faceoff Messier, Lauren vs Iginla, Jade won by DAR.

Shot by DAR Bachelor, Kenzie BLOCKED by Norehad, Margot.

Shot by DAR Averill, Anne WIDE.

Shot by DAR O'Donoghue, Dayton HIT PIPE.

Shot by BRN Mangiafico, Maya MISSED, save Rogers, Eleanor.

Faceoff Appleyard, Caroline vs Broz, Sam won by BRN.

Shot by BRN Broz, Sam WIDE.

End of period.
Dartmouth


Brown

| Â | Shots by Period | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | Totals | +/- | FO | Pen | BLK | |
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1-4 | - | 0 | |
| 3 | ![]() | 0 | 0 | 0 | 1 | 0 | 1 | -4 | - | 1-2 | 0 | |
| 4 | ![]() | 0 | 0 | 1 | 0 | 0 | 1 | -1 | - | - | 0 | |
| 5 | ![]() | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | 1-5 | 0 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | 1-2 | 1 | |
| 8 | ![]() | 0 | 0 | 1 | 2 | 0 | 3 | -2 | 6-12 | - | 2 | |
| 9 | ![]() | 0 | 0 | 1 | 0 | 0 | 1 | -2 | 6-10 | - | 0 | |
| 10 | ![]() | 1 | 0 | 0 | 1 | 1 | 2 | 0 | - | - | 0 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | -2 | - | 1-2 | 0 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | -3 | - | - | 1 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2-7 | - | 0 | |
| 16 | ![]() | 0 | 1 | 1 | 1 | 0 | 2 | -3 | - | - | 0 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 3 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-9 | - | 0 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 0 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 25 | ![]() | 0 | 0 | 0 | 1 | 1 | 2 | 0 | - | - | 0 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 0 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 1 | |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||
| Totals | Â | 1 | 1 | 5 | 7 | 3 | 15 | -25 | 17-46 | 4-11 | 10 | |

| Â | Shots by Period | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | 1 | 2 | 3 | Totals | +/- | FO | Pen | BLK | |
| 2 | Piersiak, Cassidy | 2 | 0 | 1 | 2 | 0 | 3 | 2 | - | - | 1 | |
| 3 | DeCoste, Ava | 0 | 1 | 1 | 1 | 0 | 2 | 4 | - | - | 0 | |
| 4 | Shelden, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | - | 0 | |
| 5 | Gauvin, Ellie | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - | 0 | |
| 6 | Mangiafico, Maya | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 7-13 | - | 1 | |
| 7 | Broz, Sam | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 9-12 | - | 0 | |
| 8 | Carman, Meadow | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 9 | Levy, Gali | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 0 | |
| 10 | Hancock, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 11 | Calderone, Miranda | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | 0 | |
| 12 | Gross, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 16 | Morgan, Maddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 17 | Roy, Elodie | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | - | 0 | |
| 18 | Norehad, Margot | 1 | 2 | 2 | 0 | 2 | 4 | 2 | - | - | 1 | |
| 19 | Gallagher, Anna | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | 0 | |
| 20 | Vadeboncoeur, Shauna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 21 | Iginla, Jade | 1 | 1 | 1 | 0 | 2 | 3 | 3 | 9-14 | - | 0 | |
| 23 | Sikich, Cameron | 0 | 0 | 3 | 0 | 0 | 3 | 2 | - | - | 0 | |
| 24 | Ciarrocchi, Jess | 0 | 1 | 0 | 1 | 0 | 1 | 1 | - | - | 0 | |
| 25 | Williamson, Olivia | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | 0 | |
| 26 | McDadi, India | 2 | 1 | 1 | 1 | 1 | 3 | 2 | - | 1-2 | 0 | |
| 28 | Lacey, Lily | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 0 | |
| 33 | Pilon, Megane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 35 | Edwards, Rory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
| 39 | Doyle, Kaley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||
| Totals | Â | 7 | 12 | 11 | 7 | 9 | 27 | 25 | 29-46 | 1-2 | 3 | |

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | Totals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | L | 60:00 | 7 | 0 | 7 | 5 | 8 | 20 |
| Totals | Â | Â | Â | 7 | 0 | 7 | 5 | 8 | 20 |

# | Player | Dec | Minutes | GA | EN | 1 | 2 | 3 | Totals |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Doyle, Kaley | W | 60:00 | 1 | 0 | 5 | 6 | 3 | 14 |
| Totals | Â | Â | Â | 1 | 0 | 5 | 6 | 3 | 14 |

# | Player | W | L |
|---|---|---|---|
| 8 | ![]() | 6 | 6 |
| 9 | ![]() | 6 | 4 |
| 14 | ![]() | 2 | 5 |
| 20 | ![]() | 2 | 7 |
| 2 | ![]() | 1 | 3 |
| 6 | ![]() | 0 | 2 |
| 10 | ![]() | 0 | 1 |
| 11 | ![]() | 0 | 1 |
| Totals | Â | 17 | 29 |

# | Player | W | L |
|---|---|---|---|
| 7 | Broz, Sam | 9 | 3 |
| 21 | Iginla, Jade | 9 | 5 |
| 6 | Mangiafico, Maya | 7 | 6 |
| 4 | Shelden, Anna | 4 | 3 |
| Totals | Â | 29 | 17 |

