Upcoming Event: Women's Volleyball at Université Laval (Ex.) on August 30, 2026 at 10:00 AM
10:00 AM
Women's Volleyball
at Université Laval (Ex.)
10:00 AM
Women's Volleyball
at Université Laval (Ex.)

Women's Volleyball
vs Canisius

Women's Volleyball
vs Buffalo

Women's Volleyball
vs Canisius

Women's Volleyball
vs Albany
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 18 | 19 | 26 |
![]() | 25 | 25 | 28 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 6 | 38 | .211 |
| 2 | 8 | 5 | 37 | .081 |
| 3 | 19 | 5 | 51 | .275 |
| Totals | 41 | 16 | 126 | .198 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 3 | 38 | .342 |
| 2 | 13 | 5 | 38 | .211 |
| 3 | 18 | 3 | 41 | .366 |
| Totals | 47 | 11 | 117 | .308 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Dartmouth | 53.0 | 41 | 7 | 5.0 | 38 | 52 |
Princeton | 59.0 | 47 | 4 | 8.0 | 44 | 61 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Lau, Julia | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2 | ![]() Schoenberger, Alex | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
| 3 | ![]() Lindquist, Sara | 3 | 9 | 3 | 27 | .222 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 1 | 11.5 |
| 9 | ![]() Cook, Kayden | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 2 |
| 10 | ![]() Benton, Stacey | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |
| 13 | ![]() Astarita, Emily | 3 | 6 | 2 | 21 | .190 | 1 | 0 | 2 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 9 |
| 14 | ![]() Kornfeind, Molly | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 0 |
| 22 | ![]() Caridi, Paige | 3 | 12 | 4 | 27 | .296 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 13 |
| 24 | ![]() Dressel, Morgan | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 4 | ![]() Patrick, Emily | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 18 | ![]() Lujan, Kaira | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.5 |
| 23 | ![]() Tracy, Marisol | 2 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Totals | Â | Â | 41 | 16 | 126 | .198 | 38 | 0 | 7 | 10 | 0 | 10 | 6 | 52 | 1 | 4 | 53.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Miller, Lauren | 3 | 2 | 0 | 4 | .500 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 |
| 4 | Daschbach, Sarah | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 22 | 1 | 1 | 1 |
| 8 | Kincade, Nicole | 3 | 11 | 2 | 20 | .450 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 14.5 |
| 12 | Jenkins, Francie | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 |
| 13 | Peterkin, Kendall | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 11 |
| 17 | Hanna, Sarah | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
| 19 | Ptak, Brittany | 3 | 11 | 0 | 21 | .524 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12 |
| 21 | Willis, Ginny | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Mattaliano, Cara | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 2 |
| 23 | Matthews, Kelly | 3 | 3 | 2 | 20 | .050 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 2 | 3.5 |
Totals | Â | Â | 47 | 11 | 117 | .308 | 44 | 0 | 4 | 3 | 3 | 10 | 1 | 61 | 1 | 7 | 59.0 |
Dartmouth


Princeton
0

0
1

1

0

0
2

2
0

0
3

3
1

1
3

3
2

2
3

3
2

2
4

4
2

2
5

5
2

2
6

6
3

3
6

6
4

4
6

6
4

4
7

7

4

4
8

8
4

4
9

9
5

5
9

9

5

5
10

10
5

5
11

11

Timeout Dartmouth.
6

6
11

11
7

7
11

11
7

7
12

12
8

8
12

12
8

8
13

13
9

9
13

13
9

9
14

14
10

10
14

14

10

10
15

15
10

10
16

16

Timeout Dartmouth.
11

11
16

16
11

11
17

17
11

11
18

18
12

12
18

18
12

12
19

19
13

13
19

19
14

14
19

19
14

14
20

20
15

15
20

20
15

15
21

21
15

15
22

22
15

15
23

23
16

16
23

23
17

17
23

23
17

17
24

24
18

18
24

24
18

18
25

25
Dartmouth


Princeton
0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3
2

2
3

3
3

3
3

3
3

3
4

4

4

4
4

4

5

5
4

4
6

6
4

4
6

6
5

5

7

7
5

5
7

7
6

6
7

7
7

7
8

8
7

7
9

9
7

7
9

9
8

8
10

10
8

8
10

10
9

9

11

11
9

9

12

12
9

9

Timeout Princeton.
12

12
10

10
13

13
10

10
14

14
10

10
14

14
11

11
15

15
11

11
15

15
12

12
15

15
13

13
15

15
14

14
15

15
15

15

Timeout Dartmouth.
15

15
16

16
15

15
17

17

Timeout Dartmouth.
15

15
18

18
15

15
19

19

15

15
20

20
16

16
20

20
16

16
21

21
16

16
22

22
17

17
22

22
17

17
23

23
18

18
23

23
19

19
23

23
19

19
24

24
19

19
25

25
Dartmouth


Princeton
0

0
1

1
1

1
1

1
1

1
2

2

1

1
3

3
2

2
3

3

3

3
3

3
4

4
3

3
5

5
3

3
6

6
3

3

Timeout Princeton.
7

7
3

3
7

7
4

4

8

8
4

4

8

8
5

5
8

8
6

6
9

9
6

6
9

9
7

7

10

10
7

7

10

10
8

8
10

10
9

9
11

11
9

9
11

11
10

10
12

12
10

10
12

12
11

11
13

13
11

11
13

13
12

12
13

13
13

13
13

13
14

14
13

13
15

15

Timeout Dartmouth.
13

13
16

16
13

13
17

17

Timeout Dartmouth.
13

13
18

18
13

13
19

19

14

14
19

19

15

15
19

19
15

15
20

20
16

16
20

20
17

17
20

20
17

17
21

21
18

18
21

21
19

19
21

21

20

20
21

21

Timeout Princeton.
21

21
21

21
22

22
21

21
22

22
22

22
23

23
22

22
23

23
23

23
23

23
24

24
24

24
24

24
25

25
24

24
25

25
25

25
26

26
25

25
26

26
26

26
26

26
27

27
26

26
28

28

