Completed Event: Women's Volleyball versus Cornell on October 31, 2025 , Win , 3, to, 2
Final

Women's Volleyball
vs Cornell
3
2

Women's Volleyball
vs Cornell
3
2

Women's Volleyball
vs Columbia
3
0

Women's Volleyball
vs Brown
0
3

Women's Volleyball
vs Yale
0
3

Women's Volleyball
at Penn
1
3
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 18 | 23 | 18 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 6 | 34 | .176 |
| 2 | 13 | 6 | 35 | .200 |
| 3 | 13 | 4 | 35 | .257 |
| Totals | 38 | 16 | 104 | .212 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 4 | 35 | .314 |
| 2 | 14 | 5 | 34 | .265 |
| 3 | 20 | 2 | 33 | .545 |
| Totals | 49 | 11 | 102 | .373 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Dartmouth | 44.0 | 38 | 2 | 4.0 | 34 | 37 |
Columbia | 63.0 | 49 | 5 | 9.0 | 47 | 44 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | ![]() Lindquist, Sara | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8 |
| 5 | ![]() Glinka, Danielle | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 6 |
| 7 | ![]() Schoenberger, Maddy | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 8 | ![]() Tower, Carly | 3 | 6 | 5 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.5 |
| 12 | ![]() Leonard, Zoe | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 14 | ![]() Kornfeind, Molly | 3 | 6 | 1 | 17 | .294 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 6.5 |
| 16 | ![]() Lyle, Sierra | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 |
| 18 | ![]() Lujan, Kaira | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1.5 |
| 13 | ![]() Astarita, Emily | 2 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 7.5 |
| 17 | ![]() Kott, Abby | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 21 | ![]() Bozoian, Samantha | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | ![]() Lau, Julia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ![]() Cornwell, Jordan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ![]() Cox, Corinne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 38 | 16 | 104 | .212 | 34 | 0 | 2 | 4 | 0 | 8 | 1 | 37 | 1 | 5 | 44.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | Wood, Kalie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Gurbach, Sarah | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 9 | Wes, Cassie | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
| 10 | Ikwuazom, Chichi | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 11 | Kosowicz, Natasha | 3 | 10 | 4 | 26 | .231 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 10.5 |
| 15 | Campbell, Grace | 3 | 0 | 0 | 1 | .000 | 41 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 1.5 |
| 18 | Neblett, Kesi | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| 22 | Malesevic, Anja | 3 | 16 | 2 | 29 | .483 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 9 | 0 | 1 | 18.5 |
| 1 | Del Valle, Luciana | 2 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 5 | Hefner, Kate | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jacobs, Zoe | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | Â | 49 | 11 | 102 | .373 | 47 | 0 | 5 | 6 | 6 | 6 | 2 | 44 | 0 | 2 | 63.0 |
Dartmouth


Columbia
0

0
1

1
0

0
2

2
1

1
2

2
2

2
2

2
3

3
2

2
4

4
2

2
4

4
3

3

5

5
3

3
5

5
4

4
6

6
4

4

6

6
5

5
7

7
5

5
7

7
6

6

8

8
6

6
9

9
6

6
9

9
7

7
10

10
7

7

10

10
8

8
11

11
8

8
11

11
9

9

12

12
9

9
12

12
10

10
13

13
10

10

14

14
10

10

Timeout Columbia.
14

14
11

11
14

14
12

12
15

15
12

12
15

15
13

13

15

15
14

14
15

15
15

15
15

15
16

16

Timeout Dartmouth.
15

15
17

17
16

16
17

17
16

16
18

18
17

17
18

18



17

17
19

19
17

17
20

20
17

17
21

21

Timeout Dartmouth.
17

17
22

22
17

17
23

23

18

18
23

23
18

18
24

24

18

18
25

25
Dartmouth


Columbia
1

1
0

0
1

1
1

1
2

2
1

1
3

3
1

1
3

3
2

2

4

4
2

2
4

4
3

3
5

5
3

3

5

5
4

4
6

6
4

4
6

6
5

5


7

7
5

5
8

8
5

5
8

8
6

6

9

9
6

6


9

9
7

7
10

10
7

7
10

10
8

8
11

11
8

8
12

12
8

8

Timeout Columbia.

Dart Awarded penalty point
12

12
9

9
13

13
9

9

14

14
9

9
14

14
10

10
14

14
11

11
14

14
12

12
15

15
12

12
15

15
13

13

16

16
13

13
16

16
14

14

17

17
14

14


17

17
15

15
18

18
15

15
18

18
16

16

18

18
17

17
19

19
17

17

19

19
18

18
19

19
19

19

Timeout Dartmouth.
20

20
19

19

20

20
20

20
21

21
20

20
21

21
21

21

22

22
21

21
22

22
22

22
22

22
23

23

Timeout Dartmouth.
22

22
24

24
23

23
24

24



Timeout Columbia.
23

23
25

25
Dartmouth


Columbia
1

1
0

0
1

1
1

1

2

2
1

1
2

2
2

2
2

2
3

3
3

3
3

3

3

3
4

4
3

3
5

5
3

3
6

6
4

4
6

6
4

4
7

7

4

4
8

8
5

5
8

8
5

5
9

9

5

5
10

10

Timeout Dartmouth.
6

6
10

10


7

7
10

10
8

8
10

10
8

8
11

11
9

9
11

11
9

9
12

12


9

9
13

13
9

9
14

14

10

10
14

14
11

11
14

14
11

11
15

15
12

12
15

15

12

12
16

16
12

12
17

17
12

12
18

18

13

13
18

18
13

13
19

19


Timeout Dartmouth.
14

14
19

19
14

14
20

20

14

14
21

21
15

15
21

21
15

15
22

22
15

15
23

23
16

16
23

23
17

17
23

23
17

17
24

24


18

18
24

24

18

18
25

25

