Upcoming Event: Women's Volleyball at Université Laval (Ex.) on August 30, 2026 at 10:00 AM
10:00 AM
Women's Volleyball
at Université Laval (Ex.)
10:00 AM
Women's Volleyball
at Université Laval (Ex.)

Women's Volleyball
vs Canisius

Women's Volleyball
vs Buffalo

Women's Volleyball
vs Canisius

Women's Volleyball
vs Albany
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 19 | 21 | 17 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 4 | 38 | .132 |
| 2 | 11 | 7 | 38 | .105 |
| 3 | 11 | 5 | 30 | .200 |
| Totals | 31 | 16 | 106 | .142 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 19 | 4 | 41 | .366 |
| 2 | 14 | 5 | 34 | .265 |
| 3 | 12 | 3 | 27 | .333 |
| Totals | 45 | 12 | 102 | .324 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Dartmouth | 40.0 | 31 | 5 | 4.0 | 26 | 41 |
Cornell | 55.0 | 45 | 7 | 3.0 | 42 | 54 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Lau, Julia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| 3 | ![]() Lindquist, Sara | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6 |
| 5 | ![]() Glinka, Danielle | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 1 | 4 |
| 7 | ![]() Schoenberger, Maddy | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| 12 | ![]() Leonard, Zoe | 3 | 0 | 1 | 1 | -1.000 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 |
| 13 | ![]() Astarita, Emily | 3 | 6 | 2 | 25 | .160 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | 0 | 3 | 7.5 |
| 14 | ![]() Kornfeind, Molly | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 16 | ![]() Lyle, Sierra | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 18 | ![]() Lujan, Kaira | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 17 | ![]() Kott, Abby | 2 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.5 |
| 24 | ![]() Dressel, Morgan | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | ![]() Tower, Carly | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | Â | 31 | 16 | 106 | .142 | 26 | 0 | 5 | 3 | 1 | 6 | 1 | 41 | 3 | 7 | 40.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Phelps, Alyssa | 3 | 5 | 0 | 5 | 1.000 | 31 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 0 | 5.5 |
| 3 | Danenhauer, Natlie | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 7 | Bauchens, Shae | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| 12 | Sganderlla, Carla | 3 | 12 | 6 | 28 | .214 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 10 | 0 | 2 | 14.5 |
| 13 | Wemhoff, Emily | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
| 14 | Wilson, Macey | 3 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 16 | McPeek, Kiley | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 0 |
| 20 | Phelps, Jenna | 3 | 6 | 1 | 10 | .500 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 11 |
| 21 | McCarty, Kit | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| 11 | Sincox, Chelsea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 45 | 12 | 102 | .324 | 42 | 0 | 7 | 5 | 1 | 4 | 2 | 54 | 3 | 5 | 55.0 |
Dartmouth


Cornell
1

1
0

0
1

1
1

1
1

1
2

2

1

1
3

3
1

1
4

4
1

1
5

5
1

1
6

6
1

1
7

7
2

2
7

7

3

3
7

7
3

3
8

8
4

4
8

8

5

5
8

8
5

5
9

9

6

6
9

9
6

6
10

10

7

7
10

10
8

8
10

10
8

8
11

11
8

8
12

12
8

8
13

13

Timeout Dartmouth.
8

8
14

14
9

9
14

14

10

10
14

14
10

10
15

15

11

11
15

15
12

12
15

15
12

12
16

16

13

13
16

16

13

13
17

17
13

13
18

18
13

13
19

19

Timeout Dartmouth.
14

14
19

19

14

14
20

20

14

14
21

21
14

14
22

22

14

14
23

23
15

15
23

23
16

16
23

23
16

16
24

24
17

17
24

24

18

18
24

24
19

19
24

24
19

19
25

25
Dartmouth


Cornell
1

1
0

0
2

2
0

0
2

2
1

1

2

2
2

2
3

3
2

2
3

3
3

3
4

4
3

3
5

5
3

3
6

6
3

3

Timeout Cornell.
7

7
3

3
8

8
3

3
8

8
4

4

9

9
4

4

9

9
5

5

9

9
6

6
9

9
7

7
9

9
8

8
9

9
9

9
9

9
10

10

Timeout Dartmouth.
9

9
11

11
9

9
12

12

9

9
13

13
9

9
14

14
10

10
14

14
10

10
15

15
10

10
16

16
10

10
17

17

Timeout Dartmouth.
11

11
17

17
12

12
17

17
13

13
17

17
13

13
18

18
14

14
18

18
14

14
19

19

15

15
19

19
16

16
19

19
17

17
19

19
18

18
19

19
18

18
20

20
19

19
20

20

19

19
21

21
19

19
22

22
19

19
23

23
20

20
23

23
21

21
23

23
21

21
24

24
21

21
25

25
Dartmouth


Cornell
1

1
0

0
1

1
1

1

2

2
1

1
2

2
2

2
2

2
3

3
3

3
3

3

3

3
4

4
3

3
5

5
4

4
5

5
4

4
6

6
4

4
7

7
4

4
8

8
4

4
9

9
5

5
9

9

5

5
10

10
5

5
11

11
6

6
11

11

7

7
11

11
7

7
12

12
7

7
13

13

Timeout Dartmouth.

Yellow card on Dartmouth bench
8

8
13

13
8

8
14

14

9

9
14

14
9

9
15

15
9

9
16

16
10

10
16

16

11

11
16

16
12

12
16

16
12

12
17

17
13

13
17

17
13

13
18

18

14

14
18

18
14

14
19

19
14

14
20

20

Timeout Dartmouth.
14

14
21

21
14

14
22

22
15

15
22

22

15

15
23

23

16

16
23

23
16

16
24

24
17

17
24

24
17

17
25

25

