Upcoming Event: Women's Volleyball at Université Laval (Ex.) on August 30, 2026 at 10:00 AM
10:00 AM
Women's Volleyball
at Université Laval (Ex.)
10:00 AM
Women's Volleyball
at Université Laval (Ex.)

Women's Volleyball
vs Canisius

Women's Volleyball
vs Buffalo

Women's Volleyball
vs Canisius

Women's Volleyball
vs Albany
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 18 | 16 | 19 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 3 | 34 | .206 |
| 2 | 13 | 2 | 36 | .306 |
| 3 | 12 | 4 | 41 | .195 |
| Totals | 35 | 9 | 111 | .234 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 20 | 4 | 36 | .444 |
| 2 | 18 | 2 | 32 | .500 |
| 3 | 16 | 4 | 48 | .250 |
| Totals | 54 | 10 | 116 | .379 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Dartmouth | 44.0 | 35 | 4 | 5.0 | 34 | 47 |
Princeton | 61.0 | 54 | 3 | 4.0 | 53 | 63 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | ![]() Lindquist, Sara | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.5 |
| 5 | ![]() Glinka, Danielle | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 4.5 |
| 12 | ![]() Leonard, Zoe | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 13 | ![]() Astarita, Emily | 3 | 6 | 1 | 29 | .172 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 11 | 0 | 2 | 7 |
| 14 | ![]() Kornfeind, Molly | 3 | 6 | 1 | 16 | .313 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 15 | ![]() Cornwell, Jordan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 2 |
| 16 | ![]() Lyle, Sierra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 18 | ![]() Lujan, Kaira | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 12.5 |
| 22 | ![]() Cox, Corinne | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 1 |
| 11 | ![]() Macaulay, Lottie | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 17 | ![]() Kott, Abby | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 8 | ![]() Tower, Carly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 35 | 9 | 111 | .234 | 34 | 0 | 4 | 4 | 3 | 4 | 8 | 47 | 4 | 3 | 44.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Huber, Maddie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 |
| 4 | Harris, Jessica | 3 | 0 | 0 | 0 | .000 | 46 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0.5 |
| 6 | Bartlett, Mary Clair | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Peterkin, Devon | 3 | 16 | 3 | 35 | .371 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 18 |
| 13 | Ibe, Nnenna | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 17 | O'connell, Maggie | 3 | 9 | 0 | 16 | .563 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 19 | Ptak, Brittany | 3 | 12 | 5 | 30 | .233 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 13 |
| 22 | Mattaliano, Cara | 3 | 14 | 1 | 28 | .464 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 12 | 0 | 2 | 16 |
| 23 | Matthews, Kelly | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
Totals | Â | Â | 54 | 10 | 116 | .379 | 53 | 0 | 3 | 3 | 1 | 6 | 2 | 63 | 0 | 4 | 61.0 |
Dartmouth


Princeton
1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2
2

2
3

3
2

2
4

4
2

2
5

5
2

2
6

6
3

3
6

6
3

3
7

7

3

3
8

8
3

3
9

9

Timeout Dartmouth.
3

3
10

10
4

4
10

10

4

4
11

11
4

4
12

12
5

5
12

12
6

6
12

12
7

7
12

12
7

7
13

13

7

7
14

14
8

8
14

14

8

8
15

15

9

9
15

15

9

9
16

16
10

10
16

16
11

11
16

16
11

11
17

17
12

12
17

17
12

12
18

18

12

12
19

19

12

12
20

20

Timeout Dartmouth.
12

12
21

21
13

13
21

21

14

14
21

21
15

15
21

21
15

15
22

22
15

15
23

23
16

16
23

23

17

17
23

23
17

17
24

24

18

18
24

24

18

18
25

25
Dartmouth


Princeton
0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3

1

1
4

4
2

2
4

4
2

2
5

5
2

2
6

6
3

3
6

6

3

3
7

7

4

4
7

7

5

5
7

7
5

5
8

8
6

6
8

8
7

7
8

8
7

7
9

9

8

8
9

9


8

8
10

10
8

8
11

11
9

9
11

11

10

10
11

11
10

10
12

12
11

11
12

12
11

11
13

13
12

12
13

13

12

12
14

14

12

12
15

15
13

13
15

15

14

14
15

15
14

14
16

16
14

14
17

17

Timeout Dartmouth.
14

14
18

18
14

14
19

19
14

14
20

20

14

14
21

21
15

15
21

21
15

15
22

22

Timeout Dartmouth.

15

15
23

23
15

15
24

24
16

16
24

24


16

16
25

25
Dartmouth


Princeton
0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
2

2
3

3
2

2
4

4
2

2
5

5
2

2
6

6
3

3
6

6
4

4
6

6
5

5
6

6
6

6
6

6
6

6
7

7

6

6
8

8
7

7
8

8

8

8
8

8
8

8
9

9
9

9
9

9

9

9
10

10


9

9
11

11
10

10
11

11

10

10
12

12

11

11
12

12

11

11
13

13
12

12
13

13
12

12
14

14
13

13
14

14
13

13
15

15

13

13
16

16

Timeout Dartmouth.

Yellow card to Dartmouth 13
13

13
17

17
13

13
18

18
13

13
19

19

14

14
19

19

15

15
19

19
15

15
20

20
16

16
20

20

16

16
21

21

17

17
21

21


17

17
22

22

18

18
22

22

18

18
23

23

Timeout Dartmouth.
18

18
24

24

19

19
24

24
19

19
25

25

