Upcoming Event: Women's Volleyball at Université Laval (Ex.) on August 30, 2026 at 10:00 AM
10:00 AM
Women's Volleyball
at Université Laval (Ex.)
10:00 AM
Women's Volleyball
at Université Laval (Ex.)

Women's Volleyball
vs Canisius

Women's Volleyball
vs Buffalo

Women's Volleyball
vs Canisius

Women's Volleyball
vs Albany
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 15 | 21 | 16 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 6 | 35 | .314 |
| 2 | 16 | 9 | 49 | .143 |
| 3 | 16 | 6 | 42 | .238 |
| Totals | 49 | 21 | 126 | .222 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 4 | 28 | .143 |
| 2 | 8 | 8 | 43 | .000 |
| 3 | 7 | 7 | 41 | .000 |
| Totals | 23 | 19 | 112 | .036 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Princeton | 55.0 | 49 | 2 | 4.0 | 46 | 67 |
Dartmouth | 33.0 | 23 | 2 | 8.0 | 23 | 48 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Huber, Maddie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 |
| 4 | Harris, Jessica | 3 | 3 | 1 | 6 | .333 | 41 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 2 | 0 | 4.5 |
| 6 | Bartlett, Mary Clair | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 10 | Peterkin, Devon | 3 | 11 | 3 | 29 | .276 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 11.5 |
| 13 | Ibe, Nnenna | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 17 | O'connell, Maggie | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.5 |
| 19 | Ptak, Brittany | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.5 |
| 22 | Mattaliano, Cara | 3 | 11 | 8 | 33 | .091 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 11 |
| 23 | Matthews, Kelly | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 |
Totals | Â | Â | 49 | 21 | 126 | .222 | 46 | 0 | 2 | 4 | 1 | 6 | 0 | 67 | 2 | 2 | 55.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | ![]() Lindquist, Sara | 3 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8 |
| 5 | ![]() Glinka, Danielle | 3 | 5 | 4 | 26 | .038 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 6 |
| 7 | ![]() Schoenberger, Maddy | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 8 | ![]() Tower, Carly | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | ![]() Leonard, Zoe | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 1 |
| 13 | ![]() Astarita, Emily | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7 |
| 16 | ![]() Lyle, Sierra | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 |
| 1 | ![]() Lau, Julia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | ![]() Patrick, Emily | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | ![]() Kornfeind, Molly | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 17 | ![]() Kott, Abby | 2 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 18 | ![]() Lujan, Kaira | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 21 | ![]() Bozoian, Samantha | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 9 | ![]() Carey, Allie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ![]() Cox, Corinne | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 23 | 19 | 112 | .036 | 23 | 0 | 2 | 3 | 1 | 14 | 0 | 48 | 0 | 2 | 33.0 |
Princeton


Dartmouth
0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2
2

2
3

3
3

3
3

3
4

4
3

3
5

5
3

3
5

5
4

4

6

6
4

4

6

6
5

5
6

6
6

6
7

7
6

6
7

7
7

7

8

8
7

7

9

9
7

7
10

10
7

7
11

11
7

7

12

12
7

7

Timeout Princeton.
13

13
7

7
13

13
8

8


13

13
9

9
14

14
9

9

14

14
10

10
15

15
10

10
16

16
10

10
16

16
11

11
17

17
11

11
18

18
11

11
19

19
11

11

Timeout Dartmouth.
19

19
12

12

19

19
13

13
19

19
14

14
20

20
14

14

20

20
15

15

21

21
15

15
22

22
15

15
23

23
15

15

24

24
15

15
25

25
15

15
Princeton


Dartmouth
1

1
0

0
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1
6

6
1

1
6

6
2

2
7

7
2

2
8

8
2

2
8

8
3

3

8

8
4

4
8

8
5

5
8

8
6

6
9

9
6

6

10

10
6

6
11

11
6

6

11

11
7

7
12

12
7

7
12

12
8

8

13

13
8

8

13

13
9

9


14

14
9

9

14

14
10

10
14

14
11

11
14

14
12

12

Timeout Princeton.
15

15
12

12
15

15
13

13

16

16
13

13
17

17
13

13
17

17
14

14

18

18
14

14

19

19
14

14

Timeout Dartmouth.
19

19
15

15
20

20
15

15
21

21
15

15

21

21
16

16
21

21
17

17
22

22
17

17

22

22
18

18

22

22
19

19

Timeout Princeton.
23

23
19

19


Timeout Dartmouth.
23

23
20

20
24

24
20

20
24

24
21

21
25

25
21

21
Princeton


Dartmouth
1

1
0

0
2

2
0

0
2

2
1

1
2

2
2

2
2

2
3

3
3

3
3

3
3

3
4

4
3

3
5

5
3

3
6

6
4

4
6

6

5

5
6

6
6

6
6

6
7

7
6

6
8

8
6

6
9

9
6

6

9

9
7

7

10

10
7

7
11

11
7

7

11

11
8

8
11

11
9

9
11

11
10

10
12

12
10

10

13

13
10

10
14

14
10

10
14

14
11

11

15

15
11

11

16

16
11

11
16

16
12

12

16

16
13

13
17

17
13

13
18

18
13

13
18

18
14

14
19

19
14

14
19

19
15

15
20

20
15

15

20

20
16

16

21

21
16

16
22

22
16

16

Timeout Dartmouth.
23

23
16

16

24

24
16

16
25

25
16

16

