Completed Event: Women's Volleyball versus Cornell on October 31, 2025 , Win , 3, to, 2
Final

Women's Volleyball
vs Cornell
3
2

Women's Volleyball
vs Cornell
3
2

Women's Volleyball
vs Columbia
3
0

Women's Volleyball
vs Brown
0
3

Women's Volleyball
vs Yale
0
3

Women's Volleyball
at Penn
1
3
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 22 | 18 | 20 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 5 | 36 | .167 |
| 2 | 6 | 6 | 38 | .000 |
| 3 | 13 | 10 | 40 | .075 |
| Totals | 30 | 21 | 114 | .079 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 9 | 43 | .186 |
| 2 | 16 | 7 | 41 | .220 |
| 3 | 12 | 6 | 34 | .176 |
| Totals | 45 | 22 | 118 | .195 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Dartmouth | 38.0 | 30 | 3 | 5.0 | 29 | 43 |
West Virginia | 57.0 | 45 | 2 | 10.0 | 42 | 56 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | ![]() Lindquist, Sara | 3 | 4 | 3 | 19 | .053 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 4.5 |
| 5 | ![]() Glinka, Danielle | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 7 |
| 11 | ![]() Macaulay, Lottie | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 12 | ![]() Leonard, Zoe | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 13 | ![]() Astarita, Emily | 3 | 9 | 5 | 28 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 10 |
| 16 | ![]() Lyle, Sierra | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 18 | ![]() Lujan, Kaira | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| 22 | ![]() Cox, Corinne | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 2 |
| 1 | ![]() Lau, Julia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | ![]() Kornfeind, Molly | 2 | 2 | 3 | 14 | -.071 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | ![]() Bozoian, Samantha | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 4 | ![]() Patrick, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ![]() Dressel, Morgan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | Â | 30 | 21 | 114 | .079 | 29 | 0 | 3 | 3 | 1 | 8 | 0 | 43 | 4 | 2 | 38.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Caffrey, Payton | 3 | 16 | 5 | 37 | .297 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 18 |
| 2 | Roe, Haley | 3 | 0 | 5 | 5 | -1.000 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 3 | Montgomery, Morgan | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 4 | Gotterba, Gianna | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 0 | 1 | 1 |
| 6 | Swanegan, Mia | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 9 |
| 9 | Slinde, Erin | 3 | 1 | 0 | 4 | .250 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 10 | Cross, Taylor | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
| 13 | Levak, Natania | 3 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 12 | 0 | 1 | 9.5 |
| 15 | Shreve, Hannah | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
| 11 | Hallow, Maggie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Evans, Katelyn | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 12 | Cuckovich, Gabrielle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 45 | 22 | 118 | .195 | 42 | 0 | 2 | 5 | 3 | 14 | 1 | 56 | 0 | 3 | 57.0 |
Dartmouth


West Virginia
1

1
0

0
1

1
1

1

1

1
2

2
2

2
2

2
3

3
2

2
4

4
2

2
5

5
2

2
5

5
3

3
5

5
4

4
5

5
5

5
6

6
5

5
7

7
5

5
7

7
6

6

8

8
6

6

8

8
7

7

8

8
8

8
8

8
9

9
9

9
9

9
9

9
10

10
10

10
10

10
11

11
10

10
12

12
10

10

12

12
11

11

13

13
11

11

14

14
11

11

Timeout West Virginia.
14

14
12

12

15

15
12

12
16

16
12

12
16

16
13

13
16

16
14

14
17

17
14

14
17

17
15

15

18

18
15

15

18

18
16

16

19

19
16

16
20

20
16

16

Timeout West Virginia.
20

20
17

17
21

21
17

17
21

21
18

18

21

21
19

19

Timeout Dartmouth.
21

21
20

20
21

21
21

21
21

21
22

22

22

22
22

22

22

22
23

23

22

22
24

24

Timeout Dartmouth.
22

22
25

25
Dartmouth


West Virginia
1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2
2

2
3

3

2

2
4

4
2

2
5

5
3

3
5

5

3

3
6

6

3

3
7

7
4

4
7

7
4

4
8

8
5

5
8

8
5

5
9

9

6

6
9

9

7

7
9

9
7

7
10

10

8

8
10

10
8

8
11

11
9

9
11

11
10

10
11

11
10

10
12

12

11

11
12

12

11

11
13

13

12

12
13

13
12

12
14

14

12

12
15

15

12

12
16

16

Timeout Dartmouth.
12

12
17

17
12

12
18

18

12

12
19

19
13

13
19

19

13

13
20

20

14

14
20

20

15

15
20

20
15

15
21

21

15

15
22

22

Timeout Dartmouth.
16

16
22

22

16

16
23

23
16

16
24

24
17

17
24

24
18

18
24

24
18

18
25

25
Dartmouth


West Virginia
1

1
0

0
1

1
1

1

1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1
6

6

Timeout Dartmouth.
2

2
6

6
2

2
7

7
2

2
8

8
2

2
9

9
2

2
10

10
3

3
10

10
4

4
10

10
4

4
11

11

5

5
11

11

5

5
12

12

5

5
13

13

5

5
14

14
5

5
15

15

Timeout Dartmouth.
6

6
15

15
6

6
16

16


7

7
16

16

7

7
17

17

8

8
17

17

9

9
17

17
10

10
17

17
11

11
17

17

Timeout West Virginia.
12

12
17

17

13

13
17

17
14

14
17

17

15

15
17

17

Timeout West Virginia.
16

16
17

17

16

16
18

18

17

17
18

18

18

18
18

18
18

18
19

19
19

19
19

19
20

20
19

19
20

20
20

20

20

20
21

21
20

20
22

22
20

20
23

23
20

20
24

24
20

20
25

25

