Completed Event: Women's Volleyball versus Cornell on October 31, 2025 , Win , 3, to, 2
Final

Women's Volleyball
vs Cornell
3
2

Women's Volleyball
vs Cornell
3
2

Women's Volleyball
vs Columbia
3
0

Women's Volleyball
vs Brown
0
3

Women's Volleyball
vs Yale
0
3

Women's Volleyball
at Penn
1
3
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 23 | 23 | 12 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 6 | 41 | 0.195 |
| 2 | 11 | 8 | 36 | 0.083 |
| 3 | 10 | 7 | 35 | 0.086 |
| Totals | 35 | 21 | 112 | .125 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 5 | 36 | 0.278 |
| 2 | 10 | 3 | 34 | 0.206 |
| 3 | 13 | 1 | 35 | 0.343 |
| Totals | 38 | 9 | 105 | .276 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Penn | 43.0 | 35 | 4 | 4 | 31 | 50 |
Dartmouth | 53.0 | 38 | 8 | 7 | 34 | 47 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Armstrong, Jordan | 3 | 1 | 0 | 1 | 1.000 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 2 |
| 7 | Alexander, Kat | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
| 3 | Reid, Abigail | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 1 |
| 5 | Tennyson, Jalen | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.5 |
| 10 | Ogunlari, Feyi | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.5 |
| 17 | Deller, Claire | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 16 | Rittenberg, Bella | 3 | 11 | 6 | 33 | .152 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 14 |
| 8 | Sanger, Zada | 2 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 5 |
| 11 | McDermott, Elsa | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| 12 | Green, Ella | 1 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Shohfi, Anna | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Van Wie, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 35 | 21 | 112 | .125 | 31 | 0 | 4 | 7 | 1 | 6 | 1 | 50 | 1 | 8 | 43.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | ![]() Arent, Makenzie | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 2 | 0 | 1 |
| 7 | ![]() Murphy, Karen | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 8 | ![]() Blain, Ellie | 3 | 8 | 2 | 30 | .200 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 10.5 |
| 14 | ![]() Engstrom, Emma | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 2 | 1 |
| 16 | ![]() Gibbs, Amelia | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 12 |
| 22 | ![]() Ogunlari, Bomi | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.5 |
| 10 | ![]() Gutz, Kauany | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 7 | 0 | 1 | 9.5 |
| 17 | ![]() Lafata, Maddie | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 5 | ![]() Stevens, Piper | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.5 |
| 13 | ![]() Grover, Natalie | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | ![]() Roberts, Ava | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 38 | 9 | 105 | .276 | 34 | 0 | 8 | 8 | 0 | 14 | 0 | 47 | 2 | 4 | 53.0 |
Penn


Dartmouth
0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2
3

3
2

2
3

3
3

3

4

4
3

3

4

4
4

4
5

5
4

4
6

6
4

4
7

7
4

4
8

8
4

4
9

9
4

4
9

9
5

5
9

9
6

6
9

9
7

7
9

9
8

8
10

10
8

8
10

10
9

9
10

10
10

10
10

10
11

11
11

11
11

11
11

11
12

12
12

12
12

12
12

12
13

13
13

13
13

13
14

14
13

13
15

15
13

13
15

15
14

14
16

16
14

14
16

16
15

15
16

16
16

16
16

16
17

17
17

17
17

17
17

17
18

18
17

17
19

19
17

17
20

20
18

18
20

20
19

19
20

20
19

19
21

21
20

20
21

21
20

20
22

22
21

21
22

22
21

21
23

23
21

21
24

24
22

22
24

24
23

23
24

24
23

23
25

25
Penn


Dartmouth




1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2
2

2
3

3
3

3
3

3

3

3
4

4

4

4
4

4
4

4
5

5
5

5
5

5
5

5
6

6
5

5
7

7
5

5
8

8
6

6
8

8
6

6
9

9
6

6
10

10
7

7
10

10
8

8
10

10
9

9
10

10
10

10
10

10
10

10
11

11
11

11
11

11
11

11
12

12
11

11
13

13
11

11
14

14
12

12
14

14
12

12
15

15
13

13
15

15
13

13
16

16
13

13
17

17
14

14
17

17
15

15
17

17
15

15
18

18
16

16
18

18

16

16
19

19
17

17
19

19
17

17
20

20
17

17
21

21
18

18
21

21
19

19
21

21
20

20
21

21
21

21
21

21
21

21
22

22
21

21
23

23
22

22
23

23
22

22
24

24
23

23
24

24
23

23
25

25
Penn


Dartmouth




0

0
1

1
0

0
2

2
1

1
2

2
2

2
2

2
3

3
2

2
3

3
3

3
3

3
4

4
3

3
5

5
4

4
5

5
5

5
5

5
5

5
6

6

6

6
6

6

6

6
7

7
6

6
8

8
7

7
8

8
8

8
8

8
8

8
9

9
8

8
10

10
9

9
10

10
9

9
11

11
9

9
12

12
9

9
13

13
9

9
14

14
9

9
15

15
9

9
16

16
9

9
17

17

9

9
18

18
10

10
18

18
10

10
19

19
10

10
20

20
10

10
21

21
10

10
22

22

11

11
22

22
11

11
23

23
11

11
24

24
12

12
24

24
12

12
25

25

