Completed Event: Field Hockey at New Hampshire on September 21, 2025 , Loss , 2, to, 3 , (2OT)
Final

Field Hockey
at New Hampshire
2
3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 1 | 1 | 2 | |
0 | 1 | 3 | 0 | 4 |
- | - | - | - | - | DART | PENN |
---|---|---|---|---|---|---|
20:48 | Julia Ryan | Assisted by: Livia Loozen | GOAL by PENN Julia Ryan (FIRST GOAL), Assist by Livia Loozen. | 0 | 1 | |
33:14 | Luessmann, Amelie | Assisted by: Terra, Florentina | GOAL by DART Luessmann, Amelie, Assist by Terra, Florentina. | 1 | 1 | |
38:09 | Lucy Mangat | Assisted by: Sophie Watson | GOAL by PENN Lucy Mangat, Assist by Sophie Watson. | 1 | 2 | |
40:30 | Sydney Mandato | Assisted by: Philine Klas | GOAL by PENN Sydney Mandato, Assist by Philine Klas. | 1 | 3 | |
44:56 | Sydney Mandato | Assisted by: Riley Thomson | GOAL by PENN Sydney Mandato, Assist by Riley Thomson. | 1 | 4 | |
46:26 | Campano, Lucia | Unassisted | GOAL by DART Campano, Lucia. | 2 | 4 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Dartmouth | 1 | 2 | 4 | 4 | 11 (7) |
Penn | 2 | 3 | 7 | 5 | 17 (9) |
Saves | |||||
Dartmouth | 0 | 0 | 1 | 4 | 5 |
Penn | 0 | 2 | 2 | 1 | 5 |
Penalty Corners | |||||
Dartmouth | 0 | 0 | 1 | 1 | 2 |
Penn | 0 | 1 | 2 | 2 | 5 |
Fouls | |||||
Dartmouth | 0 | 0 | 0 | 0 | 0 |
Penn | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|