Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
![]() | 0 | 2 | 0 | 3 | 0 | 3 | X | 8 | 11 | 2 |
Win: Shaw, Cassidy (14-3)Loss: Maddox, Charley (3-9)
Team | DART | PRIN |
|---|---|---|
![]() Herrmann, S homered to left field, RBI (2-0 BB). | 1 | 0 |
![]() Ratcheson homered to left field, 2 RBI (0-0); Roa scored. | 1 | 2 |
![]() Valenzuela flied out to cf, SF, RBI (2-2 FBSBFFFFF); Lessig scored. | 1 | 3 |
![]() Dumais singled down the rf line, 2 RBI (0-1 K); Dominguez advanced to third; Zhang scored; Ratcheson scored. | 1 | 5 |
![]() Dumais reached on an error by rf, SF, RBI, advanced to third (0-2 FK); Dominguez scored, unearned; Zhang scored. | 1 | 7 |
![]() Ford flied out to rf, SF, RBI (0-2 FF); Dumais scored, unearned. | 1 | 8 |

![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gresham, Samantha | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 1 | 0 | 3 | 5 |

Zhang, Sonia | 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dominguez, Graciela | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Dumais, Julia | SS | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Ford, Karis | DP | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Hornberger, Abby | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Coole, Lola | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phelps, Jessica | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lessig, Sarah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roa, Julieta | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Valenzuela, Mia | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ratcheson, Maddie | C | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Shaw, Cassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Brielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 11 | 7 | 2 | 0 | 1 | 7 |

![]() | 4.0 | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 17 | 22 | 7 | 4 | 80 |
![]() | 2.0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 34 |
| Totals | 11 | 8 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 26 | 33 | 11 | 5 | 114 |

Shaw, Cassidy | 5.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 12 | 1 | 66 |
Wright, Brielle | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 5 | 26 |
| Totals | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 12 | 6 | 92 |
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Ben-Ezra, L struck out looking (0-2 FSK). | 0 | 0 |
| Serna, Faby singled to center field (1-0 B). | 0 | 0 |
| Schramm, O lined out to rf (1-1 BK). | 0 | 0 |
| Beauvais, M struck out looking (2-2 SKFBBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Zhang hit by pitch (0-0). | 0 | 0 |
| Dominguez reached on a fielder's choice (3-1 BFBB); Zhang out at second 2b to ss. | 0 | 0 |
| Dumais fouled out to rf (1-1 FB). | 0 | 0 |
| Ford walked (3-0 BBBB); Dominguez advanced to second. | 0 | 0 |
| Hornberger popped up to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Herrmann, S homered to left field, RBI (2-0 BB). | 1 | 0 |
| Gresham, S flied out to cf (2-2 BBSF). | 1 | 0 |
| Malone, J doubled to center field (0-0). | 1 | 0 |
| Wilson, Cwen lined out to ss (0-1 S). | 1 | 0 |
| Frantz, A lined out to ss (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Phelps singled, out at second lf to 2b (2-1 BFB). | 1 | 0 |
| Roa singled to pitcher (3-2 FBBKB). | 1 | 0 |
| Valenzuela fouled out to rf (0-1 K). | 1 | 0 |
| Ratcheson homered to left field, 2 RBI (0-0); Roa scored. | 1 | 2 |
| Zhang grounded out to ss (1-0 B). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Ben-Ezra, L popped up to ss (1-2 FFB). | 1 | 2 |
| Serna, Faby flied out to cf (0-2 KS). | 1 | 2 |
| Schramm, O flied out to lf (2-2 FBFB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Dominguez singled to center field (1-1 KB). | 1 | 2 |
| Dumais flied out to cf (0-0). | 1 | 2 |
| Ford reached on a fielder's choice (1-1 BF); Dominguez out at second ss to 2b. | 1 | 2 |
| Hornberger flied out to rf (2-1 BBF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Beauvais, M popped up to 2b (2-0 BB). | 1 | 2 |
| Herrmann, S walked (3-2 KBFBFBB). | 1 | 2 |
| Gresham, S popped up to 2b (1-0 B). | 1 | 2 |
| Malone, J flied out to cf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Phelps doubled down the lf line (1-1 KB). | 1 | 2 |
| Lessig pinch ran for Phelps. | 1 | 2 |
| Roa grounded out to 3b (0-2 FFF); Lessig advanced to third. | 1 | 2 |
| Valenzuela flied out to cf, SF, RBI (2-2 FBSBFFFFF); Lessig scored. | 1 | 3 |
| Ratcheson singled through the left side (2-1 BSB). | 1 | 3 |
| Zhang hit by pitch (1-2 KFBF); Ratcheson advanced to second. | 1 | 3 |
| Dominguez walked (3-1 BBBBK); Zhang advanced to second; Ratcheson advanced to third. | 1 | 3 |
| Dumais singled down the rf line, 2 RBI (0-1 K); Dominguez advanced to third; Zhang scored; Ratcheson scored. | 1 | 5 |
| Dumais stole second. | 1 | 5 |
| Ford flied out to lf (2-2 BFKB). | 1 | 5 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Phelps to 1b for Lessig. | 1 | 5 |
| Wilson, Cwen flied out to rf (0-2 FF). | 1 | 5 |
| Frantz, A reached on a fielding error by ss, advanced to second on a throwing error by ss (1-2 FBF). | 1 | 5 |
| Bilski, G pinch hit for Ben-Ezra, L. | 1 | 5 |
| Bilski, G grounded out to 2b (0-2 KF); Frantz, A advanced to third. | 1 | 5 |
| Serna, Faby popped up to 2b (2-1 BBK). | 1 | 5 |
| 0 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Ben-Ezra, L to lf for Bilski, G. | 1 | 5 |
| Fagan, Anna to p for Maddox, C. | 1 | 5 |
| Hornberger singled through the left side (0-0). | 1 | 5 |
| Phelps flied out to cf (0-1 S). | 1 | 5 |
| Roa singled to pitcher (1-2 KBK); Hornberger advanced to second. | 1 | 5 |
| Valenzuela popped up to ss (0-1 S). | 1 | 5 |
| Ratcheson struck out looking (2-2 FBBKK). | 1 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Wright to p for Shaw. | 1 | 5 |
| Schramm, O grounded out to 2b (2-2 FBBF). | 1 | 5 |
| Beauvais, M grounded out to ss (1-1 FB). | 1 | 5 |
| Herrmann, S grounded out to 1b unassisted (1-2 KBK). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Zhang singled to right field (1-2 BSSFF). | 1 | 5 |
| Dominguez doubled to left center (1-2 KBF); Zhang advanced to third. | 1 | 5 |
| Dumais reached on an error by rf, SF, RBI, advanced to third (0-2 FK); Dominguez scored, unearned; Zhang scored. | 1 | 7 |
| Ford flied out to rf, SF, RBI (0-2 FF); Dumais scored, unearned. | 1 | 8 |
| Hornberger grounded out to ss (2-0 BB). | 1 | 8 |
| Phelps popped up to 2b (0-0). | 1 | 8 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Coole to rf for Hornberger. | 1 | 8 |
| Barclay, H pinch hit for Gresham, S. | 1 | 8 |
| Barclay, H struck out swinging (1-2 KBKFS). | 1 | 8 |
| Malone, J singled to center field (2-2 FBBK). | 1 | 8 |
| Wilson, Cwen reached on a fielder's choice (1-1 KB); Malone, J out at second 3b to 2b. | 1 | 8 |
| Frantz, A grounded out to ss (0-0). | 1 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Ben-Ezra, L struck out looking (0-2 FSK). | 0 | 0 |
| Serna, Faby singled to center field (1-0 B). | 0 | 0 |
| Schramm, O lined out to rf (1-1 BK). | 0 | 0 |
| Beauvais, M struck out looking (2-2 SKFBBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Zhang hit by pitch (0-0). | 0 | 0 |
| Dominguez reached on a fielder's choice (3-1 BFBB); Zhang out at second 2b to ss. | 0 | 0 |
| Dumais fouled out to rf (1-1 FB). | 0 | 0 |
| Ford walked (3-0 BBBB); Dominguez advanced to second. | 0 | 0 |
| Hornberger popped up to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Herrmann, S homered to left field, RBI (2-0 BB). | 1 | 0 |
| Gresham, S flied out to cf (2-2 BBSF). | 1 | 0 |
| Malone, J doubled to center field (0-0). | 1 | 0 |
| Wilson, Cwen lined out to ss (0-1 S). | 1 | 0 |
| Frantz, A lined out to ss (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Phelps singled, out at second lf to 2b (2-1 BFB). | 1 | 0 |
| Roa singled to pitcher (3-2 FBBKB). | 1 | 0 |
| Valenzuela fouled out to rf (0-1 K). | 1 | 0 |
| Ratcheson homered to left field, 2 RBI (0-0); Roa scored. | 1 | 2 |
| Zhang grounded out to ss (1-0 B). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Ben-Ezra, L popped up to ss (1-2 FFB). | 1 | 2 |
| Serna, Faby flied out to cf (0-2 KS). | 1 | 2 |
| Schramm, O flied out to lf (2-2 FBFB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Dominguez singled to center field (1-1 KB). | 1 | 2 |
| Dumais flied out to cf (0-0). | 1 | 2 |
| Ford reached on a fielder's choice (1-1 BF); Dominguez out at second ss to 2b. | 1 | 2 |
| Hornberger flied out to rf (2-1 BBF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Beauvais, M popped up to 2b (2-0 BB). | 1 | 2 |
| Herrmann, S walked (3-2 KBFBFBB). | 1 | 2 |
| Gresham, S popped up to 2b (1-0 B). | 1 | 2 |
| Malone, J flied out to cf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Phelps doubled down the lf line (1-1 KB). | 1 | 2 |
| Lessig pinch ran for Phelps. | 1 | 2 |
| Roa grounded out to 3b (0-2 FFF); Lessig advanced to third. | 1 | 2 |
| Valenzuela flied out to cf, SF, RBI (2-2 FBSBFFFFF); Lessig scored. | 1 | 3 |
| Ratcheson singled through the left side (2-1 BSB). | 1 | 3 |
| Zhang hit by pitch (1-2 KFBF); Ratcheson advanced to second. | 1 | 3 |
| Dominguez walked (3-1 BBBBK); Zhang advanced to second; Ratcheson advanced to third. | 1 | 3 |
| Dumais singled down the rf line, 2 RBI (0-1 K); Dominguez advanced to third; Zhang scored; Ratcheson scored. | 1 | 5 |
| Dumais stole second. | 1 | 5 |
| Ford flied out to lf (2-2 BFKB). | 1 | 5 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Phelps to 1b for Lessig. | 1 | 5 |
| Wilson, Cwen flied out to rf (0-2 FF). | 1 | 5 |
| Frantz, A reached on a fielding error by ss, advanced to second on a throwing error by ss (1-2 FBF). | 1 | 5 |
| Bilski, G pinch hit for Ben-Ezra, L. | 1 | 5 |
| Bilski, G grounded out to 2b (0-2 KF); Frantz, A advanced to third. | 1 | 5 |
| Serna, Faby popped up to 2b (2-1 BBK). | 1 | 5 |
| 0 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Ben-Ezra, L to lf for Bilski, G. | 1 | 5 |
| Fagan, Anna to p for Maddox, C. | 1 | 5 |
| Hornberger singled through the left side (0-0). | 1 | 5 |
| Phelps flied out to cf (0-1 S). | 1 | 5 |
| Roa singled to pitcher (1-2 KBK); Hornberger advanced to second. | 1 | 5 |
| Valenzuela popped up to ss (0-1 S). | 1 | 5 |
| Ratcheson struck out looking (2-2 FBBKK). | 1 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Wright to p for Shaw. | 1 | 5 |
| Schramm, O grounded out to 2b (2-2 FBBF). | 1 | 5 |
| Beauvais, M grounded out to ss (1-1 FB). | 1 | 5 |
| Herrmann, S grounded out to 1b unassisted (1-2 KBK). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Zhang singled to right field (1-2 BSSFF). | 1 | 5 |
| Dominguez doubled to left center (1-2 KBF); Zhang advanced to third. | 1 | 5 |
| Dumais reached on an error by rf, SF, RBI, advanced to third (0-2 FK); Dominguez scored, unearned; Zhang scored. | 1 | 7 |
| Ford flied out to rf, SF, RBI (0-2 FF); Dumais scored, unearned. | 1 | 8 |
| Hornberger grounded out to ss (2-0 BB). | 1 | 8 |
| Phelps popped up to 2b (0-0). | 1 | 8 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Coole to rf for Hornberger. | 1 | 8 |
| Barclay, H pinch hit for Gresham, S. | 1 | 8 |
| Barclay, H struck out swinging (1-2 KBKFS). | 1 | 8 |
| Malone, J singled to center field (2-2 FBBK). | 1 | 8 |
| Wilson, Cwen reached on a fielder's choice (1-1 KB); Malone, J out at second 3b to 2b. | 1 | 8 |
| Frantz, A grounded out to ss (0-0). | 1 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Gresham, Samantha | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 18 | 6 |

| 3B | Zhang, Sonia | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Dominguez, Graciela | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| SS | Dumais, Julia | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| DP | Ford, Karis | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| RF | Hornberger, Abby | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Coole, Lola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Phelps, Jessica | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | Lessig, Sarah | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Roa, Julieta | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Valenzuela, Mia | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| C | Ratcheson, Maddie | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| P | Shaw, Cassidy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Wright, Brielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 11 | 7 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 26 |
| 1 | Runs | 8 |
| 4 | Hits | 11 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 1 | RBI's | 7 |
| 1 | Walks (BB) | 2 |
| 3 | Strikeouts | 1 |
Pitching | ||
| 11 | Hits | 4 |
| 8 | Runs | 1 |
| 6 | Earned Runs | 1 |
| 2 | Walks | 1 |
| 1 | Strikeouts | 3 |
| 33 | Batters Faced | 27 |
| 1 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 5 |
| .960 | Fielding % | .929 |
| 0 | Double Plays | 0 |