Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 |
Win: Mads Lawson (6-6)Loss: Maddox, Charley (3-6)
Team | COLUMBIA | DART |
|---|---|---|
![]() Katsivalis doubled to left field, 2 RBI; Mason advanced to third; Messner scored; Hubble scored. | 2 | 0 |
![]() Mikami grounded out to ss, RBI; Nguyen advanced to second; Katsivalis advanced to third; Mason scored. | 3 | 0 |
![]() Shimansky grounded out to ss; Hubble advanced to third, scored on a throwing error by 1b, unearned. | 4 | 0 |
![]() Herrmann, S doubled to left field, RBI; Malone, J scored. | 4 | 1 |

Eleni Katsivalis | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Caylene Nguyen | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sarah Mikami | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Juju O'brien | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Alicia Marzouca | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Tatum Hubble | C | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Payton Shimansky | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savanna Messner | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Kyra Mason | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mads Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 3 | 3 | 0 | 0 | 10 |

![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gresham, Samantha | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 1 | 0 | 4 | 3 |

Mads Lawson | 7.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 7 | 0 |
| Totals | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 7 | 0 |

![]() | 7.0 | 8 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 29 | 35 | 14 | 7 | 0 |
| Totals | 8 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 29 | 35 | 14 | 7 | 0 |
Columbia


Dartmouth

| Plays | COLUMBIA | DART |
|---|---|---|
| Katsivalis flied out to cf. | 0 | 0 |
| Nguyen singled to center field. | 0 | 0 |
| Mikami reached on a fielding error by 2b; Nguyen advanced to second. | 0 | 0 |
| O'Brien flied out to lf; Mikami advanced to second; Nguyen advanced to third. | 0 | 0 |
| Marzouca fouled out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | COLUMBIA | DART |
|---|---|---|
| Ben-Ezra, L grounded out to c unassisted. | 0 | 0 |
| Serna, Faby flied out to rf. | 0 | 0 |
| Malone, J struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COLUMBIA | DART |
|---|---|---|
| Hubble singled to center field. | 0 | 0 |
| Shimansky grounded out to c, SAC, bunt; Hubble advanced to second. | 0 | 0 |
| Messner walked. | 0 | 0 |
| Mason walked; Messner advanced to second; Hubble advanced to third. | 0 | 0 |
| Katsivalis doubled to left field, 2 RBI; Mason advanced to third; Messner scored; Hubble scored. | 2 | 0 |
| Nguyen walked. | 2 | 0 |
| Mikami grounded out to ss, RBI; Nguyen advanced to second; Katsivalis advanced to third; Mason scored. | 3 | 0 |
| O'Brien flied out to lf. | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | COLUMBIA | DART |
|---|---|---|
| Schramm, O singled to second base. | 3 | 0 |
| Herrmann, S singled to left field; Schramm, O advanced to second. | 3 | 0 |
| Nachman, S pinch ran for Schramm, O. | 3 | 0 |
| Gresham, S flied out to rf. | 3 | 0 |
| Barclay, H struck out swinging. | 3 | 0 |
| Beauvais, M popped up to ss. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | COLUMBIA | DART |
|---|---|---|
| Schramm, O to rf for Nachman, S. | 3 | 0 |
| Marzouca popped up to cf. | 3 | 0 |
| Hubble doubled to left field. | 3 | 0 |
| Shimansky grounded out to ss; Hubble advanced to third, scored on a throwing error by 1b, unearned. | 4 | 0 |
| Messner popped up to cf. | 4 | 0 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | COLUMBIA | DART |
|---|---|---|
| Frantz, A struck out swinging. | 4 | 0 |
| Ben-Ezra, L singled to shortstop. | 4 | 0 |
| Serna, Faby lined out to ss, out at first ss to 1b; Ben-Ezra, L out on the play. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COLUMBIA | DART |
|---|---|---|
| Mason flied out to lf. | 4 | 0 |
| Katsivalis flied out to cf. | 4 | 0 |
| Nguyen flied out to cf. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COLUMBIA | DART |
|---|---|---|
| Malone, J grounded out to p. | 4 | 0 |
| Schramm, O grounded out to 1b unassisted. | 4 | 0 |
| Herrmann, S fouled out to 3b. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COLUMBIA | DART |
|---|---|---|
| Mikami popped up to ss. | 4 | 0 |
| O'Brien singled to left field. | 4 | 0 |
| Marzouca fouled out to 3b. | 4 | 0 |
| Hubble hit by pitch; O'Brien advanced to second. | 4 | 0 |
| Shimansky hit by pitch; Hubble advanced to second; O'Brien advanced to third. | 4 | 0 |
| Messner grounded out to ss. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | COLUMBIA | DART |
|---|---|---|
| Gresham, S popped up to 2b. | 4 | 0 |
| Barclay, H grounded out to 3b. | 4 | 0 |
| Beauvais, M grounded out to ss. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COLUMBIA | DART |
|---|---|---|
| Mason flied out to cf. | 4 | 0 |
| Katsivalis reached on a fielding error by 2b. | 4 | 0 |
| Nguyen popped up to ss. | 4 | 0 |
| Mikami singled to center field; Katsivalis advanced to second. | 4 | 0 |
| O'Brien grounded out to ss. | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | COLUMBIA | DART |
|---|---|---|
| Frantz, A flied out to cf. | 4 | 0 |
| Ben-Ezra, L grounded out to c unassisted. | 4 | 0 |
| Serna, Faby fouled out to 1b. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COLUMBIA | DART |
|---|---|---|
| Marzouca singled to right field. | 4 | 0 |
| Hubble singled through the left side; Marzouca advanced to second. | 4 | 0 |
| Shimansky reached on a fielder's choice to third base; Hubble out at second 3b to 2b; Marzouca advanced to third. | 4 | 0 |
| Messner lined out to ss, out at first ss to 3b; Marzouca out on the play. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | COLUMBIA | DART |
|---|---|---|
| Malone, J walked. | 4 | 0 |
| Schramm, O popped up to 2b. | 4 | 0 |
| Herrmann, S doubled to left field, RBI; Malone, J scored. | 4 | 1 |
| Bailey, B pinch ran for Herrmann, S. | 4 | 1 |
| Gresham, S flied out to lf. | 4 | 1 |
| Bilski, G pinch hit for Barclay, H. | 4 | 1 |
| Bilski, G struck out swinging. | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Columbia


Dartmouth

| Plays | COLUMBIA | DART |
|---|---|---|
| Katsivalis flied out to cf. | 0 | 0 |
| Nguyen singled to center field. | 0 | 0 |
| Mikami reached on a fielding error by 2b; Nguyen advanced to second. | 0 | 0 |
| O'Brien flied out to lf; Mikami advanced to second; Nguyen advanced to third. | 0 | 0 |
| Marzouca fouled out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | COLUMBIA | DART |
|---|---|---|
| Ben-Ezra, L grounded out to c unassisted. | 0 | 0 |
| Serna, Faby flied out to rf. | 0 | 0 |
| Malone, J struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia


Dartmouth

| Plays | COLUMBIA | DART |
|---|---|---|
| Hubble singled to center field. | 0 | 0 |
| Shimansky grounded out to c, SAC, bunt; Hubble advanced to second. | 0 | 0 |
| Messner walked. | 0 | 0 |
| Mason walked; Messner advanced to second; Hubble advanced to third. | 0 | 0 |
| Katsivalis doubled to left field, 2 RBI; Mason advanced to third; Messner scored; Hubble scored. | 2 | 0 |
| Nguyen walked. | 2 | 0 |
| Mikami grounded out to ss, RBI; Nguyen advanced to second; Katsivalis advanced to third; Mason scored. | 3 | 0 |
| O'Brien flied out to lf. | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | COLUMBIA | DART |
|---|---|---|
| Schramm, O singled to second base. | 3 | 0 |
| Herrmann, S singled to left field; Schramm, O advanced to second. | 3 | 0 |
| Nachman, S pinch ran for Schramm, O. | 3 | 0 |
| Gresham, S flied out to rf. | 3 | 0 |
| Barclay, H struck out swinging. | 3 | 0 |
| Beauvais, M popped up to ss. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Columbia


Dartmouth

| Plays | COLUMBIA | DART |
|---|---|---|
| Schramm, O to rf for Nachman, S. | 3 | 0 |
| Marzouca popped up to cf. | 3 | 0 |
| Hubble doubled to left field. | 3 | 0 |
| Shimansky grounded out to ss; Hubble advanced to third, scored on a throwing error by 1b, unearned. | 4 | 0 |
| Messner popped up to cf. | 4 | 0 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | COLUMBIA | DART |
|---|---|---|
| Frantz, A struck out swinging. | 4 | 0 |
| Ben-Ezra, L singled to shortstop. | 4 | 0 |
| Serna, Faby lined out to ss, out at first ss to 1b; Ben-Ezra, L out on the play. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Columbia


Dartmouth

| Plays | COLUMBIA | DART |
|---|---|---|
| Mason flied out to lf. | 4 | 0 |
| Katsivalis flied out to cf. | 4 | 0 |
| Nguyen flied out to cf. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COLUMBIA | DART |
|---|---|---|
| Malone, J grounded out to p. | 4 | 0 |
| Schramm, O grounded out to 1b unassisted. | 4 | 0 |
| Herrmann, S fouled out to 3b. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia


Dartmouth

| Plays | COLUMBIA | DART |
|---|---|---|
| Mikami popped up to ss. | 4 | 0 |
| O'Brien singled to left field. | 4 | 0 |
| Marzouca fouled out to 3b. | 4 | 0 |
| Hubble hit by pitch; O'Brien advanced to second. | 4 | 0 |
| Shimansky hit by pitch; Hubble advanced to second; O'Brien advanced to third. | 4 | 0 |
| Messner grounded out to ss. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | COLUMBIA | DART |
|---|---|---|
| Gresham, S popped up to 2b. | 4 | 0 |
| Barclay, H grounded out to 3b. | 4 | 0 |
| Beauvais, M grounded out to ss. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia


Dartmouth

| Plays | COLUMBIA | DART |
|---|---|---|
| Mason flied out to cf. | 4 | 0 |
| Katsivalis reached on a fielding error by 2b. | 4 | 0 |
| Nguyen popped up to ss. | 4 | 0 |
| Mikami singled to center field; Katsivalis advanced to second. | 4 | 0 |
| O'Brien grounded out to ss. | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | COLUMBIA | DART |
|---|---|---|
| Frantz, A flied out to cf. | 4 | 0 |
| Ben-Ezra, L grounded out to c unassisted. | 4 | 0 |
| Serna, Faby fouled out to 1b. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia


Dartmouth

| Plays | COLUMBIA | DART |
|---|---|---|
| Marzouca singled to right field. | 4 | 0 |
| Hubble singled through the left side; Marzouca advanced to second. | 4 | 0 |
| Shimansky reached on a fielder's choice to third base; Hubble out at second 3b to 2b; Marzouca advanced to third. | 4 | 0 |
| Messner lined out to ss, out at first ss to 3b; Marzouca out on the play. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | COLUMBIA | DART |
|---|---|---|
| Malone, J walked. | 4 | 0 |
| Schramm, O popped up to 2b. | 4 | 0 |
| Herrmann, S doubled to left field, RBI; Malone, J scored. | 4 | 1 |
| Bailey, B pinch ran for Herrmann, S. | 4 | 1 |
| Gresham, S flied out to lf. | 4 | 1 |
| Bilski, G pinch hit for Barclay, H. | 4 | 1 |
| Bilski, G struck out swinging. | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| RF | Eleni Katsivalis | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Caylene Nguyen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Sarah Mikami | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SS | Juju O'brien | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2B | Alicia Marzouca | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Tatum Hubble | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3B | Payton Shimansky | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | Savanna Messner | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Kyra Mason | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Mads Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 4 | 8 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 4 |

| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Gresham, Samantha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 24 |
| 4 | Runs | 1 |
| 8 | Hits | 4 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 3 | Walks (BB) | 1 |
| 0 | Strikeouts | 4 |
Pitching | ||
| 4 | Hits | 8 |
| 1 | Runs | 4 |
| 1 | Earned Runs | 3 |
| 1 | Walks | 3 |
| 4 | Strikeouts | 0 |
| 25 | Batters Faced | 35 |
| 0 | Errors | 3 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 7 |
| 1.000 | Fielding % | .903 |
| 0 | Double Plays | 0 |