Completed Event: Women's Volleyball versus Harvard on October 24, 2026 , Loss , 2, to, 3
Final

Women's Volleyball
vs Harvard
2
3

Women's Volleyball
vs Harvard
2
3

Women's Volleyball
vs Yale
0
3

Women's Volleyball
vs Brown
3
0
6:00 PM

Women's Volleyball
at Princeton
5:00 PM

Women's Volleyball
at Penn
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 24 | 17 | 19 |
![]() | 26 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 7 | 39 | 0.256 |
| 2 | 12 | 7 | 30 | 0.167 |
| 3 | 9 | 9 | 43 | 0.0 |
| Totals | 38 | 23 | 112 | .134 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 4 | 32 | 0.313 |
| 2 | 12 | 2 | 26 | 0.385 |
| 3 | 13 | 5 | 40 | 0.2 |
| Totals | 39 | 11 | 98 | .286 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Brown | 45.0 | 38 | 4 | 3 | 35 | 43 |
Dartmouth | 54.0 | 39 | 5 | 10 | 36 | 40 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Yang, Yuna | 3 | 2 | 1 | 4 | .250 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 3 |
| 9 | Panzloff, Ally | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.5 |
| 4 | Wolfson, Sophia | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 7 |
| 10 | Afonja, Fisayo | 3 | 8 | 7 | 30 | .033 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 8.5 |
| 12 | Sessa, Elizabeth | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 15 | Shaw, Sarah | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 16 | Haskell, Sophie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| 20 | Holley, Elle | 3 | 3 | 4 | 17 | -.059 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 4 |
| 22 | Phan, Megan | 3 | 1 | 0 | 2 | .500 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| 3 | Weaver, Elle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Welker, Kindell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | van Brederode, Madeline | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 18 | Smith, Maddy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Monroe, Lawson | 1 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 38 | 23 | 112 | .134 | 35 | 0 | 4 | 7 | 1 | 4 | 0 | 43 | 0 | 5 | 45.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | ![]() Lafata, Maddie | 3 | 8 | 3 | 27 | .185 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 9.5 |
| 11 | ![]() Gagnepain, Sophia | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 5 | ![]() Brown, Zori | 3 | 12 | 1 | 27 | .407 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 13.5 |
| 7 | ![]() McCreery, Elle | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 7 |
| 22 | ![]() York, Julia | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | ![]() Balsley, Sloan | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| 13 | ![]() Cekic, Jaida | 3 | 7 | 2 | 16 | .313 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | 2 | 8 |
| 2 | ![]() Kalorin, Audrey | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7 |
| 4 | ![]() Tebbe, Clementine | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 |
| 8 | ![]() Imamura, Riley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 39 | 11 | 98 | .286 | 36 | 1 | 5 | 6 | 0 | 20 | 2 | 40 | 0 | 4 | 54.0 |
Brown


Dartmouth
1

1
0

0
2

2
0

0
2

2
1

1
3

3
1

1
3

3
2

2
3

3
3

3
3

3
4

4
3

3
5

5
4

4
5

5

5

5
5

5
5

5
6

6

5

5
7

7
6

6
7

7
6

6
8

8
7

7
8

8
7

7
9

9
8

8
9

9
9

9
9

9
10

10
9

9
11

11
9

9
12

12
9

9
12

12
10

10
12

12
11

11
13

13
11

11
14

14
11

11
14

14
12

12
14

14
13

13
14

14
14

14
15

15
14

14
16

16
14

14
16

16
15

15
16

16
16

16
16

16
17

17
17

17
17

17
18

18
17

17
19

19
17

17
19

19
18

18
20

20
18

18
21

21
18

18
21

21
19

19
22

22
19

19
22

22
20

20
23

23
20

20
23

23
21

21
23

23
22

22
24

24
22

22
24

24
23

23
24

24
24

24
24

24
25

25
24

24
26

26
Brown


Dartmouth



0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2
3

3
2

2
3

3
3

3

4

4
3

3

4

4
4

4
5

5
4

4
5

5
5

5
5

5
6

6
5

5
7

7
5

5
8

8
6

6
8

8
7

7
8

8
8

8
8

8
8

8
9

9
9

9
9

9
9

9
10

10
9

9
11

11
10

10
11

11
10

10
12

12
10

10
13

13
11

11
13

13
12

12
13

13
12

12
14

14
13

13
14

14
13

13
15

15
13

13
16

16

13

13
17

17
14

14
17

17
14

14
18

18
15

15
18

18
15

15
19

19
15

15
20

20

16

16
20

20
16

16
21

21
16

16
22

22
17

17
22

22
17

17
23

23
17

17
24

24
17

17
25

25
Brown


Dartmouth


0

0
1

1

0

0
2

2
0

0
3

3
0

0
4

4
1

1
4

4
1

1
5

5

2

2
5

5
2

2
6

6
3

3
6

6
3

3
7

7

4

4
7

7
4

4
8

8
4

4
9

9
4

4
10

10

5

5
10

10
5

5
11

11
6

6
11

11

7

7
11

11
7

7
12

12
8

8
12

12
8

8
13

13
9

9
13

13
10

10
13

13
10

10
14

14
10

10
15

15
11

11
15

15
11

11
16

16
12

12
16

16
12

12
17

17
12

12
18

18
13

13
18

18


14

14
18

18
15

15
18

18
15

15
19

19
15

15
20

20
15

15
21

21
15

15
22

22
16

16
22

22
17

17
22

22
18

18
22

22
18

18
23

23
19

19
23

23
19

19
24

24
19

19
25

25

