Completed Event: Women's Basketball versus Boston University on November 2, 2026 , Win , 56, to, 49
Final

Women's Basketball
vs Boston University
56
49
Record: 1-1vs

LOY
DART

Record: 1-0
Final
Nov. 9th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 7 | 12 | 10 | 41 |
![]() | 10 | 15 | 18 | 11 | 54 |
| Full Box Score | |||||
Leede Arena
Hanover, N.H.
![]() | ![]() | |
Field Goals: Made-Attempted | 13-53 | 19-50 |
|---|---|---|
Field Goal Percentage | 24.5% | 38.0% |
Three Point: Made-Attempted | 5-17 | 4-19 |
Three Point Percentage | 29.4% | 21.1% |
Free Throws: Made-Attempted | 10-19 | 12-20 |
Free Throw Percentage | 52.6% | 60.0% |
Rebounds | 38 | 43 |
Assists | 6 | 6 |
Turnovers | 18 | 17 |
Blocks | 0 | 2 |
Steals | 10 | 8 |
Leede Arena
Hanover, N.H.

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.