Completed Event: Women's Basketball versus Boston University on November 2, 2026 , Win , 56, to, 49
Final

Women's Basketball
vs Boston University
56
49
Record: 4-2vs

MT
DART

Record: 2-1
Final
Nov. 24th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 18 | 18 | 18 | 70 |
![]() | 13 | 15 | 18 | 12 | 58 |
| Full Box Score | |||||
![]() | ![]() | |
Field Goals: Made-Attempted | 24-52 | 19-46 |
|---|---|---|
Field Goal Percentage | 46.2% | 41.3% |
Three Point: Made-Attempted | 10-24 | 8-20 |
Three Point Percentage | 41.7% | 40.0% |
Free Throws: Made-Attempted | 12-24 | 12-17 |
Free Throw Percentage | 50.0% | 70.6% |
Rebounds | 37 | 26 |
Assists | 13 | 16 |
Turnovers | 14 | 16 |
Blocks | 1 | 1 |
Steals | 9 | 3 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.