Completed Event: Women's Basketball versus Boston University on November 2, 2026 , Win , 56, to, 49
Final

Women's Basketball
vs Boston University
56
49
Record: 4-3vs

BU
DART

Record: 3-4
Final
Dec. 5th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 11 | 13 | 5 | 44 |
![]() | 20 | 14 | 13 | 17 | 64 |
| Full Box Score | |||||
Leede Arena
Hanover, N.H.
![]() | ![]() | |
Field Goals: Made-Attempted | 17-54 | 24-60 |
|---|---|---|
Field Goal Percentage | 31.5% | 40.0% |
Three Point: Made-Attempted | 4-21 | 7-22 |
Three Point Percentage | 19.0% | 31.8% |
Free Throws: Made-Attempted | 6-8 | 9-10 |
Free Throw Percentage | 75.0% | 90.0% |
Rebounds | 28 | 45 |
Assists | 11 | 17 |
Turnovers | 14 | 15 |
Blocks | 5 | 3 |
Steals | 3 | 4 |
Leede Arena
Hanover, N.H.

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.