Completed Event: Women's Basketball versus Boston University on November 2, 2026 , Win , 56, to, 49
Final

Women's Basketball
vs Boston University
56
49
Record: 2-7vs

FFD
DART

Record: 4-4
Final
Dec. 9th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 13 | 14 | 13 | 46 |
![]() | 19 | 14 | 16 | 10 | 59 |
| Full Box Score | |||||
![]() | ![]() | |
Field Goals: Made-Attempted | 20-51 | 23-38 |
|---|---|---|
Field Goal Percentage | 39.2% | 60.5% |
Three Point: Made-Attempted | 5-19 | 6-10 |
Three Point Percentage | 26.3% | 60.0% |
Free Throws: Made-Attempted | 1-2 | 7-13 |
Free Throw Percentage | 50.0% | 53.8% |
Rebounds | 24 | 24 |
Assists | 15 | 12 |
Turnovers | 15 | 16 |
Blocks | 0 | 1 |
Steals | 5 | 9 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.